Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Leaderboards | |
Regular Season - Progressive - Post-Season - AAA - AA - A - Team: AL - NL | |
Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
Single-Season Batting | Career Batting | |||||
502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
Player | Value | Board | Stat | Board | Value | Player |
Rogers Hornsby | .400 | Season | Batting Average | Career | .316 | Paul Molitor |
Rogers Hornsby | .450 | Season | On-Base Pct | Career | .418 | Max Bishop |
Gil McDougald | .663 | Season | Slugging Pct | Career | .535 | Gil McDougald |
Gil McDougald | 1.062 | Season | OPS | Career | .901 | Gil McDougald |
Gil McDougald | 139.6 | Season | XR | Career | 1718.6 | Joe Morgan |
Willie Horton | 162 | Season | Games | Career | 2764 | Joe Morgan |
Babe Ellison | 657 | Season | At-Bats | Career | 9764 | Joe Morgan |
Gil McDougald | 134 | Season | Runs | Career | 1835 | Joe Morgan |
Rogers Hornsby | 246 | Season | Hits | Career | 2802 | Pee Wee Reese |
Gil McDougald | 394 | Season | Total Bases | Career | 4234 | Gil McDougald |
Rogers Hornsby | 190 | Season | Singles | Career | 2204 | Pee Wee Reese |
Roberto Alomar | 55 | Season | Doubles | Career | 545 | Greg Luzinski |
Rod Carew | 18 | Season | Triples | Career | 149 | Joe Morgan |
Gil McDougald | 50 | Season | Homeruns | Career | 418 | Gil McDougald |
Gil McDougald | 134 | Season | RBIs | Career | 1410 | Greg Luzinski |
Joe Morgan | 89 | Season | Stolen Bases | Career | 1102 | Joe Morgan |
Joe Morgan | 51 | Season | Caught Stealing | Career | 562 | Joe Morgan |
Joe Morgan | 135 | Season | Walks | Career | 1882 | Joe Morgan |
Tommy Glaviano | 178 | Season | Strikeouts | Career | 2093 | Greg Luzinski |
Single-Season Fielding | Career Fielding | |||||
972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
Player | Value | Board | Stat | Board | Value | Player |
Terry Harmon | .996 | Season | Fielding Pct | Career | .988 | Jerry Terrell |
George Grantham | 7.75 | Season | Range | Career | 6.81 | Max Bishop |
Ed Montague | 158 | Season | Games | Career | 2186 | Rod Carew |
Ed Montague | 157 | Season | Games Started | Career | 2105 | Rod Carew |
Charlie Gehringer | 1381.3 | Season | Innings Played | Career | 18868.3 | Rod Carew |
George Grantham | 405 | Season | Put Outs | Career | 4380 | Alex Kampouris |
Bill Regan | 717 | Season | Assists | Career | 8271 | Rod Carew |
Terry Harmon | 3 | Season | Errors | Career | 53 | Jerry Terrell |
Duane Kuiper | 166 | Season | Double Plays | Career | 1776 | Alex Kampouris |
Miscellaneous Leaderboards | ||||||
Player | Value | Board | Stat | Board | Value | Player |
Lou Whitaker | $18,000,000 | Season | Salary | Career | $96,972,222 | Joe Morgan |
Championships | Career | 4 | Joe Morgan |
For questions or to report errors, please send us a note. |