Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Career XR Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | XR | PA | Years | Single Season Leaderboard |
1. | Joe Morgan | 1718.64 | 11796 | 1963-1982 | |
2. | Pee Wee Reese * | 1548.97 | 10850 | 1940-1956 | |
3. | Gil McDougald * | 1444.93 | 8973 | 1951-1965 | |
4. | Stan Hack | 1328.58 | 9770 | 1933-1947 | |
5. | Greg Luzinski | 1280.39 | 10636 | 1971-1988 | |
6. | Hank Thompson | 1188.73 | 8521 | 1947-1962 | |
7. | Paul Molitor | 1138.46 | 7915 | 1978-1990 | |
8. | Rod Carew | 1117.43 | 9409 | 1967-1983 | |
9. | Tony Lazzeri * | 1075.60 | 7117 | 1930-1941 | |
10. | Willie Horton | 1049.68 | 8507 | 1965-1980 | |
11. | Alex Kampouris | 1043.91 | 8618 | 1934-1949 | |
12. | Lee Walls | 1020.49 | 8031 | 1955-1969 | |
13. | Lou Whitaker | 971.04 | 7303 | 1978-1990 | |
14. | Bump Wills | 947.33 | 7130 | 1977-1988 | |
15. | Rance Mulliniks | 924.72 | 7767 | 1978-1990 | |
16. | Gary Geiger | 910.83 | 7277 | 1960-1973 | |
17. | Don Demeter | 895.49 | 7229 | 1958-1971 | |
18. | Billy Cox | 876.32 | 7479 | 1941-1957 | |
19. | Bobby Grich | 874.69 | 7379 | 1973-1985 | |
20. | Grady Hatton | 859.47 | 5328 | 1946-1953 | |
21. | Cecil Travis | 856.55 | 7099 | 1934-1948 | |
22. | Pete Runnels | 849.47 | 7114 | 1952-1964 | |
23. | Jorge Orta | 844.40 | 7336 | 1976-1988 | |
24. | Tommy Glaviano | 842.22 | 6901 | 1951-1962 | |
25. | Jim Gilliam | 836.82 | 6930 | 1953-1963 | |
26. | Johnny Lucadello | 835.16 | 6957 | 1940-1954 | |
27. | Billy Herman | 833.21 | 7161 | 1932-1945 | |
28. | Don Blasingame | 818.38 | 7457 | 1956-1970 | |
29. | Lee Lacy | 793.26 | 7483 | 1972-1986 | |
30. | Lou Stringer | 789.71 | 6251 | 1941-1954 | |
31. | Eddie Stanky | 787.84 | 5930 | 1943-1953 | |
32. | Tom Herr | 779.74 | 6147 | 1981-1990 | |
33. | Paul Schaal | 763.12 | 6529 | 1965-1979 | |
34. | Jim Lefebvre | 760.64 | 6564 | 1966-1978 | |
35. | Sherry Robertson | 730.77 | 5770 | 1942-1955 | |
36. | Marty Martinez | 729.34 | 6264 | 1962-1978 | |
37. | Max Bishop | 716.34 | 4901 | 1930-1938 | |
38. | Chuck Schilling | 688.43 | 6580 | 1962-1974 | |
39. | Rick Manning | 672.36 | 6261 | 1975-1988 | |
40. | Johnny Hodapp | 662.60 | 5384 | 1930-1941 | |
41. | Leo Cardenas | 656.41 | 6972 | 1961-1977 | |
42. | Solly Hemus | 653.55 | 5849 | 1949-1960 | |
43. | Gene Stephens | 646.33 | 6242 | 1955-1969 | |
44. | Chico Carrasquel | 645.52 | 6237 | 1951-1964 | |
45. | Rodney Scott | 642.33 | 6432 | 1977-1990 | |
46. | Ted Sizemore | 641.59 | 5889 | 1970-1981 | |
47. | Kiko Garcia | 635.82 | 5644 | 1979-1990 | |
48. | Billy Johnson | 622.39 | 5364 | 1943-1957 | |
49. | Jim Bucher | 618.64 | 5654 | 1936-1949 | |
50. | Jack Perconte | 615.72 | 5399 | 1980-1990 | |
51. | Ken Boswell | 610.54 | 5015 | 1971-1981 | |
52. | Ryne Sandberg | 609.07 | 5379 | 1981-1990 | |
53. | Mark Koenig | 579.15 | 5408 | 1930-1941 | |
54. | Pedro Garcia | 561.27 | 5561 | 1975-1986 | |
55. | Bobby Avila | 558.17 | 4265 | 1949-1960 | |
56. | Mike De La Hoz | 549.62 | 6019 | 1962-1976 | |
57. | Dutch Meyer | 547.50 | 5288 | 1941-1952 | |
58. | Mickey Rivers | 545.94 | 4843 | 1973-1982 | |
59. | Tom Upton | 544.01 | 5226 | 1953-1964 | |
60. | Tito Fuentes | 539.71 | 5415 | 1966-1981 | |
61. | Bobby Reeves | 529.73 | 4861 | 1930-1939 | |
62. | Doc Gautreau | 529.07 | 4782 | 1930-1938 | |
63. | Johnny Goryl | 511.88 | 4973 | 1960-1970 | |
64. | Felix Millan | 511.51 | 5199 | 1968-1980 | |
65. | Billy Myers | 510.46 | 4858 | 1935-1949 | |
66. | Joel Youngblood | 508.59 | 4993 | 1977-1986 | |
67. | Don Buddin | 489.43 | 4566 | 1958-1971 | |
68. | Roy Hartsfield | 489.12 | 4471 | 1950-1958 | |
69. | Joe Gordon | 488.11 | 3989 | 1938-1950 | |
70. | Nelson Mathews | 477.01 | 4788 | 1964-1974 | |
71. | Terry Harmon | 476.73 | 4749 | 1970-1979 | |
72. | Joe Caffie | 474.71 | 4441 | 1957-1969 | |
73. | Charlie Gehringer | 472.73 | 4091 | 1930-1939 | |
74. | Hughie Critz | 458.29 | 4335 | 1930-1937 | |
75. | Rob Andrews | 455.22 | 4285 | 1976-1987 | |
76. | Bert Campaneris | 436.41 | 4375 | 1965-1975 | |
77. | George Strickland | 434.98 | 4271 | 1954-1962 | |
78. | Taylor Duncan | 424.69 | 5305 | 1978-1989 | |
79. | Bernie Allen | 424.57 | 4142 | 1962-1972 | |
80. | Lonny Frey | 420.17 | 3718 | 1935-1946 | |
81. | Jerry Standaert | 416.09 | 3697 | 1930-1938 | |
82. | George Grantham | 411.96 | 3075 | 1930-1936 | |
83. | Juan Samuel | 407.62 | 4225 | 1983-1990 | |
84. | Bernie James | 407.04 | 3697 | 1930-1941 | |
85. | Bill Cissell | 400.89 | 3704 | 1930-1941 | |
86. | Jerry Terrell | 400.52 | 4782 | 1973-1982 | |
87. | Davey Lopes | 386.96 | 3628 | 1972-1978 | |
88. | Ron Theobald | 380.17 | 3734 | 1971-1978 | |
89. | Dion James | 375.67 | 3016 | 1984-1990 | |
90. | Bama Rowell | 366.50 | 3696 | 1941-1953 | |
91. | Rob Ellis | 365.75 | 4143 | 1975-1986 | |
92. | Randy Ready | 361.23 | 3950 | 1983-1990 | |
93. | Stu Martin | 352.03 | 3608 | 1937-1947 | |
94. | Jim Davenport | 350.38 | 3359 | 1958-1968 | |
95. | Lenn Sakata | 348.48 | 3345 | 1983-1990 | |
96. | Fresco Thompson | 347.87 | 3284 | 1930-1937 | |
97. | Charley Smith | 343.18 | 3908 | 1961-1972 | |
98. | Rudy Meoli | 339.60 | 3268 | 1977-1989 | |
99. | Frank Bolling | 329.62 | 3545 | 1957-1968 | |
100. | Damaso Garcia | 310.54 | 3357 | 1980-1990 | |
101. | Robby Thompson | 308.67 | 2905 | 1986-1990 | |
102. | Red Schoendienst | 306.73 | 3142 | 1947-1959 | |
103. | Ted Lepcio | 304.02 | 2707 | 1954-1968 | |
104. | Jose Oquendo | 303.61 | 2963 | 1986-1990 | |
105. | Derrel Thomas | 297.51 | 3085 | 1977-1983 | |
106. | Bob Johnson | 291.57 | 2999 | 1960-1968 | |
107. | Andy High | 287.82 | 2700 | 1930-1936 | |
108. | Marv Olson | 285.49 | 2818 | 1933-1942 | |
109. | Al Kozar | 284.94 | 3047 | 1949-1955 | |
110. | Stan Sperry | 281.62 | 2712 | 1939-1948 | |
111. | Bob Barrett | 279.39 | 2566 | 1930-1934 | |
112. | Bill Doran | 277.77 | 2647 | 1983-1990 | |
113. | Stu Clarke | 275.47 | 2482 | 1930-1940 | |
114. | Greg Mulleavy | 272.91 | 2735 | 1933-1944 | |
115. | Tom Brookens | 271.82 | 2635 | 1980-1986 | |
116. | Bobby Knoop | 271.54 | 2807 | 1969-1974 | |
117. | Jimmie Dykes | 268.32 | 1827 | 1930-1932 | |
118. | Tim Teufel | 266.50 | 3207 | 1983-1990 | |
119. | Freddy Spurgeon | 266.01 | 2733 | 1930-1937 | |
120. | Jerry Lumpe | 254.05 | 2846 | 1957-1967 | |
121. | Marv Breeding | 251.72 | 2775 | 1960-1972 | |
122. | Ed Montague | 250.23 | 2825 | 1931-1941 | |
123. | Wally Kimmick | 244.62 | 2445 | 1930-1934 | |
124. | Bip Roberts | 231.16 | 2012 | 1987-1990 | |
125. | Paul Runge | 229.03 | 3021 | 1985-1990 | |
126. | Billy Rogell | 227.96 | 2515 | 1930-1939 | |
127. | Riggs Stephenson | 226.42 | 2104 | 1930-1936 | |
128. | Mickey Witek | 225.06 | 2330 | 1940-1950 | |
129. | Cal Ripken Jr. | 222.40 | 2925 | 1981-1990 | |
130. | Ozzie Guillen | 221.68 | 2529 | 1985-1990 | |
131. | Mickey Haslin | 220.90 | 2584 | 1935-1947 | |
132. | Roberto Alomar | 216.46 | 1666 | 1988-1990 | |
133. | Jake Flowers | 214.14 | 2188 | 1930-1935 | |
134. | Irv Jeffries | 212.73 | 2207 | 1930-1941 | |
135. | Eddie Mayo | 209.71 | 2004 | 1938-1943 | |
136. | Don Gutteridge | 209.01 | 1963 | 1937-1948 | |
137. | Emil Verban | 205.90 | 2138 | 1944-1952 | |
138. | Rogers Hornsby | 202.34 | 1274 | 1930-1931 | |
139. | Jay Partridge | 202.06 | 1850 | 1930-1937 | |
140. | Frank Baker | 194.16 | 2044 | 1975-1981 | |
141. | Sergio Ferrer | 193.19 | 2534 | 1977-1985 | |
142. | Terry Pendleton | 192.23 | 2097 | 1985-1990 | |
143. | Johnny Temple | 192.19 | 2025 | 1952-1958 | |
144. | Bernie Friberg | 190.27 | 1714 | 1930-1934 | |
145. | Steve Sax | 187.37 | 2195 | 1984-1990 | |
146. | Billy Goodman | 183.03 | 1796 | 1950-1959 | |
147. | Heinie Mueller | 179.26 | 1592 | 1940-1946 | |
148. | Johnny Bero | 175.73 | 1948 | 1949-1958 | |
149. | Les Mallon | 175.49 | 1880 | 1931-1941 | |
150. | Tony Oliva | 173.64 | 1610 | 1964-1971 | |
151. | Jay Bell | 170.38 | 2121 | 1986-1990 | |
152. | Dan Monzon | 167.70 | 1839 | 1974-1979 | |
153. | Julio Cruz | 166.31 | 1565 | 1981-1990 | |
154. | Barbaro Garbey | 164.32 | 1721 | 1985-1990 | |
155. | Marty Marion | 160.04 | 1989 | 1941-1951 | |
156. | Kevin Elster | 157.96 | 1527 | 1988-1990 | |
157. | Babe Ellison | 153.89 | 1237 | 1930-1932 | |
158. | Tim Johnson | 151.90 | 2100 | 1974-1982 | |
159. | Larry Bowa | 151.80 | 2030 | 1970-1980 | |
160. | Wayne Comer | 150.99 | 2089 | 1970-1978 | |
161. | Don Zimmer | 150.35 | 1451 | 1957-1962 | |
162. | Rennie Stennett | 148.36 | 1888 | 1971-1983 | |
163. | Nellie Fox | 147.24 | 1553 | 1953-1963 | |
164. | Fernando Gonzalez | 146.21 | 1907 | 1975-1982 | |
165. | Leo Norris | 136.55 | 1459 | 1937-1942 | |
166. | Dick Culler | 136.51 | 1678 | 1939-1949 | |
167. | Rocky Bridges | 135.24 | 1579 | 1954-1961 | |
168. | Jeff Treadway | 134.38 | 1394 | 1987-1990 | |
169. | Nelson Liriano | 126.04 | 1143 | 1989-1990 | |
170. | Ray Boone | 121.80 | 1026 | 1948-1956 | |
171. | Granny Hamner | 121.70 | 1635 | 1951-1960 | |
172. | Roy Smalley | 121.61 | 1748 | 1953-1963 | |
173. | Carl Lind | 121.22 | 1377 | 1930-1936 | |
174. | Duane Kuiper | 120.67 | 1526 | 1978-1984 | |
175. | Dick Green | 117.76 | 1471 | 1967-1973 | |
176. | Jack Saltzgaver | 116.32 | 1200 | 1932-1938 | |
177. | Billy Gardner | 115.00 | 1316 | 1955-1963 | |
178. | Mariano Duncan | 114.76 | 1471 | 1985-1990 | |
179. | Bill Regan | 112.66 | 1137 | 1930-1931 | |
180. | Bobby Valentine | 106.18 | 1767 | 1975-1985 | |
181. | Pat Rockett | 101.86 | 1228 | 1980-1989 | |
182. | Rich Severson | 98.11 | 1455 | 1970-1976 | |
183. | Jimmy Jordan | 97.23 | 1641 | 1935-1943 | |
184. | Keith Miller | 94.90 | 863 | 1988-1990 | |
185. | Larvell Blanks | 90.44 | 1292 | 1973-1981 | |
186. | Julio Gonzalez | 88.65 | 1181 | 1978-1981 | |
187. | Mike Champion | 87.92 | 1338 | 1981-1988 | |
188. | Lew Malone | 87.37 | 1016 | 1930-1932 | |
189. | Leo Burke | 85.37 | 1478 | 1962-1969 | |
190. | Jack Brohamer | 85.09 | 955 | 1975-1980 | |
191. | Horace Clarke | 83.74 | 1058 | 1965-1978 | |
192. | Charlie English | 83.49 | 1233 | 1932-1941 | |
193. | Joe Demaestri | 83.41 | 1106 | 1956-1965 | |
194. | Matt Williams | 81.78 | 757 | 1988-1990 | |
195. | Cotton Tierney | 80.65 | 781 | 1930-1931 | |
196. | Bill Hunnefield | 80.12 | 723 | 1930-1933 | |
197. | Mario Guerrero | 79.67 | 1448 | 1976-1985 | |
198. | Vance Law | 78.34 | 1099 | 1983-1987 | |
199. | Freddie Maguire | 77.97 | 883 | 1930-1932 | |
200. | Tim Hulett | 77.33 | 1120 | 1983-1989 | |
201. | George Hausmann | 77.02 | 749 | 1946-1951 | |
202. | Glenn Hubbard | 75.95 | 1215 | 1979-1982 | |
203. | Pepe Frias | 75.85 | 1031 | 1974-1983 | |
204. | Bob Sheldon | 74.42 | 897 | 1978-1984 | |
205. | Luis Aguayo | 73.75 | 957 | 1985-1988 | |
206. | Johnny Lipon | 73.48 | 1142 | 1955-1957 | |
207. | Frank Doljack | 72.52 | 797 | 1930-1939 | |
208. | Billy Jurges | 72.48 | 915 | 1931-1940 | |
209. | Don Hoak | 70.45 | 738 | 1955-1962 | |
210. | Nanny Fernandez | 70.42 | 685 | 1942-1952 | |
211. | Joe Chamberlain | 66.59 | 1000 | 1938-1945 | |
212. | Gregg Jefferies | 66.12 | 609 | 1989-1990 | |
213. | Spook Jacobs | 63.97 | 722 | 1954-1960 | |
214. | Red Rollings | 62.07 | 683 | 1930-1931 | |
215. | Marty Barrett | 59.01 | 798 | 1984-1990 | |
216. | Babe Barna | 58.28 | 639 | 1941-1951 | |
217. | Mike Gates | 57.32 | 1084 | 1981-1988 | |
218. | Burgess Whitehead | 56.84 | 599 | 1935-1943 | |
219. | John Knox | 55.18 | 573 | 1974-1982 | |
220. | Wallace Johnson | 54.60 | 769 | 1983-1990 | |
221. | Jim Pyburn | 47.63 | 1025 | 1957-1967 | |
222. | Al Glossop | 45.54 | 417 | 1945-1949 | |
223. | Jose Offerman | 44.51 | 408 | 1990-1990 | |
224. | Charlie Gilbert | 44.36 | 606 | 1947-1952 | |
225. | Jim Mason | 42.87 | 567 | 1980-1981 | |
226. | Willy Miranda | 42.84 | 661 | 1957-1958 | |
227. | Delino Deshields | 40.52 | 359 | 1990-1990 | |
228. | Jose Lind | 40.01 | 353 | 1988-1990 | |
229. | Mike Richardt | 38.56 | 699 | 1983-1986 | |
230. | George Williams | 35.48 | 654 | 1964-1971 | |
231. | Mark Belanger | 35.32 | 447 | 1977-1980 | |
232. | Ed Busch | 33.66 | 456 | 1946-1947 | |
233. | Steve Staggs | 33.06 | 375 | 1979-1983 | |
234. | Otis Brannan | 31.25 | 301 | 1930-1931 | |
235. | Jackie Hayes | 31.25 | 286 | 1931-1937 | |
236. | Bill Wambsganss | 29.67 | 512 | 1930-1931 | |
237. | Luis Alcaraz | 28.22 | 352 | 1969-1971 | |
238. | Hal Lanier | 27.83 | 285 | 1967-1974 | |
239. | Bill Russell | 27.61 | 330 | 1979-1980 | |
240. | Bill Sommers | 25.25 | 375 | 1950-1952 | |
241. | Von Joshua | 24.18 | 329 | 1971-1981 | |
242. | Owen Friend | 23.91 | 560 | 1950-1954 | |
243. | Lance Blankenship | 23.80 | 314 | 1990-1990 | |
244. | Crash Davis | 23.78 | 363 | 1948-1949 | |
245. | Joe Gedeon | 23.74 | 229 | 1930-1931 | |
246. | Buddy Biancalana | 23.58 | 555 | 1983-1987 | |
247. | Johnny Berardino | 23.49 | 352 | 1946-1947 | |
248. | Winston Llenas | 22.26 | 367 | 1972-1973 | |
249. | Jack Merson | 21.96 | 213 | 1953-1953 | |
250. | Steve Lyons | 21.38 | 250 | 1988-1988 | |
251. | Jimmie Reese | 20.87 | 221 | 1930-1931 | |
252. | Billy Parker | 20.64 | 225 | 1978-1978 | |
253. | Eddie Miller | 20.53 | 254 | 1982-1985 | |
254. | Mike Edwards | 19.94 | 395 | 1977-1978 | |
255. | Nate Oliver | 19.77 | 459 | 1963-1968 | |
256. | Tom Ragland | 19.65 | 397 | 1971-1973 | |
257. | Mike Herrera | 19.38 | 223 | 1930-1932 | |
258. | Geronimo Pena | 17.88 | 138 | 1990-1990 | |
259. | Ernie Bowman | 17.62 | 419 | 1965-1966 | |
260. | Ben Geraghty | 17.53 | 344 | 1941-1943 | |
261. | Del Young | 15.77 | 226 | 1939-1942 | |
262. | Ossie Chavarria | 14.70 | 375 | 1968-1972 | |
263. | Eddie Basinski | 14.20 | 218 | 1946-1957 | |
264. | Jack Conway | 13.95 | 131 | 1951-1952 | |
265. | Bucky Harris | 12.79 | 127 | 1930-1931 | |
266. | Sam Bohne | 12.77 | 124 | 1930-1931 | |
267. | Jerry Manuel | 11.41 | 272 | 1980-1981 | |
268. | Mario Ramirez | 10.45 | 142 | 1982-1985 | |
269. | Bob Randall | 8.66 | 153 | 1981-1981 | |
270. | Luis Alvarado | 8.38 | 238 | 1971-1971 | |
271. | Charlie Engle | 7.90 | 173 | 1930-1930 | |
272. | Al Baird | 6.77 | 92 | 1930-1930 | |
273. | Jack Cusick | 6.38 | 233 | 1961-1961 | |
274. | Harry Malmberg | 6.24 | 196 | 1957-1957 | |
275. | Chico Fernandez | 5.87 | 98 | 1964-1964 | |
276. | Chuck Hiller | 5.81 | 87 | 1962-1966 | |
277. | Jerry Snyder | 5.51 | 124 | 1958-1964 | |
278. | Johnny O'Brien | 5.17 | 65 | 1963-1963 | |
279. | Ski Melillo | 5.10 | 97 | 1930-1930 | |
280. | Casey Wise | 4.98 | 430 | 1960-1961 | |
281. | Chip Hale | 4.22 | 63 | 1990-1990 | |
282. | Bill Stein | 4.11 | 80 | 1976-1976 | |
283. | Rob Wilfong | 3.99 | 245 | 1977-1978 | |
284. | Mel Roach | 3.93 | 464 | 1964-1967 | |
285. | Bill Lyons | 3.88 | 100 | 1988-1989 | |
286. | Billy Hitchcock | 3.55 | 26 | 1949-1949 | |
287. | Billy Martin | 3.47 | 26 | 1953-1955 | |
288. | Joe Strain | 2.89 | 61 | 1985-1986 | |
289. | George Smith | 2.67 | 89 | 1966-1967 | |
290. | Gene Verble | 2.17 | 153 | 1960-1964 | |
291. | Harold Reynolds | 1.89 | 62 | 1984-1985 | |
292. | Billy Ripken | 1.88 | 27 | 1988-1988 | |
293. | Jeff Cox | 1.78 | 104 | 1989-1990 | |
294. | Rod Booker | 1.76 | 19 | 1987-1987 | |
295. | Doug Griffin | 1.70 | 35 | 1974-1976 | |
296. | Tommy Hinzo | 1.29 | 13 | 1988-1988 | |
297. | Rolando Roomes | 1.27 | 67 | 1989-1990 | |
298. | Pep Young | 1.10 | 15 | 1940-1940 | |
299. | Fritzie Connally | 0.62 | 33 | 1984-1990 | |
300. | Jake Pitler | 0.52 | 37 | 1930-1930 |
For questions or to report errors, please send us a note. |