Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Thirdbase Win Shares Season Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
1. | Randy Moore | TAM | 1937 | 3.3 | 9.9 | 0.0 | 13.2 | |
2. | Pepper Martin | MON | 1933 | 17.0 | 9.1 | 0.0 | 26.2 | |
3. | Randy Moore | TAM | 1934 | 11.6 | 8.6 | 0.0 | 20.2 | |
4. | Randy Moore | TAM | 1938 | 6.1 | 8.5 | 0.0 | 14.6 | |
5. | Randy Moore | TAM | 1936 | 14.8 | 8.3 | 0.0 | 23.1 | |
6. | Randy Moore | TAM | 1933 | 12.4 | 8.1 | 0.0 | 21.0 | |
7. | Cookie Lavagetto | NYG | 1936 | 14.8 | 8.0 | 0.0 | 22.9 | |
8. | Snuffy Stirnweiss | TAM | 1947 | 15.6 | 8.0 | 0.0 | 23.6 | |
9. | Pinky Whitney | NYG | 1931 | 9.5 | 7.9 | 0.0 | 17.4 | |
10. | Sid Gordon | CIN | 1942 | 13.0 | 7.8 | 0.0 | 20.8 | |
11. | Jim Brideweser | OAK | 1955 | 15.3 | 7.7 | 0.0 | 23.4 | |
12. | Ossie Bluege | 1935 | 13.4 | 7.6 | 0.0 | 21.0 | ||
13. | Donnie Hill | SEM | 1988 | 9.7 | 7.5 | 0.0 | 17.2 | |
14. | Gerald Perry | MIA | 1988 | 18.3 | 7.2 | 0.0 | 25.5 | |
15. | Woody English | DET | 1937 | 16.4 | 7.1 | 0.0 | 23.6 | |
16. | Pie Traynor | DET | 1934 | 10.7 | 7.0 | 0.0 | 17.7 | |
17. | Johnny Pesky | TAM | 1944 | 10.4 | 7.0 | 0.0 | 17.5 | |
18. | Dick Williams | TAM | 1966 | 0.0 | 7.0 | 0.0 | 7.1 | |
19. | Randy Moore | DET | 1939 | 7.4 | 6.9 | 0.0 | 14.3 | |
20. | Billy Harris | IND | 1977 | 12.4 | 6.8 | 0.0 | 19.3 | |
21. | Ed Grimes | SEM | 1932 | 0.4 | 6.8 | 0.0 | 7.2 | |
22. | Whitey Kurowski | BRK | 1948 | 27.2 | 6.8 | 0.0 | 33.9 | |
23. | Leo Cardenas | COL | 1964 | 7.0 | 6.8 | 0.0 | 14.1 | |
24. | Doc Prothro | CLE | 1930 | 10.4 | 6.7 | 0.0 | 17.2 | |
25. | Ron Cash | MIN | 1976 | 8.6 | 6.7 | 0.0 | 15.3 | |
26. | Sal Bando | WAS | 1970 | 13.4 | 6.7 | 0.0 | 20.3 | |
27. | Lee Walls | TAM | 1959 | 13.4 | 6.6 | 0.0 | 20.1 | |
28. | Snuffy Stirnweiss | DET | 1952 | 13.4 | 6.6 | 0.0 | 20.0 | |
29. | Andy High | CLE | 1931 | 9.3 | 6.6 | 0.0 | 16.0 | |
30. | Roy Smalley | SEM | 1960 | 2.4 | 6.6 | 0.0 | 9.2 | |
31. | Grady Hatton | TAM | 1950 | 25.5 | 6.6 | 0.0 | 32.0 | |
32. | Snuffy Stirnweiss | SEM | 1946 | 12.7 | 6.6 | 0.0 | 19.3 | |
33. | Pete Ward | NYA | 1963 | 17.0 | 6.5 | 0.0 | 23.6 | |
34. | Arky Vaughan * | TAM | 1945 | 23.0 | 6.4 | 0.0 | 29.5 | |
35. | Tommy Thevenow | TAM | 1931 | 9.1 | 6.4 | 0.0 | 15.9 | |
36. | Hank Majeski | MIN | 1941 | 8.8 | 6.4 | 0.0 | 15.2 | |
37. | Dan Driessen | PIT | 1980 | 12.2 | 6.4 | 0.0 | 18.6 | |
38. | Vern Stephens | SEM | 1954 | 15.7 | 6.4 | 0.0 | 22.0 | |
39. | Pinky Whitney | NYG | 1930 | 13.4 | 6.4 | 0.0 | 19.9 | |
40. | Whitey Kurowski | BRK | 1945 | 23.3 | 6.3 | 0.0 | 29.7 | |
41. | Mel Ott * | SLB | 1930 | 30.6 | 6.3 | 0.0 | 36.9 | |
42. | Dan Driessen | PIT | 1977 | 14.3 | 6.3 | 0.0 | 20.7 | |
43. | Adolfo Phillips | KCR | 1972 | 10.2 | 6.2 | 0.0 | 16.5 | |
44. | Luis Aparicio | WAS | 1962 | 5.0 | 6.2 | 0.0 | 11.4 | |
45. | Pepper Martin | MON | 1934 | 18.3 | 6.2 | 0.0 | 24.8 | |
46. | Ken Henderson | SDP | 1974 | 14.9 | 6.2 | 0.0 | 21.2 | |
47. | Ron Cash | MIN | 1978 | 6.6 | 6.2 | 0.0 | 12.8 | |
48. | Snuffy Stirnweiss | TAM | 1948 | 12.2 | 6.2 | 0.0 | 18.4 | |
49. | Ken Keltner | OAK | 1942 | 9.4 | 6.2 | 0.0 | 15.6 | |
50. | Rick Auerbach | TAM | 1981 | 17.7 | 6.2 | 0.0 | 23.9 | |
51. | Tony Gonzalez | STL | 1963 | 10.9 | 6.2 | 0.0 | 17.1 | |
52. | Sid Gordon | CIN | 1943 | 15.7 | 6.1 | 0.0 | 21.9 | |
53. | Mel Ott * | SDP | 1942 | 20.2 | 6.1 | 0.0 | 26.3 | |
54. | Sid Gordon | CIN | 1944 | 20.6 | 6.1 | 0.0 | 26.7 | |
55. | Lee Walls | TAM | 1957 | 19.0 | 6.1 | 0.0 | 25.1 | |
56. | Eddie Yost | PIT | 1951 | 19.2 | 6.1 | 0.0 | 25.4 | |
57. | Mike Kreevich | OAK | 1938 | 13.5 | 6.1 | 0.0 | 19.6 | |
58. | Pie Traynor | DET | 1932 | 7.3 | 6.1 | 0.0 | 13.4 | |
59. | Jeff Burroughs | KCR | 1986 | 10.0 | 6.1 | 0.0 | 16.1 | |
60. | Jerry Standaert | NYA | 1932 | 6.2 | 6.1 | 0.0 | 12.6 | |
61. | Lee Walls | TAM | 1961 | 11.9 | 6.0 | 0.0 | 18.0 | |
62. | Bert Campaneris | SEM | 1965 | 5.1 | 6.0 | 0.0 | 11.2 | |
63. | Randy Moore | ATL | 1932 | 12.2 | 6.0 | 0.0 | 18.2 | |
64. | Merv Connors | NYA | 1945 | 16.1 | 6.0 | 0.0 | 22.1 | |
65. | Pinky Whitney | SLC | 1937 | 7.5 | 6.0 | 0.0 | 13.5 | |
66. | Pinky Higgins | NYM | 1931 | 13.0 | 6.0 | 0.0 | 19.0 | |
67. | Whitey Kurowski | BRK | 1943 | 15.1 | 5.9 | 0.0 | 21.0 | |
68. | Leo Cardenas | COL | 1965 | 8.0 | 5.9 | 0.0 | 17.3 | |
69. | Pie Traynor | DET | 1936 | 13.4 | 5.9 | 0.0 | 19.3 | |
70. | Ron Cash | MIN | 1977 | 10.0 | 5.9 | 0.0 | 16.1 | |
71. | Rick Auerbach | TAM | 1982 | 11.0 | 5.9 | 0.0 | 16.9 | |
72. | Maury Wills | PIT | 1960 | 4.4 | 5.9 | 0.0 | 10.3 | |
73. | Adolfo Phillips | KCR | 1971 | 23.3 | 5.9 | 0.0 | 29.1 | |
74. | Eric Soderholm | KCR | 1981 | 9.2 | 5.9 | 0.0 | 15.1 | |
75. | Steve Buechele | WAS | 1987 | 11.4 | 5.8 | 0.0 | 17.2 | |
76. | Harlond Clift | SEM | 1935 | 9.2 | 5.8 | 0.0 | 15.1 | |
77. | Chuck Workman | PIT | 1944 | 11.5 | 5.8 | 0.0 | 17.3 | |
78. | Sid Gordon | NYG | 1949 | 23.1 | 5.8 | 0.0 | 29.0 | |
79. | Frankie Frisch | SEM | 1931 | 12.0 | 5.8 | 0.0 | 17.9 | |
80. | Pie Traynor | DET | 1930 | 12.7 | 5.8 | 0.0 | 18.5 | |
81. | Sal Bando | BSN | 1976 | 13.6 | 5.8 | 0.0 | 19.5 | |
82. | Eddie Moore | SEP | 1931 | 6.8 | 5.8 | 0.0 | 12.7 | |
83. | Bruno Betzel | MIN | 1930 | 9.9 | 5.8 | 0.0 | 15.9 | |
84. | Mel Ott * | 1945 | 24.5 | 5.8 | 0.0 | 30.5 | ||
85. | Ossie Bluege | BOS | 1936 | 11.7 | 5.8 | 0.0 | 17.4 | |
86. | Snuffy Stirnweiss | TAM | 1953 | 9.5 | 5.8 | 0.0 | 15.3 | |
87. | Jackie Robinson | BOS | 1950 | 17.0 | 5.7 | 0.0 | 22.8 | |
88. | Lee Thomas | COL | 1963 | 7.6 | 5.7 | 0.0 | 13.3 | |
89. | Whitey Kurowski | SDP | 1949 | 29.2 | 5.7 | 0.0 | 34.9 | |
90. | Ed Charles | SEM | 1962 | 8.2 | 5.7 | 0.0 | 13.9 | |
91. | Jo-Jo White | MON | 1938 | 11.9 | 5.7 | 0.0 | 17.7 | |
92. | Debs Garms | BOS | 1937 | 19.0 | 5.7 | 0.0 | 25.1 | |
93. | Pie Traynor | DET | 1935 | 17.9 | 5.7 | 0.0 | 23.6 | |
94. | Donnie Hill | SEM | 1989 | 3.9 | 5.7 | 0.0 | 9.7 | |
95. | Ty Waller | CLN | 1987 | 11.2 | 5.6 | 0.0 | 16.8 | |
96. | George Kell | NYG | 1947 | 9.7 | 5.6 | 0.0 | 15.6 | |
97. | Snuffy Stirnweiss | DET | 1951 | 20.6 | 5.6 | 0.0 | 26.2 | |
98. | Harmon Killebrew * | BOS | 1963 | 30.8 | 5.6 | 0.0 | 36.5 | |
99. | Cookie Lavagetto | NYG | 1937 | 12.1 | 5.6 | 0.0 | 17.7 | |
100. | Graig Nettles | MIA | 1978 | 8.0 | 5.6 | 0.0 | 13.6 | |
101. | Harmon Killebrew * | BOS | 1967 | 32.8 | 5.6 | 0.0 | 38.8 | |
102. | Joe Torre | MIN | 1968 | 18.4 | 5.6 | 0.0 | 24.0 | |
103. | Snuffy Stirnweiss | SDP | 1955 | 5.9 | 5.5 | 0.0 | 11.9 | |
104. | Dan Driessen | PIT | 1981 | 8.7 | 5.5 | 0.0 | 14.3 | |
105. | Eric Soderholm | KCR | 1980 | 10.8 | 5.5 | 0.0 | 16.3 | |
106. | Woody English | 1940 | 17.2 | 5.5 | 0.0 | 24.1 | ||
107. | Pete Ward | NYA | 1967 | 15.6 | 5.5 | 0.0 | 21.2 | |
108. | Roger Maris | MIN | 1966 | 2.2 | 5.5 | 0.0 | 7.7 | |
109. | Vern Stephens | SEM | 1952 | 16.3 | 5.5 | 0.0 | 21.8 | |
110. | Billy Williams | DET | 1972 | 20.0 | 5.5 | 0.0 | 25.6 | |
111. | Merv Connors | MON | 1941 | 22.5 | 5.5 | 0.0 | 28.0 | |
112. | Nick Esasky | BSN | 1988 | 16.4 | 5.5 | 0.0 | 21.9 | |
113. | Billy Williams | NYG | 1967 | 10.5 | 5.5 | 0.0 | 16.1 | |
114. | Pete Ward | NYA | 1964 | 17.8 | 5.5 | 0.0 | 23.3 | |
115. | Nelson Mathews | PIT | 1967 | 3.3 | 5.5 | 0.0 | 8.8 | |
116. | Joe Foy | TAM | 1975 | 14.7 | 5.4 | 0.0 | 20.3 | |
117. | Buddy Lewis | NYA | 1943 | 16.9 | 5.4 | 0.0 | 22.7 | |
118. | Lee Thomas | COL | 1962 | 9.2 | 5.4 | 0.0 | 14.7 | |
119. | Ron Cash | BOS | 1983 | 9.6 | 5.4 | 0.0 | 15.0 | |
120. | Eddie Bockman | NYG | 1952 | 8.1 | 5.4 | 0.0 | 13.8 | |
121. | Dave Hostetler | CLE | 1987 | 15.1 | 5.4 | 0.0 | 20.5 | |
122. | Red Rolfe | SEM | 1934 | 0.0 | 5.4 | 0.0 | 6.7 | |
123. | Pinky Higgins | CIN | 1936 | 10.9 | 5.4 | 0.0 | 16.2 | |
124. | Buddy Bell | SEM | 1983 | 7.4 | 5.4 | 0.0 | 12.7 | |
125. | Eric Soderholm | KCR | 1982 | 13.4 | 5.4 | 0.0 | 18.7 | |
126. | Billy Johnson | BSN | 1944 | 9.0 | 5.4 | 0.0 | 14.4 | |
127. | Gene Mauch | MIN | 1957 | 0.5 | 5.4 | 0.0 | 6.2 | |
128. | Creepy Crespi | MIN | 1948 | 2.9 | 5.4 | 0.0 | 8.5 | |
129. | Pepper Martin | HOU | 1930 | 17.2 | 5.3 | 0.0 | 22.7 | |
130. | Tom O'Malley | TAM | 1985 | 17.2 | 5.3 | 0.0 | 22.5 | |
131. | Ken Keltner | OAK | 1944 | 11.7 | 5.3 | 0.0 | 17.1 | |
132. | Grady Hatton | BSN | 1946 | 21.4 | 5.3 | 0.0 | 26.8 | |
133. | George Brett | CLE | 1985 | 17.8 | 5.3 | 0.0 | 23.1 | |
134. | Sal Bando | WAS | 1972 | 7.4 | 5.3 | 0.0 | 12.9 | |
135. | Gil McDougald * | CLE | 1954 | 24.5 | 5.3 | 0.0 | 29.8 | |
136. | Pinky Whitney | SLC | 1935 | 9.1 | 5.3 | 0.0 | 14.4 | |
137. | Nick Esasky | BSN | 1989 | 1.2 | 5.3 | 0.0 | 6.5 | |
138. | Steve Braun | CLN | 1983 | 16.8 | 5.3 | 0.0 | 22.1 | |
139. | Ken Caminiti | MIN | 1989 | 19.5 | 5.3 | 0.0 | 24.8 | |
140. | Wayne Gross | 1980 | 7.6 | 5.3 | 0.0 | 12.9 | ||
141. | Sid Gordon | CIN | 1946 | 13.5 | 5.3 | 0.0 | 18.7 | |
142. | Billy Johnson | TAM | 1955 | 7.7 | 5.3 | 0.0 | 12.9 | |
143. | Sid Gordon | NYG | 1950 | 17.0 | 5.2 | 0.0 | 22.2 | |
144. | Whitey Kurowski | SDP | 1951 | 24.3 | 5.2 | 0.0 | 29.6 | |
145. | Ron Dunn | MIL | 1980 | 7.8 | 5.2 | 0.0 | 13.0 | |
146. | Pepper Martin | MON | 1935 | 11.5 | 5.2 | 0.0 | 16.8 | |
147. | Johnny Vergez | PIT | 1935 | 7.7 | 5.2 | 0.0 | 12.9 | |
148. | Sonny Jackson | SEM | 1977 | 8.0 | 5.2 | 0.0 | 13.5 | |
149. | Nelson Mathews | PIT | 1969 | 5.5 | 5.2 | 0.0 | 10.8 | |
150. | Nelson Mathews | PIT | 1966 | 7.4 | 5.2 | 0.0 | 12.6 | |
151. | Johnny Vergez | PIT | 1938 | 3.6 | 5.2 | 0.0 | 8.8 | |
152. | Skeeter Newsome | CIN | 1939 | 3.8 | 5.2 | 0.0 | 11.6 | |
153. | Tony Perez | CLN | 1973 | 16.0 | 5.2 | 0.0 | 21.1 | |
154. | Sid Gordon | 1951 | 16.4 | 5.2 | 0.0 | 21.6 | ||
155. | Billy Williams | NYG | 1969 | 7.9 | 5.1 | 0.0 | 13.2 | |
156. | Grady Hatton | BSN | 1947 | 15.4 | 5.1 | 0.0 | 20.6 | |
157. | Woodie Held | NYG | 1958 | 4.7 | 5.1 | 0.0 | 9.9 | |
158. | Fred Manrique | MIL | 1987 | 3.4 | 5.1 | 0.0 | 8.6 | |
159. | Woodie Held | NYG | 1957 | 3.4 | 5.1 | 0.0 | 8.6 | |
160. | Tony Cuccinello | SDP | 1939 | 20.5 | 5.1 | 0.0 | 25.7 | |
161. | Ossie Bluege | OAK | 1930 | 6.6 | 5.1 | 0.0 | 11.8 | |
162. | Harlond Clift | SEM | 1940 | 8.2 | 5.1 | 0.0 | 14.3 | |
163. | Johnny Pesky | TAM | 1942 | 22.5 | 5.1 | 0.0 | 28.1 | |
164. | Jim Brideweser | OAK | 1959 | 15.8 | 5.1 | 0.0 | 20.9 | |
165. | Sal Bando | WAS | 1971 | 24.6 | 5.1 | 0.0 | 29.8 | |
166. | Pete Rose | CLE | 1966 | 7.7 | 5.1 | 0.0 | 13.0 | |
167. | Rodney Scott | SEM | 1979 | 0.0 | 5.1 | 0.0 | 6.1 | |
168. | Luis Olmo | PIT | 1948 | 10.0 | 5.1 | 0.0 | 15.1 | |
169. | Stu Clarke | MON | 1930 | 5.8 | 5.1 | 0.0 | 11.0 | |
170. | Pepper Martin | MON | 1932 | 20.9 | 5.1 | 0.0 | 26.0 | |
171. | Joe Foy | TAM | 1973 | 10.2 | 5.1 | 0.0 | 15.4 | |
172. | Bill Serena | SEM | 1958 | 16.9 | 5.1 | 0.0 | 21.9 | |
173. | Pinky Whitney | SLC | 1936 | 18.3 | 5.1 | 0.0 | 23.4 | |
174. | Graig Nettles | MIA | 1981 | 0.0 | 5.0 | 0.0 | 5.1 | |
175. | Tony Cuccinello | SDP | 1936 | 11.7 | 5.0 | 0.0 | 16.7 | |
176. | Wally Backman | NYA | 1987 | 15.5 | 5.0 | 0.0 | 20.6 | |
177. | Norm Zauchin | NYA | 1956 | 8.6 | 5.0 | 0.0 | 13.8 | |
178. | Chris Brown | TOR | 1986 | 6.9 | 5.0 | 0.0 | 12.0 | |
179. | Rich Rollins | COL | 1968 | 9.7 | 5.0 | 0.0 | 14.7 | |
180. | Pinky Whitney | SLC | 1933 | 1.5 | 5.0 | 0.0 | 6.5 | |
181. | Ron Dunn | CLN | 1981 | 3.1 | 5.0 | 0.0 | 8.1 | |
182. | Bill Sorrell | TOR | 1968 | 12.0 | 5.0 | 0.0 | 17.0 | |
183. | Pinky Whitney | PIT | 1939 | 5.6 | 5.0 | 0.0 | 10.6 | |
184. | Eric Soderholm | COL | 1979 | 14.4 | 5.0 | 0.0 | 19.5 | |
185. | Don Zimmer | CLE | 1958 | 6.1 | 5.0 | 0.0 | 11.3 | |
186. | Al Rosen | MON | 1951 | 8.7 | 5.0 | 0.0 | 13.7 | |
187. | Carney Lansford | BSN | 1980 | 13.5 | 5.0 | 0.0 | 18.7 | |
188. | Ben Dyer | CHA | 1930 | 6.0 | 5.0 | 0.0 | 11.0 | |
189. | Nelson Mathews | PIT | 1968 | 4.5 | 5.0 | 0.0 | 9.5 | |
190. | Frankie Crosetti | CLE | 1946 | 8.6 | 5.0 | 0.0 | 13.6 | |
191. | Bill Sudakis | KCR | 1976 | 19.8 | 5.0 | 0.0 | 25.1 | |
192. | Jim Brideweser | OAK | 1960 | 11.0 | 5.0 | 0.0 | 15.9 | |
193. | Oscar Gamble | KCR | 1975 | 9.9 | 5.0 | 0.0 | 14.9 | |
194. | Rick Auerbach | TAM | 1983 | 17.4 | 5.0 | 0.0 | 22.4 | |
195. | Kevin Mitchell | MON | 1989 | 17.9 | 4.9 | 0.0 | 22.9 | |
196. | Billy Werber | NYG | 1934 | 10.1 | 4.9 | 0.0 | 15.3 | |
197. | Randy Moore | ATL | 1931 | 20.8 | 4.9 | 0.0 | 25.8 | |
198. | Hank Majeski | MIN | 1942 | 5.6 | 4.9 | 0.0 | 10.7 | |
199. | Dee Moore | TAM | 1941 | 9.7 | 4.9 | 0.0 | 14.6 | |
200. | Wade Boggs | WAS | 1989 | 24.9 | 4.9 | 0.0 | 29.9 | |
201. | Kurt Bevacqua | SDP | 1982 | 10.0 | 4.9 | 0.0 | 15.0 | |
202. | Randy Moore | TAM | 1935 | 12.6 | 4.9 | 0.0 | 17.5 | |
203. | Harlond Clift | SEM | 1938 | 14.5 | 4.9 | 0.0 | 19.4 | |
204. | Ken Keltner | OAK | 1945 | 10.4 | 4.9 | 0.0 | 15.3 | |
205. | Rob Andrews | MON | 1986 | 14.7 | 4.9 | 0.0 | 20.6 | |
206. | Willie Kamm | BRK | 1931 | 19.0 | 4.9 | 0.0 | 23.9 | |
207. | Sal Bando | BSN | 1975 | 17.3 | 4.9 | 0.0 | 22.2 | |
208. | Lew Riggs | CLE | 1936 | 11.6 | 4.9 | 0.0 | 16.4 | |
209. | Ken Oberkfell | IND | 1981 | 16.1 | 4.9 | 0.0 | 21.3 | |
210. | Cookie Lavagetto | NYG | 1938 | 10.4 | 4.9 | 0.0 | 15.4 | |
211. | Jeff Burroughs | NYG | 1981 | 20.0 | 4.8 | 0.0 | 24.9 | |
212. | Ron Dunn | SDP | 1983 | 4.0 | 4.8 | 0.0 | 8.8 | |
213. | Wade Boggs | WAS | 1990 | 13.8 | 4.8 | 0.0 | 18.6 | |
214. | Denny Walling | PHN | 1982 | 25.2 | 4.8 | 0.0 | 30.0 | |
215. | Pinky Higgins | NYM | 1930 | 10.5 | 4.8 | 0.0 | 15.3 | |
216. | Tom O'Malley | TAM | 1986 | 8.2 | 4.8 | 0.0 | 13.0 | |
217. | Chris Sabo | CLE | 1990 | 7.1 | 4.8 | 0.0 | 11.9 | |
218. | Don Zimmer | CLE | 1957 | 9.7 | 4.8 | 0.0 | 14.5 | |
219. | Bob Horner | DET | 1981 | 14.8 | 4.8 | 0.0 | 19.6 | |
220. | Pepper Martin | HOU | 1931 | 17.2 | 4.8 | 0.0 | 22.0 | |
221. | Sid Gordon | CIN | 1945 | 17.2 | 4.8 | 0.0 | 22.0 | |
222. | Jim Brideweser | OAK | 1961 | 19.8 | 4.8 | 0.0 | 24.6 | |
223. | Elio Chacon | WAS | 1965 | 1.9 | 4.8 | 0.0 | 7.0 | |
224. | Sonny Jackson | SEM | 1975 | 6.9 | 4.8 | 0.0 | 11.9 | |
225. | Frankie Crosetti | NYG | 1940 | 15.1 | 4.8 | 0.0 | 21.1 | |
226. | Bill Sudakis | KCR | 1977 | 13.4 | 4.8 | 0.0 | 18.2 | |
227. | Willie Kamm | 1930 | 16.9 | 4.8 | 0.0 | 21.6 | ||
228. | Merv Connors | MON | 1939 | 12.8 | 4.8 | 0.0 | 17.5 | |
229. | Denny Walling | SDP | 1987 | 13.2 | 4.7 | 0.0 | 18.0 | |
230. | Lew Riggs | CLE | 1937 | 15.3 | 4.7 | 0.0 | 20.1 | |
231. | Ron Cash | MIL | 1982 | 11.7 | 4.7 | 0.0 | 16.5 | |
232. | Wattie Holm | BSN | 1937 | 3.9 | 4.7 | 0.0 | 8.6 | |
233. | Joe Foy | TAM | 1972 | 18.1 | 4.7 | 0.0 | 22.9 | |
234. | Pete Rose | CLE | 1968 | 12.7 | 4.7 | 0.0 | 17.5 | |
235. | Jim Brideweser | OAK | 1957 | 9.9 | 4.7 | 0.0 | 14.6 | |
236. | Tony Perez | CLN | 1970 | 17.2 | 4.7 | 0.0 | 21.9 | |
237. | Grady Hatton | 1949 | 27.5 | 4.7 | 0.0 | 32.6 | ||
238. | Pie Traynor | DET | 1931 | 10.0 | 4.7 | 0.0 | 14.7 | |
239. | Juan Bernhardt | TOR | 1984 | 7.7 | 4.7 | 0.0 | 12.9 | |
240. | Tom Upton | BRK | 1961 | 11.4 | 4.7 | 0.0 | 16.1 | |
241. | Whitey Kurowski | BRK | 1952 | 16.0 | 4.7 | 0.0 | 20.7 | |
242. | Dick Schofield | DET | 1969 | 0.0 | 4.7 | 0.0 | 4.7 | |
243. | Ron Cey | NYG | 1979 | 13.4 | 4.7 | 0.0 | 18.4 | |
244. | Pinky Whitney | SLC | 1938 | 11.3 | 4.7 | 0.0 | 16.0 | |
245. | Jimmy Outlaw | SLC | 1941 | 7.6 | 4.7 | 0.0 | 12.8 | |
246. | Bud Harrelson | LAD | 1969 | 8.3 | 4.7 | 0.0 | 13.4 | |
247. | Bill Sorrell | NYG | 1972 | 3.2 | 4.7 | 0.0 | 7.9 | |
248. | Ken Oberkfell | IND | 1982 | 15.4 | 4.7 | 0.0 | 20.0 | |
249. | Ray Knight | SDP | 1986 | 14.6 | 4.7 | 0.0 | 19.3 | |
250. | Red Rolfe | SEM | 1933 | 6.7 | 4.7 | 0.0 | 11.5 | |
251. | Stu Clarke | MON | 1931 | 16.0 | 4.6 | 0.0 | 22.6 | |
252. | Pepper Martin | MON | 1936 | 8.5 | 4.6 | 0.0 | 13.2 | |
253. | Mark Koenig | CAL | 1931 | 11.3 | 4.6 | 0.0 | 16.1 | |
254. | George Kell | STL | 1950 | 7.4 | 4.6 | 0.0 | 12.1 | |
255. | Ken Keltner | OAK | 1943 | 13.1 | 4.6 | 0.0 | 17.8 | |
256. | Chuck Workman | SDP | 1947 | 12.6 | 4.6 | 0.0 | 17.5 | |
257. | Chris Sabo | CLN | 1988 | 10.4 | 4.6 | 0.0 | 15.0 | |
258. | Sonny Jackson | SEM | 1978 | 5.4 | 4.6 | 0.0 | 10.1 | |
259. | Bob Bailey | MON | 1966 | 27.9 | 4.6 | 0.0 | 32.6 | |
260. | Carney Lansford | BSN | 1981 | 15.0 | 4.6 | 0.0 | 19.6 | |
261. | Randy Jackson | BRK | 1956 | 23.1 | 4.6 | 0.0 | 27.7 | |
262. | Billy Williams | NYG | 1965 | 21.1 | 4.6 | 0.0 | 25.8 | |
263. | Joe Dugan | SLC | 1930 | 9.5 | 4.6 | 0.0 | 14.0 | |
264. | Chuck Workman | PIT | 1945 | 6.0 | 4.6 | 0.0 | 10.6 | |
265. | Otto Miller | MIN | 1931 | 4.2 | 4.6 | 0.0 | 9.8 | |
266. | Billy Williams | NYG | 1968 | 17.5 | 4.6 | 0.0 | 22.1 | |
267. | Roger Maris | MIN | 1964 | 10.5 | 4.6 | 0.0 | 15.1 | |
268. | Bill Serena | SEM | 1957 | 24.3 | 4.6 | 0.0 | 29.5 | |
269. | Harmon Killebrew * | BOS | 1970 | 18.9 | 4.6 | 0.0 | 23.4 | |
270. | Lou Piniella | CLE | 1975 | 10.9 | 4.5 | 0.0 | 15.5 | |
271. | Tony Gonzalez | STL | 1964 | 12.4 | 4.5 | 0.0 | 17.2 | |
272. | Wattie Holm | ATL | 1935 | 9.9 | 4.5 | 0.0 | 14.5 | |
273. | Red Rolfe | SEM | 1943 | 14.9 | 4.5 | 0.0 | 19.6 | |
274. | Gary Sheffield | NYG | 1990 | 27.2 | 4.5 | 0.0 | 31.9 | |
275. | Ron Santo | STL | 1971 | 19.8 | 4.5 | 0.0 | 24.5 | |
276. | Joel Youngblood | PIT | 1985 | 7.6 | 4.5 | 0.0 | 12.2 | |
277. | Red Barkley | CIN | 1940 | 2.4 | 4.5 | 0.0 | 6.9 | |
278. | Ralph Hodgin | CIN | 1951 | 7.0 | 4.5 | 0.0 | 11.9 | |
279. | Debs Garms | BOS | 1935 | 11.9 | 4.5 | 0.0 | 17.7 | |
280. | Steve Braun | CLN | 1984 | 12.2 | 4.5 | 0.0 | 16.8 | |
281. | Johnny Bero | SEM | 1949 | 1.2 | 4.5 | 0.0 | 5.7 | |
282. | Derrel Thomas | MON | 1979 | 14.2 | 4.5 | 0.0 | 18.9 | |
283. | Jim King | MIN | 1962 | 11.3 | 4.5 | 0.0 | 15.8 | |
284. | Ken Oberkfell | IND | 1980 | 11.8 | 4.5 | 0.0 | 16.4 | |
285. | Johnny Vergez | PIT | 1932 | 9.6 | 4.5 | 0.0 | 14.1 | |
286. | Jim Brideweser | OAK | 1958 | 14.8 | 4.5 | 0.0 | 19.3 | |
287. | Joe Pittman | PHN | 1988 | 7.9 | 4.5 | 0.0 | 12.4 | |
288. | Woody English | NYA | 1938 | 12.1 | 4.5 | 0.0 | 16.6 | |
289. | Fred Manrique | MIL | 1988 | 6.9 | 4.5 | 0.0 | 11.5 | |
290. | Frankie Crosetti | NYG | 1941 | 6.4 | 4.5 | 0.0 | 11.0 | |
291. | Billy Williams | DET | 1973 | 18.9 | 4.5 | 0.0 | 23.4 | |
292. | Fernando Gonzalez | MIL | 1979 | 4.0 | 4.5 | 0.0 | 8.5 | |
293. | Lew Riggs | CLE | 1939 | 5.5 | 4.5 | 0.0 | 10.0 | |
294. | Ty Waller | PIT | 1989 | 9.5 | 4.5 | 0.0 | 14.0 | |
295. | Joe Torre | MIN | 1969 | 10.9 | 4.5 | 0.0 | 15.4 | |
296. | Tony Perez | CLN | 1969 | 25.6 | 4.5 | 0.0 | 30.1 | |
297. | Pinky Whitney | SLC | 1932 | 13.8 | 4.5 | 0.0 | 18.3 | |
298. | Jim Gantner | WAS | 1985 | 14.8 | 4.4 | 0.0 | 19.3 | |
299. | Eddie Moore | CIN | 1932 | 7.5 | 4.4 | 0.0 | 11.9 | |
300. | Adolfo Phillips | NYA | 1973 | 6.1 | 4.4 | 0.0 | 10.6 |
For questions or to report errors, please send us a note. |