Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1969 New York (N) Giants | |||||||||||||||||||
Record: 77-85 Finish: 4th in NL Association Division Division Runs Scored: 763 Runs Allowed: 711 Exp W-L: 86-76 Ballpark: The Meadowlands Attendance: 2,057,763 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 67-70, 5th in the National League AA: 64-73, 6th in the National League A: 68-69, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | *Billy Williams | 31 | 153 | 603 | 88 | 145 | 32 | 7 | 27 | 92 | 13 | 9 | 32 | 66 | .240 | .277 | .451 | .728 | 72.3 | 7.9 | 5.3 |
2B | *Gary Geiger | 32 | 159 | 571 | 89 | 149 | 32 | 6 | 20 | 72 | 8 | 6 | 59 | 85 | .261 | .331 | .443 | .774 | 82.1 | 12.8 | 1.4 |
CF | Hank Aaron | 35 | 147 | 591 | 89 | 157 | 43 | 2 | 25 | 94 | 13 | 6 | 36 | 99 | .266 | .306 | .472 | .779 | 80.5 | 11.6 | 3.7 |
RF | Lou Clinton | 31 | 153 | 525 | 58 | 116 | 37 | 10 | 12 | 68 | 2 | 2 | 33 | 125 | .221 | .270 | .398 | .668 | 53.4 | 4.8 | 2.7 |
C | Rico Carty | 29 | 132 | 490 | 80 | 155 | 43 | 0 | 25 | 83 | 0 | 0 | 46 | 107 | .316 | .374 | .557 | .931 | 90.4 | 18.5 | 6.2 |
2B | Mike De La Hoz | 30 | 149 | 473 | 52 | 129 | 24 | 1 | 4 | 42 | 1 | 2 | 37 | 78 | .273 | .326 | .353 | .679 | 52.0 | 6.1 | 4.3 |
1B | *John Herrnstein | 31 | 126 | 454 | 54 | 134 | 16 | 4 | 10 | 45 | 1 | 3 | 43 | 72 | .295 | .354 | .414 | .768 | 65.3 | 10.5 | 2.4 |
SS | *Tony Kubek | 32 | 133 | 413 | 48 | 102 | 24 | 4 | 6 | 39 | 0 | 0 | 35 | 106 | .247 | .309 | .368 | .677 | 45.2 | 5.1 | 2.5 |
LF | Tommy Davis | 30 | 113 | 363 | 45 | 114 | 18 | 1 | 9 | 46 | 2 | 1 | 27 | 52 | .314 | .359 | .444 | .802 | 52.5 | 8.8 | 1.4 |
1B | Roberto Clemente | 34 | 115 | 364 | 52 | 102 | 29 | 6 | 10 | 48 | 2 | 0 | 14 | 47 | .280 | .305 | .475 | .781 | 50.2 | 7.9 | 0.1 |
C | *Duke Sims | 28 | 91 | 222 | 42 | 59 | 8 | 2 | 14 | 40 | 0 | 0 | 24 | 47 | .266 | .348 | .509 | .857 | 38.4 | 7.0 | 2.6 |
CF | *Al Luplow | 30 | 72 | 201 | 26 | 48 | 3 | 4 | 4 | 21 | 1 | 1 | 20 | 32 | .239 | .305 | .353 | .658 | 22.2 | 1.9 | 1.1 |
SS | Bill Melton | 23 | 52 | 165 | 14 | 36 | 7 | 0 | 8 | 24 | 0 | 0 | 11 | 34 | .218 | .266 | .406 | .672 | 19.0 | 1.8 | 0.8 |
3B | Bob Oliver | 26 | 71 | 153 | 18 | 36 | 7 | 0 | 9 | 28 | 1 | 1 | 12 | 32 | .235 | .289 | .458 | .747 | 20.8 | 2.7 | 1.2 |
SS | Ken McMullen | 27 | 56 | 64 | 7 | 16 | 3 | 0 | 3 | 4 | 0 | 0 | 7 | 11 | .250 | .324 | .438 | .761 | 8.3 | 1.0 | 0.5 |
C | Ron Brand | 29 | 17 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .385 | .417 | .801 | 1.5 | 0.3 | 0.2 |
Team Totals | 29.9 | 1739 | 5664 | 763 | 1502 | 327 | 47 | 186 | 746 | 44 | 31 | 437 | 993 | .265 | .318 | .438 | .756 | 754.3 | 108.9 | 36.3 | |
Rank among 10 NL teams | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 9 | 5 | 9 | 8 | 3 | 7 | 1 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Jim Kaat | 30 | 18 | 14 | .563 | 35 | 35 | 0 | 278.0 | 297 | 125 | 34 | 56 | 150 | 4.05 | 16.4 |
Ralph Terry | 33 | 12 | 13 | .480 | 35 | 35 | 0 | 264.7 | 264 | 105 | 26 | 44 | 141 | 3.57 | 18.2 |
*Jim Merritt | 25 | 15 | 14 | .517 | 31 | 31 | 0 | 244.0 | 289 | 116 | 22 | 44 | 123 | 4.28 | 12.3 |
*Jerry Reuss | 20 | 11 | 7 | .611 | 23 | 23 | 0 | 176.3 | 186 | 69 | 15 | 40 | 93 | 3.52 | 13.1 |
Howie Nunn | 33 | 6 | 12 | .333 | 23 | 23 | 0 | 156.3 | 173 | 78 | 12 | 62 | 100 | 4.49 | 6.5 |
Eddie Fisher | 32 | 6 | 7 | .462 | 48 | 10 | 6 | 129.3 | 136 | 52 | 10 | 40 | 49 | 3.62 | 9.4 |
Buster Narum | 28 | 4 | 11 | .267 | 55 | 5 | 9 | 114.3 | 122 | 62 | 16 | 31 | 66 | 4.88 | 4.5 |
Pete Mikkelsen | 29 | 4 | 5 | .444 | 31 | 0 | 1 | 49.0 | 45 | 21 | 5 | 20 | 32 | 3.86 | 3.6 |
Jose Santiago | 28 | 0 | 0 | .000 | 14 | 0 | 1 | 22.7 | 24 | 13 | 6 | 8 | 15 | 5.16 | 0.6 |
*Dick Kelley | 29 | 1 | 1 | .500 | 26 | 0 | 3 | 7.7 | 5 | 3 | 1 | 7 | 3 | 3.52 | 1.1 |
Steve Blass | 27 | 0 | 1 | .000 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 3.00 | 0.2 |
Team Totals | 28.5 | 77 | 85 | .475 | 323 | 162 | 20 | 1445.3 | 1544 | 645 | 148 | 352 | 773 | 4.02 | 85.8 |
Rank among 10 NL teams | 6 | 6 | 9 | 7 | 8 | 8 | 7 | 4 | 1 | 9 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Rico Carty |
Gary Geiger |
Jim Kaat |
|
|
For questions or to report errors, please send us a note. |