Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1940 Cincinnati Reds | |||||||||||||||||||
Record: 70-92 Finish: 7th in NL National Division Runs Scored: 592 Runs Allowed: 703 Exp W-L: 68-94 Ballpark: Crosley Field Attendance: 1,280,916 Manager: Shashank Misra
Statistics / Schedule |
Minor League Records: AAA: 80-57, 2nd in the NL AA: 64-73, 7th in the NL A: 71-66, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | *Bill Delancey | 28 | 150 | 554 | 88 | 159 | 30 | 1 | 23 | 79 | 0 | 0 | 51 | 62 | .287 | .347 | .469 | .816 | 81.6 | 12.8 | 7.4 |
RF | *Bill Nicholson | 25 | 148 | 499 | 75 | 140 | 21 | 7 | 21 | 83 | 4 | 0 | 70 | 83 | .281 | .370 | .477 | .847 | 83.5 | 13.4 | 3.5 |
3B | Red Barkley | 26 | 152 | 467 | 41 | 107 | 14 | 3 | 3 | 37 | 0 | 0 | 43 | 102 | .229 | .295 | .291 | .586 | 39.1 | 2.4 | 4.6 |
1B | *Don Hurst | 34 | 145 | 461 | 67 | 128 | 32 | 1 | 21 | 83 | 0 | 0 | 49 | 112 | .278 | .346 | .488 | .834 | 72.9 | 12.1 | 2.6 |
CF | *Hal Epps | 26 | 128 | 451 | 52 | 112 | 15 | 3 | 2 | 29 | 0 | 0 | 36 | 42 | .248 | .305 | .308 | .613 | 39.8 | 3.2 | 4.1 |
2B | Leo Norris | 32 | 147 | 405 | 43 | 109 | 24 | 3 | 12 | 56 | 0 | 0 | 20 | 50 | .269 | .304 | .432 | .736 | 48.9 | 6.5 | 3.3 |
SS | George Fallon | 25 | 125 | 369 | 26 | 73 | 13 | 0 | 2 | 30 | 0 | 0 | 21 | 26 | .198 | .241 | .249 | .490 | 20.2 | 0.0 | 3.7 |
CF | *Stan Spence | 25 | 100 | 345 | 48 | 77 | 13 | 5 | 4 | 25 | 0 | 0 | 41 | 15 | .223 | .305 | .325 | .630 | 33.9 | 3.0 | 2.9 |
RF | *Art Parks | 28 | 114 | 275 | 25 | 81 | 12 | 1 | 3 | 27 | 0 | 0 | 34 | 5 | .295 | .370 | .378 | .748 | 39.1 | 6.2 | 1.4 |
SS | Ham Schulte | 27 | 90 | 284 | 25 | 59 | 11 | 1 | 2 | 20 | 0 | 0 | 22 | 19 | .208 | .264 | .275 | .538 | 19.2 | 0.0 | 2.6 |
LF | George Puccinelli | 33 | 99 | 196 | 17 | 45 | 9 | 0 | 4 | 22 | 0 | 0 | 20 | 42 | .230 | .297 | .337 | .634 | 19.2 | 1.4 | 1.1 |
P | Joe Dobson | 23 | 43 | 115 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 44 | .078 | .093 | .087 | .180 | -3.6 | 0.0 | 0.0 |
CF | *Mel Almada | 27 | 89 | 119 | 12 | 29 | 3 | 3 | 0 | 8 | 0 | 0 | 3 | 8 | .244 | .260 | .319 | .579 | 8.6 | 0.3 | 0.6 |
LF | Harry Craft | 25 | 39 | 107 | 9 | 37 | 6 | 2 | 2 | 14 | 0 | 0 | 3 | 8 | .346 | .364 | .495 | .859 | 16.0 | 2.9 | 0.8 |
2B | Stu Clarke | 34 | 74 | 101 | 15 | 19 | 5 | 1 | 1 | 8 | 0 | 0 | 8 | 17 | .188 | .248 | .287 | .535 | 5.8 | 0.0 | 1.5 |
2B | Billy Jurges | 32 | 66 | 97 | 11 | 29 | 3 | 2 | 0 | 9 | 0 | 0 | 11 | 13 | .299 | .370 | .371 | .742 | 13.4 | 2.3 | 1.0 |
C | Joe Glenn | 31 | 38 | 101 | 4 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 23 | .238 | .274 | .238 | .511 | 4.7 | 0.0 | 1.6 |
P | *Harry Brecheen | 25 | 33 | 95 | 6 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 21 | .200 | .216 | .242 | .459 | 4.1 | 0.0 | 0.0 |
P | Sid Hudson | 25 | 31 | 76 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 8 | .105 | .150 | .118 | .268 | -0.1 | 0.0 | 0.0 |
2B | Pee Wee Reese | 21 | 24 | 80 | 8 | 19 | 2 | 0 | 0 | 2 | 5 | 0 | 10 | 9 | .238 | .319 | .263 | .581 | 9.0 | 1.0 | 0.9 |
CF | *Mike Chartak | 24 | 24 | 80 | 8 | 18 | 2 | 0 | 3 | 9 | 0 | 0 | 5 | 14 | .225 | .271 | .363 | .633 | 8.3 | 0.7 | 0.6 |
P | Frank Barrett | 26 | 41 | 66 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | .136 | .162 | .136 | .298 | 0.3 | 0.0 | 0.0 |
P | *Earl Johnson | 21 | 52 | 54 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 14 | .093 | .109 | .148 | .257 | -0.4 | 0.0 | 0.0 |
C | Clyde McCullough | 23 | 9 | 32 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .188 | .212 | .219 | .431 | 0.8 | 0.0 | 0.6 |
C | Hal Spindel | 27 | 14 | 26 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .346 | .393 | .462 | .854 | 4.4 | 0.9 | 0.4 |
P | Gordon Rhodes | 32 | 32 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .067 | .125 | .067 | .192 | -0.5 | 0.0 | 0.0 |
LF | *Red Nonnenkamp | 29 | 10 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .250 | .100 | .350 | 0.4 | 0.0 | 0.1 |
P | *Fred Archer | 30 | 61 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
P | *Art Johnson | 23 | 78 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Tommy Bridges | 33 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Nate Andrews | 26 | 61 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.2 | 0.0 |
Team Totals | 27.3 | 2280 | 5489 | 592 | 1335 | 221 | 35 | 104 | 572 | 9 | 0 | 469 | 775 | .243 | .303 | .353 | .656 | 569.8 | 69.3 | 45.1 | |
Rank among 8 NL teams | 7 | 8 | 8 | 8 | 8 | 2 | 8 | 7 | 1 | 5 | 8 | 8 | 8 | 7 | 8 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Dobson | 23 | 18 | 14 | .563 | 43 | 43 | 0 | 314.0 | 298 | 112 | 11 | 83 | 125 | 3.21 | 25.8 |
*Harry Brecheen | 25 | 14 | 10 | .583 | 33 | 33 | 0 | 243.7 | 227 | 80 | 14 | 57 | 104 | 2.95 | 24.8 |
Sid Hudson | 25 | 10 | 14 | .417 | 31 | 31 | 0 | 224.7 | 217 | 105 | 23 | 54 | 85 | 4.21 | 11.8 |
Frank Barrett | 26 | 7 | 17 | .292 | 41 | 30 | 1 | 206.7 | 239 | 129 | 20 | 71 | 86 | 5.62 | 1.0 |
*Earl Johnson | 21 | 7 | 8 | .467 | 52 | 22 | 8 | 192.3 | 172 | 69 | 7 | 58 | 72 | 3.23 | 19.5 |
*Art Johnson | 23 | 4 | 11 | .267 | 78 | 0 | 9 | 67.0 | 87 | 46 | 5 | 24 | 21 | 6.18 | 0.5 |
*Fred Archer | 30 | 2 | 8 | .200 | 61 | 1 | 6 | 53.0 | 58 | 34 | 7 | 25 | 13 | 5.77 | 0.3 |
Gordon Rhodes | 32 | 3 | 1 | .750 | 32 | 2 | 4 | 52.3 | 47 | 17 | 2 | 25 | 24 | 2.92 | 6.4 |
Nate Andrews | 26 | 2 | 5 | .286 | 61 | 0 | 4 | 51.3 | 70 | 24 | 3 | 17 | 15 | 4.21 | 3.1 |
Tommy Bridges | 33 | 3 | 4 | .429 | 63 | 0 | 4 | 43.3 | 46 | 26 | 2 | 25 | 26 | 5.40 | 2.1 |
Team Totals | 26.4 | 70 | 92 | .432 | 495 | 162 | 36 | 1448.3 | 1461 | 642 | 94 | 439 | 571 | 3.99 | 95.5 |
Rank among 8 NL teams | 7 | 7 | 1 | 7 | 5 | 2 | 2 | 4 | 4 | 5 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bill Delancey |
|
|
For questions or to report errors, please send us a note. |