Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1943 New York (A) Yankees | |||||||||||||||||||
Record: 99-63 Finish: 1st in AL American Division Runs Scored: 906 Runs Allowed: 783 Exp W-L: 92-70 Ballpark: Yankee Stadium Attendance: 1,919,068 Manager: Jason Spiegel
Statistics / Schedule |
Minor League Records: AAA: 57-80, 6th in the AL AA: 68-69, 4th in the AL A: 64-73, 5th in the AL Postseason Results: Lost World Championship 3-4 to Cincinnati Reds Won AL League Series 4-3 over Cleveland Indians | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | *Barney McCosky | 26 | 155 | 632 | 128 | 197 | 46 | 9 | 3 | 69 | 23 | 11 | 69 | 20 | .312 | .380 | .427 | .808 | 100.1 | 21.9 | 4.7 |
3B | *Arky Vaughan | 31 | 149 | 562 | 119 | 177 | 39 | 8 | 21 | 107 | 13 | 9 | 86 | 22 | .315 | .403 | .525 | .928 | 108.8 | 24.3 | 7.3 |
CF | *Tommy Holmes | 26 | 153 | 578 | 88 | 187 | 34 | 7 | 5 | 89 | 0 | 1 | 56 | 21 | .324 | .381 | .433 | .814 | 86.1 | 17.7 | 6.5 |
SS | Lou Klein | 24 | 155 | 558 | 98 | 173 | 27 | 9 | 9 | 92 | 9 | 3 | 50 | 59 | .310 | .364 | .439 | .803 | 85.2 | 17.2 | 7.6 |
RF | *Buddy Lewis | 26 | 144 | 529 | 84 | 162 | 33 | 3 | 8 | 84 | 17 | 7 | 68 | 45 | .306 | .385 | .425 | .810 | 83.9 | 16.9 | 5.9 |
1B | *Ray Sanders | 26 | 137 | 453 | 70 | 128 | 23 | 3 | 13 | 99 | 0 | 0 | 68 | 39 | .283 | .374 | .433 | .807 | 72.3 | 14.3 | 1.8 |
C | Al Evans | 26 | 97 | 322 | 43 | 82 | 14 | 1 | 2 | 51 | 8 | 1 | 35 | 36 | .255 | .328 | .323 | .651 | 34.4 | 4.2 | 2.7 |
1B | *Luke Easter | 27 | 84 | 292 | 52 | 70 | 9 | 1 | 17 | 50 | 1 | 0 | 36 | 47 | .240 | .328 | .452 | .780 | 44.9 | 7.4 | 1.9 |
LF | Dom Dimaggio | 26 | 101 | 264 | 40 | 85 | 25 | 2 | 4 | 37 | 2 | 3 | 18 | 36 | .322 | .363 | .477 | .840 | 41.0 | 8.9 | 1.9 |
C | Sammy Holbrook | 32 | 87 | 231 | 30 | 53 | 8 | 1 | 1 | 26 | 0 | 0 | 44 | 34 | .229 | .357 | .286 | .643 | 27.3 | 3.5 | 1.8 |
3B | *Lou Chiozza | 33 | 96 | 207 | 32 | 57 | 13 | 2 | 0 | 31 | 1 | 0 | 13 | 13 | .275 | .317 | .357 | .674 | 23.4 | 3.5 | 1.9 |
C | Gil Hodges | 19 | 49 | 184 | 25 | 49 | 8 | 1 | 7 | 36 | 0 | 0 | 16 | 37 | .266 | .317 | .435 | .752 | 24.2 | 3.0 | 0.9 |
CF | *Mike Chartak | 27 | 72 | 161 | 22 | 29 | 5 | 0 | 5 | 25 | 2 | 0 | 24 | 33 | .180 | .286 | .304 | .591 | 14.9 | 0.7 | 1.5 |
P | *Russ Bauers | 29 | 39 | 120 | 13 | 28 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 25 | .233 | .252 | .258 | .510 | 7.0 | 0.0 | 0.0 |
RF | Roberto Ortiz | 28 | 34 | 88 | 10 | 24 | 1 | 0 | 0 | 8 | 1 | 2 | 8 | 11 | .273 | .337 | .284 | .621 | 8.5 | 0.7 | 0.5 |
P | Jack Kramer | 25 | 45 | 64 | 8 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 21 | .172 | .209 | .188 | .396 | 2.4 | 0.0 | 0.0 |
SS | #Jimmy Brown | 33 | 35 | 71 | 11 | 17 | 3 | 0 | 2 | 11 | 1 | 0 | 4 | 12 | .239 | .276 | .366 | .643 | 8.0 | 1.0 | 1.0 |
P | Orie Arntzen | 33 | 33 | 69 | 3 | 12 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 25 | .174 | .186 | .232 | .418 | 1.7 | 0.0 | 0.0 |
1B | Frank Secory | 30 | 44 | 69 | 6 | 17 | 4 | 0 | 2 | 15 | 0 | 0 | 3 | 10 | .246 | .278 | .391 | .669 | 6.1 | 0.4 | 0.3 |
P | Dizzy Dean | 33 | 21 | 57 | 6 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 3 | 6 | .281 | .311 | .316 | .627 | 5.3 | 0.2 | 0.0 |
P | Larry French | 35 | 24 | 52 | 3 | 9 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 14 | .173 | .185 | .231 | .416 | 2.5 | 0.0 | 0.0 |
P | Johnny Rigney | 28 | 14 | 37 | 4 | 7 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 8 | .189 | .211 | .216 | .427 | 1.1 | 0.0 | 0.0 |
2B | Jimmy Jordan | 35 | 15 | 27 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .148 | .233 | .185 | .419 | 0.8 | 0.0 | 0.4 |
P | Milo Candini | 25 | 45 | 20 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .350 | .381 | .400 | .781 | 3.0 | 0.7 | 0.0 |
P | Mel Queen | 25 | 20 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .286 | .231 | .516 | 1.1 | 0.0 | 0.0 |
P | Johnny Beazley | 25 | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | Ed Baecht | 36 | 35 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.9 | 0.2 | 0.0 |
C | Bill Lewis | 38 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
P | Gordon Maltzberger | 30 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 28.9 | 1966 | 5675 | 906 | 1608 | 302 | 47 | 101 | 873 | 79 | 38 | 614 | 587 | .283 | .353 | .407 | .759 | 794.6 | 146.8 | 48.6 | |
Rank among 8 AL teams | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 8 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Russ Bauers | 29 | 19 | 13 | .594 | 39 | 39 | 0 | 305.0 | 313 | 134 | 11 | 116 | 118 | 3.95 | 23.2 |
Jack Kramer | 25 | 14 | 7 | .667 | 45 | 27 | 4 | 219.3 | 256 | 127 | 23 | 75 | 67 | 5.21 | 9.7 |
Orie Arntzen | 33 | 13 | 10 | .565 | 33 | 25 | 0 | 200.3 | 214 | 92 | 20 | 81 | 84 | 4.13 | 12.9 |
Dizzy Dean | 33 | 16 | 2 | .889 | 21 | 21 | 0 | 180.0 | 152 | 45 | 10 | 32 | 105 | 2.25 | 23.8 |
*Larry French | 35 | 12 | 8 | .600 | 24 | 20 | 0 | 150.0 | 165 | 67 | 15 | 66 | 63 | 4.02 | 10.8 |
Johnny Rigney | 28 | 10 | 2 | .833 | 14 | 14 | 0 | 105.3 | 98 | 47 | 7 | 39 | 66 | 4.02 | 8.4 |
Milo Candini | 25 | 6 | 8 | .429 | 45 | 8 | 13 | 93.0 | 92 | 52 | 7 | 44 | 24 | 5.03 | 8.2 |
Johnny Beazley | 25 | 4 | 6 | .400 | 55 | 2 | 6 | 67.7 | 88 | 48 | 4 | 42 | 9 | 6.38 | 0.6 |
Mel Queen | 25 | 1 | 3 | .250 | 20 | 5 | 0 | 63.3 | 67 | 38 | 6 | 32 | 25 | 5.40 | 1.7 |
Ed Baecht | 36 | 3 | 1 | .750 | 35 | 0 | 1 | 42.7 | 48 | 25 | 5 | 23 | 18 | 5.27 | 2.2 |
Gordon Maltzberger | 30 | 1 | 3 | .250 | 24 | 1 | 1 | 24.0 | 38 | 18 | 2 | 9 | 12 | 6.75 | 0.0 |
Team Totals | 29.5 | 99 | 63 | .611 | 355 | 162 | 25 | 1450.6 | 1531 | 693 | 110 | 559 | 591 | 4.30 | 101.6 |
Rank among 8 AL teams | 1 | 1 | 5 | 1 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Milo Candini |
Larry French |
Tommy Holmes |
Lou Klein |
Buddy Lewis |
Arky Vaughan |
|
|
For questions or to report errors, please send us a note. |