1985 Cleveland (A) Indians
Record: 105-55
Finish: 1st in AL Central Division
Runs Scored: 830
Runs Allowed: 639
Exp W-L: 99-61
 
Ballpark: Cleveland Stadium
Attendance: 2,339,635
Manager: Rocco McGillicutti

Statistics / Schedule

Minor League Records:
AAA: 75-62, 4th in the American League
AA: 73-64, 3rd in the American League
A: 61-76, 7th in the American League
 
 
Postseason Results:
Won World Championship 4-0 over Cleveland (N) Spiders
Won AL League Series 4-1 over Tampa Bay Devil Rays
Won Divisional Series 4-3 over Oakland Athletics
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Clint Hurdle 27 154 587 91 198 51 6 8 99 1 0 61 80 .337 .398 .486 .883 102.6 27.7 4.1
3B *George Brett 32 153 602 97 176 41 11 15 111 4 3 40 26 .292 .333 .472 .805 84.8 17.8 5.3
1B *Dave Revering 32 154 600 90 170 32 5 26 121 4 3 42 76 .283 .328 .483 .811 89.3 19.0 0.0
CF #Lee Mazzilli 30 140 542 97 159 32 3 16 52 36 17 75 87 .293 .378 .452 .830 93.0 22.0 4.7
LF *Bruce Bochte 34 143 523 80 156 32 0 10 70 0 0 60 64 .298 .370 .417 .787 79.7 18.7 5.1
RF  Steve Henderson 32 147 552 74 133 29 8 13 66 8 8 29 115 .241 .279 .393 .672 57.8 8.0 3.9
2B *Jorge Orta 34 149 521 57 128 26 3 15 69 2 3 37 67 .246 .293 .393 .687 60.9 9.1 6.5
C  Steve Swisher 33 139 511 68 152 30 6 4 57 3 2 26 84 .297 .335 .403 .738 62.1 12.6 8.7
SS  Alan Trammell 27 109 307 46 87 21 2 8 39 1 0 15 36 .283 .316 .443 .759 39.0 7.4 3.7
SS  Bucky Dent 33 85 238 27 49 16 0 4 21 0 1 10 10 .206 .236 .324 .560 15.6 0.0 2.5
LF  Gary Woods 30 56 157 27 50 8 0 4 16 0 0 14 18 .318 .372 .446 .818 23.4 5.2 1.5
CF *Gary Thomasson 33 70 140 23 45 7 0 1 15 6 3 11 28 .321 .371 .393 .764 20.1 4.8 1.1
CF *Dwayne Murphy 30 67 130 22 40 13 2 9 33 0 1 13 20 .308 .368 .646 1.014 26.8 7.1 0.3
C *Ron Hassey 32 41 113 10 30 5 0 1 11 0 2 7 6 .265 .308 .336 .645 10.2 1.2 2.2
3B  Dave Hostetler 29 54 96 14 23 9 0 2 17 0 1 3 26 .240 .270 .396 .666 8.9 1.2 0.6
SS  Larry Wolfe 32 35 75 7 18 1 0 1 6 1 0 8 16 .240 .313 .293 .607 6.7 0.7 1.4
  Team Totals 31.3 1696 5694 830 1614 353 46 137 803 66 44 451 759 .283 .335 .434 .769 780.8 162.7 51.6
  Rank among 12 AL teams 1 1 1 1 1 5 1 9 5 7 3 1 4 1 1 2  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bart Johnson 35 25 7 .781 37 37 0 307.0 196 96 30 122 264 2.81 27.5
 David Palmer 27 16 8 .667 35 35 0 238.7 213 101 26 99 195 3.81 14.2
 Frank Maccormack 30 12 7 .632 29 29 0 184.0 208 99 19 39 105 4.84 5.9
 Terry Leach 31 9 6 .600 25 25 0 174.7 163 68 11 53 66 3.50 10.6
 Steve Crawford 27 8 8 .500 37 19 1 158.3 184 68 24 44 80 3.87 7.4
 Fred Holdsworth 33 14 5 .737 44 15 0 133.0 125 52 15 46 66 3.52 10.1
*John Franco 24 6 6 .500 73 0 47 78.7 70 22 5 26 55 2.52 14.4
 Pat Zachry 33 10 6 .625 48 0 2 68.0 83 30 8 22 57 3.97 4.5
*Jamie Easterly 32 3 0 1.000 50 0 4 56.7 52 19 1 21 21 3.02 6.1
 Larry Anderson 32 2 2 .500 30 0 1 53.7 56 37 11 26 32 6.21 0.0
Team Totals 30.4 105 55 .656 408 160 55 1452.6 1350 592 150 498 941 3.67 100.6
Rank among 12 AL teams 1 1 1 1 2 2 11 3 8 3 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 33.8
S.Swisher 1190.7 131 138 786 77 11 0 .987 40.3
R.Hassey 261.0 29 35 191 19 1 0 .995 36.7
D.Murphy 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1452.7 160 174 977 96 12 0 .989 39.6
First Basemen Inn GS G PO A E DP .992 11.52
C.Hurdle 1314.7 147 147 1521 115 6 122 .996 11.20
G.Thomasson 63.0 6 11 78 6 1 9 .988 12.00
D.Hostetler 42.0 4 7 45 5 0 5 1.000 10.71
G.Woods 33.1 1 9 38 2 0 3 1.000 10.88
B.Bochte 18.0 2 2 17 2 0 2 1.000 9.50
G.Brett 3.0 0 2 4 1 0 0 1.000 15.00
L.Mazzilli 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1475.8 160 179 1704 131 7 141 .996 11.19
Second Basemen Inn GS G PO A E DP .981 5.69
J.Orta 1230.3 142 145 265 481 13 89 .983 5.46
L.Wolfe 195.3 16 32 33 87 1 19 .992 5.53
G.Woods 18.8 1 3 6 3 0 1 1.000 4.31
A.Trammell 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1445.5 159 181 304 572 14 109 .984 5.45
Third Basemen Inn GS G PO A E DP .954 2.78
G.Brett 1308.7 144 150 97 291 24 23 .942 2.67
D.Hostetler 101.0 11 13 4 25 1 2 .967 2.58
G.Woods 30.5 2 5 2 7 0 1 1.000 2.66
L.Wolfe 7.0 1 1 0 4 0 0 1.000 5.14
Team Total 1447.2 158 169 103 327 25 26 .945 2.67
Shortstops Inn GS G PO A E DP .972 5.30
A.Trammell 798.7 86 108 127 314 13 50 .971 4.97
B.Dent 604.3 70 79 75 234 11 42 .966 4.60
G.Woods 38.7 2 10 5 21 1 3 .963 6.05
L.Wolfe 11.0 1 3 0 8 0 0 1.000 6.55
D.Murphy 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 159 201 207 577 25 95 .969 4.85
Left Fielders Inn GS G PO A E DP .978 1.91
S.Henderson 1207.3 136 138 243 5 7 1 .973 1.85
G.Thomasson 124.3 12 24 30 3 2 0 .943 2.39
G.Woods 82.2 7 10 19 1 0 1 1.000 2.19
B.Bochte 17.0 2 2 5 0 0 0 1.000 2.65
J.Orta 9.0 0 4 5 0 0 0 1.000 5.00
Team Total 1439.9 157 178 302 9 9 2 .972 1.94
Center Fielders Inn GS G PO A E DP .987 2.51
L.Mazzilli 1092.3 123 126 261 4 1 0 .996 2.18
G.Woods 132.8 11 13 34 1 0 0 1.000 2.37
D.Murphy 116.0 13 14 23 0 1 0 .958 1.78
G.Thomasson 44.0 4 6 11 0 0 0 1.000 2.25
C.Hurdle 20.0 1 7 7 0 0 0 1.000 3.15
B.Bochte 14.0 1 4 3 0 0 0 1.000 1.93
Team Total 1419.1 153 170 339 5 2 0 .994 2.18
Right Fielders Inn GS G PO A E DP .983 2.05
B.Bochte 1149.0 131 133 282 12 2 1 .993 2.30
L.Mazzilli 106.0 11 13 22 1 0 0 1.000 1.95
G.Thomasson 93.7 7 18 14 1 0 1 1.000 1.44
S.Henderson 59.0 7 8 15 0 0 0 1.000 2.29
G.Woods 23.2 2 4 3 0 0 0 1.000 1.16
D.Murphy 12.0 1 2 1 0 0 0 1.000 0.75
C.Hurdle 9.0 1 1 3 0 0 0 1.000 3.00
Team Total 1451.9 160 179 340 14 2 2 .994 2.19
Pitchers Inn GS G PO A E DP .976 1.98
B.Johnson 307.0 37 37 15 43 1 5 .983 1.70
D.Palmer 238.7 35 35 15 41 0 3 1.000 2.11
F.Maccormack 184.0 29 29 14 19 2 0 .943 1.61
T.Leach 174.7 25 25 11 41 0 3 1.000 2.68
S.Crawford 158.3 19 37 8 32 1 2 .976 2.27
F.Holdsworth 133.0 15 44 12 17 1 1 .967 1.96
J.Franco 78.7 0 73 5 11 0 3 1.000 1.83
P.Zachry 68.0 0 48 4 11 1 3 .938 1.99
J.Easterly 56.7 0 50 4 7 0 0 1.000 1.75
L.Anderson 53.7 0 30 0 6 0 1 1.000 1.01
Team Total 1452.6 160 408 88 228 6 21 .981 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Hurdle .337
On-Base Pct Hurdle .398
Slugging Pct Hurdle .486
OPS Hurdle .883
XR Hurdle 102.6
Games Revering, Hurdle 154
At-Bats Brett 602
Runs Brett, Mazzilli 97
Hits Hurdle 198
Total Bases Revering 290
Singles Hurdle 133
Doubles Hurdle 51
Triples Brett 11
Homeruns Revering 26
RBIs Revering 121
Stolen Bases Mazzilli 36
Caught Stealing Mazzilli 17
Walks Mazzilli 75
Strikeouts Henderson 115
ERA Johnson 2.81
Wins Johnson 25
Losses Crawford, Palmer 8
Winning Pct Johnson .781
Saves Franco 47
Games Pitched Franco 73
Games Started Johnson 37
Complete Games Johnson 17
Shutouts Johnson 4
Innings Pitched Johnson 307.0
Hits Allowed Palmer 213
Homeruns Allowed Johnson 30
Strikeouts Johnson 264
Walks Allowed Johnson 122
Walks per 9IP Maccormack 1.9
Hits per 9IP Johnson 5.7
Strikeouts per 9IP Johnson 7.7
WHiP Johnson 1.04
OAVG Johnson .181
OOBP Johnson .265
OSLG Johnson .321
OOPS Johnson .587
Team All-Stars
George Brett
Bart Johnson
Lee Mazzilli
Player Salaries
Bart Johnson $ 6,100,000
George Brett $ 5,500,000
Lee Mazzilli $ 5,053,027
Jorge Orta $ 4,900,000
Terry Leach $ 4,814,286
David Palmer $ 4,250,000
Frank Maccormack $ 4,100,000
Clint Hurdle $ 3,735,714
Bruce Bochte $ 3,600,000
Dave Revering $ 3,600,000
Steve Swisher $ 3,600,000
Steve Henderson $ 3,528,571
Dave Hostetler $ 2,180,108
Steve Crawford $ 2,135,714
Bucky Dent $ 1,829,874
Alan Trammell $ 1,607,143
Ron Hassey $ 646,429
Pat Zachry $ 550,000
Jamie Easterly $ 550,000
Larry Anderson $ 350,000
Mike Squires $ 350,000
Fred Holdsworth $ 350,000
Larry Wolfe $ 300,000
Dwayne Murphy $ 300,000
Gary Thomasson $ 300,000
John Franco $ 300,000
Gary Woods $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Traded Todd Cruz Seattle Clint Hurdle
2/7 Traded Tom Lawless Oakland Mike Squires
3/4 Traded Nate Snell New York (N) Bruce Bochte
Lee Mazzilli
David Palmer
3/4 Traded Pat Scanlon Washington Bart Johnson
7/1 Traded Paul Boris New York (N) Gary Woods