Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Cleveland (A) Indians Batting Register | |||||||||||||||||||
| |||||||||||||||||||
Team Batting Register Help | |||||||||||||||
Player stats are below the team stats. | |||||||||||||||
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1930 Cleveland Indians | 5.5 | 160 | 5797 | 876 | 1700 | 317 | 54 | 75 | 471 | 378 | .293 | .346 | .405 | .752 | 145.5 |
1931 Cleveland Indians | 4.9 | 160 | 5645 | 789 | 1641 | 318 | 43 | 108 | 409 | 379 | .291 | .339 | .420 | .758 | 121.4 |
1932 Cleveland Indians | 4.5 | 156 | 5655 | 700 | 1641 | 264 | 67 | 77 | 309 | 361 | .290 | .327 | .401 | .728 | 94.3 |
1933 Cleveland Indians | 5.4 | 156 | 5736 | 842 | 1705 | 268 | 72 | 68 | 348 | 308 | .297 | .337 | .405 | .742 | 109.4 |
1934 Cleveland Indians | 4.4 | 156 | 5575 | 694 | 1541 | 301 | 48 | 72 | 378 | 427 | .276 | .322 | .386 | .709 | 70.8 |
1935 Cleveland Indians | 4.3 | 162 | 5639 | 690 | 1481 | 284 | 56 | 79 | 429 | 443 | .263 | .315 | .375 | .690 | 79.1 |
1936 Cleveland Indians | 4.5 | 162 | 5730 | 735 | 1565 | 300 | 60 | 94 | 414 | 534 | .273 | .322 | .396 | .718 | 88.3 |
1937 Cleveland Indians | 4.7 | 162 | 5683 | 769 | 1548 | 295 | 40 | 123 | 471 | 508 | .272 | .328 | .403 | .731 | 130.3 |
1938 Cleveland Indians | 4.2 | 162 | 5673 | 679 | 1472 | 277 | 53 | 94 | 514 | 534 | .259 | .321 | .377 | .698 | 76.5 |
1939 Cleveland Indians | 4.0 | 162 | 5603 | 652 | 1422 | 293 | 44 | 109 | 381 | 540 | .254 | .301 | .380 | .681 | 84.5 |
1940 Cleveland Indians | 4.9 | 162 | 5642 | 799 | 1514 | 299 | 48 | 131 | 539 | 618 | .268 | .332 | .408 | .740 | 123.9 |
1941 Cleveland Indians | 4.9 | 162 | 5592 | 801 | 1523 | 302 | 54 | 156 | 533 | 663 | .272 | .336 | .429 | .765 | 128.2 |
1942 Cleveland Indians | 4.9 | 162 | 5584 | 794 | 1509 | 280 | 39 | 141 | 557 | 578 | .270 | .336 | .410 | .747 | 131.9 |
1943 Cleveland Indians | 5.6 | 162 | 5767 | 910 | 1647 | 304 | 47 | 163 | 603 | 527 | .286 | .353 | .439 | .793 | 153.8 |
1944 Cleveland Indians | 4.8 | 162 | 5554 | 772 | 1455 | 284 | 43 | 130 | 660 | 632 | .262 | .340 | .399 | .739 | 104.8 |
1945 Cleveland Indians | 4.9 | 162 | 5623 | 794 | 1492 | 279 | 51 | 119 | 579 | 621 | .265 | .334 | .397 | .731 | 138.9 |
1946 Cleveland Indians | 4.4 | 162 | 5605 | 706 | 1472 | 272 | 44 | 89 | 495 | 615 | .263 | .322 | .374 | .697 | 105.0 |
1947 Cleveland Indians | 4.3 | 162 | 5597 | 703 | 1477 | 233 | 43 | 96 | 551 | 625 | .264 | .330 | .372 | .702 | 93.9 |
1948 Cleveland Indians | 4.5 | 162 | 5691 | 730 | 1488 | 254 | 37 | 112 | 525 | 530 | .261 | .324 | .378 | .702 | 73.8 |
1949 Cleveland Indians | 4.5 | 162 | 5541 | 726 | 1494 | 247 | 42 | 99 | 509 | 524 | .270 | .331 | .383 | .714 | 80.2 |
1950 Cleveland Indians | 4.5 | 162 | 5575 | 734 | 1426 | 256 | 28 | 125 | 620 | 590 | .256 | .330 | .379 | .709 | 85.8 |
1951 Cleveland Indians | 4.7 | 162 | 5648 | 765 | 1465 | 237 | 32 | 158 | 607 | 632 | .259 | .331 | .397 | .728 | 96.6 |
1952 Cleveland Indians | 4.8 | 162 | 5616 | 777 | 1468 | 237 | 26 | 148 | 601 | 623 | .261 | .333 | .392 | .725 | 91.9 |
1953 Cleveland Indians | 4.6 | 162 | 5579 | 744 | 1413 | 248 | 31 | 127 | 644 | 679 | .253 | .331 | .377 | .708 | 106.1 |
1954 Cleveland Indians | 4.2 | 162 | 5499 | 678 | 1344 | 249 | 35 | 119 | 603 | 694 | .244 | .319 | .367 | .686 | 90.8 |
1955 Cleveland Indians | 3.5 | 162 | 5493 | 569 | 1297 | 234 | 29 | 72 | 506 | 923 | .236 | .301 | .329 | .629 | 47.9 |
1956 Cleveland Indians | 3.4 | 162 | 5406 | 556 | 1223 | 228 | 29 | 93 | 463 | 834 | .226 | .287 | .331 | .618 | 41.9 |
1957 Cleveland Indians | 3.6 | 162 | 5454 | 590 | 1263 | 222 | 26 | 96 | 505 | 1032 | .232 | .297 | .335 | .631 | 69.9 |
1958 Cleveland Indians | 4.3 | 162 | 5542 | 694 | 1395 | 236 | 30 | 145 | 536 | 1037 | .252 | .318 | .384 | .701 | 106.0 |
1959 Cleveland Indians | 4.6 | 162 | 5572 | 747 | 1457 | 264 | 42 | 163 | 541 | 1084 | .261 | .327 | .412 | .739 | 147.6 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1960 Cleveland Indians | 4.9 | 163 | 5598 | 799 | 1487 | 291 | 32 | 167 | 529 | 1048 | .266 | .329 | .419 | .748 | 161.0 |
1961 Cleveland Indians | 4.8 | 162 | 5600 | 772 | 1484 | 253 | 41 | 169 | 547 | 1104 | .265 | .330 | .415 | .746 | 159.0 |
1962 Cleveland (A) Indians | 3.8 | 162 | 5579 | 615 | 1380 | 212 | 32 | 129 | 465 | 1075 | .247 | .305 | .366 | .671 | 97.6 |
1963 Cleveland (A) Indians | 4.6 | 162 | 5696 | 744 | 1480 | 227 | 50 | 120 | 493 | 858 | .260 | .319 | .380 | .699 | 136.3 |
1964 Cleveland (A) Indians | 4.9 | 162 | 5608 | 788 | 1556 | 275 | 41 | 109 | 506 | 760 | .277 | .337 | .399 | .737 | 163.1 |
1965 Cleveland (A) Indians | 4.4 | 162 | 5545 | 711 | 1474 | 206 | 32 | 120 | 442 | 807 | .266 | .320 | .379 | .699 | 146.6 |
1966 Cleveland (A) Indians | 3.7 | 162 | 5629 | 594 | 1394 | 262 | 32 | 82 | 377 | 877 | .248 | .295 | .349 | .644 | 73.2 |
1967 Cleveland (A) Indians | 3.8 | 162 | 5640 | 610 | 1423 | 222 | 40 | 106 | 387 | 957 | .252 | .300 | .362 | .663 | 79.7 |
1968 Cleveland (A) Indians | 3.5 | 162 | 5398 | 561 | 1282 | 228 | 29 | 87 | 437 | 936 | .237 | .295 | .339 | .633 | 81.6 |
1969 Cleveland (A) Indians | 3.7 | 162 | 5592 | 607 | 1405 | 236 | 20 | 82 | 427 | 943 | .251 | .304 | .345 | .649 | 87.4 |
1970 Cleveland (A) Indians | 3.5 | 162 | 5491 | 570 | 1333 | 233 | 42 | 70 | 392 | 825 | .243 | .293 | .339 | .632 | 71.9 |
1971 Cleveland (A) Indians | 3.6 | 162 | 5555 | 577 | 1328 | 202 | 28 | 69 | 445 | 922 | .239 | .296 | .323 | .618 | 67.9 |
1972 Cleveland (A) Indians | 5.2 | 163 | 5703 | 846 | 1611 | 272 | 33 | 136 | 558 | 821 | .282 | .346 | .413 | .760 | 146.3 |
1973 Cleveland (A) Indians | 5.0 | 163 | 5726 | 814 | 1576 | 297 | 34 | 141 | 549 | 811 | .275 | .339 | .413 | .751 | 131.7 |
1974 Cleveland (A) Indians | 5.6 | 162 | 5769 | 903 | 1658 | 290 | 27 | 174 | 532 | 746 | .287 | .348 | .438 | .785 | 130.8 |
1975 Cleveland (A) Indians | 5.5 | 162 | 5784 | 890 | 1687 | 288 | 40 | 131 | 543 | 777 | .292 | .352 | .423 | .776 | 140.9 |
1976 Cleveland (A) Indians | 4.4 | 162 | 5566 | 713 | 1490 | 281 | 30 | 115 | 540 | 731 | .268 | .332 | .391 | .723 | 97.0 |
1977 Cleveland (A) Indians | 4.2 | 160 | 5527 | 671 | 1484 | 269 | 36 | 90 | 418 | 683 | .269 | .320 | .379 | .699 | 78.3 |
1978 Cleveland (A) Indians | 4.4 | 160 | 5632 | 704 | 1495 | 263 | 39 | 104 | 487 | 617 | .265 | .324 | .381 | .705 | 109.6 |
1979 Cleveland (A) Indians | 4.5 | 160 | 5582 | 713 | 1497 | 265 | 45 | 108 | 464 | 586 | .268 | .324 | .390 | .714 | 116.3 |
1980 Cleveland (A) Indians | 4.8 | 160 | 5627 | 770 | 1533 | 257 | 53 | 115 | 485 | 636 | .272 | .330 | .398 | .728 | 134.7 |
1981 Cleveland (A) Indians | 4.6 | 160 | 5645 | 730 | 1541 | 285 | 41 | 109 | 459 | 642 | .273 | .328 | .396 | .724 | 104.6 |
1982 Cleveland (A) Indians | 4.7 | 160 | 5603 | 757 | 1531 | 292 | 53 | 130 | 419 | 581 | .273 | .324 | .414 | .738 | 131.7 |
1983 Cleveland (A) Indians | 5.2 | 160 | 5626 | 838 | 1590 | 339 | 62 | 108 | 509 | 583 | .283 | .342 | .423 | .765 | 154.9 |
1984 Cleveland (A) Indians | 5.6 | 160 | 5750 | 902 | 1657 | 361 | 48 | 126 | 528 | 657 | .288 | .348 | .433 | .781 | 172.3 |
1985 Cleveland (A) Indians | 5.2 | 160 | 5694 | 830 | 1614 | 353 | 46 | 137 | 451 | 759 | .283 | .336 | .434 | .770 | 162.7 |
1986 Cleveland (A) Indians | 5.4 | 160 | 5795 | 865 | 1697 | 324 | 25 | 132 | 512 | 764 | .293 | .350 | .426 | .776 | 147.2 |
1987 Cleveland (A) Indians | 4.4 | 160 | 5613 | 696 | 1552 | 302 | 29 | 96 | 400 | 850 | .277 | .325 | .392 | .717 | 99.4 |
1988 Cleveland (A) Indians | 3.3 | 160 | 5499 | 524 | 1298 | 283 | 34 | 69 | 407 | 965 | .236 | .289 | .338 | .626 | 49.6 |
1989 Cleveland (A) Indians | 4.5 | 160 | 5561 | 722 | 1490 | 393 | 30 | 100 | 441 | 700 | .268 | .322 | .403 | .725 | 117.8 |
Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
1990 Cleveland (A) Indians | 4.6 | 160 | 5686 | 742 | 1546 | 378 | 36 | 125 | 510 | 724 | .272 | .332 | .417 | .749 | 106.3 |
61 Year Team Totals | 4.5 | 9835 | 342635 | 44593 | 91111 | 16721 | 2453 | 6937 | 29960 | 43218 | .266 | .325 | .390 | .715 | 6676.3 |
Seasonal Average | 4.5 | 161 | 5617 | 731 | 1494 | 274 | 40 | 114 | 491 | 708 | .266 | .325 | .390 | .715 | 109.4 |
Player Batting Register Help | |||||||||||||||||||
Stats are only from the years the player played for this franchise. | |||||||||||||||||||
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Tommie Agee | 1 | 1977-1977 | 150 | 563 | 67 | 157 | 14 | 4 | 12 | 75 | 18 | 7 | 39 | 135 | .279 | .326 | .382 | .708 | 9.0 |
Bernie Allen | 7 | 1962-1968 | 852 | 2615 | 314 | 704 | 115 | 22 | 46 | 334 | 13 | 19 | 248 | 301 | .269 | .332 | .383 | .715 | 57.5 |
Dick Allen | 3 | 1973-1975 | 471 | 1660 | 315 | 461 | 92 | 16 | 72 | 280 | 99 | 10 | 273 | 395 | .278 | .378 | .483 | .860 | 61.0 |
Felipe Alou | 8 | 1962-1969 | 1186 | 4298 | 448 | 1216 | 217 | 19 | 68 | 464 | 9 | 7 | 187 | 288 | .283 | .314 | .390 | .704 | 80.8 |
Joey Amalfitano | 1 | 1963-1963 | 10 | 8 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .625 | .625 | .625 | 1.250 | 0.5 |
Jose Arcia | 2 | 1970-1971 | 99 | 180 | 10 | 35 | 4 | 1 | 1 | 9 | 3 | 4 | 8 | 40 | .194 | .226 | .244 | .471 | 0.0 |
Gerry Arrigo | 4 | 1963-1966 | 95 | 228 | 6 | 31 | 3 | 0 | 1 | 10 | 0 | 0 | 3 | 78 | .136 | .147 | .162 | .309 | 0.0 |
Luis Arroyo | 1 | 1955-1955 | 7 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .231 | .308 | .538 | 0.0 |
Bob Aspromonte | 1 | 1973-1973 | 11 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .250 | .267 | .517 | 0.0 |
Earl Averill | 3 | 1958-1960 | 196 | 447 | 45 | 80 | 14 | 0 | 11 | 42 | 1 | 2 | 61 | 142 | .179 | .280 | .284 | .564 | 1.1 |
Harold Baines | 1 | 1989-1989 | 148 | 556 | 78 | 174 | 39 | 3 | 16 | 111 | 3 | 6 | 39 | 58 | .313 | .357 | .480 | .837 | 19.4 |
Red Barrett | 2 | 1941-1942 | 40 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.0 |
John Bateman | 6 | 1965-1970 | 692 | 2335 | 243 | 549 | 102 | 17 | 60 | 291 | 11 | 12 | 122 | 435 | .235 | .273 | .370 | .644 | 27.0 |
Clyde Beck | 3 | 1930-1932 | 205 | 388 | 59 | 96 | 22 | 3 | 4 | 34 | 1 | 0 | 40 | 48 | .247 | .319 | .351 | .670 | 5.1 |
Buddy Bell | 6 | 1977-1982 | 756 | 2678 | 340 | 733 | 176 | 22 | 31 | 299 | 4 | 8 | 178 | 116 | .274 | .318 | .391 | .709 | 49.6 |
George Bell | 2 | 1989-1990 | 300 | 1081 | 140 | 296 | 96 | 2 | 36 | 163 | 5 | 3 | 46 | 122 | .274 | .303 | .466 | .769 | 22.8 |
Johnny Berardino | 2 | 1946-1947 | 158 | 313 | 36 | 62 | 13 | 1 | 2 | 33 | 0 | 0 | 33 | 41 | .198 | .277 | .265 | .542 | 0.0 |
Lou Berberet | 4 | 1960-1964 | 111 | 259 | 25 | 38 | 8 | 1 | 5 | 30 | 0 | 0 | 35 | 73 | .147 | .247 | .243 | .490 | 0.4 |
Wally Berger | 1 | 1941-1941 | 154 | 591 | 112 | 172 | 33 | 2 | 31 | 99 | 0 | 0 | 53 | 80 | .291 | .350 | .511 | .861 | 17.4 |
Juan Bernhardt | 3 | 1986-1988 | 322 | 1098 | 92 | 247 | 53 | 2 | 7 | 89 | 3 | 5 | 14 | 88 | .225 | .238 | .296 | .534 | 0.0 |
Ken Berry | 1 | 1973-1973 | 35 | 97 | 7 | 32 | 3 | 0 | 0 | 7 | 0 | 1 | 12 | 12 | .330 | .409 | .361 | .770 | 2.7 |
Don Bessent | 1 | 1963-1963 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Kurt Bevacqua | 1 | 1976-1976 | 147 | 537 | 80 | 158 | 21 | 3 | 10 | 53 | 3 | 3 | 64 | 74 | .294 | .369 | .400 | .769 | 13.9 |
Hi Bithorn | 5 | 1945-1949 | 146 | 329 | 18 | 49 | 6 | 0 | 0 | 19 | 1 | 0 | 4 | 35 | .149 | .161 | .167 | .328 | 0.0 |
Joe Black | 6 | 1952-1957 | 167 | 116 | 8 | 13 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 46 | .112 | .127 | .164 | .291 | 0.0 |
Tim Blackwell | 2 | 1989-1990 | 206 | 625 | 76 | 140 | 46 | 2 | 2 | 59 | 4 | 4 | 85 | 114 | .224 | .317 | .314 | .631 | 5.3 |
Don Blasingame | 3 | 1964-1966 | 233 | 742 | 115 | 226 | 30 | 4 | 3 | 82 | 41 | 15 | 51 | 65 | .305 | .349 | .368 | .717 | 21.5 |
John Boccabella | 6 | 1965-1970 | 365 | 935 | 83 | 211 | 46 | 4 | 13 | 101 | 1 | 1 | 47 | 120 | .226 | .263 | .325 | .589 | 5.3 |
Bruce Bochte | 2 | 1985-1986 | 292 | 1047 | 172 | 324 | 52 | 1 | 21 | 134 | 0 | 1 | 123 | 135 | .309 | .381 | .421 | .802 | 36.8 |
Frenchy Bordagaray | 6 | 1935-1940 | 699 | 2088 | 219 | 530 | 91 | 16 | 9 | 172 | 31 | 14 | 97 | 199 | .254 | .287 | .326 | .613 | 12.5 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Thad Bosley | 2 | 1986-1987 | 220 | 654 | 77 | 161 | 27 | 3 | 9 | 75 | 2 | 6 | 89 | 136 | .246 | .334 | .338 | .672 | 9.3 |
Lyman Bostock | 8 | 1977-1984 | 1120 | 4039 | 573 | 1234 | 206 | 47 | 29 | 453 | 113 | 99 | 304 | 179 | .306 | .354 | .401 | .755 | 99.2 |
Bobby Bragan | 2 | 1951-1952 | 93 | 191 | 15 | 36 | 6 | 0 | 1 | 20 | 0 | 1 | 10 | 9 | .188 | .229 | .236 | .464 | 0.0 |
Jackie Brandt | 4 | 1963-1966 | 422 | 1562 | 218 | 469 | 79 | 18 | 51 | 218 | 36 | 20 | 93 | 83 | .300 | .338 | .472 | .810 | 51.0 |
Marv Breeding | 3 | 1964-1966 | 227 | 462 | 48 | 129 | 19 | 2 | 3 | 60 | 2 | 0 | 32 | 55 | .279 | .325 | .348 | .674 | 9.4 |
George Brett | 5 | 1982-1986 | 767 | 2980 | 471 | 888 | 230 | 33 | 73 | 506 | 36 | 8 | 230 | 127 | .298 | .346 | .471 | .816 | 97.2 |
Harry Bright | 2 | 1962-1963 | 81 | 128 | 19 | 33 | 3 | 2 | 7 | 17 | 0 | 0 | 11 | 22 | .258 | .317 | .477 | .793 | 3.8 |
Greg Briley | 3 | 1988-1990 | 165 | 310 | 51 | 76 | 19 | 0 | 6 | 32 | 8 | 3 | 22 | 54 | .245 | .296 | .365 | .660 | 4.2 |
Mandy Brooks | 2 | 1931-1932 | 93 | 117 | 14 | 29 | 7 | 1 | 3 | 15 | 2 | 2 | 6 | 9 | .248 | .282 | .402 | .684 | 0.7 |
Bob Brown | 6 | 1930-1935 | 308 | 107 | 8 | 25 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 13 | .234 | .236 | .262 | .498 | 0.3 |
Jumbo Brown | 2 | 1930-1936 | 116 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.0 |
Larry Brown | 8 | 1965-1972 | 1076 | 3522 | 391 | 930 | 140 | 21 | 44 | 354 | 10 | 17 | 355 | 627 | .264 | .332 | .353 | .685 | 67.4 |
Jim Bucher | 11 | 1936-1946 | 1371 | 4334 | 525 | 1196 | 213 | 31 | 97 | 635 | 2 | 3 | 330 | 157 | .276 | .325 | .407 | .732 | 73.2 |
Bill Buckner | 1 | 1976-1976 | 77 | 123 | 10 | 30 | 8 | 0 | 1 | 19 | 0 | 0 | 14 | 8 | .244 | .321 | .333 | .655 | 0.7 |
Don Buddin | 4 | 1958-1961 | 481 | 1132 | 153 | 272 | 63 | 3 | 33 | 155 | 0 | 1 | 172 | 289 | .240 | .342 | .389 | .731 | 27.9 |
Les Burke | 1 | 1933-1933 | 69 | 116 | 22 | 36 | 5 | 1 | 1 | 12 | 1 | 0 | 9 | 9 | .310 | .357 | .397 | .754 | 2.7 |
Wally Burnette | 2 | 1961-1963 | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
Dennis Burns | 3 | 1931-1933 | 150 | 27 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .185 | .185 | .185 | .370 | 0.0 |
Ellis Burton | 6 | 1962-1971 | 757 | 2276 | 301 | 608 | 100 | 10 | 43 | 300 | 64 | 20 | 304 | 503 | .267 | .355 | .377 | .732 | 62.3 |
Roy Campanella | 1 | 1954-1954 | 53 | 177 | 20 | 59 | 10 | 1 | 3 | 26 | 1 | 0 | 26 | 21 | .333 | .422 | .452 | .874 | 6.9 |
Gilly Campbell | 7 | 1934-1940 | 587 | 1238 | 127 | 310 | 42 | 6 | 10 | 135 | 1 | 0 | 155 | 78 | .250 | .335 | .318 | .653 | 12.2 |
Soup Campbell | 5 | 1946-1950 | 224 | 491 | 48 | 108 | 18 | 1 | 5 | 54 | 0 | 1 | 48 | 58 | .220 | .288 | .291 | .580 | 1.7 |
Bernie Carbo | 3 | 1978-1980 | 379 | 1276 | 186 | 330 | 74 | 9 | 40 | 188 | 6 | 1 | 234 | 213 | .259 | .374 | .425 | .799 | 44.9 |
Jose Cardenal | 6 | 1970-1975 | 773 | 2632 | 350 | 698 | 141 | 20 | 33 | 315 | 130 | 42 | 140 | 363 | .265 | .302 | .372 | .674 | 40.2 |
Andy Carey | 2 | 1959-1960 | 258 | 606 | 86 | 173 | 42 | 2 | 10 | 76 | 4 | 1 | 38 | 85 | .285 | .333 | .411 | .744 | 15.0 |
Rico Carty | 6 | 1972-1977 | 740 | 2862 | 394 | 967 | 139 | 13 | 78 | 427 | 2 | 1 | 197 | 442 | .338 | .378 | .477 | .855 | 93.1 |
Rex Cecil | 4 | 1948-1951 | 167 | 144 | 9 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 18 | .181 | .190 | .194 | .385 | 0.0 |
Cesar Cedeno | 7 | 1978-1984 | 944 | 3625 | 540 | 1052 | 214 | 70 | 56 | 473 | 202 | 105 | 242 | 302 | .290 | .336 | .434 | .770 | 98.0 |
Ed Charles | 1 | 1967-1967 | 126 | 293 | 41 | 93 | 9 | 4 | 9 | 39 | 13 | 3 | 15 | 47 | .317 | .350 | .468 | .817 | 8.9 |
Harry Chiti | 8 | 1955-1962 | 1122 | 3918 | 432 | 1045 | 172 | 14 | 122 | 541 | 3 | 0 | 239 | 614 | .267 | .309 | .411 | .720 | 70.2 |
Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
Nelson Chittum | 6 | 1959-1967 | 227 | 30 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .167 | .167 | .200 | .367 | 0.4 |
Bob Christian | 1 | 1977-1977 | 16 | 25 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 2 | .200 | .412 | .360 | .772 | 0.8 |
Gino Cimoli | 4 | 1958-1961 | 494 | 1747 | 223 | 495 | 88 | 19 | 47 | 215 | 36 | 8 | 107 | 304 | .283 | .325 | .436 | .761 | 46.7 |
Allie Clark | 5 | 1953-1957 | 478 | 991 | 94 | 243 | 31 | 2 | 16 | 134 | 1 | 0 | 68 | 94 | .245 | .291 | .329 | .620 | 5.9 |
Ron Clark | 3 | 1969-1971 | 192 | 482 | 47 | 73 | 13 | 2 | 3 | 34 | 15 | 2 | 31 | 103 | .151 | .205 | .205 | .410 | 0.0 |
Roberto Clemente | 4 | 1958-1961 | 579 | 1733 | 256 | 512 | 137 | 13 | 37 | 233 | 18 | 12 | 116 | 191 | .295 | .340 | .454 | .794 | 51.2 |
Nate Colbert | 5 | 1972-1976 | 389 | 1085 | 151 | 236 | 35 | 3 | 42 | 152 | 18 | 11 | 123 | 286 | .218 | .299 | .371 | .670 | 13.3 |
Jerry Coleman | 1 | 1956-1956 | 157 | 566 | 75 | 125 | 28 | 8 | 6 | 43 | 10 | 10 | 78 | 47 | .221 | .317 | .330 | .647 | 5.6 |
Zip Collins | 1 | 1931-1931 | 72 | 99 | 23 | 28 | 6 | 0 | 1 | 11 | 0 | 3 | 4 | 16 | .283 | .311 | .374 | .684 | 0.9 |
Clint Conatser | 7 | 1949-1955 | 607 | 1516 | 163 | 377 | 79 | 3 | 19 | 130 | 0 | 0 | 152 | 183 | .249 | .317 | .342 | .659 | 13.0 |
Dick Conger | 5 | 1943-1947 | 155 | 19 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | .105 | .150 | .105 | .255 | 0.0 |
Cliff Cook | 1 | 1974-1974 | 48 | 148 | 18 | 44 | 10 | 0 | 6 | 37 | 1 | 1 | 9 | 39 | .297 | .342 | .486 | .828 | 3.9 |
Cecil Cooper | 8 | 1978-1987 | 1070 | 3978 | 469 | 1172 | 171 | 13 | 115 | 625 | 20 | 16 | 199 | 347 | .295 | .326 | .431 | .757 | 93.9 |
Dick Cox | 5 | 1930-1934 | 692 | 2694 | 417 | 835 | 153 | 40 | 53 | 428 | 2 | 2 | 208 | 125 | .310 | .358 | .455 | .813 | 69.7 |
Hughie Critz | 5 | 1930-1934 | 676 | 2645 | 363 | 774 | 118 | 27 | 17 | 280 | 62 | 17 | 94 | 55 | .293 | .316 | .377 | .693 | 35.0 |
Frankie Crosetti | 2 | 1945-1946 | 260 | 800 | 87 | 230 | 50 | 10 | 3 | 113 | 0 | 1 | 61 | 115 | .288 | .343 | .386 | .729 | 18.5 |
Al Cuccinello | 1 | 1945-1945 | 151 | 541 | 66 | 152 | 17 | 3 | 8 | 63 | 0 | 0 | 28 | 58 | .281 | .322 | .368 | .690 | 9.7 |
Jack Cummings | 3 | 1930-1932 | 437 | 1690 | 244 | 596 | 129 | 5 | 54 | 312 | 0 | 0 | 135 | 160 | .353 | .400 | .531 | .931 | 69.3 |
Jerry Davanon | 2 | 1972-1973 | 119 | 186 | 43 | 50 | 8 | 1 | 1 | 18 | 2 | 2 | 13 | 17 | .269 | .312 | .339 | .651 | 3.6 |
Curt Davis | 5 | 1935-1939 | 182 | 510 | 26 | 107 | 9 | 2 | 0 | 34 | 0 | 0 | 8 | 127 | .210 | .221 | .235 | .456 | 0.0 |
Dick Davis | 1 | 1987-1987 | 60 | 198 | 18 | 46 | 10 | 0 | 3 | 26 | 0 | 0 | 8 | 39 | .232 | .260 | .328 | .588 | 0.6 |
Bobby Del Greco | 1 | 1958-1958 | 95 | 313 | 50 | 82 | 18 | 4 | 7 | 37 | 0 | 0 | 62 | 72 | .262 | .386 | .412 | .798 | 9.6 |
Ike Delock | 11 | 1955-1968 | 430 | 1115 | 38 | 79 | 22 | 3 | 0 | 41 | 1 | 1 | 18 | 418 | .071 | .087 | .096 | .183 | 0.0 |
Bucky Dent | 4 | 1982-1985 | 454 | 1391 | 189 | 357 | 74 | 6 | 38 | 168 | 3 | 4 | 87 | 52 | .257 | .299 | .400 | .700 | 24.3 |
Dom Dimaggio | 1 | 1940-1940 | 29 | 115 | 15 | 33 | 8 | 1 | 1 | 8 | 1 | 1 | 7 | 15 | .287 | .325 | .400 | .725 | 2.3 |
Bobby Doerr | 3 | 1940-1944 | 233 | 733 | 79 | 147 | 49 | 4 | 15 | 94 | 0 | 0 | 67 | 152 | .201 | .265 | .340 | .605 | 2.6 |
Blix Donnelly | 5 | 1946-1950 | 153 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Jim Donohue | 5 | 1964-1968 | 214 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | 0.0 |
Bill Donovan | 7 | 1945-1951 | 249 | 73 | 5 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 23 | .123 | .147 | .164 | .311 | 0.3 |
