Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1973 Cleveland (N) Spiders | |||||||||||||||||||
Record: 106-56 Finish: 1st in NL Federal Division Division Runs Scored: 884 Runs Allowed: 612 Exp W-L: 107-55 Ballpark: League Park Attendance: 2,427,903 Manager: Ricky Sanford II
Statistics / Schedule |
Minor League Records: AAA: 58-79, 8th in the National League AA: 87-50, 1st in the National League A: 73-64, 5th in the National League Postseason Results: Lost Divisional Series 1-4 to Colorado Rockies | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Cookie Rojas | 34 | 155 | 631 | 82 | 168 | 20 | 3 | 16 | 84 | 0 | 0 | 53 | 29 | .266 | .321 | .384 | .704 | 75.0 | 10.7 | 8.1 |
LF | Tommie Agee | 30 | 154 | 626 | 109 | 180 | 30 | 2 | 38 | 115 | 22 | 7 | 57 | 160 | .288 | .348 | .524 | .872 | 108.9 | 23.8 | 3.6 |
3B | George Scott | 29 | 156 | 600 | 104 | 168 | 39 | 5 | 30 | 102 | 1 | 0 | 60 | 117 | .280 | .343 | .512 | .855 | 99.8 | 21.5 | 5.1 |
RF | *Lee Thomas | 37 | 157 | 590 | 96 | 187 | 17 | 1 | 27 | 101 | 20 | 10 | 39 | 83 | .317 | .366 | .486 | .852 | 95.9 | 20.7 | 2.0 |
3B | Tony Perez | 31 | 154 | 574 | 96 | 161 | 25 | 5 | 22 | 86 | 1 | 0 | 58 | 85 | .280 | .347 | .456 | .804 | 83.3 | 16.0 | 5.2 |
LF | Al Ferrara | 33 | 149 | 521 | 88 | 154 | 27 | 2 | 20 | 91 | 0 | 2 | 66 | 67 | .296 | .383 | .470 | .854 | 90.9 | 20.0 | 2.8 |
CF | *Terry Crowley | 26 | 127 | 509 | 71 | 129 | 15 | 0 | 18 | 67 | 0 | 1 | 56 | 36 | .253 | .325 | .389 | .714 | 65.9 | 10.7 | 0.5 |
SS | Rick Renick | 29 | 154 | 493 | 70 | 112 | 29 | 2 | 18 | 57 | 0 | 2 | 53 | 129 | .227 | .303 | .404 | .706 | 62.4 | 9.4 | 8.6 |
C | *Gail Hopkins | 30 | 106 | 348 | 52 | 96 | 14 | 1 | 13 | 58 | 0 | 1 | 42 | 10 | .276 | .354 | .434 | .788 | 53.5 | 10.7 | 2.9 |
CF | Rick Reichardt | 30 | 79 | 211 | 38 | 62 | 8 | 0 | 9 | 33 | 0 | 1 | 19 | 39 | .294 | .358 | .460 | .817 | 30.6 | 6.2 | 0.8 |
LF | *Len Gabrielson | 33 | 64 | 174 | 22 | 47 | 8 | 1 | 3 | 17 | 5 | 3 | 15 | 34 | .270 | .325 | .379 | .704 | 20.5 | 2.9 | 1.3 |
C | Randy Hundley | 31 | 56 | 164 | 24 | 53 | 7 | 0 | 3 | 22 | 0 | 0 | 7 | 18 | .323 | .343 | .421 | .764 | 24.4 | 5.0 | 1.3 |
C | Frank Fernandez | 30 | 22 | 66 | 17 | 15 | 2 | 0 | 4 | 14 | 1 | 0 | 23 | 11 | .227 | .429 | .439 | .868 | 15.0 | 3.3 | 0.6 |
3B | *Billy Harris | 29 | 52 | 76 | 6 | 19 | 5 | 0 | 1 | 5 | 4 | 0 | 5 | 11 | .250 | .305 | .355 | .660 | 8.8 | 1.3 | 1.1 |
CF | Chico Salmon | 32 | 28 | 79 | 8 | 19 | 4 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | .241 | .259 | .291 | .550 | 5.3 | 0.2 | 0.9 |
LF | Dave Nicholson | 33 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
Team Totals | 31.1 | 1616 | 5665 | 883 | 1571 | 250 | 22 | 222 | 858 | 56 | 27 | 556 | 831 | .277 | .343 | .447 | .790 | 840.7 | 162.5 | 44.9 | |
Rank among 10 NL teams | 2 | 1 | 2 | 7 | 9 | 1 | 1 | 4 | 3 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Slayback | 25 | 18 | 9 | .667 | 31 | 31 | 0 | 261.0 | 220 | 85 | 11 | 80 | 151 | 2.93 | 21.1 |
Steve Rogers | 23 | 19 | 9 | .679 | 32 | 32 | 0 | 253.3 | 247 | 103 | 11 | 88 | 116 | 3.66 | 15.8 |
*Bill Landis | 30 | 19 | 6 | .760 | 33 | 33 | 0 | 242.3 | 216 | 102 | 26 | 77 | 186 | 3.79 | 15.0 |
*Ramon Hernandez | 32 | 16 | 10 | .615 | 31 | 31 | 0 | 234.7 | 230 | 82 | 7 | 65 | 96 | 3.14 | 17.2 |
Dave Pagan | 23 | 13 | 6 | .684 | 30 | 30 | 0 | 206.7 | 180 | 74 | 5 | 101 | 128 | 3.22 | 14.6 |
*Skip Guinn | 28 | 9 | 6 | .600 | 62 | 0 | 15 | 99.3 | 73 | 35 | 9 | 80 | 102 | 3.17 | 9.9 |
Ken Wright | 26 | 4 | 5 | .444 | 26 | 2 | 4 | 70.3 | 59 | 23 | 1 | 45 | 45 | 2.94 | 5.6 |
*Jim Derrington | 33 | 5 | 4 | .556 | 27 | 0 | 4 | 48.7 | 40 | 18 | 6 | 26 | 35 | 3.33 | 4.4 |
*Jim Shellenback | 29 | 1 | 1 | .500 | 13 | 1 | 2 | 28.7 | 20 | 6 | 1 | 7 | 13 | 1.88 | 3.1 |
Skip Lockwood | 26 | 2 | 0 | 1.000 | 14 | 2 | 3 | 25.0 | 19 | 5 | 1 | 5 | 14 | 1.80 | 3.9 |
Team Totals | 27.5 | 106 | 56 | .654 | 299 | 162 | 28 | 1470.0 | 1304 | 533 | 78 | 574 | 886 | 3.26 | 110.6 |
Rank among 10 NL teams | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 8 | 5 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tommie Agee |
Steve Rogers |
George Scott |
Bill Slayback |
Lee Thomas |
|
|
For questions or to report errors, please send us a note. |