Cleveland (N) Spiders
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1962 Cleveland (N) Spiders 3.3 162 5562 542 1296 219 32 97 428 1032 .233 .288 .336 .624 74.8
1963 Cleveland (N) Spiders 3.3 162 5407 528 1225 192 20 96 471 1067 .227 .289 .323 .611 69.3
1964 Cleveland (N) Spiders 4.2 162 5563 680 1430 230 25 132 474 934 .257 .315 .379 .694 134.3
1965 Cleveland (N) Spiders 4.1 162 5564 658 1477 230 21 109 435 897 .265 .319 .373 .692 128.6
1966 Cleveland (N) Spiders 5.0 162 5648 803 1555 238 37 175 467 991 .275 .331 .424 .754 166.5
1967 Cleveland (N) Spiders 5.0 162 5575 810 1522 244 34 171 463 976 .273 .329 .421 .750 168.5
1968 Cleveland (N) Spiders 5.0 162 5656 808 1533 255 31 173 508 1065 .271 .331 .419 .750 168.1
1969 Cleveland (N) Spiders 5.3 162 5770 863 1624 267 35 182 522 960 .281 .341 .434 .776 159.4
1970 Cleveland (N) Spiders 5.6 162 5683 913 1633 256 27 211 565 923 .287 .352 .453 .805 169.4
1971 Cleveland (N) Spiders 5.3 162 5690 866 1594 250 39 209 518 927 .280 .340 .448 .788 144.8
1972 Cleveland (N) Spiders 5.4 162 5651 880 1547 248 24 222 524 936 .274 .335 .444 .779 153.9
1973 Cleveland (N) Spiders 5.5 162 5665 884 1571 250 22 222 556 831 .277 .342 .447 .789 162.5
1974 Cleveland (N) Spiders 5.3 162 5669 851 1516 271 22 177 659 951 .267 .344 .417 .760 152.9
1975 Cleveland (N) Spiders 4.9 162 5654 794 1493 267 30 164 568 1005 .264 .331 .409 .740 123.0
1976 Cleveland (N) Spiders 4.4 162 5583 709 1459 251 28 150 504 940 .261 .322 .397 .719 95.8
1977 Cleveland (N) Spiders 4.6 161 5535 733 1401 223 28 171 610 818 .253 .327 .396 .723 136.5
1978 Cleveland (N) Spiders 4.7 160 5437 746 1387 221 21 177 609 875 .255 .330 .401 .731 125.5
1979 Cleveland (N) Spiders 3.7 160 5432 599 1258 199 19 125 561 824 .232 .304 .344 .648 81.3
1980 Cleveland (N) Spiders 3.8 160 5372 605 1272 244 28 108 563 794 .237 .309 .353 .662 85.8
1981 Cleveland (N) Spiders 4.4 160 5436 698 1391 281 25 103 573 795 .256 .327 .374 .700 116.2
1982 Cleveland (N) Spiders 5.7 160 5587 917 1630 311 34 138 698 722 .292 .370 .434 .804 170.7
1983 Cleveland (N) Spiders 5.2 160 5556 830 1555 291 43 150 636 749 .280 .354 .429 .783 156.2
1984 Cleveland (N) Spiders 5.1 160 5532 819 1502 270 29 119 596 801 .272 .342 .395 .738 163.3
1985 Cleveland (N) Spiders 4.5 160 5542 717 1440 251 33 115 542 762 .260 .326 .379 .705 131.1
1986 Cleveland (N) Spiders 5.0 160 5572 804 1572 298 36 115 510 762 .282 .342 .410 .753 137.2
1987 Cleveland (N) Spiders 4.8 160 5600 762 1514 306 31 130 459 777 .270 .326 .406 .731 124.9
1988 Cleveland (N) Spiders 4.4 160 5571 698 1467 321 29 109 455 763 .263 .319 .390 .709 107.5
1989 Cleveland (N) Spiders 3.2 160 5499 516 1260 262 23 94 431 1088 .229 .285 .336 .622 43.8
1990 Cleveland (N) Spiders 4.0 160 5475 633 1383 312 25 101 421 886 .253 .306 .374 .680 87.3
29 Year Team Totals 4.6 4671 161486 21666 42507 7458 831 4245 15326 25851 .263 .327 .399 .726 3739.1
Seasonal Average 4.6 161 5568 747 1466 257 29 146 528 891 .263 .327 .399 .726 128.9
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ted Abernathy 1 1962-1962 26 4 0 0 0 0 0 0 0 0 0 0 .000 .200 .000 .200 0.0
Glenn Adams 2 1979-1980 206 717 69 185 25 1 12 69 1 0 40 101 .258 .296 .346 .642 8.8
Mike Adams 3 1982-1984 358 1332 266 358 46 5 57 177 1 0 274 280 .269 .396 .439 .836 53.3
Tommie Agee 14 1963-1976 2064 8049 1230 2278 359 55 342 1291 217 114 646 1752 .283 .338 .469 .807 247.1
Harry Agganis 1 1962-1962 18 45 3 7 4 0 0 4 0 0 7 6 .156 .269 .244 .514 0.0
Richie Ashburn 1 1962-1962 66 198 28 57 5 3 0 16 0 0 20 10 .288 .352 .343 .695 3.7
Harold Baines 4 1985-1988 500 1801 216 529 115 11 36 249 5 2 137 209 .294 .342 .430 .771 50.8
Jack Baldschun 2 1962-1963 120 41 1 2 0 0 0 0 0 0 0 22 .049 .049 .049 .098 0.0
Alan Bannister 1 1976-1976 52 156 27 44 7 0 3 18 5 2 26 13 .282 .385 .385 .769 4.0
Ray Barker 7 1964-1970 502 1464 174 406 66 3 47 210 1 1 87 310 .277 .323 .423 .746 38.5
Stan Belinda 1 1989-1989 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Bell 1 1988-1988 152 599 71 152 40 0 12 61 2 1 16 63 .254 .271 .381 .652 5.8
Juan Bernhardt 1 1989-1989 153 592 52 146 28 1 4 39 1 0 15 58 .247 .269 .318 .587 1.2
Dale Berra 3 1982-1984 87 187 25 36 3 0 5 20 1 1 19 37 .193 .264 .289 .553 2.1
Ken Berry 7 1963-1969 457 1081 105 299 34 5 14 108 0 1 70 100 .277 .321 .356 .677 21.5
Kurt Bevacqua 2 1977-1978 168 395 45 89 16 1 7 28 2 1 46 77 .225 .305 .324 .629 4.3
Paul Blair 1 1980-1980 132 380 41 95 27 1 7 42 1 0 24 47 .250 .295 .382 .676 5.6
Johnny Blanchard 2 1963-1964 172 336 31 71 17 0 13 47 0 0 31 72 .211 .276 .378 .654 5.2
Curt Blefary 3 1977-1979 363 1269 185 284 57 7 47 174 6 3 206 260 .224 .336 .391 .726 34.0
Milt Bolling 1 1962-1962 137 270 25 53 10 2 4 18 0 0 21 46 .196 .253 .293 .546 0.1
John Boozer 1 1962-1962 29 56 2 11 0 0 0 4 0 1 0 22 .196 .196 .196 .393 0.0
Larry Bowa 1 1980-1980 115 329 18 50 8 1 1 11 1 3 17 44 .152 .193 .191 .384 0.0
Steve Braun 4 1982-1985 519 1780 266 538 57 10 47 277 0 1 243 210 .302 .384 .425 .808 61.4
Bob Brenly 9 1981-1989 752 2477 284 514 112 9 67 302 0 2 243 511 .208 .278 .341 .619 23.5
Jack Brohamer 4 1975-1980 318 882 86 227 40 2 10 91 3 3 57 25 .257 .303 .341 .645 9.1
Ralph Bryant 1 1988-1988 151 521 64 116 24 7 16 71 1 1 71 133 .223 .319 .388 .707 9.3
Francisco Cabrera 1 1990-1990 25 83 10 20 5 0 3 11 0 0 3 16 .241 .264 .410 .674 1.1
Chris Cannizzaro 9 1962-1970 843 2675 374 726 91 15 28 244 15 19 331 460 .271 .353 .348 .701 65.0
Mark Carreon 3 1987-1990 298 1221 140 335 70 9 30 110 2 0 66 165 .274 .314 .420 .734 25.4
Bob Chance 9 1964-1972 978 3166 399 811 134 11 113 487 1 3 284 678 .256 .316 .413 .729 74.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mel Clark 1 1962-1962 121 343 32 88 15 3 0 18 0 0 15 40 .257 .288 .318 .605 3.9
Roberto Clemente 1 1971-1971 78 299 28 65 18 1 5 35 5 1 11 49 .217 .244 .334 .578 0.2
Nate Colbert 2 1977-1978 161 428 60 94 8 4 16 50 2 2 45 108 .220 .296 .369 .665 6.7
Jeff Conine 1 1990-1990 85 316 33 78 26 1 4 38 0 0 18 59 .247 .287 .373 .660 3.9
Cliff Cook 7 1962-1968 950 3379 397 919 164 18 89 445 18 14 269 818 .272 .327 .410 .737 85.2
Al Cowens 4 1985-1988 286 821 113 206 48 5 15 109 0 0 44 98 .251 .290 .376 .666 11.7
Terry Crowley 6 1973-1978 803 3023 418 833 101 3 82 357 2 3 338 241 .276 .347 .392 .740 74.9
Julio Cruz 6 1981-1988 440 828 172 214 26 9 6 61 170 87 84 80 .258 .327 .333 .660 11.1
Jody Davis 1 1990-1990 60 216 20 64 15 0 5 34 0 0 17 34 .296 .347 .435 .783 6.3
Joe Demaestri 1 1965-1965 15 38 7 7 0 0 2 3 0 0 1 10 .184 .205 .342 .547 0.0
Jim Derrington 4 1965-1968 184 136 8 20 0 1 1 9 1 0 4 55 .147 .177 .184 .361 0.0
Delino Deshields 1 1990-1990 80 315 40 83 19 2 3 33 39 19 40 51 .263 .351 .365 .716 6.2
Bob Didier 2 1979-1980 93 289 21 50 10 0 0 16 0 0 18 50 .173 .220 .208 .428 0.0
Bill Doran 1 1990-1990 62 135 15 37 5 0 2 18 1 1 9 24 .274 .319 .356 .675 1.0
Tom Dukes 2 1967-1968 104 6 1 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3
Ron Dunn 2 1981-1982 241 837 103 186 67 3 14 93 1 0 82 169 .222 .291 .360 .651 9.3
Harry Fanok 1 1963-1963 5 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Frank Fernandez 6 1973-1978 654 2124 340 411 84 7 91 319 3 1 472 577 .194 .340 .368 .708 44.4
Al Ferrara 13 1964-1976 1564 5395 838 1530 254 16 192 825 6 7 541 903 .284 .353 .443 .797 166.3
Hank Foiles 2 1962-1963 234 730 78 156 31 2 20 94 1 5 94 184 .214 .303 .344 .647 8.4
Curt Ford 2 1989-1990 184 535 65 121 41 7 4 50 16 4 53 93 .226 .295 .351 .646 6.2
Joe Foy 1 1978-1978 103 287 35 78 14 1 2 31 0 0 33 62 .272 .348 .348 .696 6.3
Earl Francis 4 1962-1967 130 98 4 13 3 0 0 5 0 0 1 39 .133 .140 .163 .303 0.0
Hersh Freeman 1 1962-1962 36 40 1 1 1 0 0 0 0 0 0 12 .025 .025 .050 .075 0.0
Len Gabrielson 12 1962-1973 1209 3363 459 969 155 25 66 422 59 23 285 429 .288 .343 .408 .751 87.7
Phil Gagliano 1 1967-1967 7 16 1 1 0 0 0 1 1 0 2 2 .063 .167 .063 .229 0.0
Kiko Garcia 2 1989-1990 203 677 63 175 31 5 4 70 6 9 61 166 .258 .318 .337 .655 8.2
Steve Garvey 1 1974-1974 8 30 3 10 3 0 0 4 0 0 0 2 .333 .333 .433 .767 1.1
Alex Grammas 1 1962-1962 10 6 0 1 0 0 0 1 0 0 0 2 .167 .143 .167 .310 0.0
Gary Green 2 1989-1990 36 68 8 19 7 0 0 10 0 0 0 11 .279 .279 .382 .662 1.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lenny Green 3 1964-1966 222 701 106 212 36 6 8 56 19 10 76 38 .302 .373 .405 .778 25.1
Ken Griffey Sr. 1 1982-1982 148 548 67 150 18 7 7 79 12 4 42 51 .274 .320 .370 .690 8.6
Marquis Grissom 1 1989-1989 6 20 2 3 1 0 1 2 0 0 0 2 .150 .150 .350 .500 0.0
Jerry Grote 6 1964-1969 196 425 49 97 16 3 4 38 3 1 44 44 .228 .302 .308 .611 5.7
Jerry Hairston 4 1981-1984 513 1684 190 401 85 5 13 202 3 2 207 246 .238 .322 .318 .639 23.1
John Hale 1 1987-1987 141 471 49 114 20 3 14 69 0 2 42 111 .242 .309 .386 .695 8.2
Mike Hargrove 5 1982-1986 686 2725 431 869 172 20 19 318 4 16 313 184 .319 .390 .418 .808 96.9
Toby Harrah 1 1980-1980 156 524 63 113 30 3 10 61 8 1 87 74 .216 .329 .342 .671 9.0
Billy Harris 5 1972-1976 380 994 128 281 57 7 5 108 35 4 95 131 .283 .344 .369 .714 22.1
Ramon Hernandez 2 1967-1968 79 66 3 4 0 0 0 0 0 0 1 28 .061 .088 .061 .149 0.0
Dave Hilton 2 1977-1978 264 768 74 191 40 5 10 74 2 2 39 72 .249 .285 .353 .638 8.6
Joe Hoerner 6 1963-1968 444 215 5 12 5 1 0 6 0 0 3 77 .056 .069 .088 .157 0.0
Jay Hook 1 1963-1963 4 6 1 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Gail Hopkins 3 1972-1974 179 613 99 163 25 1 19 88 1 1 70 19 .266 .342 .403 .745 15.6
Randy Hundley 7 1967-1975 400 1129 150 339 36 5 24 166 2 1 77 153 .300 .341 .405 .746 27.8
Clint Hurdle 3 1986-1988 362 1441 213 431 99 10 29 163 3 2 155 211 .299 .365 .442 .807 47.3
Mike Ivie 1 1976-1976 52 202 37 58 12 1 5 16 0 0 9 34 .287 .316 .431 .747 3.7
Ron Jackson 1 1962-1962 155 555 66 126 22 3 21 74 1 0 49 129 .227 .288 .391 .679 9.3
Ruppert Jones 7 1979-1985 607 2072 246 476 96 16 48 255 15 9 205 321 .230 .297 .361 .658 30.2
Steve Jones 1 1967-1967 7 6 1 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 0.0
Ricky Jordan 2 1989-1990 175 666 66 192 44 3 14 79 2 0 24 88 .288 .313 .426 .740 14.6
Billy Klaus 1 1962-1962 69 208 22 60 4 0 1 18 0 0 21 37 .288 .355 .322 .677 3.9
Jack Kralick 2 1966-1967 54 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Danny Kravitz 1 1962-1962 8 14 1 2 0 1 0 0 0 0 0 3 .143 .143 .286 .429 0.0
Wayne Krenchicki 2 1989-1990 202 733 81 216 41 6 5 55 1 1 63 101 .295 .350 .387 .737 17.0
Rusty Kuntz 1 1989-1989 124 393 36 80 18 2 5 31 2 0 42 106 .204 .281 .298 .579 1.0
Craig Kusick 3 1980-1982 160 463 51 91 15 1 23 58 0 0 72 89 .197 .308 .382 .690 9.1
Rene Lachemann 1 1978-1978 29 61 10 13 2 1 2 14 0 0 9 13 .213 .314 .377 .691 0.9
Bill Landis 3 1966-1968 102 219 14 24 2 1 1 12 3 0 3 83 .110 .122 .142 .263 0.0
Denny Lemaster 5 1963-1968 148 61 4 6 1 0 0 3 0 0 2 13 .098 .127 .115 .242 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeffrey Leonard 2 1989-1990 143 488 49 107 23 1 9 57 0 0 24 126 .219 .259 .326 .585 0.3
Mark Leonard 1 1990-1990 19 57 6 14 3 0 3 8 0 0 3 12 .246 .279 .456 .735 1.4
Max Leon 2 1979-1980 20 5 4 2 1 0 0 3 1 1 0 0 .400 .400 .600 1.000 0.3
Jim Lyttle 3 1974-1980 177 459 41 100 18 2 3 33 2 2 42 101 .218 .283 .285 .569 2.5
Marty Martinez 10 1963-1972 845 2735 383 760 79 18 43 260 19 17 325 384 .278 .355 .367 .722 65.5
Don Mattingly 1 1990-1990 155 601 67 161 40 2 12 66 1 0 39 25 .268 .311 .401 .712 10.5
Gene Mauch 2 1962-1963 139 317 25 70 11 1 0 18 0 0 32 67 .221 .293 .262 .554 1.8
Charlie Maxwell 1 1962-1962 115 203 28 36 6 0 6 21 0 0 23 53 .177 .260 .296 .555 0.0
Tug McGraw 1 1965-1965 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Terry McGriff 2 1989-1990 163 517 44 82 17 0 2 39 0 0 45 103 .159 .230 .203 .433 0.0
Denis Menke 2 1975-1976 256 811 81 170 20 4 21 83 1 0 66 188 .210 .270 .322 .592 3.9
Rudy Meoli 1 1989-1989 70 207 13 48 7 1 1 21 1 0 9 64 .232 .266 .290 .556 0.0
Bobby Mitchell 4 1974-1977 274 489 85 126 33 3 15 70 1 1 27 118 .258 .295 .429 .724 8.7
Rick Monday 3 1978-1981 382 1368 211 337 46 8 56 193 10 9 203 288 .246 .344 .414 .759 35.3
Joe Morgan 1 1981-1981 122 373 69 106 17 6 3 42 30 14 66 69 .284 .395 .386 .781 14.0
Rance Mulliniks 11 1978-1988 1563 5683 743 1601 332 29 88 683 6 11 562 697 .282 .345 .397 .742 145.9
Dave Nicholson 3 1973-1975 122 362 49 82 12 2 16 58 3 0 47 84 .227 .312 .403 .716 7.2
Russ Nixon 1 1962-1962 61 176 20 56 9 2 5 19 0 0 7 13 .318 .342 .477 .820 5.9
Howie Nunn 5 1962-1966 331 232 13 31 4 0 0 8 2 2 4 83 .134 .148 .151 .299 0.0
Al Oliver 1 1981-1981 94 188 14 48 8 0 0 15 1 0 9 17 .255 .289 .298 .587 0.9
Jose Ortiz 4 1974-1977 413 1539 194 450 97 10 8 164 1 0 64 120 .292 .331 .384 .715 29.4
Bobo Osborne 4 1962-1965 317 845 81 175 33 2 18 72 0 0 93 170 .207 .287 .315 .602 7.9
Dan Osinski 4 1962-1965 191 122 7 16 2 1 0 4 0 0 1 33 .131 .138 .164 .302 0.2
Larry Owen 2 1983-1986 65 190 16 40 10 0 2 24 1 0 16 51 .211 .269 .295 .564 0.2
Mitchell Page 5 1982-1986 737 2829 503 852 172 38 86 471 175 69 405 458 .301 .388 .480 .868 118.7
Bill Pecota 2 1989-1990 227 676 61 142 38 4 5 50 6 4 62 135 .210 .278 .300 .578 1.3
Tony Perez 14 1964-1977 2012 7543 1136 2151 393 44 312 1220 17 26 748 1274 .285 .349 .473 .822 241.5
Ron Perranoski 5 1962-1966 177 275 8 17 4 1 0 9 0 0 2 95 .062 .068 .084 .152 0.0
Cap Peterson 3 1964-1969 30 84 10 21 6 0 2 6 0 0 6 10 .250 .304 .393 .697 2.2
Gary Peters 6 1963-1968 273 556 34 103 8 0 3 41 4 1 8 138 .185 .196 .216 .412 1.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Phelps 11 1980-1990 1133 3428 524 717 117 11 175 532 3 3 639 713 .209 .335 .403 .738 81.6
Adolfo Phillips 3 1974-1976 464 1583 247 408 78 14 59 238 13 9 245 354 .258 .361 .437 .797 46.1
Darrell Porter 3 1982-1984 362 1257 202 304 67 5 52 216 0 1 195 248 .242 .342 .427 .769 34.4
Ed Rakow 5 1962-1966 308 81 2 7 2 0 0 3 1 0 1 22 .086 .098 .111 .209 0.3
Shane Rawley 3 1980-1982 54 9 12 3 0 0 0 1 3 2 0 2 .333 .333 .333 .667 0.2
Johnny Ray 8 1981-1988 1048 3631 426 1002 211 22 22 427 5 4 177 157 .276 .308 .364 .672 57.8
Rick Reichardt 8 1967-1979 658 1905 282 527 83 8 75 288 20 14 174 381 .277 .343 .447 .790 52.1
Rick Renick 11 1969-1979 998 2896 362 624 125 8 94 323 0 5 291 636 .215 .288 .362 .649 33.6
Jim Rice 1 1990-1990 26 95 17 32 6 0 3 10 1 0 5 21 .337 .376 .495 .871 3.8
Cal Ripken Jr. 1 1981-1981 26 92 12 21 1 0 4 14 0 0 4 8 .228 .260 .370 .630 1.0
Pat Rockett 9 1980-1989 392 1104 87 282 50 2 3 113 0 0 85 133 .255 .309 .313 .621 12.8
Tony Roig 1 1963-1963 30 67 4 14 4 0 0 4 1 0 5 21 .209 .270 .269 .539 0.6
Cookie Rojas 13 1962-1974 1796 6873 1007 1963 317 23 178 907 19 8 558 505 .286 .338 .416 .754 175.7
Rich Rollins 3 1970-1972 57 191 16 56 6 1 4 18 2 1 9 20 .293 .328 .398 .726 4.5
Bill Russell 2 1979-1980 132 304 27 72 12 5 1 28 11 1 18 38 .237 .281 .319 .600 3.1
Chris Sabo 1 1988-1988 154 590 72 149 44 3 13 83 0 1 33 59 .253 .297 .403 .700 10.4
Chico Salmon 7 1964-1973 135 361 39 91 17 2 2 31 9 3 16 45 .252 .286 .327 .613 3.7
Bill Sample 4 1985-1988 409 1469 188 419 81 4 30 186 11 7 101 164 .285 .333 .407 .740 32.8
Charlie Sands 1 1985-1985 61 191 20 28 9 0 1 19 1 0 36 61 .147 .279 .209 .489 0.0
Manny Sanguillen 1 1980-1980 131 446 31 125 20 2 0 39 1 7 9 35 .280 .291 .334 .625 3.8
Mackey Sasser 2 1987-1988 173 600 74 181 42 3 7 67 0 0 24 55 .302 .327 .417 .744 14.5
Bill Schroeder 1 1989-1989 50 197 25 53 9 0 8 28 0 0 6 45 .269 .293 .437 .729 3.1
Mike Scioscia 1 1981-1981 115 374 49 94 15 2 7 41 0 2 42 16 .251 .327 .358 .685 7.3
George Scott 8 1966-1973 1050 3724 616 1023 212 33 200 709 21 25 340 764 .275 .334 .510 .844 123.9
Bobby Shantz 1 1962-1962 49 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jim Shellenback 2 1967-1968 58 35 3 6 1 0 1 7 0 0 0 7 .171 .171 .286 .457 0.4
Ted Sizemore 2 1977-1978 226 733 71 223 35 5 11 81 1 1 35 16 .304 .337 .411 .748 16.5
Bill Skowron 1 1965-1965 115 306 44 99 7 2 15 63 3 1 19 44 .324 .363 .507 .870 12.7
Bill Slayback 1 1977-1977 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jerry Snyder 2 1963-1964 47 37 1 7 1 0 0 1 0 0 4 6 .189 .268 .216 .485 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Solaita 2 1977-1978 303 1135 155 287 60 4 49 179 0 0 156 271 .253 .342 .442 .784 36.1
Jim Spencer 5 1977-1986 666 2502 361 714 92 8 94 355 3 2 199 219 .285 .338 .441 .779 71.3
Pat Tabler 1 1990-1990 11 16 1 4 0 0 0 3 0 0 0 3 .250 .235 .250 .485 0.0
Frank Thomas 1 1964-1964 32 84 6 27 3 0 1 9 0 0 6 8 .321 .363 .393 .755 2.7
Lee Thomas 7 1970-1976 952 3468 527 1015 97 14 152 564 91 41 279 582 .293 .349 .460 .809 103.3
Bobby Thompson 7 1978-1987 347 290 117 45 10 3 2 24 115 39 21 54 .155 .225 .231 .456 2.0
Jason Thompson 1 1989-1989 53 200 23 46 11 0 5 19 0 0 24 56 .230 .311 .360 .671 3.2
Andre Thornton 2 1977-1978 305 1086 144 289 52 4 36 174 0 1 153 143 .266 .357 .421 .777 33.8
Felix Torres 3 1962-1964 268 521 51 127 28 1 14 62 0 1 18 92 .244 .271 .382 .653 5.9
Cesar Tovar 7 1965-1971 634 1909 286 581 87 20 10 191 70 33 106 65 .304 .346 .387 .732 45.0
Tom Tresh 7 1962-1968 963 3088 458 775 146 22 105 378 36 18 402 549 .251 .339 .415 .754 89.1
Jerry Turner 1 1988-1988 39 79 7 34 5 0 0 14 0 0 9 7 .430 .483 .494 .977 4.5
Bill Tuttle 2 1962-1963 195 368 32 82 13 1 3 26 0 1 26 50 .223 .273 .288 .561 4.2
Mike Vail 2 1985-1986 76 201 21 54 5 1 4 30 0 0 16 32 .269 .321 .363 .684 3.3
Bob Veale 7 1962-1968 267 567 26 60 12 0 1 36 0 0 14 193 .106 .128 .132 .260 0.0
Leon Wagner 2 1965-1966 225 717 109 196 20 1 38 137 2 1 58 123 .273 .330 .463 .793 22.3
Ty Waller 7 1982-1988 670 2286 307 651 71 12 50 282 125 36 97 299 .285 .312 .392 .704 44.9
Gary Ward 1 1989-1989 133 428 39 94 9 3 10 44 6 1 29 90 .220 .267 .325 .592 1.5
Claudell Washington 6 1980-1985 762 2517 351 754 182 13 69 446 66 27 163 443 .300 .342 .464 .806 80.9
Mike White 2 1964-1965 53 155 19 35 6 1 1 15 0 0 10 25 .226 .273 .297 .570 1.0
Earl Williams 5 1974-1978 274 790 94 190 28 2 31 108 0 0 64 117 .241 .298 .399 .697 11.1
Bill Wilson 1 1963-1963 17 47 4 9 0 0 2 4 0 0 3 13 .191 .240 .319 .559 0.0
Red Wilson 2 1962-1963 121 254 23 57 7 0 3 19 1 1 24 55 .224 .288 .287 .576 1.4
John Wockenfuss 4 1974-1981 258 730 78 159 20 1 21 91 3 4 88 139 .218 .299 .334 .633 8.7
Ken Wright 1 1974-1974 1 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richie Zisk 1 1981-1981 154 575 81 181 26 3 24 112 1 1 55 88 .315 .371 .496 .867 24.7

176 Players