Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1938 Pittsburgh Pirates | |||||||||||||||||||
Record: 72-90 Finish: 6th in NL National Division Runs Scored: 660 Runs Allowed: 780 Exp W-L: 69-93 Ballpark: Forbes Field Attendance: 1,383,064 Manager: Jay Zorn
Statistics / Schedule |
Minor League Records: AAA: 63-74, 6th in the NL AA: 68-69, 7th in the NL A: 55-82, 8th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Buddy Hassett | 26 | 158 | 608 | 76 | 213 | 34 | 5 | 12 | 98 | 9 | 6 | 34 | 10 | .350 | .383 | .482 | .865 | 102.3 | 19.0 | 3.9 |
LF | Moose Solters | 32 | 152 | 596 | 98 | 174 | 22 | 5 | 11 | 48 | 4 | 2 | 27 | 86 | .292 | .323 | .401 | .724 | 72.3 | 9.5 | 3.2 |
1B | Frank McCormick | 27 | 158 | 597 | 74 | 186 | 33 | 1 | 25 | 100 | 0 | 0 | 26 | 15 | .312 | .338 | .496 | .833 | 85.6 | 13.0 | 4.4 |
RF | Earl Clark | 30 | 152 | 568 | 64 | 156 | 29 | 5 | 11 | 81 | 1 | 0 | 22 | 32 | .275 | .302 | .401 | .703 | 63.4 | 7.5 | 3.8 |
3B | Johnny Vergez | 31 | 146 | 488 | 42 | 131 | 18 | 1 | 8 | 54 | 4 | 0 | 16 | 93 | .268 | .292 | .359 | .651 | 45.3 | 3.6 | 5.2 |
SS | *Calvin Chapman | 27 | 147 | 446 | 43 | 92 | 13 | 2 | 2 | 33 | 5 | 1 | 23 | 24 | .206 | .246 | .258 | .504 | 24.2 | 0.0 | 5.3 |
C | *Smead Jolley | 36 | 110 | 355 | 34 | 104 | 18 | 4 | 5 | 32 | 0 | 0 | 15 | 66 | .293 | .327 | .408 | .736 | 39.3 | 4.8 | 4.4 |
CF | *Heinie Manush | 36 | 101 | 290 | 45 | 92 | 14 | 3 | 1 | 26 | 5 | 1 | 25 | 23 | .317 | .373 | .397 | .770 | 40.9 | 6.8 | 2.0 |
1B | *Les Scarsella | 24 | 125 | 251 | 30 | 73 | 11 | 6 | 1 | 28 | 1 | 2 | 11 | 14 | .291 | .319 | .394 | .714 | 27.4 | 3.2 | 1.2 |
RF | *Johnny Frederick | 36 | 103 | 227 | 34 | 63 | 8 | 5 | 11 | 33 | 0 | 0 | 13 | 19 | .278 | .320 | .502 | .822 | 32.8 | 5.0 | 1.1 |
CF | Terry Moore | 26 | 88 | 197 | 26 | 42 | 5 | 3 | 3 | 21 | 0 | 1 | 14 | 11 | .213 | .266 | .315 | .581 | 16.3 | 0.3 | 0.9 |
C | *Cliff Bolton | 31 | 82 | 186 | 14 | 44 | 7 | 2 | 0 | 17 | 0 | 0 | 21 | 15 | .237 | .316 | .296 | .611 | 18.9 | 1.4 | 2.7 |
C | *Denny Williams | 38 | 76 | 158 | 14 | 35 | 2 | 2 | 2 | 14 | 3 | 0 | 18 | 10 | .222 | .299 | .297 | .597 | 14.2 | 0.5 | 2.0 |
P | Johnny Rigney | 23 | 41 | 122 | 7 | 21 | 2 | 0 | 0 | 7 | 1 | 1 | 2 | 37 | .172 | .183 | .189 | .371 | 3.3 | 0.0 | 0.0 |
2B | Charlie English | 28 | 72 | 128 | 8 | 27 | 7 | 1 | 0 | 6 | 0 | 0 | 1 | 13 | .211 | .217 | .281 | .498 | 3.4 | 0.0 | 1.3 |
P | Dutch Leonard | 29 | 42 | 113 | 6 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | .177 | .198 | .186 | .384 | 2.9 | 0.0 | 0.0 |
SS | *Les Burke | 35 | 64 | 85 | 8 | 23 | 3 | 1 | 0 | 13 | 1 | 0 | 5 | 3 | .271 | .312 | .329 | .641 | 10.2 | 1.0 | 1.0 |
2B | Joe Gordon | 23 | 26 | 87 | 11 | 21 | 5 | 1 | 3 | 9 | 0 | 2 | 8 | 15 | .241 | .302 | .425 | .727 | 10.6 | 1.2 | 0.7 |
P | *Wayne Lamaster | 31 | 33 | 61 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .164 | .190 | .180 | .371 | 1.6 | 0.0 | 0.0 |
P | Larry Boerner | 33 | 30 | 64 | 6 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 14 | .172 | .185 | .266 | .450 | 2.8 | 0.0 | 0.0 |
P | Guy Bush | 36 | 35 | 32 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .125 | .125 | .188 | .313 | 0.0 | 0.0 | 0.0 |
P | Lee Stine | 24 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .071 | .071 | .071 | .143 | -0.7 | 0.0 | 0.0 |
P | Bill Lohrman | 25 | 60 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .333 | .385 | .333 | .718 | 1.6 | 0.3 | 0.0 |
P | *Wally Hebert | 30 | 43 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2.5 | 0.6 | 0.0 |
P | Willis Hudlin | 32 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
RF | Chappie Geygan | 35 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | #Lee Grissom | 30 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
Team Totals | 30.1 | 2110 | 5709 | 649 | 1555 | 238 | 47 | 96 | 634 | 34 | 16 | 288 | 556 | .272 | .308 | .381 | .689 | 621.2 | 77.7 | 43.2 | |
Rank among 8 NL teams | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 4 | 4 | 8 | 3 | 6 | 8 | 5 | 6 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Johnny Rigney | 23 | 20 | 10 | .667 | 41 | 41 | 0 | 342.7 | 327 | 131 | 18 | 101 | 180 | 3.44 | 28.5 |
Dutch Leonard | 29 | 15 | 19 | .441 | 42 | 42 | 0 | 337.7 | 387 | 152 | 9 | 66 | 91 | 4.05 | 21.6 |
*Wayne Lamaster | 31 | 9 | 11 | .450 | 33 | 31 | 0 | 210.3 | 219 | 80 | 15 | 58 | 118 | 3.42 | 16.8 |
Larry Boerner | 33 | 7 | 18 | .280 | 30 | 28 | 0 | 185.3 | 231 | 101 | 6 | 98 | 54 | 4.90 | 5.9 |
Guy Bush | 36 | 5 | 7 | .417 | 35 | 9 | 1 | 112.3 | 128 | 51 | 9 | 49 | 35 | 4.09 | 6.3 |
Bill Lohrman | 25 | 10 | 7 | .588 | 60 | 2 | 5 | 99.3 | 121 | 50 | 9 | 29 | 22 | 4.53 | 7.7 |
*Wally Hebert | 30 | 3 | 5 | .375 | 43 | 0 | 2 | 60.0 | 81 | 24 | 0 | 20 | 7 | 3.60 | 4.6 |
*Lee Grissom | 30 | 1 | 6 | .143 | 45 | 0 | 9 | 50.7 | 67 | 27 | 4 | 27 | 27 | 4.80 | 2.6 |
Lee Stine | 24 | 1 | 2 | .333 | 6 | 6 | 0 | 41.0 | 50 | 23 | 7 | 7 | 13 | 5.05 | 0.5 |
Willis Hudlin | 32 | 1 | 5 | .167 | 12 | 3 | 3 | 32.3 | 41 | 19 | 7 | 5 | 9 | 5.29 | 0.5 |
Team Totals | 29.3 | 72 | 90 | .444 | 347 | 162 | 20 | 1471.6 | 1652 | 658 | 84 | 460 | 556 | 4.02 | 95.1 |
Rank among 8 NL teams | 6 | 7 | 7 | 6 | 3 | 8 | 3 | 4 | 2 | 6 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Buddy Hassett |
Frank McCormick |
|
|
For questions or to report errors, please send us a note. |