Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Pittsburgh Pirates Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
1930 (78-82) | 3rd | Jay Zorn | Forbes Field | 2,073,381 | 11th out of 24 | 1,905,770 | 17th out of 24 | 0.97 | 0.99 |
1931 (65-95) | 4th | Jay Zorn | Forbes Field | 1,797,624 | 12th out of 24 | 1,918,550 | 5th out of 24 | 0.98 | 0.92 |
1932 (80-76) | WS | Jay Zorn | Forbes Field | 2,158,750 | 5th out of 16 | 1,950,760 | 15th out of 16 | 0.93 | 0.88 |
1933 (73-83) | 2nd | Jay Zorn | Forbes Field | 2,249,051 | 8th out of 16 | 2,074,910 | 7th out of 16 | 0.98 | 0.89 |
1934 (75-81) | 2nd | Jay Zorn | Forbes Field | 2,404,402 | 3rd out of 16 | 1,994,012 | 15th out of 16 | 0.97 | 0.86 |
1935 (84-78) | 3rd | Jay Zorn | Forbes Field | 2,167,483 | 9th out of 16 | 2,020,653 | 7th out of 16 | 0.96 | 0.85 |
1936 (64-98) | 7th | Jay Zorn | Forbes Field | 1,646,178 | 11th out of 16 | 1,983,370 | 4th out of 16 | 1.04 | 1.02 |
1937 (70-92) | 7th | Jay Zorn | Forbes Field | 1,662,040 | 11th out of 16 | 1,894,087 | 13th out of 16 | 1.12 | 1.11 |
1938 (72-90) | 6th | Jay Zorn | Forbes Field | 1,361,510 | 14th out of 16 | 1,882,760 | 12th out of 16 | 1.09 | 1.00 |
1939 (67-95) | 6th | Jay Zorn | Forbes Field | 1,340,204 | 14th out of 16 | 1,875,079 | 9th out of 16 | 1.02 | 0.94 |
1940 (79-83) | 3rd | Jay Zorn | Forbes Field | 1,538,235 | 12th out of 16 | 1,818,491 | 11th out of 16 | 1.02 | 0.91 |
1941 (81-81) | 4th | Jay Zorn | Forbes Field | 1,681,775 | 11th out of 16 | 1,883,078 | 12th out of 16 | 0.96 | 1.03 |
1942 (72-90) | 6th | Jay Zorn | Forbes Field | 1,586,522 | 11th out of 16 | 1,861,688 | 12th out of 16 | 0.92 | 0.98 |
1943 (84-78) | 5th | Jay Zorn | Forbes Field | 1,367,778 | 13th out of 16 | 1,819,162 | 14th out of 16 | 0.92 | 0.94 |
1944 (73-89) | 5th | Jay Zorn | Forbes Field | 1,231,608 | 13th out of 16 | 1,808,451 | 11th out of 16 | 1.04 | 0.95 |
1945 (74-88) | 5th | Jay Zorn | Forbes Field | 1,409,912 | 12th out of 16 | 1,820,488 | 6th out of 16 | 1.03 | 0.99 |
1946 (82-80) | 4th | Jay Zorn | Forbes Field | 1,681,036 | 10th out of 16 | 1,808,545 | 8th out of 16 | 0.90 | 1.00 |
1947 (67-95) | 8th | Jay Zorn | Forbes Field | 1,496,612 | 11th out of 16 | 1,736,179 | 3rd out of 16 | 0.95 | 1.04 |
1948 (70-92) | 8th | Jay Zorn | Forbes Field | 1,211,890 | 14th out of 16 | 1,797,162 | 3rd out of 16 | 1.03 | 1.10 |
1949 (75-87) | 5th | Jay Zorn | Forbes Field | 1,244,815 | 13th out of 16 | 1,827,197 | 2nd out of 16 | 1.00 | 0.99 |
1950 (72-90) | 5th | Jay Zorn | Forbes Field | 1,125,617 | 14th out of 16 | 1,840,300 | 2nd out of 16 | 0.98 | 1.03 |
1951 (93-69) | 3rd | Jay Zorn | Forbes Field | 1,377,422 | 13th out of 16 | 1,815,795 | 6th out of 16 | 0.98 | 1.08 |
1952 (94-68) | WS | Jay Zorn | Forbes Field | 1,371,817 | 13th out of 16 | 1,867,864 | 3rd out of 16 | 0.97 | 1.02 |
1953 (88-74) | 4th | Jay Zorn | Forbes Field | 1,526,439 | 10th out of 16 | 1,709,872 | 10th out of 16 | 1.01 | 1.01 |
1954 (93-69) | DIV | Jay Zorn | Forbes Field | 2,068,670 | 7th out of 16 | 1,777,445 | 9th out of 16 | 0.93 | 0.95 |
1955 (94-68) | 2nd | Jay Zorn | Forbes Field | 2,349,259 | 5th out of 16 | 1,810,965 | 14th out of 16 | 0.96 | 0.94 |
1956 (96-66) | 2nd | Jay Zorn | Forbes Field | 2,395,557 | 2nd out of 16 | 1,888,607 | 11th out of 16 | 0.99 | 0.90 |
1957 (82-80) | 6th | Jay Zorn | Forbes Field | 2,382,481 | 6th out of 16 | 1,820,771 | 16th out of 16 | 0.93 | 0.84 |
1958 (65-97) | 7th | Jay Zorn | Forbes Field | 1,833,291 | 11th out of 16 | 1,987,234 | 5th out of 16 | 1.03 | 0.94 |
1959 (71-91) | 6th | Jay Zorn | Forbes Field | 1,636,941 | 12th out of 16 | 1,902,610 | 7th out of 16 | 1.07 | 1.03 |
1960 (98-64) | 3rd | Jay Zorn | Forbes Field | 2,311,509 | 5th out of 16 | 1,749,294 | 14th out of 16 | 1.03 | 1.03 |
1961 (98-64) | 2nd | Jay Zorn | Forbes Field | 2,286,059 | 6th out of 16 | 1,643,928 | 15th out of 16 | 1.03 | 1.04 |
1962 (112-50) | WS | Alex Baxter | Forbes Field | 2,055,109 | 8th out of 20 | 1,782,211 | 17th out of 20 | 1.03 | 1.12 |
1963 (86-76) | 2nd | Alex Baxter | Forbes Field | 2,426,606 | 2nd out of 20 | 1,783,355 | 16th out of 20 | 0.98 | 1.12 |
1964 (68-94) | 4th | Alex Baxter | Forbes Field | 2,197,360 | 7th out of 20 | 1,895,747 | 13th out of 20 | 0.97 | 1.06 |
1965 (55-107) | 5th | Alex Baxter | Forbes Field | 1,454,362 | 15th out of 20 | 1,919,608 | 9th out of 20 | 1.03 | 1.01 |
1966 (55-107) | 5th | Alex Baxter | Forbes Field | 1,361,762 | 16th out of 20 | 1,994,562 | 4th out of 20 | 1.02 | 0.98 |
1967 (54-108) | 5th | Alex Baxter | Forbes Field | 1,187,994 | 19th out of 20 | 1,929,443 | 7th out of 20 | 1.04 | 1.06 |
1968 (60-102) | 5th | Alex Baxter | Forbes Field | 1,002,563 | 19th out of 20 | 1,733,047 | 13th out of 20 | 1.15 | 1.01 |
1969 (70-92) | 5th | Alex Baxter | Forbes Field | 1,005,736 | 18th out of 20 | 1,873,974 | 1st out of 20 | 1.08 | 1.02 |
1970 (77-85) | 3rd | Alex Baxter | Forbes Field | 995,716 | 18th out of 20 | 1,855,151 | 1st out of 20 | 0.99 | 0.97 |
1971 (78-84) | 3rd | Alex Baxter | Forbes Field | 914,212 | 19th out of 20 | 1,874,967 | 2nd out of 20 | 0.93 | 0.88 |
1972 (82-80) | 3rd | Alex Baxter | Forbes Field | 1,086,197 | 18th out of 20 | 1,799,719 | 8th out of 20 | 0.95 | 0.90 |
1973 (72-90) | 3rd | Alex Baxter | Forbes Field | 1,008,835 | 20th out of 20 | 1,764,459 | 10th out of 20 | 0.94 | 0.86 |
1974 (66-96) | 5th | Alex Baxter | Forbes Field | 759,527 | 20th out of 20 | 1,841,275 | 2nd out of 20 | 0.94 | 0.79 |
1975 (57-105) | 5th | Alex Baxter | Forbes Field | 805,981 | 20th out of 20 | 1,981,484 | 1st out of 20 | 1.00 | 0.98 |
1976 (59-103) | 5th | Alex Baxter | Forbes Field | 927,944 | 20th out of 20 | 1,828,385 | 2nd out of 20 | 0.94 | 1.00 |
1977 (90-71) | DIV | Alex Baxter | Forbes Field | 1,755,044 | 13th out of 24 | 1,753,603 | 14th out of 24 | 1.00 | 0.91 |
1978 (83-77) | 2nd | Alex Baxter | Forbes Field | 2,090,651 | 10th out of 24 | 1,917,683 | 7th out of 24 | 1.05 | 1.04 |
1979 (81-79) | 2nd | Alex Baxter | Forbes Field | 2,050,536 | 12th out of 24 | 1,887,203 | 21th out of 24 | 0.95 | 1.07 |
1980 (95-65) | DIV | Alex Baxter | Forbes Field | 1,969,535 | 15th out of 24 | 1,937,972 | 14th out of 24 | 0.97 | 1.02 |
1981 (86-74) | 4th | Alex Baxter | Forbes Field | 2,167,679 | 8th out of 24 | 1,953,813 | 2nd out of 24 | 1.00 | 0.90 |
1982 (73-87) | 4th | Alex Baxter | Forbes Field | 1,713,910 | 16th out of 24 | 1,876,837 | 21th out of 24 | 1.00 | 1.02 |
1983 (62-98) | 4th | Alex Baxter | Forbes Field | 1,312,174 | 22th out of 24 | 1,914,553 | 3rd out of 24 | 1.04 | 1.25 |
1984 (64-96) | 4th | Alex Baxter | Forbes Field | 1,137,948 | 22th out of 24 | 1,859,452 | 5th out of 24 | 1.10 | 1.41 |
1985 (75-85) | 4th | Alex Baxter | Forbes Field | 1,088,244 | 22th out of 24 | 1,817,877 | 10th out of 24 | 1.03 | 1.10 |
1986 (74-86) | 3rd | Alex Baxter | Forbes Field | 901,130 | 24th out of 24 | 1,854,244 | 2nd out of 24 | 0.96 | 0.95 |
1987 (70-90) | 4th | Alex Baxter | Forbes Field | 848,895 | 24th out of 24 | 1,938,234 | 3rd out of 24 | 1.01 | 1.10 |
1988 (73-87) | 4th | Alex Baxter | Forbes Field | 1,224,366 | 23th out of 24 | 2,001,677 | 8th out of 24 | 1.02 | 1.02 |
1989 (76-84) | 3rd | Alex Baxter | Forbes Field | 1,599,015 | 19th out of 24 | 1,962,539 | 3rd out of 24 | 1.02 | 0.94 |
1990 (83-77) | 2nd | Alex Baxter | Forbes Field | 1,786,674 | 13th out of 24 | 1,743,013 | 21th out of 24 | 1.02 | 1.07 |
For questions or to report errors, please send us a note. |