Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1937 New York (G) Giants | |||||||||||||||||||
Record: 105-57 Finish: 1st in NL National Division Runs Scored: 867 Runs Allowed: 647 Exp W-L: 102-60 Ballpark: The Meadowlands Attendance: 2,367,789 Manager: Matt Ida
Statistics / Schedule |
Minor League Records: AAA: 66-71, 5th in the NL AA: 66-71, 6th in the NL A: 78-59, 3rd in the NL Postseason Results: Lost World Championship 3-4 to Boston (A) Red Sox Won NL League Series 4-3 over Montreal Expos | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Wally Berger | 31 | 158 | 593 | 115 | 190 | 32 | 9 | 21 | 105 | 0 | 0 | 63 | 69 | .320 | .386 | .511 | .897 | 104.9 | 23.8 | 5.7 |
2B | *Cecil Travis | 23 | 147 | 582 | 85 | 189 | 40 | 7 | 5 | 82 | 0 | 1 | 43 | 18 | .325 | .369 | .443 | .813 | 85.5 | 18.2 | 10.7 |
RF | #Augie Galan | 25 | 146 | 541 | 86 | 142 | 22 | 4 | 8 | 73 | 11 | 5 | 68 | 22 | .262 | .344 | .362 | .706 | 69.8 | 11.2 | 3.3 |
SS | Cookie Lavagetto | 24 | 153 | 516 | 90 | 135 | 32 | 4 | 5 | 76 | 10 | 3 | 71 | 28 | .262 | .350 | .368 | .718 | 69.1 | 12.1 | 5.6 |
C | Ernie Lombardi | 29 | 145 | 540 | 85 | 153 | 28 | 3 | 18 | 97 | 1 | 0 | 39 | 50 | .283 | .328 | .446 | .775 | 75.5 | 13.3 | 5.0 |
3B | Frankie Crosetti | 26 | 153 | 526 | 77 | 163 | 30 | 8 | 9 | 79 | 6 | 2 | 53 | 54 | .310 | .377 | .449 | .826 | 82.7 | 17.8 | 5.2 |
RF | *Paul Waner | 34 | 130 | 448 | 80 | 150 | 45 | 6 | 8 | 74 | 3 | 1 | 49 | 18 | .335 | .403 | .516 | .918 | 75.7 | 17.8 | 2.3 |
3B | *Red Rolfe | 28 | 126 | 419 | 61 | 126 | 28 | 5 | 5 | 54 | 0 | 0 | 21 | 13 | .301 | .331 | .427 | .758 | 52.9 | 9.4 | 0.0 |
1B | *Sam Leslie | 31 | 105 | 316 | 43 | 97 | 16 | 2 | 7 | 44 | 1 | 0 | 14 | 18 | .307 | .339 | .437 | .776 | 43.4 | 8.1 | 1.8 |
LF | Al Simmons | 35 | 108 | 257 | 44 | 82 | 13 | 3 | 7 | 42 | 1 | 1 | 17 | 18 | .319 | .361 | .475 | .836 | 38.4 | 7.7 | 1.4 |
1B | Dale Alexander | 34 | 47 | 161 | 31 | 54 | 9 | 1 | 4 | 20 | 0 | 0 | 14 | 19 | .335 | .384 | .478 | .862 | 26.8 | 5.9 | 1.0 |
RF | *George Selkirk | 29 | 49 | 127 | 26 | 40 | 10 | 2 | 3 | 29 | 2 | 1 | 27 | 17 | .315 | .436 | .496 | .932 | 26.5 | 6.5 | 0.8 |
P | Paul Dean | 23 | 43 | 120 | 7 | 13 | 1 | 0 | 1 | 7 | 0 | 0 | 6 | 21 | .108 | .150 | .142 | .291 | 0.4 | 0.0 | 0.0 |
P | Claude Passeau | 28 | 43 | 127 | 6 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 47 | .197 | .203 | .205 | .408 | 3.7 | 0.0 | 0.0 |
1B | Billy Werber | 29 | 70 | 115 | 14 | 21 | 5 | 0 | 2 | 13 | 1 | 2 | 11 | 13 | .183 | .252 | .278 | .530 | 6.4 | 0.0 | 1.4 |
CF | *Lloyd Waner | 31 | 48 | 117 | 10 | 30 | 4 | 0 | 1 | 18 | 0 | 0 | 3 | 3 | .256 | .275 | .316 | .591 | 8.5 | 0.4 | 0.7 |
C | Denny Sothern | 33 | 38 | 107 | 13 | 23 | 4 | 1 | 2 | 13 | 0 | 0 | 5 | 17 | .215 | .250 | .327 | .577 | 8.4 | 0.1 | 0.9 |
1B | Ed Morgan | 33 | 38 | 87 | 12 | 20 | 9 | 0 | 1 | 11 | 1 | 1 | 9 | 16 | .230 | .306 | .368 | .674 | 9.3 | 1.2 | 0.7 |
P | Danny Macfayden | 32 | 29 | 85 | 3 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 30 | .071 | .080 | .094 | .175 | -2.8 | 0.0 | 0.0 |
SS | Carey Selph | 35 | 34 | 81 | 11 | 21 | 6 | 0 | 2 | 14 | 0 | 0 | 5 | 1 | .259 | .310 | .407 | .718 | 9.2 | 1.5 | 1.5 |
P | Roy Sherid | 30 | 33 | 74 | 5 | 9 | 5 | 0 | 0 | 8 | 0 | 0 | 1 | 24 | .122 | .133 | .189 | .323 | -0.4 | 0.0 | 0.0 |
SS | Howdy Groskloss | 30 | 28 | 49 | 8 | 21 | 4 | 1 | 1 | 11 | 0 | 0 | 3 | 2 | .429 | .462 | .612 | 1.074 | 10.6 | 2.9 | 0.9 |
3B | *Johnny Burnett | 32 | 32 | 39 | 5 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .256 | .326 | .359 | .685 | 3.9 | 0.4 | 0.7 |
P | Bobo Newsom | 29 | 14 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .139 | .184 | .139 | .323 | 0.5 | 0.0 | 0.0 |
1B | Tuck Stainback | 25 | 6 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .125 | .263 | .125 | .388 | 0.4 | 0.0 | 0.2 |
C | Tom Padden | 28 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .000 | .267 | .000 | .267 | 0.4 | 0.0 | 0.1 |
LF | Ethan Allen | 33 | 7 | 13 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .385 | .429 | .462 | .890 | 2.0 | 0.4 | 0.0 |
P | Al Benton | 26 | 73 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
P | John Cooney | 36 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Johnny Welch | 30 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | #Bud Tinning | 31 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.8 | 2067 | 6114 | 928 | 1734 | 351 | 56 | 110 | 892 | 37 | 17 | 538 | 531 | .284 | .341 | .413 | .755 | 811.9 | 158.9 | 50.0 | |
Rank among 8 NL teams | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Paul Dean | 23 | 29 | 8 | .784 | 43 | 43 | 0 | 358.7 | 313 | 110 | 32 | 62 | 252 | 2.76 | 34.1 |
Claude Passeau | 28 | 25 | 15 | .625 | 43 | 43 | 0 | 344.0 | 394 | 145 | 15 | 84 | 147 | 3.79 | 22.3 |
Danny Macfayden | 32 | 14 | 7 | .667 | 29 | 29 | 0 | 235.3 | 265 | 82 | 2 | 48 | 70 | 3.14 | 17.4 |
Roy Sherid | 30 | 13 | 8 | .619 | 33 | 33 | 0 | 222.0 | 242 | 113 | 23 | 82 | 94 | 4.58 | 7.5 |
Bobo Newsom | 29 | 7 | 5 | .583 | 14 | 14 | 0 | 103.3 | 98 | 43 | 7 | 37 | 49 | 3.75 | 6.0 |
Al Benton | 26 | 8 | 9 | .471 | 73 | 0 | 20 | 79.3 | 96 | 36 | 2 | 21 | 21 | 4.08 | 9.1 |
*Syd Cohen | 31 | 7 | 3 | .700 | 40 | 0 | 5 | 49.0 | 53 | 23 | 6 | 16 | 20 | 4.22 | 4.5 |
Johnny Welch | 30 | 1 | 0 | 1.000 | 20 | 0 | 2 | 25.3 | 22 | 8 | 1 | 8 | 11 | 2.84 | 3.1 |
Bud Tinning | 31 | 1 | 2 | .333 | 18 | 2 | 1 | 23.0 | 28 | 16 | 2 | 11 | 9 | 6.26 | 0.0 |
*John Cooney | 36 | 0 | 0 | .000 | 17 | 0 | 2 | 16.0 | 9 | 5 | 1 | 6 | 4 | 2.81 | 2.0 |
Team Totals | 29.6 | 105 | 57 | .648 | 330 | 164 | 30 | 1456.0 | 1520 | 581 | 91 | 375 | 677 | 3.59 | 106.1 |
Rank among 8 NL teams | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dale Alexander |
Al Benton |
Wally Berger |
Paul Dean |
Danny Macfayden |
Claude Passeau |
Cecil Travis |
Paul Waner |
|
|
For questions or to report errors, please send us a note. |