1B Francisco Cabrera #6
Age: 33 | Bats: R | Throws: R | Morale: Good
11/06/1969
1B FRANCISCO CABRERA #6 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 4
Power 6 6 6 6
Eye 4 4 4 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 1
Errors: - 3 1
Arm: - 5 1
Turn DP: - 6 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 6 Center Field: -
2nd Base: 2 Right Field: -
3rd Base: 2
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/1969 @ COL Loss, 1-2 0 0 0 0 0 0 0 0
07/14/1969 @ CS Loss, 0-1 1 0 0 0 0 0 0 0
07/10/1969 @ ALB Win, 2-1 1 1 1 1 1 0 0 0
07/06/1969 MES Loss, 0-2 0 0 0 0 0 1 0 0
07/05/1969 MES Loss, 5-8 2 0 1 1 0 0 1 0
07/03/1969 @ KW Loss, 1-10 0 0 0 0 0 0 0 0
07/02/1969 @ KW Win, 6-5 1 0 0 0 0 0 0 0
07/01/1969 @ PLA Loss, 4-5 0 0 0 1 0 0 0 0
06/25/1969 RNO Win, 13-4 0 0 0 0 0 0 0 0
06/22/1969 @ PAW Loss, 4-5 1 0 0 0 0 0 1 0
PERSONALITY
You won't find him in the middle of the clubhouse card games, but he won't cause any problems, either.
Birthday:10/10/1936
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 4"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$555,000
Signed Through:1969 Season
Major Service:2 Years, 168 Days
Service This Yr:82 Days
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension: -
Drafted:1957, 14th Pick in Round 2
MLB TRIPLE A 1969 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 17 3 0 0 1 5 1 3 9 .176 .286 .353 .639 .248 .176 63
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 21 0 1 0 0 0 1 6 1 0 0 0.0 2.0 3.62 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 1 0 2 3 0 0 0 .000 .400 .000 .400
Versus Right   14 3 0 0 1 4 1 1 6 1 0 0 .214 .250 .429 .679
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   5 1 0 0 0 1 0 0 3 0 0 0 .200 .200 .200 .400
May   2 0 0 0 0 1 0 1 1 0 0 0 .000 .333 .000 .333
June   5 0 0 0 0 0 0 1 4 0 0 0 .000 .167 .000 .167
July   5 2 0 0 1 3 1 1 1 1 0 0 .400 .429 1.000 1.429
Career   1906 552 98 8 141 399 343 198 565 15 0 10 .290 .357 .571 .928
Home   6 2 0 0 0 3 0 3 3 0 0 0 .333 .556 .333 .889
Road   11 1 0 0 1 2 1 0 6 1 0 0 .091 .083 .364 .447
Grass   17 3 0 0 1 5 1 3 9 1 0 0 .176 .286 .353 .639
Day   3 1 0 0 0 1 0 1 2 0 0 0 .333 .500 .333 .833
Night   14 2 0 0 1 4 1 2 7 1 0 0 .143 .235 .357 .592
As Reliever / Substitution   17 3 0 0 1 5 1 3 9 1 0 0 .176 .286 .353 .639
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1958 Milwaukee - FORT 21 26 98 20 2 1 4 11 8 3 1 1 11 1 0 .204 .233 .367 .600 63 58 -0.3
1959 Milwaukee - FORT 22 12 26 6 0 1 0 3 4 3 0 0 6 0 0 .231 .310 .308 .618 78 81 0.1
1960 Baltimore - FORT 23 8 31 10 0 0 2 5 2 1 0 0 5 0 0 .323 .344 .516 .860 134 135 0.1
1961 Baltimore - FORT 24 38 124 31 1 2 10 18 18 11 0 0 23 0 0 .250 .311 .532 .843 130 131 1.0
1962 Baltimore - FORT 25 73 243 55 8 0 7 21 24 15 1 2 62 1 1 .226 .272 .346 .618 68 68 -0.3
Total FORT 157 522 122 11 4 23 58 56 33 2 3 107 2 1 .234 .280 .402 .683 86 86 0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1958 Rock City - AAA 21 119 462 145 24 3 39 115 98 51 5 7 122 3 1 .314 .383 .632 1.015 167 164 0.0
1959 Rock City - AAA 22 104 390 114 25 2 24 77 71 44 1 2 122 5 2 .292 .364 .551 .915 144 143 0.0
1960 Plano - AAA 23 129 516 164 24 1 49 111 101 49 1 3 154 7 0 .318 .376 .653 1.029 176 158 0.0
1963 Plano - AAA 26 51 131 31 6 0 5 26 18 18 1 1 37 3 0 .237 .331 .397 .728 95 81 0.0
1964 Plano - AAA 27 98 390 95 19 2 23 65 54 33 2 1 121 2 0 .244 .305 .479 .785 115 106 0.0
1969 Bridgeport - AAA 32 22 17 3 0 0 1 5 1 3 0 1 9 0 0 .176 .286 .353 .639 85 63 0.0
Total MAAA 523 1906 552 98 8 141 399 343 198 10 15 565 20 3 .290 .357 .571 .928 148 140
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1960 Baltimore - FORT 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1961 Baltimore - FORT 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1969 South Side - FORT 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total FORT 3 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1958 Milwaukee - MLB 1B 12 11 88 3 5 92 1 .989 98.1 8.33 +0.8 1.111
1958 Milwaukee - MLB 3B 14 14 3 25 2 30 2 .933 125.0 2.02 -1.4 .927
1959 Milwaukee - MLB 1B 5 0 8 0 1 8 0 1.000 7.0 10.29 +0.1 1.107
1959 Milwaukee - MLB 3B 7 7 3 18 6 22 1 .955 61.0 3.10 +0.1 1.019
1960 Baltimore - MLB 3B 8 8 6 18 0 27 3 .889 67.0 3.22 -2.0 .831
1961 Baltimore - MLB 1B 30 27 255 10 24 265 0 1.000 248.0 9.62 +2.4 1.102
1961 Baltimore - MLB 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1962 Baltimore - MLB 1B 29 26 239 17 24 259 3 .988 231.1 9.96 +2.0 1.109
1962 Baltimore - MLB 2B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
1962 Baltimore - MLB 3B 26 26 9 38 1 52 5 .904 229.1 1.84 -1.1 .962
1969 Bridgeport - AAA C 1 0 0 0 0 1 1 .000 1.0 0.00 -0.1 .000 0 1 0 0.0
1969 Bridgeport - AAA 1B 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1969 Bridgeport - AAA 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1969 Bridgeport - AAA 3B 3 0 0 3 1 3 0 1.000 5.0 5.40 +0.1 1.110
TOTAL C 1 0 0 0 0 1 1 .000 1.0 0.00 -0.1 .000 0 1 0 0.0
TOTAL 1B 78 64 593 30 54 627 4 .994 586.2 9.56 +5.3 1.106
TOTAL 2B 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
TOTAL 3B 59 55 21 102 10 134 11 .918 487.2 2.27 -4.3 .937
PLAYER HISTORY
10/27/1957 Drafted in the 1957 first-year player draft by the Milwaukee Brewers (Round 2, Pick 14, 30th overall pick).
01/01/1958 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 4 (5).
04/07/1958 Named the #32 prospect in the FORT
05/11/1958 Goes 5-6 against the Durham 89ers, with 1 HR, 6 RBI and 1 R.
05/23/1958 Injured (Bruised elbow), day-to-day for 2 weeks.
06/19/1958 Was selected to the 1958 MLB Triple A All-Star Game.
06/23/1958 Wins the MAAA SL2 Player of the Week Award.
07/21/1958 Wins the MAAA SL2 Player of the Week Award.
10/02/1958 Wins the 1958 MAAA SL2 Platinum Stick Award at 3B.
10/04/1958 Wins the 1958 MAAA SL2 Most Valuable Player Award.
01/01/1959 OSA scouting updated ratings (potential): Contact: 5 (4); Power: 7 (7); Eye: 5 (5).
04/06/1959 Named the #41 prospect in the FORT
06/18/1959 Was selected to the 1959 MLB Triple A All-Star Game.
11/05/1959 Was traded by the Milwaukee Brewers to the Baltimore Orioles, along with SP Sean Newcomb, in exchange for LF Al Oliver.
11/27/1959 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/1960 OSA scouting updated ratings (potential): Contact: 5 (4); Power: 7 (6); Eye: 5 (4).
04/04/1960 Named the #72 prospect in the FORT
05/25/1960 Injured (Bruised shoulder), day-to-day for 5 days.
06/16/1960 Was selected to the 1960 MLB Triple A All-Star Game.
06/18/1960 Earned 1960 MLB Triple A All-Star Game MVP honors.
06/18/1960 Goes 5-5 against the Colorado Springs Fusion, with 1 HR, 1 RBI and 3 R.
06/20/1960 Wins the MAAA SL1 Player of the Week Award.
07/25/1960 Wins the MAAA SL1 Player of the Week Award.
09/27/1960 Wins the 1960 MAAA SL1 Platinum Stick Award at DH.
09/29/1960 Finished 2nd in 1960 MAAA SL1 Most Valuable Player Award voting.
11/18/1960 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/1961 OSA scouting updated ratings (potential): Contact: 5 (4); Power: 7 (6); Eye: 5 (4).
11/22/1961 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/1962 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (6); Eye: 5 (4).
08/21/1962 Goes 5-7 against the Bronx Yankees, with 1 HR, 3 RBI and 1 R.
11/21/1962 Received a 1-year contract worth a total of $555,000 through automatic renewal.
01/01/1963 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4).
01/01/1964 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4).
07/01/1964 Injured (Torn thumb ligament), out for 2 weeks.
07/16/1964 Injured (Herniated disc (neck)), out for 2 weeks.
08/20/1964 Injured (Torn thumb ligament), out for 8 weeks.
09/30/1964 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
11/27/1964 Became a minor league free agent.
01/01/1965 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4).
01/01/1966 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4).
01/01/1967 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (4).
01/01/1968 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 5 (5).
01/01/1969 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 4 (5).
02/07/1969 Signed a minor league contract with the South Side White Sox organization.
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74