NATIONAL LEAGUE 1953
ROOKIES
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Joe Antolick 1953-1957 31 110 7 27 4 0 1 11 0 0 8 9 .245 .294 .309 .603
Erisbel Arruebarrena 1953-1954 19 26 2 7 0 0 1 5 0 0 2 0 .269 .321 .385 .706
Erick Aybar 1953-1956 232 779 82 177 29 15 2 81 9 7 44 50 .227 .269 .311 .579
Mike J Bell 1953-1957 133 424 59 89 12 0 15 55 0 1 28 46 .210 .259 .344 .603
George Bjorkman 1953-1956 305 1028 133 231 31 4 23 130 0 0 144 236 .225 .324 .330 .654
Jabari Blash 1953-1957 149 394 39 78 10 1 4 37 0 2 63 76 .198 .310 .259 .569
Rick Bosetti 1953-1954 139 421 51 117 17 4 3 42 0 0 35 33 .278 .331 .359 .690
Chris Bostick 1953-1954 32 35 5 9 2 1 0 3 0 0 7 1 .257 .381 .371 .752
Bill Brubaker 1953-1961 74 224 25 49 13 0 4 25 1 0 26 28 .219 .300 .330 .631
Chris Burke 1953-1968 1709 5872 704 1391 240 24 62 572 32 14 579 874 .237 .310 .318 .628
Franchy Cordero 1953-1960 615 2194 312 509 65 69 71 317 5 3 191 304 .232 .291 .422 .713
Ed Cotter 1953-1954 3 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667
Paul Dade 1953-1956 241 689 72 155 19 2 3 63 13 13 41 120 .225 .269 .271 .541
Cliff Dapper 1953-1966 174 583 64 135 17 3 9 62 0 1 53 78 .232 .296 .317 .613
Don Demeter 1953-1966 1481 5704 636 1427 214 12 191 703 17 17 252 1081 .250 .285 .392 .678
Bill D Doran 1953-1967 1635 5890 845 1534 219 99 101 661 167 94 827 718 .260 .349 .383 .732
Jerry Dybzinski 1953-1964 709 1714 173 388 52 5 2 130 28 24 142 209 .226 .289 .266 .555
LaVel Freeman 1953-1953 9 28 1 3 0 0 0 2 0 2 3 5 .107 .194 .107 .301
Johnny Gerlach 1953-1969 1531 4298 428 935 78 29 33 339 9 6 407 624 .218 .285 .272 .557
Leo Gomez 1953-1956 391 1365 173 314 44 7 47 188 0 0 179 209 .230 .322 .376 .697
Pumpsie Green 1953-1960 694 2216 284 477 87 32 19 241 4 1 336 310 .215 .317 .309 .626
Dick Groat 1953-1967 1747 6573 637 1757 273 41 43 632 17 27 334 499 .267 .303 .341 .644
Chicken Hawks 1953-1959 61 184 24 40 5 2 3 15 0 0 21 28 .217 .300 .315 .615
Keith Hernandez 1953-1969 2152 8373 1371 2464 474 157 184 1224 40 24 1246 1172 .294 .384 .454 .838
Ted Kluszewski 1953-1969 2245 8916 1309 2461 308 36 461 1591 25 24 718 678 .276 .328 .474 .802
Gene Locklear 1953-1963 733 2679 356 721 120 16 39 303 60 34 282 352 .269 .339 .370 .709
Scott Lydy 1953-1955 185 635 90 174 32 5 11 70 20 9 80 118 .274 .361 .392 .753
Marty Marion 1953-1967 1415 5010 623 1283 296 17 23 517 8 9 590 714 .256 .335 .336 .671
Michael Martinez 1953-1959 126 186 17 25 1 0 0 4 0 1 16 31 .134 .203 .140 .343
Rusty McNealy 1953-1959 342 922 78 156 17 8 2 62 7 2 76 145 .169 .231 .211 .443
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ralph Michaels 1953-1967 1386 4812 559 1168 124 14 155 630 14 11 464 777 .243 .308 .371 .679
Bill Mills 1953-1958 156 468 58 93 25 4 2 47 0 0 52 41 .199 .283 .282 .565
Kelvin Moore 1953-1958 329 1202 153 300 32 17 38 137 1 1 119 262 .250 .318 .399 .717
Bobby Murcer 1953-1969 2018 7295 1126 1920 284 83 174 782 218 96 849 817 .263 .340 .396 .737
Stan Musial 1953-1969 2395 9032 1485 2728 421 101 343 1531 49 17 1270 710 .302 .387 .485 .872
Morris Nettles 1953-1963 808 2883 377 801 105 8 3 248 145 116 290 550 .278 .343 .323 .666
Alex Ochoa 1953-1966 720 2293 282 576 110 28 29 246 63 45 212 206 .251 .315 .362 .677
Tony F Pena 1953-1964 524 1493 142 314 48 30 3 126 14 12 32 176 .210 .229 .289 .518
Jerry Remy 1953-1969 1635 6216 799 1626 197 43 10 537 126 79 546 568 .262 .320 .312 .632
Tony Rensa 1953-1953 10 13 2 4 1 0 0 3 0 0 0 1 .308 .308 .385 .692
Fred Richards 1953-1959 405 1510 172 395 84 20 8 137 30 16 128 181 .262 .324 .360 .684
Taylor Teagarden 1953-1958 115 337 28 73 13 0 5 33 0 0 20 56 .217 .263 .300 .563
Miguel Tejada 1953-1961 888 3346 430 928 120 34 114 478 46 24 155 296 .277 .313 .436 .749
Vince Ventura 1953-1956 44 96 14 19 4 0 1 7 0 0 9 7 .198 .264 .271 .535
Hughie Wise 1953-1966 698 2120 248 469 67 12 24 249 3 3 250 218 .221 .305 .298 .603
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larry Anderson 1953-1953 0 0 .000 4.05 10 0 0 0 0 20.0 22 9 2 7 7
Burke Badenhop 1953-1958 18 14 .562 2.84 124 0 0 0 18 187.0 168 59 7 69 59
Scott Bankhead 1953-1967 178 151 .541 3.73 438 425 28 4 0 2694.0 2508 1118 215 893 1406
Steve D Barber 1953-1968 149 132 .530 3.77 422 420 24 5 0 2563.0 2329 1074 131 1266 1711
Rex Barney 1953-1953 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1
Cam Bedrosian 1953-1969 54 51 .514 3.37 609 0 0 0 61 1026.0 904 384 98 427 850
Clint Brown 1953-1964 40 25 .615 2.88 406 0 0 0 65 667.2 620 214 58 131 327
Cory Burns 1953-1967 73 76 .490 2.80 702 23 0 0 131 1425.0 1158 443 59 479 884
Greg Cadaret 1953-1964 26 34 .433 3.63 353 6 0 0 43 549.2 515 222 51 259 360
Luis Cessa 1953-1959 14 28 .333 4.95 66 45 3 0 2 314.1 374 173 43 163 111
Jesse Chavez 1953-1968 53 40 .570 3.08 631 1 0 0 87 964.0 875 330 76 289 699
Chris Clemons 1953-1953 0 0 .000 8.18 15 0 0 0 1 33.0 44 30 5 33 14
Rip Collins 1953-1961 65 91 .417 5.06 208 184 58 3 0 1305.0 1354 733 191 591 758
Bruce Dal Canton 1953-1960 10 10 .500 4.88 165 0 0 0 11 367.0 405 199 25 186 191
Darin Downs 1953-1963 44 42 .512 3.87 345 95 0 0 23 973.1 1004 418 57 340 426
Bob Fallon 1953-1962 5 8 .385 6.52 77 0 0 0 4 106.1 115 77 21 94 94
Jason Frasor 1953-1965 56 38 .596 3.99 493 39 1 0 33 809.0 781 359 69 300 490
Greg Gohr 1953-1963 32 31 .508 4.05 294 0 0 0 38 395.1 375 178 36 190 321
Randy Gumpert 1953-1962 14 16 .467 5.01 210 11 0 0 8 395.0 452 220 61 125 207
Don Hankins 1953-1967 60 50 .545 3.08 544 0 0 0 71 958.2 964 328 59 233 476
Tom House 1953-1962 25 36 .410 5.01 124 71 1 0 4 518.2 575 289 66 128 167
Fred Howard 1953-1969 58 55 .513 3.02 639 0 0 0 102 929.0 852 312 62 338 691
Doug Jones 1953-1969 67 46 .593 2.62 628 0 0 0 133 879.2 786 256 58 158 697
Jeff Kaiser 1953-1953 0 0 .000 7.56 7 0 0 0 0 16.2 23 14 3 17 6
Herb Karpel 1953-1955 9 13 .409 6.75 45 20 0 0 1 170.2 208 128 37 94 69
Tom Kelley 1953-1958 3 2 .600 4.76 13 7 2 0 1 58.2 58 31 3 58 32
Chad Kimsey 1953-1966 25 12 .676 3.88 234 0 0 0 13 420.0 471 181 12 134 163
Bob Kipper 1953-1955 2 2 .500 4.47 17 9 0 0 0 58.1 63 29 8 34 28
Bob Macdonald 1953-1965 12 14 .462 4.87 114 6 0 0 5 249.2 254 135 34 123 154
Shelby Miller 1953-1966 115 114 .502 4.18 335 292 43 11 2 2009.1 1875 933 193 1023 1181
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
John Montague 1953-1954 1 1 .500 2.43 22 0 0 0 0 40.2 37 11 4 14 10
Rodney Myers 1953-1961 4 2 .667 3.03 73 0 0 0 9 115.2 99 39 4 50 57
Sean Newcomb 1953-1966 89 103 .464 4.44 314 260 24 6 5 1701.0 1653 840 158 933 936
Phil Ortega 1953-1957 4 17 .190 6.41 34 25 5 1 1 184.0 273 131 34 93 97
Carlos Perez 1953-1963 89 63 .586 3.74 237 205 10 0 2 1317.0 1268 548 132 317 536
Adam C Peterson 1953-1965 25 12 .676 4.04 239 0 0 0 23 329.1 381 148 32 53 160
George Piktuzis 1953-1953 2 5 .286 6.22 9 9 0 0 0 46.1 60 32 5 29 14
Brad Rigby 1953-1956 3 5 .375 6.06 78 0 0 0 1 176.2 244 119 31 77 52
Doug Simons 1953-1963 30 26 .536 4.24 323 0 0 0 28 464.1 489 219 52 160 253
Anthony Slama 1953-1958 5 9 .357 8.19 25 14 0 0 1 100.0 116 91 18 114 72
Les Straker 1953-1954 13 22 .371 4.83 58 42 4 0 0 333.1 386 179 35 142 77
Tom Timmermann 1953-1957 7 12 .368 5.28 75 14 0 0 1 208.0 227 122 25 95 72
Edinson Volquez 1953-1966 89 156 .363 5.06 344 307 43 5 0 2016.1 2151 1133 171 1208 900
John Wasdin 1953-1954 30 22 .577 3.85 60 55 31 0 0 460.0 444 197 54 106 162
Dave Wehrmeister 1953-1954 3 1 .750 4.70 21 4 0 0 0 53.2 62 28 6 40 21
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74