NATIONAL LEAGUE 1953
BATTING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron HOU 152 152 638 106 193 33 2 19 83 9 5 61 50 .303 .362 .450 .812 2.2
Luke Allen PIT 43 31 123 13 13 3 0 1 5 0 0 22 18 .106 .241 .154 .396 -1.1
Mel Almada CHC 53 39 165 31 40 4 3 2 15 1 0 13 10 .242 .296 .339 .635 -0.0
Sandy Alomar Sr PIT 55 38 160 29 27 7 2 0 18 5 4 11 8 .169 .220 .237 .457 -0.8
Matty Alou MON 124 119 526 68 154 22 4 0 46 25 13 34 22 .293 .337 .350 .687 -0.8
Joe Antolick NYM 24 23 89 5 19 3 0 1 10 0 0 5 8 .213 .255 .281 .536 -0.1
Oswaldo Arcia HOU 64 58 218 22 48 3 5 8 31 0 0 15 39 .220 .287 .390 .677 -1.4
Erisbel Arruebarrena ATL 5 1 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Earl D Averill HOU 89 88 301 37 63 10 0 9 30 0 0 28 60 .209 .291 .332 .623 -0.1
Erick Aybar ARI 5 2 11 0 6 2 0 0 3 0 0 0 0 .545 .545 .727 1.273 0.2
Carlos Baerga ARI 151 130 582 101 179 23 7 20 83 6 1 38 41 .308 .350 .474 .824 4.5
Rod Barajas PIT 22 21 76 11 21 5 0 3 7 0 0 3 8 .276 .304 .461 .764 0.3
Turner Barber MON 15 11 45 7 14 3 0 0 4 0 0 4 6 .311 .367 .378 .745 0.0
Glen Barker ATL 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Clint Barmes MON 7 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Kimera Bartee MON 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Daric Barton NYM 154 154 594 110 149 30 8 5 47 2 2 136 63 .251 .393 .354 .746 2.8
Rich Becker HOU 30 30 114 17 33 3 0 4 14 1 1 11 25 .289 .349 .421 .770 0.5
Derek Bell ATL 158 154 616 99 190 33 3 13 64 0 0 71 88 .308 .382 .435 .817 3.4
Mike J Bell NYM 5 2 8 1 2 0 0 0 1 0 0 1 0 .250 .333 .250 .583 0.1
Cody Bellinger ARI 155 153 624 106 179 29 11 29 110 2 3 70 85 .287 .354 .508 .862 3.6
Johnny Bero PIT 24 9 40 4 5 0 0 1 2 0 0 7 5 .125 .255 .200 .455 -0.3
Dante Bichette STL 147 145 597 70 154 26 6 19 117 5 8 35 88 .258 .293 .417 .710 -0.3
Tim Blackwell ARI 12 12 36 4 9 0 1 1 3 0 0 6 8 .250 .349 .389 .738 0.3
Larvell Blanks MON 120 118 451 63 143 15 0 9 66 6 0 33 29 .317 .358 .410 .769 2.1
Jabari Blash MON 30 17 73 7 17 2 0 0 5 0 0 4 11 .233 .282 .260 .542 -0.3
Jeff Blauser CHC 78 51 215 36 66 2 2 4 30 7 1 14 30 .307 .372 .391 .763 1.1
Rick Bosetti ATL 28 8 43 7 13 3 0 0 6 0 0 5 3 .302 .375 .372 .747 0.1
Chris Bostick ATL 5 1 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.2
Ron Brand STL 128 125 464 63 124 17 1 0 53 1 0 48 22 .267 .338 .308 .646 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Brinkman ARI 69 61 214 31 50 10 2 1 27 0 0 27 37 .234 .320 .313 .633 0.3
Bobby Brooks ATL 5 0 6 0 1 0 0 0 0 1 0 0 1 .167 .167 .167 .333 -0.0
Domonic Brown STL 67 64 242 30 55 6 1 5 25 1 1 24 28 .227 .294 .322 .616 -0.3
Bill Brubaker ATL 48 37 154 17 38 9 0 3 14 0 0 12 18 .247 .299 .364 .663 -0.1
Steve Brye PIT 77 74 319 48 94 22 6 4 42 1 1 20 16 .295 .334 .439 .773 1.6
Bill Buckner MON 20 6 36 4 7 2 0 0 2 1 0 2 1 .194 .231 .250 .481 -0.2
Jay Buhner HOU 159 156 581 92 153 19 2 22 88 0 0 106 104 .263 .381 .417 .797 3.1
Rick Burleson PIT 116 113 402 46 96 15 4 2 33 0 0 21 38 .239 .275 .311 .586 1.0
Jorge Cantu ATL 10 1 5 1 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.1
Bernie Carbo NYM 82 50 197 28 47 7 1 8 26 0 0 42 51 .239 .372 .406 .778 0.9
Rod Carew STL 147 141 611 95 198 26 5 6 92 12 10 54 46 .324 .375 .412 .788 2.2
Max Carey ATL 69 69 260 47 78 14 4 1 24 4 3 37 15 .300 .388 .396 .784 1.7
Chuck Carr MON 57 46 192 38 53 9 1 1 16 16 7 16 20 .276 .333 .349 .682 0.4
Cam Carreon HOU 63 60 194 18 39 7 0 1 19 0 0 24 32 .201 .287 .253 .540 -0.6
Will Clark HOU 5 1 12 1 1 1 0 0 1 0 0 0 1 .083 .077 .167 .244 -0.3
Tyler Colvin CHC 8 0 7 1 2 0 0 1 3 0 0 0 2 .286 .375 .714 1.089 0.1
Merl Combs MON 3 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Wil Cordero MON 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Cotter ATL 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Tony Criscola STL 2 2 8 2 2 1 0 0 1 0 0 1 2 .250 .333 .375 .708 -0.1
Buck Crouse ATL 36 32 115 12 23 8 0 0 10 0 0 14 9 .200 .287 .270 .556 -0.1
Walton Cruise HOU 84 84 312 40 95 10 4 9 50 0 0 38 36 .304 .380 .449 .829 1.1
Al Dark MON 14 14 45 2 9 3 0 0 5 0 0 1 4 .200 .245 .267 .512 -0.2
Tomas de la Rosa MON 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Doug DeCinces ATL 94 93 336 31 66 8 0 8 36 0 0 26 39 .196 .255 .292 .547 -1.4
Nick Delmonico STL 64 47 176 27 34 6 0 2 13 0 0 31 16 .193 .317 .261 .579 -0.2
Don Demeter ATL 135 135 570 68 154 19 0 26 94 0 1 21 104 .270 .298 .440 .739 1.4
Taylor Douthit ATL 11 6 27 5 8 0 0 0 1 0 0 4 2 .296 .406 .296 .703 0.0
Todd Dunwoody MON 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Sammy Esposito NYM 109 108 380 57 92 9 2 6 45 0 0 85 50 .242 .380 .324 .704 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Estalella STL 145 144 556 90 164 25 10 12 69 0 1 105 87 .295 .407 .441 .847 4.4
Ferris Fain STL 141 137 479 66 126 24 3 8 73 0 1 101 37 .263 .391 .376 .767 1.5
Ron Fairly CHC 152 145 565 108 158 24 0 15 86 0 2 100 39 .280 .385 .402 .786 1.9
Johnny Field PIT 159 159 612 94 175 21 2 33 106 0 0 54 53 .286 .350 .489 .838 2.6
LaVel Freeman MON 9 8 28 1 3 0 0 0 2 0 2 3 5 .107 .194 .107 .301 -0.5
Tito Fuentes CHC 98 86 337 36 91 13 3 4 46 0 1 6 28 .270 .286 .362 .648 0.2
Nomar Garciaparra ATL 115 115 469 63 118 23 1 12 58 3 0 42 31 .252 .319 .382 .701 0.7
Jeff Gardner PIT 92 89 312 40 80 13 10 0 29 0 0 47 49 .256 .356 .362 .718 1.6
Huck Geary NYM 17 9 34 4 3 1 0 0 0 0 0 4 6 .088 .184 .118 .302 -0.5
Kirk Gibson ARI 63 61 197 29 50 10 0 10 26 3 1 37 43 .254 .373 .457 .830 1.5
Geronimo Gil MON 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Gilliam ARI 149 146 507 69 138 15 5 4 54 4 2 68 31 .272 .362 .345 .708 2.7
Ed Goebel PIT 98 90 385 74 128 15 3 13 61 7 3 47 37 .332 .406 .488 .894 3.0
Paul Goldschmidt PIT 142 135 589 115 195 32 0 25 98 10 3 45 84 .331 .376 .513 .889 3.2
Leo Gomez ATL 72 66 253 26 54 9 0 8 42 0 0 31 33 .213 .295 .344 .638 -0.8
Greg Goossen CHC 131 130 503 70 134 22 2 15 70 3 3 52 84 .266 .337 .408 .744 3.3
Joe Gordon NYM 156 156 644 96 186 28 6 16 89 5 2 75 94 .289 .363 .425 .788 4.5
Lenny Green STL 82 81 300 36 80 12 4 5 42 2 0 44 13 .267 .358 .383 .742 0.8
Pumpsie Green ARI 31 31 107 27 37 8 4 1 18 1 0 11 10 .346 .412 .523 .935 1.3
Didi Gregorius ATL 99 99 375 21 82 13 1 6 29 0 1 17 23 .219 .264 .307 .571 0.0
Bobby Grich NYM 8 4 19 4 4 1 0 0 1 0 0 1 4 .211 .250 .263 .513 -0.1
Jedd Gyorko HOU 139 136 552 67 127 16 2 24 92 0 1 28 74 .230 .267 .397 .663 0.4
Jimmie Hall ARI 66 64 236 34 72 10 1 8 35 0 0 42 33 .305 .409 .458 .866 2.4
Willie Harris MON 80 67 242 45 62 9 6 1 28 18 9 45 33 .256 .372 .355 .727 0.1
Chase Headley MON 83 66 263 30 70 13 1 2 34 10 6 33 52 .266 .347 .346 .693 0.2
Billy Hitchcock ATL 107 89 341 31 65 9 3 0 17 0 0 18 43 .191 .234 .235 .469 -2.2
Dutch Hoffman ATL 19 5 38 1 9 0 0 0 2 0 0 0 0 .237 .237 .237 .474 -0.4
Frank House ATL 7 7 25 2 3 2 0 0 2 0 0 2 0 .120 .185 .200 .385 -0.2
Brian L Hunter STL 85 60 258 30 57 4 3 1 22 5 2 12 23 .221 .255 .271 .526 -0.3
Steve Huntz MON 68 66 237 23 58 1 1 9 31 0 0 33 27 .245 .333 .371 .705 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris James PIT 13 6 31 4 8 1 0 0 3 1 0 4 2 .258 .343 .290 .633 -0.3
Gregg Jefferies MON 143 137 546 67 158 27 6 9 77 19 21 42 29 .289 .340 .410 .750 0.8
Bob W Johnson CHC 89 78 313 31 79 11 2 1 32 1 0 19 38 .252 .296 .310 .606 -0.6
Charles Johnson PIT 34 34 123 18 35 4 1 3 21 0 0 18 24 .285 .371 .407 .777 0.9
Davey Johnson ATL 148 146 570 90 172 32 2 31 98 1 1 63 43 .302 .370 .528 .898 5.5
Nick Johnson HOU 161 161 636 112 153 31 2 13 54 0 0 111 87 .241 .361 .357 .718 1.8
Al Kaline CHC 106 93 399 65 145 27 3 8 75 2 1 37 29 .363 .414 .506 .920 3.0
Pat F Kelly MON 10 8 32 2 6 3 0 0 3 0 1 1 5 .188 .212 .281 .493 -0.3
Jeff Keppinger STL 107 60 236 28 55 9 2 2 31 0 0 22 12 .233 .296 .314 .610 -0.6
Harmon Killebrew NYM 160 159 591 103 162 14 6 28 123 0 1 124 91 .274 .397 .460 .857 3.4
Ted Kluszewski CHC 122 117 494 73 156 22 0 21 109 0 0 38 45 .316 .359 .488 .846 2.9
Larry Kopf STL 2 2 5 3 4 2 0 0 1 0 0 1 0 .800 .833 1.200 2.033 0.2
Brett Lawrie ATL 7 3 14 1 5 2 0 0 2 0 0 2 1 .357 .412 .500 .912 -0.0
Rick Leach CHC 32 12 57 9 17 2 1 1 7 0 2 10 5 .298 .403 .421 .824 0.0
Joe Lefebvre STL 7 4 17 2 3 0 1 0 2 0 0 1 4 .176 .222 .294 .516 -0.1
Kenny Lofton HOU 103 103 392 46 105 19 9 3 47 23 27 48 45 .268 .348 .385 .734 1.3
Michael Martinez ARI 18 2 22 3 5 0 0 0 2 0 0 3 1 .227 .320 .227 .547 -0.3
John Marzano ATL 125 123 428 39 98 17 0 5 31 0 0 26 60 .229 .279 .304 .583 -0.6
Nelson Mathews MON 153 152 568 79 167 24 12 9 72 10 7 32 100 .294 .334 .426 .760 4.2
Hideki Matsui ARI 111 97 379 54 99 15 1 8 45 0 1 46 47 .261 .339 .369 .709 0.1
Don Mattingly ARI 74 69 293 41 76 8 1 11 42 0 0 16 11 .259 .296 .406 .702 -0.1
Milt May NYM 74 68 283 25 82 14 1 4 41 0 0 12 16 .290 .324 .389 .713 1.2
John McDonald MON 67 52 177 23 33 4 0 1 12 4 1 10 14 .186 .230 .226 .456 -0.6
Joe McEwing PIT 108 104 357 54 96 9 5 9 51 1 4 32 38 .269 .328 .398 .726 1.5
Bob Meacham HOU 3 3 10 1 2 0 0 0 2 1 1 2 2 .200 .333 .200 .533 -0.1
Pat Meares HOU 37 34 125 13 31 5 4 1 12 0 0 5 10 .248 .275 .376 .651 0.1
Kevin Mench HOU 51 45 175 22 38 9 2 3 17 0 0 17 18 .217 .285 .343 .628 -0.7
Ralph Michaels CHC 11 9 30 3 12 1 0 0 4 0 0 7 1 .400 .514 .433 .947 0.3
Bill Mills ARI 20 12 49 5 10 4 1 0 8 0 0 3 4 .204 .250 .327 .577 -0.0
Dave Moates ARI 128 123 463 77 135 24 0 17 83 4 3 58 37 .292 .366 .454 .819 1.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raul Mondesi CHC 122 112 471 56 142 24 9 13 88 7 2 25 50 .301 .331 .473 .805 2.9
Kelvin Moore HOU 27 26 95 15 23 4 1 7 24 0 0 10 19 .242 .314 .526 .841 0.3
Billy Moran HOU 47 39 159 18 35 6 1 3 20 0 0 10 10 .220 .269 .327 .596 -1.0
Jerry Moses STL 20 20 75 7 23 9 0 3 13 0 0 2 8 .307 .329 .547 .876 0.7
Tim Naehring NYM 156 153 570 68 132 10 1 10 72 1 1 60 59 .232 .308 .305 .613 0.8
Morris Nettles NYM 45 45 183 26 64 6 0 0 22 10 8 19 27 .350 .405 .383 .787 0.7
Kevin Nicholson CHC 137 134 451 73 130 32 5 3 60 1 0 36 80 .288 .338 .401 .739 3.4
Abraham O Nunez ARI 105 53 203 31 50 5 2 0 23 0 0 31 23 .246 .338 .291 .628 0.2
Tyler O'Neill ARI 4 2 11 1 4 1 0 0 3 0 0 1 2 .364 .417 .455 .871 0.1
Johnny Oates ARI 76 74 254 24 69 15 0 3 26 0 0 21 18 .272 .326 .366 .692 1.2
Ken Oberkfell CHC 144 141 574 102 163 28 5 1 53 1 0 87 26 .284 .376 .355 .731 3.4
Len Okrie CHC 36 32 112 11 23 4 0 0 11 0 0 12 9 .205 .282 .241 .523 -0.1
Al Oliver MON 155 154 637 84 211 25 13 20 107 0 1 41 33 .331 .373 .505 .879 6.3
Mike Pagliarulo ATL 8 1 13 0 3 0 0 0 0 0 0 1 3 .231 .286 .231 .516 -0.1
Broderick Perkins NYM 23 9 43 10 9 2 0 0 4 0 0 1 2 .209 .227 .256 .483 -0.3
Rick Peters CHC 142 140 561 91 176 22 6 2 55 2 0 57 41 .314 .387 .385 .772 4.8
Al Pilarcik NYM 157 153 565 78 151 21 1 8 83 7 3 83 38 .267 .363 .350 .714 2.5
Placido Polanco STL 85 82 313 36 75 14 2 5 33 2 0 19 15 .240 .284 .345 .629 0.7
Martin Prado MON 153 153 606 82 165 31 0 9 65 1 0 49 34 .272 .329 .368 .697 1.0
Curtis Pride ARI 4 2 6 0 1 0 0 0 0 0 0 5 1 .167 .545 .167 .712 0.1
Nick Punto MON 11 8 31 1 5 1 0 0 0 1 0 2 1 .161 .212 .194 .406 -0.3
Aramis Ramirez HOU 155 154 639 94 169 21 4 29 90 0 0 61 56 .264 .331 .446 .777 3.3
Jeremy Reed NYM 62 57 227 24 64 13 1 2 25 4 1 20 23 .282 .340 .374 .714 2.0
Pee Wee Reese STL 41 41 135 25 37 0 1 2 13 1 0 31 12 .274 .410 .333 .743 1.1
Kevin Reimer ARI 132 123 506 84 166 17 5 27 110 0 0 48 90 .328 .385 .542 .926 3.7
Jose B Reyes ARI 142 132 582 90 166 16 22 12 86 35 22 41 44 .285 .330 .450 .780 3.4
Gene Richards STL 127 127 539 92 167 20 12 4 62 19 12 57 54 .310 .376 .414 .789 2.5
Dave W Roberts PIT 159 158 687 98 245 23 2 34 137 10 7 24 95 .357 .376 .544 .920 5.2
Leon Roberts PIT 74 70 275 37 73 6 5 10 38 0 0 26 32 .265 .330 .433 .763 0.4
Jason Rogers ATL 155 155 592 57 156 22 8 10 67 0 0 67 66 .264 .338 .378 .717 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Angel Salazar MON 44 25 93 8 15 1 0 0 6 0 0 1 9 .161 .170 .172 .342 -0.8
Rey Sanchez HOU 129 128 473 43 126 19 0 2 51 2 0 28 44 .266 .306 .319 .625 0.8
Tony Scott NYM 43 40 159 18 51 13 2 0 17 1 0 8 17 .321 .351 .428 .779 1.1
Paul Serna STL 27 22 83 12 19 4 0 1 5 0 0 2 8 .229 .273 .313 .586 -0.1
Andrelton Simmons PIT 61 49 166 22 38 5 2 1 16 0 0 18 13 .229 .303 .301 .604 0.5
Ozzie Smith MON 34 32 108 7 19 4 0 0 8 2 6 2 6 .176 .191 .213 .404 -0.8
Esix Snead ATL 109 99 377 48 86 10 1 8 29 1 0 38 63 .228 .300 .324 .623 0.6
Tim Spehr STL 36 36 121 18 32 7 0 4 18 0 1 14 18 .264 .355 .421 .776 0.7
Shane Spencer NYM 141 138 519 53 113 17 1 11 64 0 1 40 85 .218 .273 .318 .591 -1.0
Ron Swoboda PIT 67 65 264 49 90 13 0 16 49 1 0 27 44 .341 .401 .572 .973 2.2
Miguel Tejada PIT 19 17 63 11 22 5 0 2 7 0 0 3 5 .349 .382 .524 .906 0.5
Luis Terrero STL 16 0 11 1 3 0 0 0 0 0 0 0 2 .273 .273 .273 .545 0.0
Milt Thompson STL 20 18 71 4 13 1 0 1 4 0 1 4 15 .183 .227 .239 .466 -0.7
Javier Valentin PIT 118 107 412 53 86 6 2 13 48 0 0 42 32 .209 .283 .328 .611 -0.1
Vince Ventura MON 2 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Ralph Weigel MON 81 80 276 34 69 19 4 0 34 1 2 25 28 .250 .311 .348 .659 0.5
Jeff Wetherby MON 30 25 103 5 20 4 0 1 10 2 1 5 17 .194 .231 .262 .494 -0.9
Matt Wieters NYM 76 72 279 33 65 11 2 4 36 0 0 27 31 .233 .300 .330 .629 0.5
Cy Williams STL 98 97 356 49 82 21 5 19 70 0 0 37 56 .230 .308 .478 .786 0.2
Gerald Williams PIT 150 146 580 90 173 26 7 28 108 10 7 42 66 .298 .352 .512 .864 4.2
Mookie Wilson NYM 23 1 37 4 13 4 0 1 4 1 0 0 5 .351 .368 .541 .909 0.3
Taffy Wright ARI 123 122 491 60 151 20 7 2 50 0 0 29 23 .308 .354 .389 .743 0.6
Carl Yastrzemski CHC 145 139 551 108 172 38 2 21 112 0 0 98 33 .312 .414 .503 .917 4.5
Steve Yeager MON 89 82 296 28 65 11 4 5 38 5 2 21 53 .220 .274 .334 .609 -0.2
Dick Young MON 15 12 53 8 17 0 0 0 5 0 1 2 8 .321 .345 .321 .666 -0.1
Roy Zimmerman STL 3 3 14 0 4 0 0 0 1 0 0 0 1 .286 .286 .286 .571 -0.0
176 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74