NATIONAL LEAGUE 1952
FIELDING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rod Barajas PIT 360.0 40 41 145 32 2 7 .989 31 45.2 4.42 1
Johnny Bench MIL 496.2 53 63 263 27 2 2 .993 20 65.0 5.26 5
Tim Blackwell TOR X 810.2 90 94 484 36 4 7 .992 40 40.0 5.77 8
Scott Bradley DET 86.0 9 11 37 4 0 0 1.000 3 66.7 4.29 0
Mike R Fitzgerald KCA 687.0 76 79 354 53 7 1 .983 49 44.9 5.33 3
Dustin Garneau MIL 166.0 18 19 99 9 3 1 .973 14 35.7 5.86 2
Greg Goossen CHC X 1069.1 120 124 676 75 8 8 .989 78 46.2 6.32 8
Elrod Hendricks HOU 378.1 41 43 196 25 6 4 .974 46 34.8 5.26 5
Tyler Houston DET 431.1 48 48 189 18 3 1 .986 16 50.0 4.32 4
Charles Johnson TOR 543.0 63 64 375 35 5 5 .988 18 66.7 6.80 6
Carlos L Maldonado KCA 2.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Wayne Nordhagen MIL 222.0 27 27 120 8 1 4 .992 7 42.9 5.19 2
Len Okrie CHC 378.2 42 43 238 22 3 4 .989 30 30.0 6.18 3
Miguel Olivo TOR 81.0 9 10 40 5 1 0 .978 1 100.0 5.00 1
Rene Rivera HOU 25.2 3 3 19 1 0 1 1.000 2 50.0 7.01 0
Bruce Robinson KCA 277.0 30 34 143 17 3 4 .982 19 42.1 5.20 5
Tim Spehr DET X 962.1 105 111 468 48 11 5 .979 43 27.9 4.83 4
John Stearns KCA 509.2 56 56 257 29 3 3 .990 30 43.3 5.05 1
Chris Stewart MON 17.0 2 4 8 0 0 0 1.000 0 0.0 4.24 0
Bob Tillman MIL 560.1 64 66 273 28 3 4 .990 23 43.5 4.83 2
Javier Valentin PIT X 1108.2 122 125 409 63 10 8 .979 59 42.4 3.83 4
Ozzie Virgil Jr HOU X 1053.2 118 118 511 73 11 5 .982 90 47.8 4.99 6
Ralph Weigel MON 682.2 78 79 300 39 5 4 .985 49 32.7 4.47 6
Steve Yeager MON X 746.0 82 87 378 44 5 5 .988 43 27.9 5.09 6
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Bagwell DET X 1436.2 159 159 1571 67 21 133 .987 10.26      
Gregory Bird MIL 267.1 33 34 279 4 4 33 .986 9.53      
Tommy Brown TOR 440.0 50 52 427 34 3 40 .994 9.43      
Bill Buckner MON 99.0 10 18 105 9 2 10 .983 10.36      
Rick Burleson PIT 6.0 0 1 11 0 0 0 1.000 16.50      
Hee-Seop Choi KCA 169.0 19 19 151 5 1 7 .994 8.31      
Will Clark HOU X 1431.2 159 159 1502 74 16 143 .990 9.91      
Merl Combs MON 37.1 5 5 44 1 0 2 1.000 10.85      
Jose Cruz DET 2.0 0 1 1 0 0 0 1.000 4.50      
Gary Disarcina MIL 116.0 9 38 112 10 0 10 1.000 9.47      
Chris Duncan KCA X 1245.1 137 138 1257 77 22 122 .984 9.64      
Ron Fairly CHC X 1249.1 140 142 1180 54 13 105 .990 8.89      
Johnny Field PIT 4.0 0 1 6 0 0 1 1.000 13.50      
Brad Fullmer DET 30.0 3 6 41 1 0 4 1.000 12.60      
Dustin Garneau MIL 9.0 1 1 9 0 1 1 .900 9.00      
Paul Goldschmidt PIT X 1238.2 137 140 1349 72 15 143 .990 10.32      
David Green CHC 61.2 6 8 51 2 0 8 1.000 7.74      
Willie Greene KCA 4.1 0 1 5 1 0 0 1.000 12.46      
Roy Hawes KCA 57.0 6 6 65 5 2 5 .972 11.05      
Tyler Houston DET 2.0 0 1 3 0 0 0 1.000 13.50      
Steve Huntz MON 1.0 0 1 0 0 0 0 .000 0.00      
Nick Johnson MIL 495.0 56 66 469 24 3 40 .994 8.96      
Jeff King PIT 141.0 16 16 162 7 1 13 .994 10.79      
Buddy Lewis CHC 111.0 13 13 106 5 1 14 .991 9.00      
Don Mattingly MIL 557.2 63 65 543 34 5 64 .991 9.31      
Kevin Mench HOU 26.0 3 3 23 1 0 1 1.000 8.31      
Paul Molitor TOR X 886.2 101 104 841 46 7 90 .992 9.00      
Joe L Morgan TOR 104.0 11 13 84 8 2 11 .979 7.96      
Al Oliver MON 3.0 0 1 1 0 0 0 1.000 3.00      
Miguel Olivo TOR 2.0 0 1 2 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Martin Prado MON X 1276.2 145 146 1310 82 5 133 .996 9.81      
Dave W Roberts PIT 79.0 9 10 83 1 3 10 .966 9.57      
John Rodriguez DET 35.0 3 7 28 2 0 4 1.000 7.71      
Ron Swoboda TOR 2.0 0 1 4 0 0 1 1.000 18.00      
Ralph Weigel MON 2.0 0 1 0 0 1 0 .000 0.00      
Brad Wilkerson MON 24.2 2 4 27 1 0 0 1.000 10.22      
Dmitri Young MON 2.0 0 1 2 1 0 0 1.000 13.50      
37 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Alomar Sr MIL 80.2 6 22 20 39 2 6 .967 6.58      
Marty G Barrett PIT 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Bero PIT 130.0 15 15 45 65 2 19 .982 7.62      
Larvell Blanks MON X 750.1 85 86 192 275 21 69 .957 5.60      
Jeff Blauser PIT 435.1 45 54 118 167 6 37 .979 5.89      
Mike A Brumley KCA 5.0 0 4 1 0 0 0 1.000 1.80      
Eric Bruntlett CHC 47.1 5 5 8 21 1 5 .967 5.51      
Steve Brye PIT 0.2 0 1 0 0 0 0 .000 0.00      
Charlie Deal TOR 37.0 4 5 8 13 1 4 .955 5.11      
Tim Flannery KCA 715.2 78 83 149 233 9 58 .977 4.80      
Tito Fuentes CHC 347.2 41 41 78 114 7 26 .965 4.97      
Nomar Garciaparra HOU 9.0 1 1 3 3 0 0 1.000 6.00      
Jeff Gardner TOR 12.0 1 3 3 1 0 1 1.000 3.00      
Steve Garvey MIL 27.0 3 3 3 6 0 1 1.000 3.00      
Chris Getz DET X 1285.0 143 144 288 489 10 115 .987 5.44      
Jedd Gyorko HOU X 1373.1 153 153 319 497 11 132 .987 5.35      
Ken Hamlin TOR 9.0 1 1 0 5 0 0 1.000 5.00      
Willie Harris MON 590.2 66 70 133 216 4 54 .989 5.32      
Gregg Jefferies DET 1.0 0 1 1 0 0 0 1.000 9.00      
Tim Johnson KCA 82.0 10 10 17 24 1 6 .976 4.50      
Alex Kampouris MIL 233.2 25 29 51 96 1 20 .993 5.66      
Vance Law MIL 475.0 57 58 113 160 5 46 .982 5.17      
Tony Lazzeri MIL X 1090.1 123 129 273 366 23 102 .965 5.27      
Larry Lintz MON 75.2 8 12 14 25 1 4 .975 4.64      
Rob Mackowiak KCA 666.0 74 80 173 227 11 61 .973 5.41      
Joe McEwing PIT X 828.2 95 95 235 341 18 95 .970 6.26      
Rich McKinney MIL 545.0 61 65 151 192 16 55 .955 5.66      
Bob Meacham KCA 7.0 0 4 0 1 0 0 1.000 1.29      
Billy Moran HOU 75.1 8 10 16 31 2 4 .959 5.62      
Joe L Morgan TOR 5.0 0 2 0 5 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Yairo Munoz DET 158.0 17 19 29 43 4 10 .947 4.10      
Ken Oberkfell CHC X 1053.0 116 119 246 360 6 92 .990 5.18      
Martin Prado MON 23.0 3 3 9 9 0 5 1.000 7.04      
Greg Pryor TOR 144.0 15 21 34 54 1 18 .989 5.50      
Dave W Roberts PIT 8.0 1 1 4 2 2 2 .750 6.75      
Bob Saverine MIL 41.0 5 5 11 10 0 2 1.000 4.61      
Roy Smalley Jr TOR 266.1 31 31 62 86 4 27 .974 5.00      
Ozzie Smith MON 6.0 0 4 1 4 0 0 1.000 7.50      
Leon Wagner MIL 1.0 0 1 1 0 0 0 1.000 9.00      
Allie Watt PIT 0.2 0 1 0 0 0 0 .000 0.00      
Burgess Whitehead DET 12.2 0 5 5 5 2 2 .833 7.11      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Alomar Sr MIL 4.0 0 5 0 0 0 0 .000 0.00      
Larvell Blanks MON 1.0 0 1 0 0 0 0 .000 0.00      
Jeff Blauser PIT 306.0 35 36 26 71 4 13 .960 2.85      
Tommy Brown TOR 3.0 0 1 0 0 0 0 .000 0.00      
Mike A Brumley KCA 3.0 0 3 0 0 0 0 .000 0.00      
Eric Bruntlett CHC 53.0 4 14 1 14 1 1 .938 2.55      
Enos Cabell MIL 2.2 0 3 0 0 0 0 .000 0.00      
Charlie Deal MIL 45.0 5 6 3 6 1 3 .900 1.80      
Gary Disarcina MIL 350.2 37 58 17 64 5 7 .942 2.08      
Tito Fuentes CHC 169.1 19 19 12 25 7 2 .841 1.97      
Steve Garvey MIL X 762.2 86 97 55 145 12 24 .943 2.36      
Willie Greene KCA X 1180.1 136 139 63 257 14 29 .958 2.44      
Chase Headley MON 273.0 29 38 19 41 2 4 .968 1.98      
Steve Huntz MON 521.2 58 58 24 95 7 11 .944 2.05      
Gregg Jefferies DET 166.1 17 19 8 38 1 5 .979 2.49      
Bob W Johnson CHC 1.0 0 1 0 0 0 0 .000 0.00      
Tim Johnson KCA 113.0 8 30 5 25 1 2 .968 2.39      
Jeff King PIT 471.2 51 54 29 106 4 14 .971 2.58      
Andy LaRoche CHC 2.0 0 1 0 1 0 0 1.000 4.50      
Rob Mackowiak KCA 119.1 11 21 6 16 7 1 .759 1.66      
Rich McKinney MIL 237.2 29 32 8 48 3 7 .949 2.12      
Will Middlebrooks DET X 1060.1 117 120 75 253 16 18 .953 2.78      
Billy Moran HOU 65.0 8 8 4 18 0 3 1.000 3.05      
Yairo Munoz DET 243.0 27 27 15 48 3 3 .955 2.33      
Syd O'Brien MON 127.0 15 15 13 22 3 2 .921 2.48      
Ken Oberkfell CHC 7.0 0 2 0 0 0 0 .000 0.00      
Martin Prado MON 0.2 0 1 0 0 0 0 .000 0.00      
Greg Pryor TOR 96.0 12 12 4 24 1 3 .966 2.62      
Aramis Ramirez HOU X 1392.2 154 155 97 278 22 26 .945 2.42      
Dave W Roberts PIT 690.0 76 78 58 151 12 20 .946 2.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Angel Salazar MON 522.1 60 63 46 111 0 19 1.000 2.71      
Bob Saverine MIL 43.1 5 6 1 12 0 0 1.000 2.70      
Roy Smalley Jr TOR 5.0 0 1 0 3 0 0 1.000 5.40      
Johnny Vergez TOR 201.0 23 23 4 26 3 4 .909 1.34      
John Vukovich TOR 9.0 1 1 2 1 0 0 1.000 3.00      
Tommy Watkins KCA 60.0 7 7 4 8 0 0 1.000 1.80      
Burgess Whitehead DET 10.0 1 2 0 1 0 0 1.000 0.90      
Pinky Whitney TOR X 1120.2 126 129 59 196 12 39 .955 2.05      
Glenn Wright CHC X 1215.2 139 139 90 249 19 30 .947 2.51      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sandy Alomar Sr PIT 33.1 0 17 5 15 3 2 .870 5.40      
Johnny Bero PIT 3.0 0 1 0 2 0 1 1.000 6.00      
Larvell Blanks MON 328.2 38 38 69 82 7 19 .956 4.13      
Jeff Blauser PIT 142.0 16 16 29 43 2 13 .973 4.56      
Tommy Brown TOR 15.2 1 5 1 5 1 1 .857 3.45      
Mike A Brumley KCA 4.0 0 3 0 4 0 0 1.000 9.00      
Eric Bruntlett CHC 58.0 6 8 11 19 3 4 .909 4.66      
Rick Burleson PIT 353.2 42 44 63 148 6 27 .972 5.37      
Gary Disarcina MIL 220.1 26 34 27 67 4 18 .959 3.84      
Johnny Field PIT 5.0 0 2 0 0 0 0 .000 0.00      
Tito Fuentes CHC 211.0 22 27 21 55 7 8 .916 3.24      
Nomar Garciaparra HOU 18.0 2 3 4 9 0 0 1.000 6.50      
Jeff Gardner TOR X 1081.2 125 128 162 355 32 77 .942 4.30      
Jedd Gyorko HOU 17.0 2 2 5 5 1 1 .909 5.29      
Ken Hamlin TOR 3.0 0 1 0 3 0 0 1.000 9.00      
Adeiny Hechavarria MIL X 933.2 105 122 159 308 7 66 .985 4.50      
Dick Howser MON 84.2 8 13 24 34 6 10 .906 6.17      
Bob W Johnson CHC 2.0 1 1 0 1 0 0 1.000 4.50      
Tim Johnson KCA 10.0 0 4 1 4 0 0 1.000 4.50      
Vance Law MIL 75.1 9 12 12 26 3 7 .927 4.54      
Alejandro Machado PIT 3.0 0 2 1 1 0 0 1.000 6.00      
Rob Mackowiak KCA 3.0 0 2 1 0 0 0 1.000 3.00      
Joe McEwing PIT 10.2 0 5 1 2 0 1 1.000 2.53      
Rich McKinney MIL 237.1 27 33 43 72 10 15 .920 4.36      
Bob Meacham KCA 313.1 35 40 41 97 10 21 .932 3.96      
Pat Meares HOU 324.1 38 41 53 135 6 31 .969 5.22      
Billy Moran HOU 207.2 21 26 30 69 6 15 .943 4.29      
Yairo Munoz DET 389.1 41 50 68 150 8 31 .965 5.04      
Kevin Nicholson CHC X 1011.1 116 117 172 351 18 77 .967 4.65      
Ken Oberkfell CHC 148.2 17 17 20 34 1 6 .982 3.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Pryor TOR 39.0 4 6 5 7 2 1 .857 2.77      
Domingo Ramos DET X 1071.1 120 124 180 387 36 81 .940 4.76      
Pee Wee Reese MON 309.0 36 36 56 98 9 21 .945 4.49      
Angel Salazar MON 123.0 14 16 16 43 2 6 .967 4.32      
Rey Sanchez HOU X 890.2 99 101 160 317 7 68 .986 4.82      
Andrelton Simmons PIT X 941.1 104 108 185 355 13 74 .976 5.16      
Roy Smalley Jr TOR 247.1 27 33 35 91 6 16 .955 4.58      
Billy E Smith KCA X 1145.1 127 133 167 386 9 75 .984 4.35      
Ozzie Smith MON 518.0 59 62 88 184 5 42 .982 4.73      
John Vukovich TOR 2.0 0 1 0 0 0 0 .000 0.00      
Rabbit Warstler MON 82.1 7 14 7 31 2 5 .950 4.15      
Allie Watt PIT 1.0 0 1 0 1 0 0 1.000 9.00      
Burgess Whitehead DET 19.0 1 5 4 6 0 1 1.000 4.74      
Glenn Wright CHC 17.0 0 6 3 11 1 1 .933 7.41      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Allen PIT 26.0 3 3 6 0 1 0 .857 2.08      
Mel Almada CHC 27.0 3 3 3 1 0 1 1.000 1.33      
Matty Alou MON X 854.1 99 99 236 7 5 1 .980 2.56      
Harry Anderson KCA 392.0 45 48 95 1 3 0 .970 2.20      
Oswaldo Arcia HOU 8.2 0 2 1 0 0 0 1.000 1.04      
Kimera Bartee MON 7.2 0 7 1 0 0 0 1.000 1.17      
Scott Bradley DET 2.0 0 2 0 0 0 0 .000 0.00      
Bill Buckner MON 64.0 6 8 19 0 0 0 1.000 2.67      
Jay Buhner HOU 624.0 72 72 175 5 3 1 .984 2.60      
Chuck Carr MON 108.2 10 22 27 1 0 0 1.000 2.32      
Ben Chapman MON 230.2 27 27 67 0 1 0 .985 2.61      
Danny Clark MIL 1.1 0 1 1 0 0 0 1.000 6.75      
Bob Coluccio TOR 260.2 29 30 69 0 0 0 1.000 2.38      
Jose Cruz DET 6.0 0 3 0 0 0 0 .000 0.00      
Chris Duncan KCA 6.1 0 2 3 0 0 0 1.000 4.26      
Jeff Duncan KCA 22.0 2 5 5 0 0 0 1.000 2.05      
Rikkert Faneyte MIL 18.0 2 2 7 0 0 0 1.000 3.50      
Johnny Field PIT 292.2 32 32 72 3 2 1 .974 2.31      
Ed Goebel PIT 216.2 24 25 55 0 0 0 1.000 2.28      
Tony Gonzalez KCA 726.1 80 82 182 3 5 0 .974 2.29      
David Green CHC 17.0 2 2 1 0 0 0 1.000 0.53      
Vic Harris KCA 329.0 35 46 106 3 2 0 .982 2.98      
Charlie James MIL 130.1 15 17 35 0 0 0 1.000 2.42      
Von Joshua MIL 205.1 23 23 53 1 2 0 .964 2.37      
Al Kaline CHC 75.0 9 10 21 0 1 0 .955 2.52      
Joe Lefebvre HOU 569.2 65 66 151 2 1 0 .994 2.42      
Candy Maldonado DET X 1403.1 155 156 351 6 12 1 .967 2.29      
Ray McDavid DET 11.0 0 5 3 0 1 0 .750 2.45      
Kevin Mench HOU 89.1 8 12 16 1 0 0 1.000 1.71      
Tommy Neill CHC 92.1 10 11 23 0 0 0 1.000 2.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wayne Nordhagen MIL 124.0 15 15 40 2 1 0 .977 3.05      
Rick Peters CHC 1.0 0 1 0 0 0 0 .000 0.00      
Dave Philley HOU 166.0 16 37 45 1 2 0 .958 2.49      
Kevin Reimer MIL 361.1 42 43 102 2 3 0 .972 2.59      
John Rodriguez DET 58.1 7 9 21 0 0 0 1.000 3.24      
Jack Smith CHC 583.1 66 66 174 7 8 3 .958 2.79      
Ron Swoboda TOR X 746.0 85 87 189 4 4 0 .980 2.33      
Leon Wagner TOR 430.0 48 50 114 4 7 1 .944 2.47      
Roy White MIL 602.2 64 79 191 6 2 2 .990 2.94      
Brad Wilkerson MON 3.0 0 1 0 0 0 0 .000 0.00      
Gerald Williams PIT X 933.1 103 103 265 12 8 4 .972 2.67      
Carl Yastrzemski CHC 651.1 72 74 181 9 2 1 .990 2.63      
Dmitri Young MON 177.1 20 20 48 1 0 0 1.000 2.49      
43 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Allen PIT 19.0 3 3 8 0 1 0 .889 3.79      
Mel Almada CHC 33.0 4 4 12 0 0 0 1.000 3.27      
Dusty Baker DET X 1204.1 132 135 511 14 2 2 .996 3.92      
Kimera Bartee MON 9.0 1 1 4 1 0 1 1.000 5.00      
Rich Becker HOU 73.1 7 10 28 1 0 0 1.000 3.56      
Gregory Bird MIL 7.0 0 1 3 0 1 0 .750 3.86      
Steve Brye PIT X 1212.0 134 135 483 25 8 5 .984 3.77      
Max Carey TOR 596.1 68 71 237 8 4 2 .984 3.70      
Chuck Carr MON 17.0 2 3 7 0 0 0 1.000 3.71      
Shin-Soo Choo TOR 1.0 0 1 0 0 0 0 .000 0.00      
Bob Coluccio TOR 98.0 11 11 37 2 0 0 1.000 3.58      
Jose Cruz DET 60.1 6 8 19 0 4 0 .826 2.83      
Taylor Douthit CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Jeff Duncan KCA 62.0 7 7 24 1 1 0 .962 3.63      
Rikkert Faneyte MIL X 815.1 92 95 325 9 4 3 .988 3.69      
Gary Geiger KCA X 1311.2 144 145 592 7 4 3 .993 4.11      
Ed Goebel PIT 1.0 0 1 0 0 0 0 .000 0.00      
David Green CHC 79.0 9 9 28 0 2 0 .933 3.19      
Vic Harris KCA 102.0 11 11 48 3 1 2 .981 4.50      
Ken Henderson TOR 473.0 53 54 195 6 3 4 .985 3.82      
Von Joshua MIL 358.0 38 42 142 3 5 2 .967 3.65      
Kenny Lofton HOU X 1209.0 138 138 498 16 11 4 .979 3.83      
Alejandro Machado PIT 1.0 0 1 0 0 0 0 .000 0.00      
Nelson Mathews MON 479.2 53 58 223 10 3 2 .987 4.37      
Ray McDavid DET 214.0 24 25 100 3 1 1 .990 4.33      
Joe McEwing PIT 6.0 0 1 4 0 0 0 1.000 6.00      
Will Middlebrooks DET 1.0 0 1 1 0 0 0 1.000 9.00      
Paul Molitor TOR 1.0 0 1 1 0 0 0 1.000 9.00      
Raul Mondesi CHC 62.0 7 7 19 1 1 0 .952 2.90      
Omar Moreno MIL 208.2 25 25 73 4 0 0 1.000 3.32      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chad Mottola HOU 9.0 1 1 3 0 0 0 1.000 3.00      
Kristopher Negron TOR 14.0 1 3 7 0 0 0 1.000 4.50      
Tommy Neill CHC 52.0 6 6 21 0 0 0 1.000 3.63      
Wayne Nordhagen MIL 35.0 4 4 9 0 1 0 .900 2.31      
Al Oliver MON X 940.0 106 109 368 12 6 3 .984 3.64      
Rick Peters CHC X 1220.0 136 136 506 22 9 4 .983 3.90      
Dave Philley HOU 166.1 16 19 79 0 2 0 .975 4.27      
Jigger Statz TOR 251.1 29 29 102 4 1 1 .991 3.80      
Roy White MIL 21.0 1 4 5 0 0 0 1.000 2.14      
Gerald Williams PIT 229.2 25 26 97 4 1 0 .990 3.96      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron HOU 623.1 69 69 175 4 3 0 .984 2.58      
Luke Allen PIT 27.0 3 4 6 0 2 0 .750 2.00      
Mel Almada CHC 42.1 4 5 14 0 0 0 1.000 2.98      
Matty Alou MON 100.2 12 12 20 0 1 0 .952 1.79      
Dante Bichette TOR X 1011.1 114 115 306 12 4 2 .988 2.83      
Domonic Brown KCA 274.0 32 32 69 0 3 0 .958 2.27      
Bill Buckner MON 38.0 2 16 14 0 0 0 1.000 3.32      
Jay Buhner HOU X 759.1 85 85 178 6 2 1 .989 2.18      
Chuck Carr MON 5.0 0 1 0 0 0 0 .000 0.00      
Ben Chapman MON X 767.1 87 87 202 10 7 2 .968 2.49      
Shin-Soo Choo TOR 336.0 38 38 88 1 0 0 1.000 2.38      
Danny Clark MIL 60.1 6 6 18 1 0 1 1.000 2.83      
Bob Coluccio TOR 23.2 3 5 6 0 0 0 1.000 2.28      
Jeff Duncan KCA 33.1 1 19 13 0 0 0 1.000 3.51      
Ed Goebel PIT 128.2 13 16 29 1 1 0 .968 2.10      
Tony Gonzalez KCA 1.2 0 1 0 0 0 0 .000 0.00      
David Green CHC 18.0 2 3 6 0 0 0 1.000 3.00      
Vic Harris KCA 155.0 17 17 47 0 1 0 .979 2.73      
Charlie James MIL 175.0 20 21 60 4 2 1 .970 3.29      
Ruppert Jones KCA X 1011.2 112 112 304 8 5 0 .984 2.78      
Von Joshua MIL 553.0 63 65 161 8 7 2 .960 2.75      
Al Kaline CHC 313.0 35 35 73 4 3 0 .963 2.21      
Joe Lefebvre HOU 40.0 4 4 14 1 0 0 1.000 3.38      
Buddy Lewis CHC 1.0 0 1 0 0 0 0 .000 0.00      
Candy Maldonado DET 4.0 0 3 1 0 0 0 1.000 2.25      
Nelson Mathews MON 513.0 59 60 138 5 6 0 .960 2.51      
Rich McKinney MIL 19.1 2 3 7 0 0 0 1.000 3.26      
Kevin Mench HOU 35.0 4 4 8 0 0 0 1.000 2.06      
Raul Mondesi CHC X 909.2 104 104 237 14 2 3 .992 2.48      
Tommy Neill CHC 161.0 17 19 37 4 3 0 .932 2.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Nicholson CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Wayne Nordhagen MIL 267.0 29 29 90 4 4 0 .959 3.17      
Jose Osuna DET 10.0 1 2 3 0 0 0 1.000 2.70      
Leon Roberts PIT X 1106.0 123 123 281 16 9 2 .971 2.42      
John Rodriguez DET 84.0 8 11 20 0 2 0 .909 2.14      
Ron Swoboda TOR 434.0 49 50 122 8 1 2 .992 2.70      
Elmer Valo DET X 1383.2 153 153 366 8 9 1 .977 2.43      
Gerald Williams PIT 207.0 23 23 52 2 4 0 .931 2.35      
Dmitri Young MON 21.2 2 5 6 0 0 0 1.000 2.49      
39 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74