MONTREAL EXPOS
HISTORY TEAM STATS 1952
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | NYY | BRO | CHC | COL | DET | KCA | MIA | MIL | MON | NYM | PIT | CHW | STL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MONTREAL EXPOS HISTORY TEAM STATS 1952 - RECORD 76-86, .469 - FINISH 6th - RUNS SCORED 733 - RUNS ALLOWED 786
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Matty Alou 24 118 117 507 80 180 25 7 4 55 25 6 35 17 .355 .395 .456 .851 131 3.5
LF Kimera Bartee 31 9 1 4 1 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 241 0.0
2B Larvell Blanks 26 128 126 478 60 152 21 5 9 72 2 1 46 36 .318 .371 .439 .811 114 0.6
1B *Bill Buckner 27 45 23 104 11 24 3 0 1 9 3 0 4 5 .231 .270 .288 .559 55 -0.1
LF #Chuck Carr 29 49 12 67 9 14 3 0 1 8 4 2 6 3 .209 .270 .299 .569 57 -0.3
RF Ben Chapman 29 159 158 558 119 186 30 11 17 83 47 31 138 29 .333 .468 .518 .986 170 7.0
1B *Merl Combs 33 5 5 15 1 3 0 0 0 0 0 0 1 1 .200 .250 .200 .450 30 -0.1
2B *Willie Harris 31 71 66 210 29 43 9 3 1 20 10 11 55 40 .205 .366 .290 .656 87 -0.3
3B #Chase Headley 33 46 30 128 17 31 12 0 2 24 3 2 14 28 .242 .315 .383 .697 93 0.3
SS Dick Howser 28 21 13 54 4 13 1 1 0 5 2 3 6 6 .241 .339 .296 .635 79 -0.4
3B #Steve Huntz 20 60 58 202 23 34 2 1 1 22 0 0 37 20 .168 .289 .203 .492 43 -0.8
2B #Larry Lintz 33 17 8 30 8 3 0 0 0 0 5 5 8 6 .100 .289 .100 .389 31 -0.2
RF Nelson Mathews 19 149 146 557 61 153 30 18 6 75 7 7 31 116 .275 .318 .425 .743 102 2.6
DH *Clyde Milan 35 3 2 8 1 1 0 0 0 1 0 0 1 1 .125 .222 .125 .347 8 -0.1
3B Syd O'Brien 29 15 15 49 2 4 1 0 0 2 0 0 1 7 .082 .098 .102 .200 -48 -0.7
CF *Al Oliver 30 157 153 616 93 192 47 15 16 127 2 2 44 36 .312 .355 .515 .870 131 4.7
1B Martin Prado 31 151 148 594 67 146 22 6 2 54 0 1 50 53 .246 .306 .313 .619 69 -0.0
SS Pee Wee Reese 31 36 36 115 13 17 3 1 1 11 1 1 20 16 .148 .283 .217 .500 47 -0.2
3B Angel Salazar 31 78 74 247 24 55 10 0 1 25 1 0 7 28 .223 .241 .275 .517 37 -0.6
SS #Ozzie Smith 29 64 59 204 26 35 5 2 0 10 10 4 9 7 .172 .210 .216 .426 12 -0.7
C Chris Stewart 26 4 2 6 0 1 0 0 0 2 0 0 0 0 .167 .167 .167 .333 -24 -0.1
SS Rabbit Warstler 32 16 7 30 4 5 0 0 0 4 0 0 5 4 .167 .286 .167 .452 36 0.0
C Ralph Weigel 27 93 90 320 42 91 23 4 0 39 1 1 21 29 .284 .327 .381 .708 92 0.9
1B *Brad Wilkerson 32 7 2 13 2 5 1 1 0 2 0 2 1 3 .385 .429 .615 1.044 181 0.1
C Steve Yeager 23 93 82 332 24 79 11 3 3 35 0 2 18 59 .238 .280 .316 .596 64 -0.1
LF #Dmitri Young 25 35 25 116 12 27 3 3 2 18 0 0 5 18 .233 .260 .362 .622 67 -0.3
  TEAM TOTALS/AVG 28.6 1629 1458 5564 733 1496 263 81 67 703 123 81 563 569 .269 .336 .381 .717 95 14.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Alan Benes 36 0 1 0.000 3 3 0 15.1 24 12 1 15 5 7.04 6.05 -0.1
Ownie Carroll 25 10 15 0.400 33 33 0 207.2 204 99 12 103 50 4.29 4.63 1.4
Hugh Casey 32 8 13 0.381 33 33 0 203.2 215 115 17 80 73 5.08 4.41 1.9
Robert Coello 26 8 6 0.571 43 0 10 56.0 45 19 2 35 48 3.05 3.25 1.3
Courtney Duncan 28 3 2 0.600 29 0 2 40.2 38 10 2 20 30 2.21 3.44 0.6
Red Embree 32 1 1 0.500 9 0 0 20.0 43 33 4 16 12 14.85 6.68 -0.6
Juan Marichal 29 12 11 0.522 31 31 0 227.0 227 119 22 97 94 4.72 4.48 1.9
*Jim Merritt 33 0 3 0.000 3 3 0 21.0 17 8 1 14 3 3.43 5.20 0.0
Manny Montejo 25 1 4 0.200 22 0 1 45.0 43 19 2 22 25 3.80 4.19 0.1
Hideo Nomo 29 13 11 0.542 33 33 0 247.0 229 98 28 100 142 3.57 4.28 2.7
*Brett Oberholtzer 27 1 1 0.500 3 1 0 8.2 12 7 0 5 2 7.27 4.00 0.1
Vicente Padilla 21 3 2 0.600 34 0 1 64.1 68 33 3 24 31 4.62 3.58 0.6
Scott Proctor 37 0 1 0.000 3 0 0 12.0 18 8 1 9 3 6.00 5.56 -0.2
*Gordie Richardson 24 2 2 0.500 26 0 0 41.2 39 16 2 26 19 3.46 4.17 0.1
Kevin Slowey 22 11 6 0.647 24 24 0 161.0 191 87 30 45 72 4.86 5.19 0.1
*Alexander Torres 30 1 1 0.500 17 0 1 31.1 29 20 0 23 16 5.74 4.29 0.0
Joe Trimble 23 0 1 0.000 4 0 0 7.1 3 4 0 6 2 4.91 4.64 -0.0
Vito Valentinetti 32 2 4 0.333 24 0 5 33.1 52 14 1 10 8 3.78 3.45 0.5
Jim E Walkup 32 0 1 0.000 1 1 0 2.2 8 3 0 0 0 10.12 2.73 0.1
TEAM TOTALS/AVG 28.6 76 86 0.469 375 162 20 1445.2 1505 724 128 650 635 4.51 4.43 10.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robert Coello 56.0 0 42 3 11 0 0 0.6 1.000 2.25  
Ownie Carroll 207.2 33 33 9 39 1 3 1.2 .980 2.08  
Hugh Casey 203.2 33 33 12 31 3 3 0.9 .935 1.90  
Hideo Nomo 247.0 33 33 14 36 1 1 2.2 .980 1.82  
Vicente Padilla 64.1 0 33 3 9 2 0 0.3 .857 1.68  
Juan Marichal 227.0 31 31 10 39 0 1 1.9 1.000 1.94  
Courtney Duncan 40.2 0 28 2 4 0 0 0.1 1.000 1.33  
Gordie Richardson 41.2 0 26 0 9 0 0 0.5 1.000 1.94  
Vito Valentinetti 33.1 0 24 2 5 1 0 -0.9 .875 1.89  
Kevin Slowey 161.0 23 23 7 27 0 1 0.8 1.000 1.90  
Manny Montejo 45.0 0 22 1 9 0 1 0.4 1.000 2.00  
Alexander Torres 31.1 0 16 2 6 0 0 0.4 1.000 2.30  
Red Embree 20.0 0 9 1 6 0 1 0.2 1.000 3.15  
Joe Trimble 7.1 0 4 0 1 0 0 0.1 1.000 1.23  
Alan Benes 15.1 3 3 2 5 0 0 -0.1 1.000 4.11  
Jim Merritt 21.0 3 3 1 4 0 0 0.5 1.000 2.14  
Brett Oberholtzer 8.2 1 3 0 2 0 0 0.1 1.000 2.08  
Scott Proctor 12.0 0 3 1 2 0 0 0.1 1.000 2.25  
Jim E Walkup 2.2 1 1 1 0 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1445.2 161 370 71 245 8 11 9.3 .975  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Yeager 746.0 82 87 378 44 5 5 -1.7 .988 27.91  
Ralph Weigel 682.2 78 79 300 39 5 4 -0.8 .985 32.65  
Chris Stewart 17.0 2 4 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1445.2 162 170 686 83 10 9 -2.5 .987  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martin Prado 1276.2 145 146 1310 82 5 133 11.8 .996 9.81  
Bill Buckner 99.0 10 18 105 9 2 10 0.2 .983 10.36  
Merl Combs 37.1 5 5 44 1 0 2 0.5 1.000 10.85  
Brad Wilkerson 24.2 2 4 27 1 0 0 0.2 1.000 10.22  
Steve Huntz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Al Oliver 3.0 0 1 1 0 0 0 0.1 1.000 3.00  
Ralph Weigel 2.0 0 1 0 0 1 0 -0.9 .000 0.00  
Dmitri Young 2.0 0 1 2 1 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1445.2 162 177 1489 94 8 145 11.8 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larvell Blanks 750.1 85 86 192 275 21 69 -12.3 .957 5.60  
Willie Harris 590.2 66 70 133 216 4 54 -5.9 .989 5.32  
Larry Lintz 75.2 8 12 14 25 1 4 0.1 .975 4.64  
Ozzie Smith 6.0 0 4 1 4 0 0 0.1 1.000 7.50  
Martin Prado 23.0 3 3 9 9 0 5 -0.2 1.000 7.04  
TEAM TOTALS/AVG 1445.2 162 175 349 529 26 132 -18.2 .971  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Angel Salazar 522.1 60 63 46 111 0 19 5.1 1.000 2.71  
Steve Huntz 521.2 58 58 24 95 7 11 0.2 .944 2.05  
Chase Headley 273.0 29 38 19 41 2 4 -0.4 .968 1.98  
Syd O'Brien 127.0 15 15 13 22 3 2 -0.2 .921 2.48  
Larvell Blanks 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Martin Prado 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 176 102 269 12 36 4.7 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ozzie Smith 518.0 59 62 88 184 5 42 6.5 .982 4.73  
Larvell Blanks 328.2 38 38 69 82 7 19 -13.0 .956 4.13  
Pee Wee Reese 309.0 36 36 56 98 9 21 -0.0 .945 4.49  
Angel Salazar 123.0 14 16 16 43 2 6 2.3 .967 4.32  
Rabbit Warstler 82.1 7 14 7 31 2 5 0.9 .950 4.15  
Dick Howser 84.2 8 13 24 34 6 10 -3.7 .906 6.17  
TEAM TOTALS/AVG 1445.2 162 179 260 472 31 103 -7.1 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matty Alou 854.1 99 99 236 7 5 1 -1.0 .980 2.56  
Ben Chapman 230.2 27 27 67 0 1 0 1.5 .985 2.61  
Chuck Carr 108.2 10 22 27 1 0 0 0.1 1.000 2.32  
Dmitri Young 177.1 20 20 48 1 0 0 0.4 1.000 2.49  
Bill Buckner 64.0 6 8 19 0 0 0 0.9 1.000 2.67  
Kimera Bartee 7.2 0 7 1 0 0 0 -0.5 1.000 1.17  
Brad Wilkerson 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 184 398 9 6 1 1.4 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Al Oliver 940.0 106 109 368 12 6 3 1.4 .984 3.64  
Nelson Mathews 479.2 53 58 223 10 3 2 5.8 .987 4.37  
Chuck Carr 17.0 2 3 7 0 0 0 -0.3 1.000 3.71  
Kimera Bartee 9.0 1 1 4 1 0 1 -0.2 1.000 5.00  
TEAM TOTALS/AVG 1445.2 162 171 602 23 9 6 6.7 .986  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Chapman 767.1 87 87 202 10 7 2 -0.3 .968 2.49  
Nelson Mathews 513.0 59 60 138 5 6 0 3.1 .960 2.51  
Bill Buckner 38.0 2 16 14 0 0 0 0.3 1.000 3.32  
Matty Alou 100.2 12 12 20 0 1 0 0.0 .952 1.79  
Dmitri Young 21.2 2 5 6 0 0 0 0.1 1.000 2.49  
Chuck Carr 5.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1445.2 162 181 380 15 14 2 3.2 .966  
TEAM BATTING LEADERS
Batting Average Matty Alou  .355
On-Base Pct Ben Chapman  .468
Slugging Pct Ben Chapman  .518
OPS Ben Chapman  .986
wOBA Ben Chapman  .449
Games Ben Chapman  159
At-Bats Al Oliver  616
Runs Ben Chapman  119
Hits Al Oliver  192
Total Bases Al Oliver  317
Singles Matty Alou  144
Doubles Al Oliver  47
Triples Nelson Mathews  18
Home Runs Ben Chapman  17
RBIs Al Oliver  127
Stolen Bases Ben Chapman  47
Caught Stealing Ben Chapman  31
Walks Ben Chapman  138
Strikeouts Nelson Mathews  116
 
 
 
TEAM PITCHING LEADERS
ERA Hideo Nomo  3.57
Wins Hideo Nomo  13
Losses Ownie Carroll  15
Winning Pct Hideo Nomo  .542
Saves Robert Coello  10
Games Pitched Robert Coello  43
Games Started Ownie Carroll  33
Complete Games Hideo Nomo  13
Shutouts Hideo Nomo  1
Innings Pitched Hideo Nomo  247.0
Hits Allowed Hideo Nomo  229
Home Runs Allowed Kevin Slowey  30
Strikeouts Hideo Nomo  142
Walks Allowed Ownie Carroll  103
Walks per 9 IP Hugh Casey  3.54
Hits per 9 IP Hideo Nomo  8.34
Strikeouts per 9 IP Hideo Nomo  5.17
WHIP Hideo Nomo  1.33
OAVG Hideo Nomo  0.243
OOBP Hideo Nomo  0.316
OSLG Ownie Carroll  0.365
OOPS Hideo Nomo  0.714
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74