FELLOWSHIP OF RESPECT AND TRUST
'F' PITCHING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ron Fairly 1946-1959 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 2 0
Chet Falk 1965-1967 2 2 .500 6.51 40 0 0 0 1 47.0 62 34 0 39 13
Brian Falkenborg 1950-1962 7 6 .538 3.50 173 0 0 0 15 306.1 300 119 33 120 189
Bob Fallon 1953-1962 5 8 .385 6.52 77 0 0 0 4 106.1 115 77 21 94 94
Pedro Feliciano 1964-1969 24 35 .407 2.53 231 0 0 0 54 323.2 244 91 24 80 287
Michael Feliz 1949-1963 29 39 .426 4.96 452 2 0 0 39 658.1 660 363 100 382 613
Stan Ferens 1946-1952 22 20 .524 4.66 224 6 0 0 26 380.1 457 197 20 210 150
Alex Ferguson 1947-1947 0 0 .000 9.00 1 0 0 0 0 1.0 0 1 0 1 0
Alex Fernandez 1946-1956 140 134 .511 4.17 331 307 136 15 0 2458.2 2593 1139 217 798 1083
Tony Ferreira 1958-1958 0 1 .000 1.35 3 0 0 0 0 6.2 2 1 0 0 5
John Fick 1968-1969 6 7 .462 4.90 59 0 0 0 5 79.0 97 43 3 58 36
Josh D Fields 1946-1952 39 24 .619 3.84 281 1 0 0 78 407.1 389 174 35 187 221
Nelson Figueroa 1969-1969 3 3 .500 3.60 10 10 0 0 0 70.0 60 28 8 22 44
Rollie Fingers 1946-1946 2 5 .286 2.00 20 0 0 0 1 36.0 29 8 2 12 29
Jeff Fischer 1961-1961 2 4 .333 6.12 8 8 2 1 0 50.0 68 34 6 17 14
Jack Fisher 1968-1969 9 5 .643 2.71 35 35 0 0 0 179.1 161 54 11 53 99
Mike R Fitzgerald 1950-1959 0 0 .000 40.50 2 0 0 0 0 0.2 3 3 0 4 0
Al Fitzmorris 1946-1953 28 21 .571 5.23 146 37 7 0 4 494.1 612 287 34 146 89
Freddie Fitzsimmons 1946-1950 62 54 .534 4.18 143 133 72 4 1 1042.1 1141 484 83 311 256
Mike Flanagan 1962-1967 18 18 .500 4.70 57 53 1 0 0 314.0 329 164 38 151 183
Tim Flannery 1952-1966 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 3 0
Huck Flener 1959-1965 7 8 .467 4.33 153 0 0 0 10 222.1 229 107 20 103 172
Wilmer Flores 1947-1947 0 0 .000 9.00 1 0 0 0 0 1.0 4 1 0 4 0
Michael Foltynewicz 1952-1956 7 10 .412 6.49 60 5 0 0 0 136.0 158 98 17 114 67
Dee Fondy 1946-1950 0 0 .000 4.50 2 0 0 0 0 4.0 3 2 1 6 0
Dan Ford 1946-1952 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 0 3 2
Happy Foreman 1965-1969 19 17 .528 2.74 197 0 0 0 28 302.1 205 92 25 141 370
Mike Fornieles 1947-1960 18 32 .360 5.12 154 50 2 0 7 499.1 583 284 56 207 148
Larry Foster 1959-1964 12 11 .522 3.90 141 11 0 0 12 276.2 289 120 28 78 129
Keith Foulke 1948-1961 47 25 .653 3.77 519 1 0 0 72 765.1 770 321 75 247 445
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dick Fowler 1967-1969 11 8 .579 4.05 71 10 4 0 5 202.0 199 91 14 66 127
Julio Franco 1946-1951 0 0 .000 12.91 5 0 0 0 0 7.2 10 11 1 13 5
Terry Francona 1949-1950 0 1 .000 11.12 17 0 0 0 2 17.0 22 21 1 31 4
Fred Frankhouse 1964-1968 20 30 .400 4.08 76 76 2 1 0 461.0 441 209 64 177 372
Jason Frasor 1953-1965 56 38 .596 3.99 493 39 1 0 33 809.0 781 359 69 300 490
Scott Fredrickson 1961-1962 0 0 .000 4.40 10 0 0 0 0 14.1 9 7 1 9 9
Marion Fricano 1961-1965 6 22 .214 5.40 39 36 10 1 0 256.2 297 154 40 87 72
Christian Friedrich 1957-1963 6 6 .500 3.84 18 12 1 0 0 89.0 82 38 9 42 37
Bob Friend 1946-1957 125 112 .527 3.46 303 293 103 14 2 2145.1 2044 825 142 497 946
Dave Frost 1959-1968 85 83 .506 4.15 263 223 8 1 7 1520.2 1626 702 116 431 646
Woodie Fryman 1946-1946 9 4 .692 5.90 38 0 0 0 0 58.0 69 38 0 41 17
Tito Fuentes 1946-1955 0 0 .000 0.00 3 0 0 0 0 1.2 1 0 0 2 0
Oscar Fuhr 1951-1951 0 2 .000 4.74 20 0 0 0 5 38.0 31 20 2 27 16
Brad Fullmer 1946-1958 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 0
Michael Fulmer 1969-1969 1 0 1.000 2.05 12 0 0 0 1 30.2 23 7 0 13 16
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74