FELLOWSHIP OF RESPECT AND TRUST
'B' PITCHING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Johnny Babich 1946-1955 69 91 .431 4.34 208 204 74 8 0 1485.2 1590 717 149 635 566
Mike Bacsik 1962-1965 3 2 .600 3.74 36 0 0 0 1 53.0 51 22 3 23 34
Burke Badenhop 1953-1958 18 14 .562 2.84 124 0 0 0 18 187.0 168 59 7 69 59
Ed Baecht 1956-1963 7 4 .636 4.44 56 0 0 0 5 93.1 99 46 10 57 66
Stan Bahnsen 1965-1969 7 7 .500 3.31 23 21 0 0 0 125.0 97 46 14 47 76
Ed Bahr 1961-1967 14 24 .368 4.19 86 59 3 1 1 392.2 434 183 41 126 170
Andrew Bailey 1955-1966 47 51 .480 3.07 550 0 0 0 117 701.0 593 239 80 182 646
Scott T Baker 1946-1957 143 114 .556 3.53 338 336 102 14 0 2457.2 2374 965 226 622 1191
Steve Baker 1958-1959 1 5 .167 6.75 20 9 0 0 0 78.2 93 59 11 66 51
Tom C Baker 1954-1959 20 21 .488 3.52 249 3 0 0 23 391.2 343 153 25 266 198
Jeff Ballard 1956-1960 29 62 .319 6.16 128 109 7 2 0 693.0 964 474 88 261 104
Win Ballou 1955-1961 23 32 .418 5.07 201 81 1 0 1 678.1 746 382 77 351 392
Sal Bando 1946-1951 0 0 .000 13.98 14 0 0 0 1 18.2 29 29 3 32 5
Scott Bankhead 1953-1967 178 151 .541 3.73 438 425 28 4 0 2694.0 2508 1118 215 893 1406
Josh Banks 1958-1963 3 19 .136 6.49 28 28 7 0 0 195.2 261 141 41 75 39
Floyd Bannister 1951-1961 36 55 .396 5.15 158 120 9 1 2 830.2 892 475 127 384 536
Rod Barajas 1946-1957 0 0 .000 16.20 1 0 0 0 0 1.2 2 3 0 5 0
Steve D Barber 1953-1968 149 132 .530 3.77 422 420 24 5 0 2563.0 2329 1074 131 1266 1711
Turner Barber 1946-1953 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 2 0
Daniel Bard 1966-1969 21 20 .512 2.29 174 0 0 0 35 248.0 184 63 12 84 217
Len Barker 1946-1955 90 104 .464 4.26 258 232 84 9 2 1750.2 1730 828 180 736 935
Frank S Barnes 1955-1957 3 15 .167 7.00 41 18 2 0 0 162.0 213 126 17 111 26
Virgil Barnes 1949-1949 0 0 .000 6.75 2 0 0 0 0 5.1 8 4 0 4 2
Rex Barney 1953-1953 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 1
Jim Barr 1961-1969 85 62 .578 3.95 258 213 1 0 3 1293.0 1383 567 116 230 408
Johnny Barrett 1948-1953 0 1 .000 14.62 8 0 0 0 0 8.0 17 13 1 12 2
Marty G Barrett 1946-1952 0 0 .000 14.14 5 0 0 0 0 7.0 8 11 0 17 1
Kimera Bartee 1946-1953 0 0 .000 3.86 2 0 0 0 0 2.1 2 1 0 3 1
Miguel Batista 1946-1949 19 13 .594 4.77 49 47 3 0 0 301.2 349 160 20 135 79
Bill Bayne 1952-1953 2 5 .286 4.11 56 0 0 0 15 50.1 39 23 3 54 41
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Beard 1946-1952 9 8 .529 5.25 111 2 0 0 11 197.0 218 115 29 123 117
Gene Bearden 1967-1969 28 29 .491 3.87 92 65 9 2 0 512.0 474 220 27 194 325
Larry Bearnarth 1962-1969 10 9 .526 4.38 188 0 0 0 9 297.2 323 145 19 109 119
Jim Beattie 1962-1969 58 59 .496 3.43 201 174 6 2 2 1126.1 960 429 136 380 958
Blake Beavan 1959-1959 0 0 .000 13.50 1 0 0 0 0 1.1 3 2 0 0 0
Rich Beck 1949-1950 8 5 .615 2.97 56 0 0 0 2 103.0 89 34 4 58 27
Rod Beck 1958-1969 18 24 .429 3.45 210 0 0 0 49 378.1 326 145 34 107 294
Cam Bedrosian 1953-1969 54 51 .514 3.37 609 0 0 0 61 1026.0 904 384 98 427 850
Hank Behrman 1960-1960 3 8 .273 5.03 46 0 0 0 10 68.0 68 38 10 45 45
Stan Belinda 1958-1969 32 30 .516 3.42 359 0 0 0 42 518.0 438 197 62 212 518
Bo Belinsky 1949-1964 97 88 .524 4.38 327 243 17 2 5 1633.1 1532 794 126 976 852
Derek Bell 1949-1964 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 0 7 0
Gary Bell 1946-1952 38 77 .330 5.91 172 140 23 3 3 996.2 1170 654 133 517 351
Trevor Bell 1951-1959 41 37 .526 3.07 374 0 0 0 64 585.2 573 200 32 264 208
Duane Below 1965-1966 3 9 .250 3.34 56 0 0 0 10 70.0 85 26 5 15 32
Rigo Beltran 1964-1967 7 5 .583 3.99 79 0 0 0 3 117.1 127 52 15 46 106
Alan Benes 1946-1952 1 2 .333 4.88 12 3 0 0 0 31.1 49 17 2 26 10
Allen Benson 1952-1952 0 0 .000 5.40 1 0 0 0 0 1.2 5 1 0 1 1
Jason Bere 1948-1951 27 44 .380 5.31 96 90 19 2 0 602.0 598 355 67 443 360
Brad Bergesen 1967-1969 21 36 .368 3.98 126 57 0 0 7 434.0 515 192 43 89 171
Frank Bertaina 1968-1968 0 0 .000 7.98 6 0 0 0 0 14.2 22 13 1 13 13
Joe Biagini 1948-1948 1 0 1.000 9.00 3 0 0 0 0 4.0 6 4 0 12 1
Doug Bird 1954-1961 12 4 .750 3.91 110 0 0 0 6 186.2 191 81 23 63 104
Gregory Bird 1948-1953 0 0 .000 30.60 3 0 0 0 0 5.0 12 17 2 11 0
Ralph Birkofer 1956-1969 127 93 .577 3.93 434 279 16 2 4 2058.1 2094 899 173 698 1232
Frank Biscan 1962-1969 8 6 .571 2.61 125 0 0 0 17 158.1 118 46 9 96 144
Jim Bivin 1968-1968 0 1 .000 6.00 1 1 0 0 0 6.0 6 4 1 5 1
Paul Blackburn 1955-1960 0 0 .000 13.50 7 0 0 0 0 8.0 16 12 0 4 1
George Blaeholder 1954-1966 43 68 .387 5.09 170 124 30 3 4 943.1 1120 534 124 376 431
Willie Blair 1952-1965 12 26 .316 4.51 156 18 1 0 15 349.0 373 175 59 75 204
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Larvell Blanks 1947-1963 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 1 1
Bob Blaylock 1966-1968 1 1 .500 7.88 18 0 0 0 1 24.0 29 21 2 14 20
Michael Blazek 1946-1946 0 0 .000 7.71 1 0 0 0 0 2.1 5 2 0 2 1
Geoff Blum 1946-1952 0 0 .000 23.00 8 0 0 0 0 9.0 20 23 1 26 1
Mike Boddicker 1966-1969 49 42 .538 3.79 112 112 19 2 0 769.2 753 324 81 229 614
Tommy Boggs 1946-1946 0 2 .000 5.74 5 5 0 0 0 26.2 30 17 1 20 10
Warren Bogle 1958-1958 0 0 .000 15.63 5 0 0 0 0 6.1 13 11 0 10 4
Brian Bohanon 1968-1968 1 0 1.000 3.09 2 2 0 0 0 11.2 9 4 1 4 3
Joe Bokina 1969-1969 1 0 1.000 1.82 20 0 0 0 2 24.2 23 5 0 12 16
Bobby Bolin 1951-1952 1 1 .500 8.00 30 0 0 0 0 54.0 72 48 9 38 17
Mike Bolsinger 1950-1957 20 19 .513 5.51 68 52 3 0 1 344.2 396 211 47 198 183
Cliff Bolton 1955-1967 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 4 1
Jeremy Bonderman 1958-1967 77 62 .554 3.77 247 222 18 6 0 1407.1 1239 589 174 486 1081
Julio Bonetti 1958-1964 18 14 .562 3.94 85 35 1 0 2 315.0 332 138 28 79 130
Boof Bonser 1966-1969 22 33 .400 4.03 84 80 1 0 0 489.0 494 219 61 150 280
Greg Booker 1956-1962 9 17 .346 4.42 152 0 0 0 22 214.0 233 105 14 111 130
Ike Boone 1954-1964 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 1 0 1
John Boozer 1968-1968 1 1 .500 2.43 22 5 0 0 0 55.2 45 15 3 16 45
Julio Borbon 1946-1950 0 0 .000 17.47 5 0 0 0 0 5.2 13 11 1 16 2
Toby Borland 1955-1969 136 133 .506 3.97 501 317 35 7 43 2278.0 2293 1006 186 784 1094
Dick Bosman 1956-1964 71 52 .577 4.11 178 164 12 1 0 1040.0 1049 475 90 402 458
Chris Bostick 1953-1954 0 0 .000 30.86 2 0 0 0 0 2.1 3 8 1 9 1
Ricky Bottalico 1960-1969 68 42 .618 2.50 453 0 0 0 122 685.1 447 190 69 269 801
Ralph Botting 1967-1969 5 3 .625 4.48 62 0 0 0 2 90.1 93 45 12 51 50
Michael Bowden 1946-1957 39 23 .629 4.00 358 4 0 0 28 629.2 691 280 26 230 172
Stew Bowers 1960-1964 3 2 .600 4.35 42 3 0 0 1 93.0 113 45 21 20 40
Bob J Bowman 1946-1952 28 38 .424 4.71 130 78 11 3 6 575.1 593 301 40 306 251
Joe Bowman 1946-1949 41 35 .539 3.77 91 90 33 3 0 667.2 635 280 41 309 250
Matt Bowman 1946-1954 23 12 .657 4.01 178 2 0 0 11 291.2 310 130 15 122 102
Cloyd Boyer 1965-1969 24 25 .490 4.02 124 91 0 0 0 495.0 496 221 70 169 419
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Harry Boyles 1961-1961 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2
Dallas Braden 1955-1961 36 40 .474 4.71 109 104 14 3 0 667.1 719 349 55 270 210
Chad Bradford 1951-1964 56 78 .418 4.57 449 80 1 0 48 1097.0 1350 557 58 373 280
Chasen Bradford 1955-1960 15 13 .536 3.64 233 0 0 0 15 411.0 375 166 24 230 235
Herb Bradley 1956-1967 49 37 .570 4.43 491 26 0 0 45 892.2 970 439 53 413 403
Scott Bradley 1946-1953 0 0 .000 0.00 1 0 0 0 0 3.0 0 0 0 1 1
Erv Brame 1946-1955 81 96 .458 4.64 219 207 85 14 1 1569.0 1774 809 178 505 567
Ralph Branca 1946-1946 3 1 .750 2.93 5 5 1 0 0 30.2 26 10 3 11 20
Ron Brand 1946-1954 0 0 .000 9.00 2 0 0 0 0 2.0 1 2 0 6 1
Mark Brandenburg 1958-1968 41 35 .539 3.02 395 0 0 0 101 541.2 470 182 35 239 427
Bucky Brandon 1946-1949 15 21 .417 5.93 66 56 0 0 0 318.2 370 210 29 162 107
Bill Brandt 1954-1957 8 10 .444 5.76 102 4 0 0 5 217.1 248 139 22 108 87
Russell Branyan 1946-1960 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 1 1 1
Buster Bray 1948-1948 0 0 .000 3.86 3 0 0 0 0 2.1 4 1 0 4 0
John Brebbia 1952-1957 7 3 .700 3.78 50 0 0 0 4 85.2 75 36 12 22 37
Bob Brenly 1946-1947 0 0 .000 12.00 2 0 0 0 0 3.0 8 4 0 5 0
Craig Breslow 1946-1954 21 18 .538 4.65 259 0 0 0 25 424.0 433 219 33 256 205
Alan Brice 1963-1963 0 3 .000 6.94 14 0 0 0 0 23.1 19 18 5 14 17
Austin Brice 1954-1954 0 3 .000 8.89 10 6 0 0 0 27.1 40 27 7 12 12
Juan Brito 1954-1955 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0
Chris Britton 1963-1963 0 0 .000 6.75 8 0 0 0 1 10.2 14 8 0 2 7
Zach Britton 1946-1953 29 44 .397 5.43 114 90 13 1 1 624.2 720 377 37 408 143
Ernie Broglio 1964-1968 37 32 .536 3.32 104 103 4 1 0 613.0 507 226 41 242 466
Ike Brookens 1954-1954 2 0 1.000 4.50 11 0 0 0 0 12.0 10 6 4 5 4
Bobby Brooks 1949-1953 0 0 .000 8.10 3 0 0 0 0 3.1 5 3 1 7 0
Hubie Brooks 1948-1963 0 0 .000 10.12 2 0 0 0 0 8.0 10 9 2 7 2
Brant Brown 1947-1954 0 0 .000 16.88 2 0 0 0 0 2.2 3 5 0 8 0
Clint Brown 1953-1964 40 25 .615 2.88 406 0 0 0 65 667.2 620 214 58 131 327
Domonic Brown 1946-1956 0 0 .000 7.71 1 0 0 0 0 2.1 2 2 0 3 1
Hal Brown 1965-1969 62 43 .590 3.00 157 123 17 1 7 973.2 841 325 101 169 725
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Keith Brown 1949-1949 1 0 1.000 11.12 5 0 0 0 0 5.2 8 7 1 4 4
Lloyd Brown 1946-1951 16 10 .615 4.49 72 25 0 0 3 236.2 258 118 29 117 76
Mace Brown 1963-1969 77 65 .542 3.16 190 188 24 2 0 1249.0 1135 439 114 366 849
Mark Brown 1964-1965 0 0 .000 2.79 5 0 0 0 0 9.2 8 3 2 3 2
Tommy Brown 1948-1955 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1
Tom Browning 1946-1951 16 24 .400 4.45 60 56 9 2 1 339.2 331 168 16 153 110
Bob Bruce 1966-1969 4 8 .333 4.27 61 16 1 0 2 189.2 179 90 17 86 161
Earle Brucker Sr 1946-1947 0 0 .000 13.50 5 0 0 0 0 4.2 12 7 0 10 3
Mike Bruhert 1951-1968 229 131 .636 3.42 505 482 81 17 1 3383.1 3508 1287 186 732 1319
George Brunet 1947-1958 30 42 .417 4.32 149 105 2 0 2 647.2 660 311 59 312 292
Eric Bruntlett 1948-1955 0 0 .000 54.00 2 0 0 0 0 1.0 2 6 0 8 0
Warren Brusstar 1961-1969 43 48 .473 3.21 471 0 0 0 72 772.2 704 276 51 284 488
Bill Bruton 1946-1950 0 0 .000 47.25 3 0 0 0 0 2.2 4 14 0 11 2
David Buchanan 1958-1966 17 27 .386 5.60 76 52 2 0 1 358.2 445 223 52 101 145
Clay Buchholz 1959-1969 125 110 .532 3.39 323 323 41 10 0 2102.2 1934 792 83 812 1154
Ryan Buchter 1955-1965 16 17 .485 4.22 238 0 0 0 11 332.1 270 156 35 247 269
Bill Buckner 1946-1954 0 0 .000 16.88 4 0 0 0 0 8.0 11 15 1 12 3
DeWayne Buice 1951-1952 3 8 .273 3.38 65 0 0 0 22 82.2 76 31 8 46 63
Cy Buker 1963-1969 29 37 .439 2.92 338 0 0 0 50 521.2 424 169 17 251 470
Madison Bumgarner 1946-1962 290 181 .616 3.15 537 534 227 37 0 4136.0 3741 1449 379 1062 2500
Dave Burba 1966-1966 0 1 .000 8.68 14 0 0 0 1 18.2 27 18 5 12 15
Ellis Burks 1946-1951 0 0 .000 16.88 3 0 0 0 0 2.2 6 5 0 4 0
Britt Burns 1947-1952 2 3 .400 4.67 17 7 0 0 1 61.2 61 32 3 31 22
Cory Burns 1953-1967 73 76 .490 2.80 702 23 0 0 131 1425.0 1158 443 59 479 884
Sheldon Burnside 1969-1969 5 10 .333 7.58 19 19 1 0 0 86.2 109 73 21 46 30
Paul Burris 1948-1950 0 0 .000 16.20 2 0 0 0 0 3.1 4 6 0 10 1
Jared Burton 1947-1948 2 1 .667 6.68 20 0 0 0 1 33.2 47 25 1 30 7
Don Buschhorn 1959-1968 29 25 .537 3.66 90 73 1 0 1 489.2 526 199 53 124 195
Matt Bush 1963-1967 17 15 .531 2.72 201 0 0 0 25 298.1 239 90 20 124 241
John Butcher 1946-1949 6 14 .300 5.83 31 28 2 1 0 179.0 241 116 15 87 33
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adam Butler 1966-1969 9 9 .500 2.39 96 0 0 0 13 154.1 134 41 13 48 133
Brett Butler 1946-1948 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 0 2 0
Tom Butters 1958-1969 50 47 .515 3.04 553 17 0 0 100 967.1 727 327 60 552 1085
Eric Byrnes 1948-1950 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74