Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Montreal Expos Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
Team Pitching Register Help | |||||||||||||
Player stats are below the team stats. | |||||||||||||
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1930 Montreal Expos | 4.7 | 748 | 160 | 4.04 | 1425.0 | 1581 | 9.9 | 526 | 3.3 | 366 | 2.3 | 20 | 81.1 |
1931 Montreal Expos | 4.4 | 700 | 160 | 3.78 | 1432.7 | 1468 | 9.2 | 409 | 2.6 | 559 | 3.5 | 21 | 91.4 |
1932 Montreal Expos | 4.3 | 677 | 156 | 3.82 | 1412.3 | 1428 | 9.2 | 465 | 3.0 | 644 | 4.1 | 38 | 94.6 |
1933 Montreal Expos | 4.2 | 650 | 156 | 3.66 | 1402.0 | 1405 | 9.0 | 459 | 2.9 | 686 | 4.4 | 25 | 106.6 |
1934 Montreal Expos | 4.9 | 766 | 156 | 4.41 | 1397.3 | 1494 | 9.6 | 528 | 3.4 | 627 | 4.0 | 22 | 87.0 |
1935 Montreal Expos | 4.4 | 708 | 162 | 3.85 | 1447.7 | 1487 | 9.2 | 469 | 2.9 | 603 | 3.7 | 31 | 104.9 |
1936 Montreal Expos | 4.6 | 740 | 162 | 4.08 | 1444.0 | 1472 | 9.1 | 500 | 3.1 | 639 | 3.9 | 21 | 94.0 |
1937 Montreal Expos | 4.1 | 658 | 162 | 3.69 | 1451.3 | 1425 | 8.8 | 491 | 3.0 | 680 | 4.2 | 23 | 94.0 |
1938 Montreal Expos | 4.4 | 717 | 162 | 4.03 | 1458.3 | 1501 | 9.3 | 488 | 3.0 | 665 | 4.1 | 27 | 89.0 |
1939 Montreal Expos | 4.1 | 664 | 162 | 3.72 | 1453.7 | 1484 | 9.2 | 524 | 3.2 | 652 | 4.0 | 41 | 94.3 |
1940 Montreal Expos | 4.8 | 778 | 162 | 4.06 | 1460.3 | 1505 | 9.3 | 582 | 3.6 | 631 | 3.9 | 24 | 77.3 |
1941 Montreal Expos | 4.7 | 760 | 162 | 4.08 | 1454.3 | 1528 | 9.4 | 490 | 3.0 | 597 | 3.7 | 25 | 93.1 |
1942 Montreal Expos | 4.6 | 750 | 162 | 4.15 | 1437.0 | 1528 | 9.4 | 491 | 3.0 | 582 | 3.6 | 27 | 83.5 |
1943 Montreal Expos | 5.1 | 834 | 162 | 4.74 | 1445.3 | 1599 | 9.9 | 550 | 3.4 | 595 | 3.7 | 21 | 64.6 |
1944 Montreal Expos | 4.8 | 772 | 162 | 4.27 | 1438.3 | 1499 | 9.3 | 511 | 3.2 | 578 | 3.6 | 28 | 77.0 |
1945 Montreal Expos | 5.1 | 829 | 162 | 4.54 | 1438.3 | 1486 | 9.2 | 661 | 4.1 | 633 | 3.9 | 22 | 71.4 |
1946 Montreal Expos | 5.7 | 928 | 162 | 5.27 | 1432.3 | 1465 | 9.0 | 938 | 5.8 | 663 | 4.1 | 32 | 47.8 |
1947 Montreal Expos | 5.2 | 846 | 162 | 4.64 | 1444.0 | 1468 | 9.1 | 789 | 4.9 | 648 | 4.0 | 21 | 68.6 |
1948 Montreal Expos | 5.2 | 846 | 162 | 4.83 | 1440.0 | 1431 | 8.8 | 792 | 4.9 | 732 | 4.5 | 30 | 70.3 |
1949 Montreal Expos | 4.5 | 726 | 162 | 3.93 | 1466.7 | 1452 | 9.0 | 629 | 3.9 | 701 | 4.3 | 33 | 95.4 |
1950 Montreal Expos | 4.3 | 703 | 162 | 3.92 | 1452.0 | 1377 | 8.5 | 737 | 4.5 | 731 | 4.5 | 27 | 106.9 |
1951 Montreal Expos | 4.3 | 689 | 162 | 3.94 | 1446.0 | 1380 | 8.5 | 638 | 3.9 | 714 | 4.4 | 27 | 112.1 |
1952 Montreal Expos | 4.3 | 689 | 162 | 3.95 | 1456.3 | 1368 | 8.4 | 659 | 4.1 | 823 | 5.1 | 33 | 105.4 |
1953 Montreal Expos | 4.3 | 700 | 162 | 3.85 | 1464.7 | 1306 | 8.1 | 701 | 4.3 | 970 | 6.0 | 38 | 100.2 |
1954 Montreal Expos | 5.2 | 843 | 162 | 4.76 | 1455.3 | 1442 | 8.9 | 736 | 4.5 | 839 | 5.2 | 22 | 70.0 |
1955 Montreal Expos | 5.5 | 892 | 162 | 5.11 | 1442.0 | 1525 | 9.4 | 697 | 4.3 | 818 | 5.0 | 27 | 69.3 |
1956 Montreal Expos | 4.6 | 749 | 162 | 4.36 | 1431.0 | 1357 | 8.4 | 651 | 4.0 | 1002 | 6.2 | 26 | 88.4 |
1957 Montreal Expos | 4.7 | 754 | 162 | 4.18 | 1452.0 | 1342 | 8.3 | 614 | 3.8 | 1033 | 6.4 | 31 | 88.7 |
1958 Montreal Expos | 4.0 | 642 | 162 | 3.52 | 1468.7 | 1278 | 7.9 | 564 | 3.5 | 1161 | 7.2 | 44 | 119.8 |
1959 Montreal Expos | 3.5 | 575 | 162 | 3.20 | 1441.7 | 1223 | 7.5 | 469 | 2.9 | 1268 | 7.8 | 27 | 121.8 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1960 Montreal Expos | 3.2 | 526 | 162 | 3.03 | 1455.0 | 1190 | 7.3 | 436 | 2.7 | 1177 | 7.3 | 29 | 122.7 |
1961 Montreal Expos | 3.3 | 534 | 162 | 2.91 | 1488.0 | 1306 | 8.1 | 418 | 2.6 | 1230 | 7.6 | 36 | 127.3 |
1962 Montreal Expos | 3.1 | 508 | 162 | 2.77 | 1458.0 | 1204 | 7.4 | 413 | 2.5 | 1136 | 7.0 | 29 | 112.5 |
1963 Montreal Expos | 3.5 | 561 | 162 | 3.15 | 1458.7 | 1203 | 7.4 | 502 | 3.1 | 1118 | 6.9 | 31 | 100.2 |
1964 Montreal Expos | 3.5 | 562 | 162 | 3.16 | 1444.3 | 1222 | 7.5 | 440 | 2.7 | 1060 | 6.5 | 24 | 113.8 |
1965 Montreal Expos | 3.7 | 597 | 162 | 3.32 | 1484.0 | 1333 | 8.2 | 505 | 3.1 | 1031 | 6.4 | 34 | 97.3 |
1966 Montreal Expos | 3.7 | 594 | 162 | 3.21 | 1477.3 | 1276 | 7.9 | 500 | 3.1 | 1184 | 7.3 | 30 | 102.8 |
1967 Montreal Expos | 4.6 | 746 | 162 | 4.24 | 1455.7 | 1478 | 9.1 | 531 | 3.3 | 844 | 5.2 | 28 | 74.1 |
1968 Montreal Expos | 4.5 | 730 | 162 | 4.14 | 1445.0 | 1456 | 9.0 | 562 | 3.5 | 844 | 5.2 | 24 | 68.7 |
1969 Montreal Expos | 4.6 | 748 | 162 | 4.27 | 1440.3 | 1447 | 8.9 | 559 | 3.5 | 901 | 5.6 | 32 | 86.5 |
1970 Montreal Expos | 3.9 | 627 | 162 | 3.48 | 1461.0 | 1391 | 8.6 | 395 | 2.4 | 956 | 5.9 | 25 | 117.1 |
1971 Montreal Expos | 4.2 | 673 | 162 | 3.81 | 1475.0 | 1388 | 8.6 | 481 | 3.0 | 990 | 6.1 | 15 | 104.0 |
1972 Montreal Expos | 3.8 | 608 | 162 | 3.42 | 1441.0 | 1332 | 8.2 | 504 | 3.1 | 889 | 5.5 | 37 | 108.8 |
1973 Montreal Expos | 4.1 | 661 | 162 | 3.72 | 1452.3 | 1411 | 8.7 | 556 | 3.4 | 887 | 5.5 | 32 | 99.5 |
1974 Montreal Expos | 4.1 | 660 | 162 | 3.84 | 1443.0 | 1393 | 8.6 | 554 | 3.4 | 927 | 5.7 | 23 | 91.4 |
1975 Montreal Expos | 4.2 | 673 | 162 | 3.85 | 1457.3 | 1340 | 8.3 | 579 | 3.6 | 887 | 5.5 | 29 | 97.5 |
1976 Montreal Expos | 4.8 | 770 | 162 | 4.41 | 1441.7 | 1396 | 8.6 | 641 | 4.0 | 821 | 5.1 | 30 | 87.7 |
1977 Montreal Expos | 3.9 | 628 | 160 | 3.60 | 1445.0 | 1316 | 8.2 | 586 | 3.7 | 811 | 5.1 | 35 | 89.1 |
1978 Montreal Expos | 4.1 | 648 | 160 | 3.73 | 1423.0 | 1327 | 8.3 | 574 | 3.6 | 777 | 4.9 | 34 | 86.4 |
1979 Montreal Expos | 4.2 | 666 | 160 | 3.73 | 1441.0 | 1310 | 8.2 | 602 | 3.8 | 862 | 5.4 | 48 | 88.8 |
1980 Montreal Expos | 4.2 | 666 | 160 | 3.99 | 1419.0 | 1324 | 8.3 | 613 | 3.8 | 870 | 5.4 | 40 | 70.6 |
1981 Montreal Expos | 4.5 | 718 | 160 | 4.28 | 1427.3 | 1401 | 8.8 | 593 | 3.7 | 824 | 5.2 | 30 | 64.4 |
1982 Montreal Expos | 4.4 | 705 | 160 | 4.02 | 1455.3 | 1490 | 9.3 | 573 | 3.6 | 783 | 4.9 | 40 | 98.9 |
1983 Montreal Expos | 4.6 | 738 | 160 | 4.38 | 1436.0 | 1487 | 9.3 | 389 | 2.4 | 739 | 4.6 | 26 | 81.5 |
1984 Montreal Expos | 4.9 | 790 | 160 | 4.64 | 1412.7 | 1593 | 10.0 | 476 | 3.0 | 762 | 4.8 | 40 | 60.5 |
1985 Montreal Expos | 4.2 | 669 | 160 | 3.72 | 1455.0 | 1462 | 9.1 | 427 | 2.7 | 746 | 4.7 | 46 | 83.2 |
1986 Montreal Expos | 4.2 | 670 | 160 | 3.87 | 1441.0 | 1446 | 9.0 | 423 | 2.6 | 792 | 5.0 | 41 | 91.0 |
1987 Montreal Expos | 4.7 | 745 | 160 | 4.30 | 1436.7 | 1534 | 9.6 | 463 | 2.9 | 829 | 5.2 | 44 | 69.7 |
1988 Montreal Expos | 4.2 | 671 | 160 | 3.83 | 1414.0 | 1372 | 8.6 | 479 | 3.0 | 922 | 5.8 | 48 | 86.5 |
1989 Montreal Expos | 4.4 | 698 | 160 | 4.01 | 1444.0 | 1442 | 9.0 | 497 | 3.1 | 930 | 5.8 | 51 | 80.2 |
Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
1990 Montreal Expos | 4.4 | 708 | 160 | 4.16 | 1428.7 | 1469 | 9.2 | 487 | 3.0 | 932 | 5.8 | 50 | 85.4 |
61 Year Team Totals | 4.4 | 42831 | 9832 | 3.95 | 88146.8 | 86043 | 8.8 | 33516 | 3.4 | 50301 | 5.1 | 1895 | 5516.3 |
Seasonal Average | 4.4 | 702 | 161 | 3.95 | 1445.0 | 1411 | 8.8 | 549 | 3.4 | 825 | 5.1 | 31 | 90.4 |
Player Pitching Register Help | ||||||||||||||||||
Stats are only from the years the player played for this franchise. | ||||||||||||||||||
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Hank Aguirre | 7 | 1955-1965 | 24 | 29 | .453 | 4.67 | 213 | 24 | 4 | 0 | 16 | 406.6 | 425 | 211 | 48 | 188 | 195 | 21.9 |
Pete Appleton | 4 | 1930-1933 | 48 | 42 | .533 | 4.12 | 199 | 83 | 38 | 2 | 6 | 822.0 | 940 | 376 | 47 | 277 | 189 | 45.7 |
Ed Baecht | 9 | 1930-1938 | 143 | 95 | .601 | 3.49 | 326 | 326 | 29 | 2 | 0 | 2285.0 | 2216 | 886 | 82 | 722 | 1079 | 164.4 |
Howard Bailey | 1 | 1984-1984 | 0 | 0 | .000 | 31.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 7 | 7 | 1 | 1 | 1 | 0.0 |
Steve Baker | 1 | 1984-1984 | 0 | 2 | .000 | 4.02 | 2 | 2 | 1 | 0 | 0 | 15.7 | 13 | 7 | 1 | 10 | 10 | 0.6 |
Rex Barney | 1 | 1954-1954 | 4 | 8 | .333 | 5.86 | 56 | 2 | 0 | 0 | 4 | 78.3 | 71 | 51 | 12 | 73 | 48 | 2.2 |
Charlie Beamon | 4 | 1958-1963 | 50 | 19 | .725 | 3.09 | 97 | 97 | 8 | 3 | 0 | 676.3 | 519 | 232 | 29 | 297 | 616 | 45.7 |
Johnny Beazley | 2 | 1941-1942 | 17 | 14 | .548 | 4.24 | 52 | 37 | 14 | 2 | 3 | 278.0 | 310 | 131 | 12 | 102 | 98 | 15.6 |
Joe Beggs | 1 | 1947-1947 | 0 | 2 | .000 | 6.75 | 9 | 1 | 0 | 0 | 0 | 16.0 | 13 | 12 | 2 | 16 | 6 | 0.0 |
Dennis Bennett | 4 | 1972-1975 | 31 | 23 | .574 | 4.45 | 200 | 6 | 0 | 0 | 48 | 352.0 | 350 | 174 | 47 | 168 | 178 | 23.4 |
Vida Blue | 11 | 1970-1980 | 137 | 108 | .559 | 4.18 | 383 | 272 | 52 | 5 | 13 | 2177.3 | 2202 | 1012 | 211 | 901 | 1202 | 108.5 |
Stew Bolen | 3 | 1935-1937 | 9 | 17 | .346 | 4.29 | 142 | 11 | 3 | 0 | 31 | 182.3 | 166 | 87 | 17 | 103 | 97 | 15.3 |
Julio Bonetti | 2 | 1939-1940 | 4 | 5 | .444 | 3.84 | 50 | 0 | 0 | 0 | 5 | 68.0 | 81 | 29 | 3 | 20 | 24 | 4.7 |
Tiny Bonham | 1 | 1947-1947 | 1 | 5 | .167 | 5.63 | 35 | 0 | 0 | 0 | 4 | 46.3 | 67 | 29 | 6 | 18 | 8 | 0.0 |
Charlie Bowles | 1 | 1946-1946 | 0 | 1 | .000 | 19.31 | 1 | 1 | 0 | 0 | 0 | 2.3 | 5 | 5 | 2 | 0 | 1 | 0.0 |
Joe Bowman | 8 | 1939-1946 | 47 | 55 | .461 | 4.46 | 337 | 83 | 19 | 3 | 30 | 933.3 | 1067 | 463 | 69 | 361 | 337 | 44.0 |
Roger Bowman | 5 | 1949-1953 | 31 | 26 | .544 | 4.70 | 164 | 57 | 2 | 0 | 17 | 507.3 | 512 | 265 | 55 | 229 | 311 | 25.5 |
Gene Brabender | 3 | 1967-1969 | 11 | 35 | .239 | 4.80 | 62 | 62 | 8 | 0 | 0 | 446.3 | 444 | 238 | 57 | 225 | 258 | 4.8 |
Ralph Branca | 2 | 1946-1947 | 17 | 25 | .405 | 5.54 | 69 | 51 | 14 | 0 | 1 | 378.3 | 424 | 233 | 32 | 196 | 154 | 7.7 |
Johnny Broaca | 7 | 1934-1940 | 76 | 70 | .521 | 4.31 | 261 | 153 | 63 | 5 | 18 | 1323.3 | 1458 | 633 | 95 | 338 | 520 | 64.5 |
Dick Brodowski | 2 | 1955-1957 | 1 | 1 | .500 | 5.03 | 5 | 2 | 0 | 0 | 0 | 14.3 | 17 | 8 | 2 | 8 | 11 | 0.7 |
George Brunet | 9 | 1958-1966 | 153 | 63 | .708 | 2.72 | 291 | 291 | 57 | 16 | 0 | 2163.6 | 1687 | 655 | 147 | 564 | 1882 | 173.0 |
Clay Bryant | 3 | 1937-1939 | 37 | 22 | .627 | 3.43 | 85 | 85 | 5 | 2 | 0 | 592.7 | 519 | 226 | 17 | 263 | 259 | 44.5 |
Tom Burgmeier | 7 | 1968-1974 | 24 | 14 | .632 | 4.02 | 327 | 0 | 0 | 0 | 48 | 380.6 | 456 | 170 | 26 | 139 | 195 | 31.9 |
Pete Burnside | 9 | 1955-1963 | 35 | 47 | .427 | 4.28 | 289 | 74 | 6 | 1 | 29 | 745.7 | 751 | 355 | 105 | 293 | 451 | 37.8 |
Bill Butler | 12 | 1971-1982 | 150 | 84 | .641 | 3.46 | 371 | 320 | 19 | 7 | 6 | 2237.3 | 1933 | 861 | 107 | 1003 | 1389 | 151.3 |
Bud Byerly | 1 | 1955-1955 | 3 | 0 | 1.000 | 6.69 | 29 | 0 | 0 | 0 | 1 | 40.3 | 60 | 30 | 7 | 16 | 11 | 0.5 |
Les Cain | 7 | 1976-1983 | 33 | 59 | .359 | 5.46 | 213 | 67 | 0 | 0 | 13 | 680.3 | 652 | 413 | 80 | 436 | 514 | 12.2 |
Bobby Castillo | 2 | 1984-1986 | 2 | 2 | .500 | 5.54 | 4 | 4 | 0 | 0 | 0 | 26.0 | 32 | 16 | 4 | 15 | 19 | 1.8 |
Mark Clear | 9 | 1979-1987 | 39 | 42 | .481 | 3.92 | 490 | 1 | 0 | 0 | 152 | 647.7 | 559 | 282 | 43 | 459 | 576 | 53.2 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Bill Clemensen | 2 | 1945-1946 | 3 | 4 | .429 | 7.01 | 33 | 1 | 0 | 0 | 7 | 43.7 | 38 | 34 | 2 | 51 | 17 | 1.4 |
Joe Coleman | 3 | 1955-1957 | 8 | 4 | .667 | 5.02 | 74 | 6 | 0 | 0 | 5 | 123.7 | 116 | 69 | 18 | 69 | 83 | 10.3 |
Keith Comstock | 5 | 1985-1990 | 15 | 14 | .517 | 4.95 | 209 | 0 | 0 | 0 | 19 | 252.7 | 225 | 139 | 34 | 128 | 239 | 11.7 |
Dennis Cook | 1 | 1990-1990 | 8 | 7 | .533 | 4.42 | 64 | 0 | 0 | 0 | 9 | 95.7 | 95 | 47 | 11 | 42 | 55 | 6.1 |
Doug Corbett | 6 | 1980-1985 | 27 | 25 | .519 | 3.57 | 363 | 0 | 0 | 0 | 49 | 454.3 | 434 | 180 | 50 | 172 | 249 | 40.7 |
Jim Corsi | 3 | 1988-1990 | 19 | 24 | .442 | 5.08 | 213 | 1 | 0 | 0 | 27 | 383.0 | 425 | 216 | 43 | 158 | 208 | 11.7 |
Bud Daley | 1 | 1964-1964 | 15 | 14 | .517 | 3.56 | 36 | 35 | 15 | 4 | 0 | 270.7 | 238 | 107 | 26 | 94 | 170 | 17.5 |
Danny Darwin | 6 | 1985-1990 | 77 | 66 | .538 | 3.86 | 188 | 188 | 16 | 2 | 0 | 1288.6 | 1362 | 552 | 105 | 251 | 720 | 69.3 |
Rich Delucia | 1 | 1990-1990 | 3 | 0 | 1.000 | 2.60 | 7 | 0 | 0 | 0 | 0 | 17.3 | 9 | 5 | 1 | 8 | 14 | 2.2 |
Paul Derringer | 5 | 1931-1935 | 59 | 49 | .546 | 3.93 | 144 | 130 | 67 | 2 | 2 | 1073.0 | 1070 | 469 | 74 | 347 | 609 | 63.3 |
Rob Dibble | 2 | 1988-1989 | 17 | 10 | .630 | 4.12 | 155 | 0 | 0 | 0 | 26 | 244.7 | 159 | 112 | 23 | 163 | 298 | 18.8 |
Bill Donovan | 1 | 1948-1948 | 0 | 1 | .000 | 5.14 | 4 | 3 | 0 | 0 | 0 | 7.0 | 6 | 4 | 0 | 7 | 1 | 0.0 |
Dick Drago | 5 | 1969-1973 | 65 | 44 | .596 | 3.89 | 134 | 133 | 34 | 3 | 0 | 992.3 | 1005 | 429 | 81 | 259 | 550 | 62.8 |
Howard Ehmke | 1 | 1930-1930 | 7 | 7 | .500 | 5.49 | 23 | 14 | 6 | 1 | 0 | 116.3 | 147 | 71 | 7 | 53 | 23 | 2.4 |
Harry Eisenstat | 2 | 1951-1952 | 4 | 0 | 1.000 | 3.54 | 16 | 0 | 0 | 0 | 2 | 20.3 | 16 | 8 | 3 | 10 | 10 | 3.1 |
Al Epperly | 1 | 1947-1947 | 2 | 3 | .400 | 5.74 | 28 | 2 | 0 | 0 | 4 | 47.0 | 52 | 30 | 4 | 31 | 7 | 1.3 |
Carl Fischer | 5 | 1930-1939 | 8 | 16 | .333 | 4.79 | 73 | 26 | 8 | 1 | 3 | 249.7 | 299 | 133 | 10 | 76 | 69 | 7.8 |
Rich Folkers | 3 | 1971-1976 | 3 | 3 | .500 | 8.17 | 31 | 1 | 0 | 0 | 3 | 50.7 | 64 | 46 | 10 | 25 | 25 | 0.0 |
Bob Friend | 2 | 1967-1968 | 3 | 9 | .250 | 4.99 | 46 | 9 | 0 | 0 | 3 | 106.3 | 123 | 59 | 17 | 38 | 42 | 1.0 |
Curt Fullerton | 3 | 1930-1932 | 4 | 3 | .571 | 4.68 | 58 | 0 | 0 | 0 | 2 | 84.7 | 107 | 44 | 6 | 39 | 16 | 3.2 |
Mike Garman | 4 | 1985-1988 | 19 | 19 | .500 | 3.61 | 279 | 0 | 0 | 0 | 69 | 374.0 | 397 | 150 | 19 | 128 | 237 | 32.7 |
Ned Garver | 4 | 1948-1955 | 3 | 3 | .500 | 7.09 | 28 | 6 | 1 | 0 | 0 | 66.0 | 87 | 52 | 9 | 31 | 25 | 1.8 |
Johnny Gee | 3 | 1949-1951 | 11 | 10 | .524 | 4.68 | 105 | 6 | 2 | 0 | 16 | 155.7 | 180 | 81 | 18 | 56 | 56 | 11.1 |
Joe Gibbon | 1 | 1968-1968 | 2 | 1 | .667 | 9.61 | 15 | 0 | 0 | 0 | 1 | 19.7 | 28 | 21 | 2 | 9 | 8 | 0.0 |
Hank Gornicki | 4 | 1941-1946 | 7 | 17 | .292 | 5.94 | 124 | 12 | 0 | 0 | 14 | 230.3 | 264 | 152 | 23 | 141 | 64 | 6.9 |
Earl Grace | 1 | 1934-1934 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Ted Gray | 6 | 1947-1960 | 80 | 58 | .580 | 4.14 | 210 | 186 | 25 | 6 | 2 | 1374.0 | 1178 | 632 | 181 | 710 | 1142 | 83.6 |
Lee Grissom | 4 | 1934-1937 | 22 | 17 | .564 | 3.83 | 183 | 10 | 1 | 0 | 19 | 288.7 | 278 | 123 | 17 | 149 | 119 | 25.4 |
Don Gross | 5 | 1955-1959 | 34 | 42 | .447 | 3.89 | 241 | 64 | 5 | 0 | 24 | 649.3 | 662 | 281 | 75 | 196 | 360 | 52.8 |
Lefty Grove | 2 | 1931-1932 | 30 | 23 | .566 | 3.72 | 65 | 65 | 32 | 1 | 0 | 534.0 | 527 | 221 | 36 | 124 | 237 | 33.1 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
Orval Grove | 2 | 1945-1946 | 14 | 12 | .538 | 4.97 | 115 | 8 | 0 | 0 | 5 | 179.3 | 208 | 99 | 23 | 119 | 50 | 9.0 |
Joe Grzenda | 5 | 1961-1965 | 38 | 23 | .623 | 4.09 | 331 | 0 | 0 | 0 | 47 | 374.3 | 367 | 170 | 33 | 130 | 187 | 29.7 |
Dave Gumpert | 5 | 1982-1986 | 43 | 61 | .413 | 4.53 | 133 | 126 | 11 | 2 | 2 | 873.3 | 938 | 440 | 72 | 273 | 345 | 34.4 |
Harvey Haddix | 4 | 1960-1963 | 21 | 17 | .553 | 4.32 | 161 | 12 | 2 | 0 | 28 | 264.7 | 253 | 127 | 32 | 113 | 154 | 18.7 |
Tom Hall | 9 | 1969-1981 | 24 | 27 | .471 | 4.83 | 225 | 22 | 2 | 0 | 14 | 503.3 | 475 | 270 | 59 | 301 | 389 | 19.2 |
Dave Hamilton | 3 | 1973-1975 | 0 | 0 | .000 | 5.56 | 32 | 0 | 0 | 0 | 3 | 55.0 | 46 | 34 | 8 | 28 | 25 | 1.8 |
Ed Hanyzewski | 2 | 1954-1955 | 13 | 45 | .224 | 4.85 | 91 | 64 | 5 | 0 | 2 | 464.0 | 479 | 250 | 67 | 289 | 237 | 13.9 |
Bill Harrington | 1 | 1954-1954 | 1 | 3 | .250 | 7.62 | 7 | 3 | 0 | 0 | 0 | 26.0 | 44 | 22 | 7 | 11 | 10 | 0.0 |
Dutch Henry | 1 | 1932-1932 | 7 | 3 | .700 | 4.27 | 12 | 7 | 1 | 0 | 0 | 78.0 | 95 | 37 | 6 | 7 | 18 | 4.1 |
John Hiller | 11 | 1965-1975 | 169 | 76 | .690 | 2.58 | 358 | 356 | 18 | 9 | 0 | 2503.3 | 1927 | 719 | 131 | 735 | 2187 | 237.6 |
Billy Hoeft | 3 | 1959-1961 | 60 | 27 | .690 | 2.90 | 110 | 110 | 34 | 8 | 0 | 869.0 | 816 | 280 | 61 | 156 | 659 | 74.3 |
Shanty Hogan | 1 | 1942-1942 | 0 | 1 | .000 | 7.73 | 1 | 0 | 0 | 0 | 0 | 2.3 | 4 | 2 | 0 | 3 | 1 | 0.0 |
Wally Holborow | 2 | 1945-1946 | 4 | 9 | .308 | 6.86 | 77 | 0 | 0 | 0 | 7 | 98.3 | 122 | 75 | 12 | 55 | 29 | 0.0 |
Al Holland | 5 | 1977-1981 | 33 | 23 | .589 | 4.12 | 176 | 51 | 4 | 0 | 24 | 454.3 | 461 | 208 | 39 | 158 | 253 | 23.1 |
Al Hollingsworth | 7 | 1935-1941 | 45 | 39 | .536 | 4.80 | 290 | 48 | 11 | 1 | 26 | 643.3 | 732 | 343 | 36 | 297 | 194 | 29.7 |
Ken Holtzman | 2 | 1967-1968 | 11 | 23 | .324 | 4.41 | 45 | 44 | 11 | 1 | 0 | 328.7 | 349 | 161 | 34 | 113 | 199 | 12.4 |
Charlie Hudson | 1 | 1975-1975 | 0 | 1 | .000 | 8.44 | 4 | 0 | 0 | 0 | 1 | 5.3 | 6 | 5 | 0 | 5 | 0 | 0.0 |
Al Javery | 6 | 1940-1945 | 51 | 64 | .443 | 4.55 | 200 | 116 | 50 | 7 | 13 | 986.7 | 1072 | 499 | 79 | 347 | 395 | 41.4 |
Mike Jeffcoat | 2 | 1986-1990 | 3 | 3 | .500 | 6.33 | 24 | 2 | 0 | 0 | 3 | 54.0 | 82 | 38 | 9 | 12 | 23 | 0.0 |
Don Johnson | 1 | 1949-1949 | 1 | 1 | .500 | 12.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 3 | 2 | 0.0 |
Earl Johnson | 6 | 1949-1957 | 114 | 50 | .695 | 3.12 | 215 | 209 | 49 | 13 | 0 | 1598.7 | 1502 | 554 | 38 | 532 | 739 | 145.5 |
Ken Johnson | 7 | 1948-1957 | 45 | 40 | .529 | 5.11 | 430 | 10 | 1 | 0 | 43 | 534.0 | 484 | 303 | 27 | 425 | 314 | 33.6 |
Doug Jones | 9 | 1982-1990 | 89 | 94 | .486 | 4.13 | 276 | 269 | 20 | 5 | 1 | 1777.3 | 1826 | 815 | 145 | 416 | 1035 | 86.4 |
Al Jurisich | 1 | 1946-1946 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 3.7 | 2 | 0 | 0 | 0 | 1 | 0.7 |
Ike Kamp | 1 | 1930-1930 | 0 | 0 | .000 | 4.50 | 2 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 0 | 4 | 0 | 0.1 |
Mike Kekich | 3 | 1969-1971 | 15 | 22 | .405 | 4.13 | 62 | 38 | 10 | 1 | 0 | 324.3 | 331 | 149 | 29 | 138 | 166 | 17.9 |
Hal Kelleher | 1 | 1945-1945 | 13 | 8 | .619 | 3.91 | 29 | 21 | 4 | 0 | 0 | 161.0 | 142 | 70 | 12 | 95 | 82 | 11.9 |
Russ Kemmerer | 1 | 1954-1954 | 10 | 21 | .323 | 3.98 | 38 | 38 | 7 | 2 | 0 | 269.3 | 265 | 119 | 28 | 102 | 87 | 18.1 |
Monte Kennedy | 6 | 1948-1953 | 31 | 17 | .646 | 5.51 | 198 | 39 | 4 | 0 | 19 | 426.0 | 436 | 261 | 49 | 300 | 229 | 13.4 |
Gus Keriazakos | 5 | 1954-1958 | 27 | 47 | .365 | 5.21 | 129 | 90 | 3 | 1 | 3 | 625.3 | 577 | 362 | 97 | 353 | 536 | 17.0 |
Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
