Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1971 Montreal Expos | |||||||||||||||||||
Record: 106-56 Finish: 1st in NL Association Division Division Runs Scored: 918 Runs Allowed: 673 Exp W-L: 103-59 Ballpark: Olympic Stadium Attendance: 2,423,987 Manager: Hyram the Camel Jockey
Statistics / Schedule |
Minor League Records: AAA: 58-79, 9th in the National League AA: 59-78, 9th in the National League A: 73-64, 4th in the National League Postseason Results: Won World Championship 4-1 over Seattle Mariners Won NL League Series 4-2 over St. Louis Cardinals Won Divisional Series 4-1 over Cleveland (N) Spiders | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Harmon Killebrew | 35 | 154 | 548 | 103 | 136 | 11 | 0 | 29 | 109 | 0 | 0 | 118 | 124 | .248 | .380 | .427 | .807 | 96.5 | 19.5 | 4.1 |
3B | Bob Bailey | 28 | 148 | 558 | 102 | 169 | 21 | 2 | 24 | 97 | 4 | 1 | 92 | 101 | .303 | .401 | .477 | .877 | 99.3 | 21.8 | 0.1 |
LF | Hal McRae | 25 | 148 | 527 | 92 | 167 | 40 | 3 | 19 | 106 | 1 | 2 | 56 | 47 | .317 | .380 | .512 | .892 | 94.0 | 21.5 | 3.2 |
RF | Merv Rettenmund | 28 | 136 | 488 | 86 | 129 | 23 | 3 | 7 | 61 | 8 | 2 | 80 | 75 | .264 | .368 | .367 | .734 | 71.1 | 13.0 | 3.2 |
SS | *Richie Hebner | 23 | 145 | 500 | 98 | 169 | 25 | 6 | 11 | 56 | 5 | 0 | 71 | 35 | .338 | .426 | .478 | .904 | 94.8 | 23.3 | 7.0 |
C | Rico Carty | 31 | 141 | 536 | 77 | 171 | 21 | 3 | 18 | 88 | 0 | 0 | 40 | 98 | .319 | .364 | .470 | .835 | 82.6 | 17.8 | 2.3 |
3B | Davey Johnson | 28 | 145 | 494 | 61 | 126 | 21 | 0 | 18 | 76 | 1 | 0 | 44 | 55 | .255 | .320 | .407 | .727 | 62.9 | 10.1 | 3.4 |
C | *Ron Blomberg | 22 | 140 | 455 | 71 | 145 | 33 | 0 | 21 | 108 | 0 | 0 | 51 | 30 | .319 | .385 | .530 | .914 | 83.9 | 19.5 | 3.9 |
CF | *Gates Brown | 32 | 117 | 348 | 59 | 84 | 9 | 0 | 8 | 44 | 12 | 2 | 44 | 47 | .241 | .327 | .336 | .664 | 41.7 | 5.9 | 2.1 |
RF | Dusty Baker | 22 | 97 | 322 | 47 | 79 | 16 | 1 | 10 | 49 | 0 | 0 | 22 | 57 | .245 | .293 | .394 | .687 | 34.5 | 4.5 | 2.4 |
2B | #Tito Fuentes | 27 | 102 | 284 | 29 | 71 | 11 | 4 | 1 | 19 | 12 | 1 | 9 | 13 | .250 | .270 | .327 | .598 | 23.4 | 1.2 | 3.2 |
CF | Bobby Brooks | 25 | 85 | 241 | 34 | 66 | 7 | 1 | 7 | 30 | 0 | 0 | 48 | 62 | .274 | .394 | .398 | .793 | 38.1 | 7.6 | 2.5 |
LF | *Carlos May | 23 | 38 | 97 | 11 | 20 | 3 | 0 | 1 | 5 | 0 | 0 | 13 | 24 | .206 | .313 | .268 | .581 | 8.5 | 0.4 | 0.7 |
C | Carl Warwick | 34 | 56 | 96 | 15 | 27 | 2 | 2 | 2 | 14 | 7 | 2 | 8 | 16 | .281 | .330 | .406 | .736 | 14.0 | 2.4 | 0.6 |
2B | *Von Joshua | 23 | 25 | 52 | 10 | 20 | 3 | 0 | 3 | 11 | 4 | 0 | 1 | 4 | .385 | .382 | .615 | .997 | 12.4 | 3.2 | 0.3 |
2B | Terry Harmon | 27 | 19 | 49 | 5 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | .245 | .275 | .265 | .540 | 3.3 | 0.0 | 0.4 |
3B | Rene Lachemann | 26 | 22 | 42 | 5 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 9 | .262 | .289 | .405 | .694 | 5.4 | 0.6 | 0.3 |
C | Greg Goossen | 25 | 14 | 40 | 4 | 8 | 3 | 0 | 2 | 7 | 0 | 0 | 2 | 12 | .200 | .238 | .425 | .663 | 3.5 | 0.4 | 0.3 |
2B | Dick Green | 30 | 30 | 39 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .205 | .225 | .205 | .430 | 0.8 | 0.0 | 0.6 |
1B | Roger Freed | 25 | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | .273 | .467 | .545 | 1.012 | 3.1 | 0.7 | 0.0 |
RF | *Del Unser | 26 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 26.9 | 1770 | 5729 | 918 | 1621 | 253 | 25 | 183 | 895 | 55 | 10 | 708 | 824 | .283 | .362 | .432 | .793 | 873.6 | 173.3 | 40.7 | |
Rank among 10 NL teams | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Juan Marichal | 33 | 24 | 1 | .960 | 30 | 28 | 0 | 254.7 | 189 | 41 | 5 | 20 | 169 | 1.45 | 35.1 |
*Rich Nye | 26 | 18 | 8 | .692 | 32 | 31 | 0 | 247.7 | 223 | 126 | 29 | 95 | 180 | 4.58 | 12.4 |
*Vida Blue | 21 | 13 | 14 | .481 | 31 | 31 | 0 | 239.3 | 249 | 119 | 17 | 90 | 141 | 4.47 | 10.4 |
*John Hiller | 28 | 15 | 5 | .750 | 32 | 31 | 0 | 221.0 | 172 | 73 | 6 | 69 | 221 | 2.97 | 20.6 |
Dick Drago | 26 | 11 | 10 | .524 | 27 | 27 | 0 | 206.7 | 209 | 96 | 14 | 55 | 106 | 4.18 | 10.6 |
Bill Stafford | 31 | 10 | 7 | .588 | 65 | 0 | 8 | 122.3 | 126 | 58 | 11 | 58 | 75 | 4.27 | 8.1 |
*Roger Moret | 21 | 2 | 3 | .400 | 6 | 6 | 0 | 45.3 | 49 | 25 | 6 | 20 | 26 | 4.96 | 1.3 |
*Tom Burgmeier | 27 | 7 | 3 | .700 | 37 | 0 | 6 | 42.7 | 71 | 31 | 5 | 22 | 26 | 6.54 | 0.0 |
*Bill Butler | 24 | 2 | 1 | .667 | 5 | 5 | 0 | 36.7 | 28 | 8 | 0 | 13 | 17 | 1.96 | 4.1 |
Milt Wilcox | 21 | 2 | 1 | .667 | 3 | 3 | 0 | 25.7 | 24 | 13 | 4 | 6 | 16 | 4.56 | 1.0 |
*Mike Kekich | 26 | 1 | 1 | .500 | 15 | 0 | 0 | 17.3 | 24 | 15 | 3 | 18 | 9 | 7.79 | 0.0 |
*Darold Knowles | 29 | 1 | 0 | 1.000 | 7 | 0 | 0 | 9.3 | 11 | 10 | 1 | 10 | 1 | 9.64 | 0.0 |
*Fritz Peterson | 29 | 0 | 2 | .000 | 9 | 0 | 1 | 7.7 | 8 | 4 | 0 | 3 | 2 | 4.70 | 0.3 |
*Rich Folkers | 24 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 5 | 5 | 0 | 2 | 1 | 15.00 | 0.0 |
Team Totals | 26.1 | 106 | 56 | .654 | 301 | 162 | 15 | 1479.3 | 1388 | 624 | 101 | 481 | 990 | 3.80 | 103.9 |
Rank among 10 NL teams | 1 | 1 | 10 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Bob Bailey |
Ron Blomberg |
Rico Carty |
Richie Hebner |
Juan Marichal |
Hal McRae |
Rich Nye |
|
|
For questions or to report errors, please send us a note. |