Montreal Expos
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Roy Johnson .366 1935
2.   Roy Johnson .365 1936
3.   Bill Virdon .360* 1960
4.   Ferris Fain .356 1949
5.   Roy Johnson .354 1938
6.   Hal McRae .350 1977
7.   Harvey Hendrick .347 1933
8.   Richie Hebner .345 1977
9.   Pete Scott .344 1932
10.   Roy Johnson .343 1931
 
Batting Average - Career
Rank    Player AVG PA
1.   Roy Johnson .334 5031
2.   Harvey Hendrick .324 2518
3.   Richie Hebner .318 7251
4.   Joe Schultz .318 2174
5.   Ferris Fain .315 3482
6.   Bill Virdon .311 4423
7.   Pee Wee Reese .309 4081
8.   Pepper Martin .306 3197
9.   Jo-Jo White .304 4337
10.   Mickey Vernon .304 3548
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Ferris Fain .490 1949
2.   Ferris Fain .467 1950
3.   Pee Wee Reese .447 1950
4.   Dick Wakefield .444 1949
5.   Roy Johnson .442 1935
6.   Ferris Fain .440 1951
7.   Roy Johnson .438 1936
8.   Phil Weintraub .437 1935
9.   Phil Weintraub .436* 1934
10.   Al Rosen .434 1948
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Ferris Fain .439 3482
2.   Pee Wee Reese .407 4081
3.   Roy Johnson .402 5031
4.   Joe Schultz .397 2174
5.   Phil Weintraub .396 3522
6.   Bobby Bonds .395 4969
7.   Dick Wakefield .393 7349
8.   Monte Irvin .392 3897
9.   Bobby Brooks .385 6728
10.   Jo-Jo White .385 4337
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Bobby Bonds .638 1979
2.   Steve Bilko .624 1961
3.   Al Rosen .623 1948
4.   Al Rosen .599 1949
5.   Joe Adcock .594 1958
6.   Bobby Bonds .594 1976
7.   Bill Virdon .579* 1962
8.   Bill Virdon .579* 1960
9.   Bobby Bonds .577 1977
10.   Roy Johnson .575 1935
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Bobby Bonds .557 4969
2.   Joe Adcock .556 2569
3.   Al Rosen .538 3515
4.   Wes Covington .523 4858
5.   Steve Bilko .514 2441
6.   Roger Maris .504 3072
7.   Bill Virdon .500 4423
  Roy Johnson .500 5031
9.   Merv Connors .496 3523
10.   Andres Galarraga .492 3278
 
OPS - Single-Season
Rank    Player OPS Year
1.   Bobby Bonds 1.061 1979
2.   Al Rosen 1.057 1948
3.   Ferris Fain 1.030 1949
4.   Roy Johnson 1.018 1935
5.   Steve Bilko 1.013 1961
6.   Al Rosen 1.011 1949
7.   Bobby Bonds .991 1976
8.   Roy Johnson .985 1936
9.   Joe Adcock .984 1958
10.   Bill Virdon .984* 1960
 
OPS - Career
Rank    Player OPS PA
1.   Bobby Bonds .951 4969
2.   Joe Adcock .908 2569
3.   Al Rosen .904 3515
4.   Roy Johnson .902 5031
5.   Ferris Fain .898 3482
6.   Monte Irvin .884 3897
7.   Roger Maris .873 3072
8.   Wes Covington .871 4858
9.   Steve Bilko .869 2441
10.   Merv Connors .864 3523
 
XR - Single-Season
Rank    Player XR Year
1.   Bobby Bonds 146.1 1979
2.   Bobby Bonds 131.2 1976
3.   Bobby Bonds 124.6 1977
4.   Pee Wee Reese 124.5 1950
5.   Steve Bilko 122.9 1961
6.   Bobby Bonds 122.2 1978
7.   Al Rosen 121.6 1949
8.   Joe Adcock 118.9 1958
9.   Bobby Bonds 117.7 1974
10.   Pee Wee Reese 115.1 1951
 
XR - Career
Rank    Player XR PA
1.   Bob Bailey 1309.0 8901
2.   Dick Wakefield 1086.7 7349
3.   Hal McRae 1035.6 7462
4.   Ron Blomberg 1032.0 7220
5.   Richie Hebner 992.6 7251
6.   Bobby Bonds 896.5 4969
7.   Bobby Brooks 876.5 6728
8.   Ken Boyer 847.2 5959
9.   Roy Johnson 786.6 5031
10.   Wes Covington 757.9 4858
 
Games - Single-Season
Rank    Player G Year
1.   Dick Wakefield 159 1943
2.   Bobby Bonds 158 1976
  Dick Wakefield 158 1953
  Ken Boyer 158 1962
  Ken Boyer 158 1963
  Dave Parker 158 1979
  Andy Carey 158 1956
8.   Harvey Hendrick 157 1931
  Bobby Bonds 157 1975
  Joe Adcock 157 1957
 
Games - Career
Rank    Player G PA
1.   Bob Bailey 2132 8901
2.   Hal McRae 1839 7462
3.   Ron Blomberg 1801 7220
4.   Dick Wakefield 1791 7349
5.   Davey Johnson 1745 6552
6.   Richie Hebner 1740 7251
7.   Sherry Robertson 1718 5770
8.   Tito Fuentes 1630 5315
9.   Bobby Brooks 1619 6728
10.   Ken Boyer 1491 5959
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Harvey Hendrick 664 1931
2.   Jeff Stone 630 1988
3.   Jeff Stone 625 1986
4.   Pee Wee Reese 616 1952
5.   Jeff Stone 614 1987
  Jose Baez 614 1983
7.   Ken Boyer 612 1965
  Richie Hebner 612 1980
9.   Bill Sample 611 1981
10.   Joe Cronin 609 1941
 
At-Bats - Career
Rank    Player AB PA
1.   Bob Bailey 7713 8901
2.   Hal McRae 6831 7462
3.   Ron Blomberg 6474 7220
4.   Richie Hebner 6462 7251
5.   Dick Wakefield 6197 7349
6.   Davey Johnson 5829 6552
7.   Bobby Brooks 5584 6728
8.   Ken Boyer 5439 5959
9.   Tito Fuentes 4954 5315
10.   Sherry Robertson 4868 5770
 
Runs - Single-Season
Rank    Player R Year
1.   Bobby Bonds 135 1976
2.   Pee Wee Reese 132 1951
3.   Pee Wee Reese 131 1949
4.   Bobby Bonds 127 1979
5.   Bobby Bonds 124 1974
6.   Pee Wee Reese 123 1950
  Bobby Bonds 123 1978
8.   Merv Connors 120 1943
9.   Ferris Fain 119 1952
  Pee Wee Reese 119 1953
 
Runs - Career
Rank    Player R PA
1.   Bob Bailey 1331 8901
2.   Dick Wakefield 1094 7349
3.   Richie Hebner 1082 7251
4.   Hal McRae 1063 7462
5.   Ron Blomberg 989 7220
6.   Bobby Bonds 893 4969
7.   Bobby Brooks 878 6728
8.   Ken Boyer 858 5959
9.   Sherry Robertson 836 5770
10.   Roy Johnson 804 5031
 
Hits - Single-Season
Rank    Player H Year
1.   Harvey Hendrick 223 1931
2.   Pee Wee Reese 208 1952
3.   Hal McRae 207 1977
4.   Richie Hebner 202 1977
5.   Pete Scott 199 1932
6.   Richie Hebner 198 1980
7.   Bobby Bonds 197 1979
8.   Pee Wee Reese 195 1949
9.   Joe Cronin 194 1941
10.   Pee Wee Reese 192 1950
 
Hits - Career
Rank    Player H PA
1.   Bob Bailey 2244 8901
2.   Hal McRae 2059 7462
3.   Richie Hebner 2056 7251
4.   Ron Blomberg 1930 7220
5.   Dick Wakefield 1786 7349
6.   Ken Boyer 1551 5959
7.   Bobby Brooks 1500 6728
8.   Roy Johnson 1495 5031
9.   Davey Johnson 1410 6552
10.   Tito Fuentes 1399 5315
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Bobby Bonds 377 1979
2.   Bobby Bonds 352 1976
3.   Joe Adcock 339 1958
4.   Joe Adcock 336 1957
5.   Steve Bilko 334 1961
6.   Bobby Bonds 319 1977
7.   Bobby Bonds 317 1978
  Bobby Bonds 317 1974
  Andres Galarraga 317 1990
10.   Harvey Hendrick 316 1931
 
Total Bases - Career
Rank    Player TB PA
1.   Bob Bailey 3615 8901
2.   Hal McRae 3221 7462
3.   Ron Blomberg 3066 7220
4.   Dick Wakefield 2830 7349
5.   Richie Hebner 2795 7251
6.   Ken Boyer 2656 5959
7.   Bobby Bonds 2358 4969
8.   Wes Covington 2295 4858
9.   Davey Johnson 2279 6552
10.   Roy Johnson 2234 5031
 
Singles - Single-Season
Rank    Player 1B Year
1.   Pee Wee Reese 160 1952
  Richie Hebner 160 1980
  Richie Hebner 160 1977
4.   Harvey Hendrick 157 1931
5.   Hal McRae 156 1977
6.   Pee Wee Reese 154 1953
7.   Pee Wee Reese 144 1950
  Pee Wee Reese 144 1949
9.   Jose Baez 142 1983
  Joe Cronin 142 1941
 
Singles - Career
Rank    Player 1B PA
1.   Bob Bailey 1573 8901
2.   Richie Hebner 1562 7251
3.   Hal McRae 1332 7462
4.   Ron Blomberg 1287 7220
5.   Dick Wakefield 1195 7349
6.   Tito Fuentes 1130 5315
7.   Bobby Brooks 1129 6728
8.   Ken Boyer 1012 5959
9.   Roy Johnson 1006 5031
10.   Jo-Jo White 941 4337
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Mike Greenwell 52 1990
2.   Harvey Hendrick 51 1931
3.   Ferris Fain 48 1952
  Hal McRae 48 1973
  Hal McRae 48 1972
6.   Hal McRae 47 1978
  Pete Scott 47 1932
  Roy Johnson 47 1936
9.   Hal McRae 46 1980
  Cesar Cedeno 46 1986
 
Doubles - Career
Rank    Player 2B PA
1.   Hal McRae 491 7462
2.   Ron Blomberg 383 7220
3.   Richie Hebner 343 7251
  Davey Johnson 343 6552
5.   Dick Wakefield 338 7349
6.   Roy Johnson 321 5031
7.   Bob Bailey 295 8901
8.   Ken Boyer 240 5959
9.   Bobby Del Greco 239 4799
10.   Bobby Brooks 224 6728
 
Triples - Single-Season
Rank    Player 3B Year
1.   Jeff Stone 19 1985
2.   Jeff Stone 16 1988
3.   Kiki Cuyler 15 1933
4.   Jeff Stone 14 1986
5.   Roy Johnson 12 1938
  Cesar Cedeno 12 1986
  Jo-Jo White 12 1937
8.   Kiki Cuyler 11 1932
  Roy Johnson 11 1932
  Roy Johnson 11 1930
 
Triples - Career
Rank    Player 3B PA
1.   Roy Johnson 86 5031
2.   Jeff Stone 78 4159
3.   Richie Hebner 57 7251
4.   Dick Wakefield 53 7349
5.   Bob Bailey 52 8901
6.   Jo-Jo White 49 4337
7.   Sherry Robertson 38 5770
8.   Hal McRae 37 7462
  Derrel Thomas 37 3085
  Mickey Vernon 37 3548
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Steve Bilko 51 1961
2.   Bobby Bonds 46 1979
3.   Bobby Bonds 43 1976
4.   Bobby Bonds 42 1977
5.   Bobby Bonds 41 1978
6.   Joe Adcock 40 1957
  Joe Adcock 40 1958
  Joe Adcock 40 1959
9.   Merv Connors 38 1943
  Joe Adcock 38 1960
  Al Rosen 38 1949
 
Homeruns - Career
Rank    Player HR PA
1.   Bob Bailey 324 8901
2.   Bobby Bonds 284 4969
3.   Ken Boyer 267 5959
4.   Wes Covington 266 4858
5.   Ron Blomberg 233 7220
6.   Al Rosen 201 3515
7.   Dick Wakefield 200 7349
8.   Hal McRae 199 7462
9.   Bill Virdon 170 4423
10.   Sherry Robertson 168 5770
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Bobby Bonds 144 1977
  Monte Irvin 144 1952
3.   Al Rosen 143 1949
4.   Bobby Bonds 139 1976
5.   Bobby Bonds 126 1979
6.   Hal McRae 124 1979
  Al Rosen 124 1950
8.   Dick Wakefield 123 1953
  Hal McRae 123 1978
10.   Hal McRae 121 1976
 
RBIs - Career
Rank    Player RBI PA
1.   Hal McRae 1248 7462
2.   Ron Blomberg 1212 7220
3.   Bob Bailey 1180 8901
4.   Dick Wakefield 1068 7349
5.   Bobby Bonds 888 4969
6.   Ken Boyer 868 5959
7.   Davey Johnson 810 6552
8.   Wes Covington 799 4858
9.   Richie Hebner 789 7251
10.   Roy Johnson 730 5031
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Jeff Stone 85 1987
2.   Jeff Stone 84 1988
3.   Jeff Stone 78 1990
4.   Jeff Stone 77 1986
5.   Jeff Stone 72 1985
6.   Jeff Stone 67 1989
7.   Jeff Stone 63 1984
8.   Bobby Bonds 46 1979
9.   Bobby Bonds 44 1980
10.   Bobby Bonds 41 1978
 
Stolen Bases - Career
Rank    Player SB PA
1.   Jeff Stone 526 4159
2.   Bobby Bonds 271 4969
3.   Sherry Robertson 232 5770
4.   Lloyd Moseby 138 3736
5.   Phil Bradley 136 3198
6.   Monte Irvin 133 3897
7.   Pee Wee Reese 120 4081
8.   Terry Puhl 118 3880
9.   Bob Bailey 77 8901
10.   Tito Fuentes 70 5315
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Jeff Stone 37 1988
2.   Jeff Stone 34 1989
3.   Jeff Stone 33 1986
4.   Jeff Stone 32 1987
5.   Jeff Stone 31 1985
6.   Jeff Stone 26 1990
7.   Jeff Stone 22 1984
8.   Cesar Cedeno 20 1987
9.   Kiki Cuyler 18 1931
10.   Bobby Bonds 17 1979
 
Caught Stealing - Career
Rank    Player CS PA
1.   Jeff Stone 215 4159
2.   Sherry Robertson 96 5770
3.   Bobby Bonds 93 4969
4.   Terry Puhl 73 3880
5.   Richie Hebner 60 7251
6.   Derrel Thomas 57 3085
7.   Cesar Cedeno 50 1701
8.   Lloyd Moseby 47 3736
9.   Kiki Cuyler 46 1830
10.   Pee Wee Reese 42 4081
  Jo-Jo White 42 4337
 
Walks - Single-Season
Rank    Player BB Year
1.   Pee Wee Reese 131 1950
2.   Bobby Brooks 128 1974
3.   Ferris Fain 118 1952
  Harmon Killebrew 118 1971
5.   Bobby Brooks 117 1979
6.   Ferris Fain 116 1949
7.   Ferris Fain 112 1950
8.   Pee Wee Reese 111 1951
9.   Monte Irvin 107 1950
  Charlie Sands 107 1982
 
Walks - Career
Rank    Player BB PA
1.   Dick Wakefield 1095 7349
2.   Bob Bailey 1094 8901
3.   Bobby Brooks 1053 6728
4.   Sherry Robertson 836 5770
5.   Bobby Bonds 680 4969
6.   Richie Hebner 655 7251
7.   Ron Blomberg 639 7220
8.   Ferris Fain 631 3482
9.   Davey Johnson 616 6552
10.   Bobby Del Greco 596 4799
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Pee Wee Reese 154 1956
2.   Joe Adcock 145 1960
3.   Andres Galarraga 144 1988
4.   Andres Galarraga 142 1989
5.   Mickey Mantle 140 1966
6.   Joe Adcock 139 1959
7.   Andres Galarraga 135 1986
8.   Kevin Mitchell 134 1987
9.   Bobby Del Greco 133 1959
10.   Bobby Brooks 132 1974
 
Strikeouts - Career
Rank    Player K PA
1.   Bob Bailey 1419 8901
2.   Bobby Brooks 1266 6728
3.   Sherry Robertson 941 5770
4.   Bobby Del Greco 906 4799
5.   Davey Johnson 731 6552
6.   Kevin Mitchell 714 3764
7.   Bobby Bonds 708 4969
8.   Andres Galarraga 700 3278
9.   Ken Boyer 692 5959
10.   Jeff Stone 638 4159