1983 Montreal Expos
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 57 103 26 .356 517 738 1284 1487 94 99 3,577,501
Home 27 53 13 .338 284 374 671 778 47 44 1,762,707
Away 30 50 13 .375 233 364 613 709 47 55 1,814,794
Extra Innings 5 10 2 .333 61 66 157 143 4 18 328,017
Interleague 23 49 9 .319 244 361 577 694 36 39 1,612,390
1-Run Games 21 30 12 .412 159 168 413 398 23 30 1,163,752
Blowout Games (5+ Runs) 7 30 0 .189 105 281 272 457 27 15 836,977
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 7 18 3 .280 80 120 195 251 21 18 599,969
May 10 18 6 .357 92 135 225 270 15 18 674,876
June 10 17 4 .370 72 113 204 212 15 12 594,806
July 8 17 3 .320 97 143 220 261 10 16 626,672
August 10 18 5 .357 92 114 238 252 13 22 648,919
September/October 12 15 5 .444 84 113 202 241 20 13 432,259
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 10 12 5 .455 75 97 173 205 15 12 442,168
Monday 6 14 3 .300 65 93 153 184 8 8 394,835
Tuesday 4 15 3 .211 61 109 137 197 12 16 391,301
Wednesday 7 14 3 .333 58 94 173 184 11 11 476,163
Thursday 11 15 4 .423 94 114 215 242 14 21 622,774
Friday 5 21 1 .192 62 123 205 241 17 12 638,607
Saturday 14 12 7 .538 102 108 228 234 17 19 611,653
Team Splits W L SV WPct R RA H HA E EA Attendance
BAL 0 6 0 .000 18 39 37 64 5 4 145,093
BOS 1 5 0 .167 21 27 55 62 3 0 117,193
BSN 6 2 4 .750 28 23 55 69 5 6 133,330
CLE 2 4 2 .333 17 34 40 70 2 2 155,576
CLN 2 6 1 .250 26 40 68 88 5 7 214,311
COL 4 4 3 .500 26 38 61 68 2 2 161,827
DET 2 4 1 .333 21 30 44 59 2 8 117,727
IND 1 5 0 .167 19 39 52 64 2 2 155,492
KCR 2 4 1 .333 22 31 60 54 4 6 166,344
LAD 6 2 2 .750 28 15 77 53 2 4 149,774
MIA 3 5 2 .375 29 28 63 62 4 3 180,385
MIL 2 6 0 .250 25 36 72 74 3 7 213,945
MIN 2 4 1 .333 21 32 42 69 2 2 147,136
NYA 4 2 1 .667 30 19 55 42 2 3 112,349
NYG 3 5 1 .375 28 41 65 81 7 11 216,030
OAK 2 4 0 .333 15 27 36 56 2 1 132,689
PHN 2 6 2 .250 23 51 56 77 7 10 173,775
PIT 3 5 2 .375 20 38 67 77 10 4 147,459
SDP 2 6 0 .250 16 29 55 68 7 1 161,781
SEM 3 3 2 .500 21 19 60 46 4 2 156,783
TAM 3 3 1 .500 19 31 46 47 3 3 124,345
TOR 1 5 0 .167 20 33 50 61 5 6 81,663
WAS 1 7 0 .125 24 38 68 76 6 5 212,494
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 03 NYG L 4-6 0-1
Apr 04 NYG L 4-10 0-2
Apr 05 NYG L 3-9 0-3
Apr 06 NYG L 5-7 0-4
Apr 07 IND W 9-3 1-4
Apr 08 IND L 1-8 1-5
Apr 09 IND L 3-4 1-6
Apr 11 @ WAS L 2-4 1-7
Apr 12 @ WAS W 5-1 2-7
Apr 13 @ WAS L 2-3 2-8
Apr 14 @ WAS L 1-6 2-9
Apr 15 BAL L 8-10 2-10
Apr 16 BAL L 1-4 2-11
Apr 17 BAL L 5-7 2-12
Apr 18 PIT L 2-6 2-13
Apr 19 PIT W 3-2 3-13
Apr 20 PIT L 1-3 3-14
Apr 21 PIT W 3-0 4-14
Apr 23 @ BSN W 3-1 5-14
Apr 24 @ BSN L 3-6 5-15
Apr 25 @ BSN W 4-1 6-15
Apr 26 @ BSN W 5-4 7-15
Apr 27 @ CLE L 2-9 7-16
Apr 28 @ CLE L 1-2 7-17
Apr 29 @ CLE L 0-4 7-18
May 01 CLN L 1-8 7-19
May 02 CLN L 5-12 7-20
May 03 CLN L 3-4 7-21
May 04 CLN L 2-5 7-22
May 05 @ DET W 3-1 8-22
May 06 @ DET L 2-8 8-23
May 07 @ DET W 8-6 9-23
May 09 LAD W 3-2 10-23
May 10 LAD W 5-2 11-23
May 11 LAD L 0-2 11-24
May 12 LAD L 2-3 11-25
May 13 @ MIN L 5-6 11-26
May 14 @ MIN W 6-1 12-26
May 15 @ MIN W 6-5 13-26
May 17 KCR L 3-4 13-27
May 18 KCR L 2-3 13-28
May 19 KCR W 8-7 14-28
May 20 @ PHN L 6-8 14-29
May 21 @ PHN W 1-0 15-29
May 22 @ PHN L 0-11 15-30
May 23 @ PHN L 1-11 15-31
May 24 BOS L 1-5 15-32
May 25 BOS W 6-0 16-32
May 26 BOS L 5-7 16-33
May 28 @ SDP W 6-1 17-33
May 29 @ SDP L 0-6 17-34
May 30 @ SDP L 1-3 17-35
May 31 @ SDP L 1-4 17-36
Jun 01 @ SEM L 2-3 17-37
Jun 02 @ SEM W 3-2 18-37
Jun 03 @ SEM L 1-5 18-38
Jun 05 @ MIA L 0-1 18-39
Jun 06 @ MIA L 1-3 18-40
Jun 07 @ MIA W 5-2 19-40
Jun 08 @ MIA L 2-6 19-41
Jun 09 OAK L 2-10 19-42
Jun 10 OAK W 6-5 20-42
Jun 11 OAK W 2-0 21-42
Jun 13 MIL L 2-5 21-43
Jun 14 MIL L 1-4 21-44
Jun 15 MIL L 5-6 21-45
Jun 16 MIL L 0-2 21-46
Jun 17 @ TOR W 1-0 22-46
Jun 18 @ TOR L 4-6 22-47
Jun 19 @ TOR L 4-11 22-48
Jun 21 TAM W 3-2 23-48
Jun 22 TAM W 4-3 24-48
Jun 23 TAM L 3-4 24-49
Jun 24 @ COL W 3-2 25-49
Jun 25 @ COL L 4-5 25-50
Jun 26 @ COL L 1-11 25-51
Jun 27 @ COL L 2-3 25-52
Jun 28 @ NYA L 2-7 25-53
Jun 29 @ NYA W 3-1 26-53
Jun 30 @ NYA W 6-4 27-53
 
Date   Opp Dec Score W-L
Jul 04 @ IND L 2-10 27-54
Jul 05 @ IND L 4-5 27-55
Jul 06 @ IND L 0-9 27-56
Jul 07 MIN L 2-11 27-57
Jul 08 MIN L 0-6 27-58
Jul 09 MIN L 2-3 27-59
Jul 11 WAS L 1-2 27-60
Jul 12 WAS L 7-9 27-61
Jul 13 WAS L 1-4 27-62
Jul 14 WAS L 5-9 27-63
Jul 15 NYA W 5-1 28-63
Jul 16 NYA L 3-5 28-64
Jul 17 NYA W 11-1 29-64
Jul 19 CLE W 7-4 30-64
Jul 20 CLE L 0-9 30-65
Jul 21 CLE W 7-6 31-65
Jul 22 @ MIL W 5-1 32-65
Jul 23 @ MIL L 4-10 32-66
Jul 24 @ MIL L 3-7 32-67
Jul 25 @ MIL W 5-1 33-67
Jul 26 @ KCR L 5-6 33-68
Jul 27 @ KCR L 3-11 33-69
Jul 28 @ KCR W 1-0 34-69
Jul 30 MIA L 5-6 34-70
Jul 31 MIA W 9-7 35-70
Aug 01 MIA W 7-0 36-70
Aug 02 MIA L 0-3 36-71
Aug 03 SEM L 3-4 36-72
Aug 04 SEM W 6-1 37-72
Aug 05 SEM W 6-4 38-72
Aug 07 @ CLN L 2-3 38-73
Aug 08 @ CLN W 4-2 39-73
Aug 09 @ CLN W 8-4 40-73
Aug 10 @ CLN L 1-2 40-74
Aug 11 TOR L 6-8 40-75
Aug 12 TOR L 3-5 40-76
Aug 13 TOR L 2-3 40-77
Aug 15 @ NYG W 1-0 41-77
Aug 16 @ NYG W 5-1 42-77
Aug 17 @ NYG W 4-2 43-77
Aug 18 @ NYG L 2-6 43-78
Aug 19 @ OAK L 2-3 43-79
Aug 20 @ OAK L 2-7 43-80
Aug 21 @ OAK L 1-2 43-81
Aug 23 PHN L 5-7 43-82
Aug 24 PHN L 1-3 43-83
Aug 25 PHN W 6-3 44-83
Aug 26 PHN L 3-8 44-84
Aug 27 @ TAM L 3-16 44-85
Aug 28 @ TAM L 1-3 44-86
Aug 29 @ TAM W 5-3 45-86
Aug 30 SDP L 2-7 45-87
Aug 31 SDP L 1-4 45-88
Sep 01 SDP W 5-1 46-88
Sep 02 SDP L 0-3 46-89
Sep 04 DET L 4-5 46-90
Sep 05 DET L 2-3 46-91
Sep 06 DET L 2-7 46-92
Sep 07 @ PIT L 2-13 46-93
Sep 08 @ PIT L 3-5 46-94
Sep 09 @ PIT W 4-3 47-94
Sep 10 @ PIT L 2-6 47-95
Sep 12 @ BAL L 0-8 47-96
Sep 13 @ BAL L 0-5 47-97
Sep 14 @ BAL L 4-5 47-98
Sep 15 COL W 8-7 48-98
Sep 16 COL W 3-2 49-98
Sep 17 COL L 1-5 49-99
Sep 18 COL W 4-3 50-99
Sep 20 BSN W 2-1 51-99
Sep 21 BSN L 3-5 51-100
Sep 22 BSN W 1-0 52-100
Sep 23 BSN W 7-5 53-100
Sep 24 @ BOS L 3-4 53-101
Sep 25 @ BOS L 2-6 53-102
Sep 26 @ BOS L 4-5 53-103
Sep 27 @ LAD W 7-5 54-103
Sep 28 @ LAD W 3-1 55-103
Sep 29 @ LAD W 4-0 56-103
Sep 30 @ LAD W 4-0 57-103