1966 National League
Win Shares
 
AL | AL | NL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jim Fregosi COL 663 25.9 7.6 0.0 33.5
Juan Marichal COL 147 363.3 0.0 0.0 33.4 33.4
Ron Santo SDP 511 29.9 3.3 0.0 33.2
Bob Bailey MON 667 27.9 4.6 0.0 32.6
Don Mincher COL 639 27.8 3.0 0.0 30.8
Jim Kaat NYG 108 269.3 0.0 0.0 29.3 29.3
Jimmie Hall SDP 618 24.2 4.7 0.0 28.9
Lee Walls BSN 672 22.3 6.2 0.0 28.6
Jim Ray Hart WAS 638 24.6 3.4 0.0 28.0
Rico Carty NYG 478 20.9 6.8 0.0 27.8
Curt Blefary LAD 621 25.1 2.6 0.0 27.6
Bill Freehan STL 619 24.1 3.3 0.0 27.5
Dick Howser SDP 681 21.3 6.0 0.0 27.3
Jim Brewer COL 110 281.3 0.0 0.0 27.2 27.2
Mickey Mantle MON 672 22.6 4.4 0.0 27.1
Billy Hoeft STL 135 354.3 0.0 0.0 26.4 26.4
George Brunet MON 121 301.7 0.0 0.0 25.5 25.5
Ron Fairly SDP 648 22.9 2.2 0.0 25.0
Cookie Rojas CLN 667 19.4 5.6 0.0 25.0
Norm Cash STL 633 21.9 3.1 0.0 24.9
Red Swanson COL 121 310.7 0.0 0.0 24.1 24.1
Danny McDevitt SDP 102 289.0 0.0 0.0 24.0 24.0
Tommie Agee CLN 642 20.0 3.8 0.0 23.8
Gary Peters CLN 122 293.7 0.0 0.0 23.5 23.5
Gaylord Perry WAS 134 360.7 0.0 0.0 23.2 23.2
Joe Bonikowski STL 121 315.7 0.0 0.0 22.6 22.6
Wes Parker WAS 623 21.0 1.6 0.0 22.6
Aaron Pointer LAD 657 16.3 6.1 0.0 22.4
Frank Howard STL 667 17.1 4.8 0.0 21.9
Jim O'Toole MON 132 335.3 0.0 0.0 21.9 21.9
Player Team PA IP Batting Fielding Pitching Total
Curt Flood COL 629 18.3 3.5 0.0 21.8
Bob Veale CLN 123 285.3 0.0 0.0 21.7 21.7
Mike De La Hoz MON 551 13.3 8.3 0.0 21.6
Billy Williams NYG 638 17.1 4.4 0.0 21.5
Chuck Schilling STL 580 13.3 7.6 0.0 20.9
Willie Stargell COL 647 17.7 3.2 0.0 20.9
Bill Singer WAS 130 357.7 0.0 0.0 20.8 20.8
Willie Horton STL 596 16.9 3.8 0.0 20.7
Tony Perez CLN 616 17.2 3.0 0.0 20.3
Tom Tresh CLN 395 16.8 3.4 0.0 20.2
Al Jackson SDP 76 205.3 0.0 0.0 20.1 20.1
Tony Cloninger PIT 106 287.3 0.0 0.0 19.7 19.7
Wes Covington MON 500 16.9 2.9 0.0 19.7
Joe Pepitone BSN 537 17.6 1.9 0.0 19.4
John Morris LAD 113 289.7 0.4 0.0 19.0 19.3
Willie Davis PIT 633 16.8 2.3 0.0 19.1
Hank Aaron NYG 646 14.2 4.8 0.0 18.9
Tito Francona STL 643 15.3 3.6 0.0 18.9
Don Demeter STL 555 14.1 4.7 0.0 18.9
Charlie Lau BSN 469 11.7 7.1 0.0 18.7
Cliff Cook CLN 619 1.0 15.6 2.8 0.0 18.4
Larry Sherry NYG 93 240.7 0.0 0.0 17.8 17.8
Sandy Koufax MON 129 316.7 0.0 0.0 17.8 17.8
Ron Jackson NYG 609 15.4 2.3 0.0 17.8
Tony Gonzalez STL 540 13.5 4.2 0.0 17.7
Gordy Coleman MON 499 14.1 3.3 0.0 17.4
Jim Maloney SDP 76 221.7 0.0 0.0 17.3 17.3
Bob Chance CLN 327 13.6 3.4 0.0 16.9
Rusty Staub BSN 437 14.9 1.9 0.0 16.8
Tony Kubek NYG 573 13.2 3.6 0.0 16.8
Player Team PA IP Batting Fielding Pitching Total
Nolan Ryan PIT 92 263.7 0.0 0.0 16.4 16.4
Bobby Del Greco MON 396 13.6 2.4 0.0 16.0
Joe Hoerner CLN 75 233.0 0.0 0.0 15.7 15.7
Woodie Fryman SDP 58 169.7 0.0 0.0 15.5 15.5
Leo Cardenas COL 547 10.5 4.9 0.0 15.4
Bobby Richardson NYG 541 9.9 5.4 0.0 15.3
Luis Tiant BSN 117 307.0 0.0 0.0 15.2 15.2
Manny Mota COL 556 10.6 4.6 0.0 15.2
Johnny Goryl BSN 581 12.6 2.4 0.0 15.1
Al Ferrara CLN 456 12.5 2.4 0.0 14.9
Karl Spooner BSN 95 259.7 0.0 0.0 14.9 14.9
Davey Johnson MON 521 7.5 7.2 0.0 14.7
Eddie Watt LAD 107 272.0 0.0 0.0 14.3 14.3
Leon Wagner CLN 487 11.8 2.2 0.0 14.0
Cecil Butler BSN 26 136.0 0.0 0.0 13.9 13.9
Bob Johnson WAS 461 10.0 3.9 0.0 13.9
Ellis Burton MON 401 11.6 2.3 0.0 13.9
Lenny Green   560 10.6 3.2 0.0 13.8
Cleon Jones PIT 640 9.6 3.8 0.0 13.3
Ralph Terry NYG 122 328.3 0.0 0.0 13.1 13.1
Sammy Taylor   409 11.5 1.5 0.0 12.9
Bill Dailey STL 6 126.0 0.2 0.0 12.4 12.7
Nelson Mathews PIT 592 7.4 5.2 0.0 12.6
Joe Caffie PIT 431 10.6 1.8 0.0 12.4
John Hiller MON 86 215.3 0.0 0.0 12.0 12.0
Mike Hershberger BSN 614 8.9 2.9 0.0 11.8
Johnny Roseboro COL 426 7.3 4.5 0.0 11.8
Jesse Gonder PIT 498 8.7 2.9 0.0 11.6
Chris Cannizzaro CLN 374 7.4 4.2 0.0 11.6
Steve Hargan WAS 119 316.0 0.0 0.0 11.4 11.4
Player Team PA IP Batting Fielding Pitching Total
Tug McGraw STL 74 187.7 0.0 0.0 11.2 11.2
Fred Valentine WAS 324 10.2 1.1 0.0 11.2
Jim Hickman SDP 466 8.7 2.4 0.0 11.1
Rocky Colavito MON 283 9.9 1.1 0.0 11.0
Leo Kiely BSN 7 92.7 0.0 0.0 11.0 11.0
George Scott CLN 317 9.2 1.7 0.0 10.9
Brant Alyea PIT 390 8.4 2.3 0.0 10.7
Max Alvis WAS 320 7.9 2.2 0.0 10.1
Bob Allison SDP 433 8.1 1.7 0.0 9.8
Eddie Fisher NYG 119 311.0 0.0 0.0 9.8 9.8
Glen Hobbie STL 5 79.7 0.0 0.0 9.7 9.7
Maury Wills SDP 453 5.1 4.4 0.0 9.5
Jose Pagan STL 300 6.0 3.4 0.0 9.4
Harry Anderson PIT 591 6.8 2.5 0.0 9.3
Joey Jay LAD 46 140.0 0.0 0.0 9.3 9.3
Gene Oliver NYG 254 6.4 2.8 0.0 9.2
Dick Ellsworth COL 121 311.0 0.0 0.0 9.1 9.1
Jose Santiago NYG 1 79.3 0.0 0.0 9.0 9.0
Phil Niekro PIT 6 106.7 0.0 0.0 9.0 9.0
Al Luplow NYG 467 6.1 2.9 0.0 9.0
Roger Repoz LAD 521 6.1 2.7 0.0 8.8
Tommy Davis NYG 371 7.0 1.7 0.0 8.7
Don Nottebart SDP 107 275.7 0.0 0.0 8.7 8.7
Joe Horlen BSN 101 288.0 0.0 0.0 8.5 8.5
Tony Conigliaro BSN 534 6.7 1.6 0.0 8.3
John Herrnstein NYG 410 6.4 1.9 0.0 8.3
Pete Richert STL 91 265.0 0.0 0.0 8.1 8.1
Bob Aspromonte LAD 276 5.8 2.1 0.0 7.9
Joe Azcue WAS 279 4.4 3.4 0.0 7.9
Carl Warwick COL 290 4.3 3.4 0.0 7.7
Player Team PA IP Batting Fielding Pitching Total
Jim Owens NYG 3 107.3 0.0 0.0 7.7 7.7
Don Blasingame BSN 234 4.9 2.8 0.0 7.7
Bud Harrelson LAD 291 5.5 2.1 0.0 7.6
Bob Blaylock LAD 40.7 0.0 0.0 7.5 7.5
Jim Hannan WAS 1 65.3 0.0 0.0 7.4 7.4
Ron Perranoski   3 101.7 0.0 0.0 7.3 7.3
Ken Harrelson WAS 324 6.5 0.7 0.0 7.2
Howie Nunn CLN 89 237.0 0.0 0.0 7.1 7.1
Johnny Schaive PIT 566 3.9 3.2 0.0 7.1
Jose Cardenal MON 243 5.0 2.1 0.0 7.1
Chris Short MON 7 84.7 0.0 0.0 7.1 7.1
Jim Derrington CLN 36 119.7 0.0 0.0 6.9 6.9
Bob Tillman BSN 150 1.0 4.3 2.3 0.3 6.9
Harry Chiti SDP 250 4.1 2.7 0.0 6.8
Dick Dietz LAD 314 4.3 2.5 0.0 6.8
Albie Pearson WAS 304 5.9 0.9 0.0 6.7
Ed Bouchee LAD 310 6.1 0.7 0.0 6.7
Jim Duffalo LAD 1 77.7 0.0 0.0 6.6 6.6
Ron Swoboda WAS 496 5.3 1.2 0.0 6.5
George Alusik SDP 239 4.7 1.7 0.0 6.4
Darold Knowles MON 3 41.0 0.0 0.0 6.0 6.0
Ollie Brown WAS 438 4.7 1.2 0.0 5.9
Cesar Tovar CLN 223 3.5 2.4 0.0 5.8
Ken Hamlin MON 200 3.2 2.5 0.0 5.7
Frank Bolling STL 156 4.6 1.1 0.0 5.7
Rich Rollins COL 266 3.9 1.7 0.0 5.6
Lee Maye STL 218 4.0 1.5 0.0 5.5
Duke Carmel LAD 522 1.9 3.5 0.0 5.3
Dick Brown SDP 312 0.7 4.6 0.0 5.3
Clay Dalrymple NYG 193 2.4 2.9 0.0 5.3
Player Team PA IP Batting Fielding Pitching Total
Vic Davalillo SDP 267 4.1 1.2 0.0 5.3
Don Lock WAS 235 4.6 0.6 0.0 5.2
Ray Barker CLN 86 5.0 0.2 0.0 5.1
Tony Horton LAD 448 3.9 1.2 0.0 5.1
Frank House SDP 197 2.8 2.2 0.0 5.1
Herman Starrette MON 1 61.7 0.0 0.0 5.1 5.1
Ramon Monzant BSN 53 153.0 0.0 0.0 4.9 4.9
Mike Andrews LAD 231 2.9 1.8 0.0 4.7
Jerry Kindall PIT 468 0.0 4.6 0.0 4.6
Bill Landis   32 89.3 0.0 0.0 4.5 4.5
Camilo Pascual BSN 4 68.7 0.0 0.0 4.5 4.5
Ed Rakow CLN 3 110.0 0.0 0.0 4.5 4.5
Luke Walker MON 4 76.7 0.0 0.0 4.3 4.3
Gene Freese SDP 219 2.2 2.1 0.0 4.2
Ken Berry CLN 139 3.5 0.7 0.0 4.1
Luis Aparicio BSN 273 1.0 1.6 2.5 0.0 4.1
Fergie Jenkins PIT 92 261.3 0.0 0.0 4.0 4.0
Seth Morehead SDP 1 76.0 0.0 0.0 3.9 3.9
Don Lee BSN 2 55.0 0.0 0.0 3.9 3.9
Marty Martinez CLN 88 2.9 0.9 0.0 3.8
Floyd Robinson SDP 124 3.3 0.5 0.0 3.7
Denny Lemaster CLN 3 28.0 0.0 0.0 3.6 3.6
Stan Williams WAS 2 52.7 0.0 0.0 3.4 3.4
Ozzie Virgil COL 257 1.2 2.2 0.0 3.4
Duke Sims WAS 195 0.9 2.5 0.0 3.4
Sammy Ellis LAD 93 247.3 0.0 0.0 3.3 3.3
Bob Heffner PIT 4 52.3 0.0 0.0 3.3 3.3
Chico Salmon CLN 82 2.6 0.7 0.0 3.2
Gail Harris LAD 323 0.3 2.9 0.0 3.2
Horace Clarke WAS 204 2.3 0.9 0.0 3.2
Player Team PA IP Batting Fielding Pitching Total
Tommie Sisk MON 20 44.7 0.0 0.0 3.1 3.1
Joe Shipley SDP 4 52.7 0.0 0.0 3.1 3.1
Lou Clinton NYG 155 2.4 0.7 0.0 3.1
Doc Edwards MON 138 2.6 0.5 0.0 3.0
Len Gabrielson CLN 115 2.5 0.5 0.0 3.0
Woody Woodward LAD 354 0.0 2.9 0.0 2.9
Rico Petrocelli BSN 262 0.0 2.9 0.0 2.9
Jim Davenport BSN 200 1.3 1.6 0.0 2.9
Arnold Earley PIT 1 46.7 0.0 0.0 2.9 2.9
Phil Paine COL 1 28.3 0.0 0.0 2.8 2.8
Faye Throneberry PIT 252 0.9 1.9 0.0 2.7
Julio Gotay WAS 270 1.1 1.5 0.0 2.6
Bob Perry BSN 128 2.2 0.4 0.0 2.6
Sam McDowell STL 11 87.3 0.0 0.0 2.5 2.5
Bob Farley BSN 109 2.0 0.5 0.0 2.4
Jerry Grote CLN 76 1.7 0.8 0.0 2.4
Earl Averill BSN 79 2.0 0.3 0.0 2.4
Ken McMullen NYG 52 2.2 0.2 0.0 2.4
Ron Hunt LAD 300 0.0 2.3 0.0 2.3
Pete Mikkelsen NYG 6 24.7 0.2 0.0 2.0 2.3
Juan Pizarro COL 3 40.0 0.0 0.0 2.2 2.2
Jimmie Coker MON 156 1.6 0.4 0.0 2.0
George Thomas STL 57 1.5 0.4 0.0 1.9
Ted Kazanski NYG 172 0.0 1.9 0.0 1.9
Leo Posada COL 81 1.2 0.6 0.0 1.8
Tito Fuentes MON 27 1.3 0.5 0.0 1.8
Merritt Ranew WAS 138 0.0 1.6 0.0 1.6
Cam Carreon STL 98 2.0 1.1 0.6 0.0 1.6
Jim Constable SDP 15 59.0 0.0 0.0 1.5 1.5
Bob Gibson PIT 86 240.7 0.0 0.0 1.4 1.4
Player Team PA IP Batting Fielding Pitching Total
Larry Stahl MON 29 1.3 0.1 0.0 1.4
Joe Gaines MON 70 1.0 0.4 0.0 1.3
Tony Curry WAS 63 0.8 0.4 0.0 1.2
Bo Belinsky BSN 3 44.7 0.0 0.0 1.2 1.2
Don Rudolph COL 14.7 0.0 0.0 1.2 1.2
Dick Tracewski SDP 106 0.0 1.2 0.0 1.2
John Orsino BSN 86 0.0 1.1 0.0 1.1
Jerry McNertney LAD 114 0.3 0.8 0.0 1.1
Jack Kralick CLN 4 53.3 0.0 0.0 1.1 1.1
Gene Green PIT 63 0.8 0.3 0.0 1.1
Jim Lonborg WAS 84 224.3 0.0 0.0 1.1 1.1
Dooley Womack LAD 30.7 0.0 0.0 1.1 1.1
Jack Spring SDP 2 30.7 0.0 0.0 1.1 1.1
Johnny Edwards SDP 50 0.0 1.1 0.0 1.0
Fred Whitfield WAS 158 0.9 0.2 0.0 1.0
Moe Drabowsky SDP 0 44.0 0.0 0.0 1.0 1.0
Tony Bartirome NYG 23 1.0 0.0 0.0 1.0
Pancho Herrera BSN 260 0.2 0.8 0.0 1.0
Gordie Windhorn LAD 149 0.0 1.0 0.0 1.0
Pumpsie Green STL 34 0.6 0.4 0.0 1.0
Woodie Held NYG 82 0.3 0.7 0.0 1.0
Ray Herbert PIT 54 154.7 0.0 0.0 1.0 1.0
Duke Snider LAD 144 0.0 0.9 0.0 0.9
Ken Hunt COL 147 0.3 0.6 0.0 0.9
Leo Burke PIT 95 0.0 0.9 0.0 0.9
Bill Virdon MON 35 0.7 0.2 0.0 0.8
Ron Herbel LAD 1 37.3 0.0 0.0 0.8 0.8
Jack Littrell PIT 3 0.7 0.0 0.0 0.7
Dick Bertell SDP 6 0.6 0.1 0.0 0.7
Lindy McDaniel SDP 4.3 0.0 0.0 0.6 0.6
Player Team PA IP Batting Fielding Pitching Total
Mickey Stanley NYG 26 0.5 0.1 0.0 0.6
Charlie James PIT 157 0.0 0.6 0.0 0.6
Jim Merritt NYG 1 11.7 0.4 0.0 0.1 0.5
Billy Cowan PIT 66 0.3 0.1 0.0 0.5
Bob Bowman SDP 51 0.0 0.4 0.0 0.4
Dal Maxvill BSN 26 0.2 0.2 0.0 0.3
Ron Taylor WAS 25.3 0.0 0.0 0.3 0.3
Norm Sherry LAD 4 0.3 0.0 0.0 0.3
Elio Chacon WAS 7 0.2 0.0 0.0 0.2
Jack Reed SDP 22 0.0 0.2 0.0 0.2
Dave Ricketts WAS 8 0.2 0.0 0.0 0.2
Ted Uhlaender WAS 50 0.0 0.2 0.0 0.2
Ted Savage WAS 53 0.0 0.2 0.0 0.2
Bob Uecker MON 51 0.0 0.2 0.0 0.2
George Williams PIT 14 0.0 0.1 0.0 0.1
Greg Goossen MON 12 0.0 0.0 0.0 0.0