Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1966 St. Louis Cardinals | |||||||||||||||||||
Record: 97-66 Finish: 2nd in NL Association Division Division Runs Scored: 780 Runs Allowed: 612 Exp W-L: 99-64 Ballpark: Sportsmans Park Attendance: 2,205,007 Manager: Joel Roltgen
Statistics / Schedule |
Minor League Records: AAA: 83-54, 1st in the National League AA: 92-45, 1st in the National League A: 72-65, 4th in the National League Postseason Results: Lost Divisional Series 1-4 to Cleveland (N) Spiders | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Frank Howard | 29 | 155 | 588 | 92 | 148 | 29 | 2 | 26 | 86 | 2 | 4 | 72 | 100 | .252 | .332 | .440 | .773 | 84.7 | 17.1 | 4.8 |
CF | *Tito Francona | 32 | 155 | 597 | 75 | 172 | 35 | 1 | 10 | 63 | 9 | 2 | 40 | 70 | .288 | .333 | .400 | .733 | 74.6 | 15.3 | 3.6 |
1B | *Norm Cash | 31 | 156 | 533 | 108 | 130 | 22 | 3 | 39 | 109 | 2 | 1 | 88 | 116 | .244 | .355 | .516 | .871 | 97.0 | 21.9 | 3.1 |
C | Bill Freehan | 24 | 151 | 554 | 93 | 166 | 29 | 3 | 27 | 83 | 2 | 1 | 52 | 60 | .300 | .367 | .509 | .876 | 96.4 | 24.1 | 3.3 |
2B | Willie Horton | 23 | 152 | 570 | 73 | 169 | 29 | 3 | 22 | 96 | 2 | 4 | 20 | 71 | .296 | .321 | .474 | .795 | 78.6 | 16.9 | 3.8 |
2B | Chuck Schilling | 28 | 153 | 509 | 56 | 143 | 18 | 3 | 3 | 39 | 0 | 1 | 63 | 72 | .281 | .359 | .346 | .705 | 66.1 | 13.3 | 7.6 |
2B | Don Demeter | 31 | 153 | 504 | 70 | 136 | 24 | 1 | 21 | 93 | 0 | 1 | 41 | 87 | .270 | .330 | .446 | .776 | 69.7 | 14.1 | 4.7 |
3B | *Tony Gonzalez | 29 | 145 | 482 | 83 | 141 | 29 | 5 | 4 | 53 | 24 | 17 | 50 | 67 | .293 | .357 | .398 | .755 | 65.1 | 13.5 | 4.2 |
3B | Jose Pagan | 31 | 110 | 275 | 29 | 80 | 15 | 1 | 3 | 37 | 9 | 6 | 19 | 54 | .291 | .333 | .385 | .719 | 33.5 | 6.0 | 3.4 |
RF | *Lee Maye | 31 | 91 | 205 | 24 | 53 | 7 | 0 | 9 | 40 | 2 | 3 | 8 | 31 | .259 | .288 | .424 | .713 | 24.0 | 4.0 | 1.5 |
2B | Frank Bolling | 34 | 89 | 142 | 16 | 45 | 9 | 0 | 2 | 12 | 2 | 1 | 11 | 20 | .317 | .364 | .423 | .786 | 20.6 | 4.6 | 1.1 |
P | *Billy Hoeft | 34 | 44 | 125 | 7 | 26 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 40 | .208 | .214 | .216 | .430 | 2.7 | 0.0 | 0.0 |
P | Joe Bonikowski | 25 | 43 | 111 | 3 | 21 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 33 | .189 | .209 | .207 | .416 | 2.9 | 0.0 | 0.0 |
3B | Cam Carreon | 28 | 35 | 93 | 8 | 26 | 7 | 0 | 0 | 7 | 0 | 1 | 4 | 12 | .280 | .309 | .355 | .664 | 8.0 | 1.1 | 0.6 |
P | *Pete Richert | 26 | 41 | 88 | 4 | 13 | 4 | 1 | 0 | 4 | 2 | 1 | 1 | 36 | .148 | .157 | .216 | .373 | -0.1 | 0.0 | 0.0 |
P | Tug McGraw | 21 | 26 | 68 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .132 | .145 | .132 | .277 | -1.2 | 0.0 | 0.0 |
C | *Sammy Taylor | 33 | 35 | 63 | 4 | 14 | 2 | 1 | 1 | 9 | 0 | 0 | 6 | 6 | .222 | .286 | .333 | .619 | 6.5 | 0.6 | 0.5 |
1B | George Thomas | 28 | 43 | 55 | 10 | 14 | 4 | 0 | 4 | 12 | 1 | 0 | 1 | 10 | .255 | .263 | .545 | .809 | 8.0 | 1.5 | 0.4 |
SS | #Pumpsie Green | 32 | 63 | 28 | 18 | 8 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 7 | .286 | .364 | .500 | .864 | 4.3 | 0.6 | 0.4 |
P | *Sam McDowell | 23 | 55 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 | -0.8 | 0.0 | 0.0 |
P | Jim Archer | 34 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | Bill Dailey | 31 | 88 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 |
P | Glen Hobbie | 30 | 66 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
Team Totals | 29.0 | 2074 | 5620 | 780 | 1518 | 266 | 24 | 173 | 765 | 63 | 51 | 483 | 926 | .270 | .329 | .418 | .747 | 740.6 | 155.0 | 43.0 | |
Rank among 10 NL teams | 2 | 2 | 2 | 2 | 10 | 3 | 2 | 5 | 9 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Billy Hoeft | 34 | 20 | 16 | .556 | 44 | 44 | 0 | 354.3 | 282 | 107 | 22 | 80 | 280 | 2.72 | 26.4 |
Joe Bonikowski | 25 | 25 | 9 | .735 | 43 | 43 | 0 | 315.7 | 307 | 110 | 14 | 92 | 132 | 3.14 | 22.6 |
*Pete Richert | 26 | 19 | 14 | .576 | 41 | 41 | 0 | 265.0 | 245 | 126 | 24 | 81 | 177 | 4.28 | 8.1 |
*Tug McGraw | 21 | 15 | 6 | .714 | 26 | 26 | 0 | 187.7 | 170 | 72 | 15 | 74 | 114 | 3.45 | 11.2 |
Bill Dailey | 31 | 3 | 7 | .300 | 88 | 6 | 15 | 126.0 | 119 | 41 | 6 | 34 | 71 | 2.93 | 12.4 |
*Sam McDowell | 23 | 4 | 6 | .400 | 55 | 3 | 5 | 87.3 | 84 | 44 | 12 | 42 | 71 | 4.53 | 2.5 |
Glen Hobbie | 30 | 9 | 3 | .750 | 66 | 0 | 8 | 79.7 | 52 | 26 | 7 | 35 | 56 | 2.94 | 9.7 |
*Jim Archer | 34 | 2 | 4 | .333 | 25 | 0 | 1 | 47.7 | 61 | 34 | 9 | 15 | 17 | 6.42 | 0.0 |
Cam Carreon | 28 | 0 | 1 | .000 | 2 | 0 | 1 | 2.0 | 2 | 3 | 0 | 2 | 0 | 13.50 | 0.0 |
Team Totals | 28.0 | 97 | 66 | .595 | 390 | 163 | 30 | 1465.3 | 1322 | 563 | 109 | 455 | 918 | 3.46 | 93.0 |
Rank among 10 NL teams | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 4 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Joe Bonikowski |
Norm Cash |
Bill Freehan |
Frank Howard |
|
|
For questions or to report errors, please send us a note. |