Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
1966 Drafted Players | |
AL |
AL |
NL |
NL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 2 | LAD | Dick Dietz | 2136 | 7154 | 1193 | 1944 | 363 | 29 | 274 | 1112 | 10 | 5 | 1343 | 1353 | .272 | .386 | .445 | .831 | 273.8 |
1 | 3 | TAM | Reggie Smith | 1624 | 5991 | 861 | 1540 | 326 | 37 | 246 | 994 | 85 | 42 | 698 | 1056 | .257 | .333 | .447 | .780 | 162.3 |
1 | 5 | KCR | Mike Epstein | 1567 | 4927 | 741 | 1220 | 235 | 26 | 187 | 736 | 19 | 12 | 746 | 1059 | .248 | .353 | .420 | .772 | 136.9 |
1 | 7 | OAK | Rick Monday | 2195 | 7732 | 1214 | 2075 | 300 | 69 | 308 | 1236 | 134 | 97 | 1153 | 1568 | .268 | .362 | .445 | .807 | 248.2 |
1 | 8 | TAM | Joe Foy | 1383 | 4669 | 695 | 1227 | 226 | 27 | 104 | 617 | 174 | 77 | 755 | 613 | .263 | .366 | .390 | .755 | 124.3 |
1 | 9 | KCR | Sal Bando | 1873 | 6910 | 1015 | 1951 | 308 | 26 | 257 | 1059 | 32 | 27 | 702 | 1074 | .282 | .350 | .446 | .796 | 204.4 |
1 | 10 | CLN | George Scott | 1823 | 6719 | 1078 | 1836 | 391 | 56 | 377 | 1278 | 60 | 41 | 557 | 1378 | .273 | .328 | .516 | .844 | 221.4 |
1 | 12 | STL | Lee May | 1542 | 5574 | 655 | 1447 | 219 | 20 | 209 | 814 | 18 | 10 | 315 | 934 | .260 | .300 | .419 | .719 | 101.2 |
1 | 13 | LAD | Mike Andrews | 1545 | 4796 | 589 | 1233 | 256 | 15 | 76 | 498 | 6 | 9 | 619 | 587 | .257 | .342 | .364 | .707 | 100.1 |
1 | 15 | OAK | Tim Talton | 1404 | 4678 | 579 | 1407 | 323 | 33 | 56 | 620 | 7 | 15 | 296 | 679 | .301 | .343 | .420 | .762 | 121.0 |
1 | 16 | SEM | Willie Montanez | 1722 | 5983 | 789 | 1678 | 288 | 22 | 183 | 1005 | 2 | 11 | 504 | 874 | .280 | .334 | .428 | .762 | 153.3 |
1 | 17 | PIT | Buddy Bradford | 638 | 1487 | 179 | 332 | 60 | 10 | 38 | 194 | 3 | 8 | 154 | 228 | .223 | .297 | .354 | .651 | 18.7 |
1 | 18 | CLE | Tom Hutton | 1162 | 3886 | 529 | 975 | 195 | 19 | 124 | 485 | 34 | 36 | 756 | 416 | .251 | .372 | .407 | .778 | |
2 | 22 | TAM | Jay Johnstone | 1490 | 4540 | 523 | 1180 | 275 | 19 | 55 | 570 | 14 | 14 | 301 | 616 | .260 | .306 | .365 | .671 | 62.0 |
2 | 23 | PIT | Bill Robinson | 510 | 1735 | 167 | 427 | 86 | 10 | 30 | 203 | 1 | 0 | 88 | 324 | .246 | .281 | .359 | .640 | 19.7 |
2 | 26 | TOR | George Mitterwald | 484 | 1470 | 152 | 314 | 67 | 4 | 36 | 174 | 0 | 0 | 115 | 303 | .214 | .271 | .338 | .609 | 11.5 |
2 | 28 | TAM | Ken Suarez | 1371 | 4818 | 632 | 1220 | 238 | 16 | 40 | 492 | 16 | 18 | 949 | 655 | .253 | .381 | .334 | .715 | |
2 | 31 | CLE | Adrian Garrett | 133 | 367 | 34 | 71 | 15 | 0 | 9 | 39 | 0 | 0 | 34 | 102 | .193 | .261 | .308 | .569 | 1.7 |
2 | 34 | BOS | Steve Whitaker | 984 | 2933 | 386 | 689 | 106 | 20 | 124 | 399 | 19 | 22 | 235 | 624 | .235 | .293 | .412 | .704 | 47.5 |
2 | 36 | SEM | Ed Stroud | 791 | 3092 | 498 | 860 | 128 | 66 | 60 | 361 | 233 | 70 | 484 | 501 | .278 | .376 | .420 | .797 | |
2 | 37 | PIT | Felix Millan | 1396 | 4827 | 514 | 1274 | 199 | 34 | 71 | 522 | 23 | 32 | 294 | 171 | .264 | .308 | .363 | .672 | 74.0 |
2 | 39 | LAD | Vern Fuller | 818 | 3242 | 400 | 858 | 165 | 22 | 98 | 328 | 44 | 36 | 378 | 579 | .265 | .349 | .420 | .769 | |
3 | 42 | TAM | John Donaldson | 1284 | 3619 | 463 | 971 | 113 | 19 | 18 | 386 | 228 | 104 | 288 | 378 | .268 | .323 | .325 | .648 | 47.1 |
3 | 44 | WAS | Jackie Warner | 43 | 112 | 17 | 22 | 6 | 0 | 6 | 21 | 0 | 0 | 8 | 23 | .196 | .248 | .411 | .659 | 1.3 |
3 | 47 | TAM | Bill Davis | 760 | 2607 | 366 | 639 | 97 | 3 | 35 | 303 | 6 | 10 | 646 | 543 | .245 | .398 | .325 | .723 | |
3 | 49 | TAM | Ron Stone | 78 | 217 | 20 | 40 | 6 | 2 | 1 | 15 | 9 | 7 | 24 | 45 | .184 | .270 | .244 | .515 | 0.0 |
3 | 51 | CLE | Don Mason | 1638 | 5785 | 746 | 1528 | 217 | 23 | 138 | 717 | 59 | 72 | 734 | 455 | .264 | .346 | .381 | .727 | |
3 | 53 | MIN | Bill Heath | 305 | 904 | 106 | 211 | 29 | 6 | 13 | 101 | 4 | 4 | 94 | 87 | .233 | .305 | .322 | .627 | 9.8 |
3 | 54 | CLE | Tim Cullen | 1072 | 3601 | 400 | 929 | 146 | 11 | 21 | 291 | 38 | 27 | 334 | 404 | .258 | .321 | .322 | .643 | |
3 | 59 | LAD | Gary Sutherland | 763 | 3076 | 303 | 856 | 127 | 15 | 15 | 225 | 33 | 38 | 268 | 144 | .278 | .337 | .344 | .681 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 63 | PIT | Lee Elia | 661 | 2452 | 419 | 807 | 113 | 14 | 143 | 467 | 26 | 33 | 332 | 352 | .329 | .419 | .562 | .981 | |
4 | 64 | WAS | Jose Vidal | 1006 | 3500 | 595 | 958 | 88 | 20 | 143 | 471 | 200 | 94 | 927 | 789 | .274 | .427 | .433 | .860 | |
4 | 65 | OAK | Paul Popovich | 1016 | 3490 | 370 | 870 | 92 | 12 | 24 | 275 | 42 | 39 | 360 | 206 | .249 | .320 | .303 | .623 | |
4 | 66 | TOR | Gene Michael | 410 | 1565 | 134 | 410 | 62 | 4 | 13 | 149 | 22 | 17 | 178 | 210 | .262 | .336 | .332 | .668 | |
4 | 67 | NYA | Don Bosch | 133 | 315 | 34 | 77 | 11 | 1 | 6 | 29 | 2 | 3 | 26 | 72 | .244 | .303 | .343 | .646 | 3.2 |
4 | 69 | KCR | Marv Staehle | 1337 | 4662 | 491 | 889 | 150 | 6 | 73 | 423 | 13 | 13 | 785 | 438 | .191 | .311 | .272 | .583 | |
4 | 70 | CLN | Hank Allen | 889 | 3321 | 377 | 948 | 138 | 26 | 37 | 318 | 93 | 52 | 248 | 465 | .285 | .333 | .376 | .709 | |
4 | 71 | CLE | Ron Clark | 192 | 482 | 47 | 73 | 13 | 2 | 3 | 34 | 15 | 2 | 31 | 103 | .151 | .205 | .205 | .410 | 0.0 |
4 | 74 | BOS | Don Bryant | 73 | 246 | 23 | 45 | 5 | 0 | 1 | 9 | 2 | 0 | 14 | 64 | .183 | .241 | .215 | .456 | 0.0 |
4 | 75 | COL | Ossie Chavarria | 157 | 342 | 23 | 60 | 16 | 1 | 1 | 13 | 0 | 0 | 26 | 84 | .175 | .233 | .237 | .470 | 2.1 |
4 | 77 | MIN | Mike Ferraro | 204 | 343 | 35 | 86 | 26 | 2 | 0 | 26 | 0 | 0 | 14 | 60 | .251 | .279 | .338 | .618 | 3.9 |
4 | 79 | SDP | Frank Johnson | 1092 | 4072 | 429 | 1131 | 62 | 9 | 83 | 371 | 60 | 52 | 677 | 383 | .278 | .381 | .359 | .740 | |
4 | 80 | MON | Larry Haney | 1462 | 5485 | 762 | 1746 | 249 | 10 | 235 | 846 | 16 | 15 | 586 | 692 | .318 | .385 | .496 | .880 | |
5 | 81 | LAD | Billy Murphy | 684 | 2679 | 277 | 636 | 110 | 21 | 78 | 316 | 43 | 45 | 193 | 523 | .237 | .293 | .381 | .675 | |
5 | 82 | TAM | Jim Campanis | 682 | 2282 | 328 | 515 | 77 | 3 | 90 | 353 | 7 | 6 | 383 | 356 | .226 | .335 | .380 | .716 | |
45 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 1 | PIT | Nolan Ryan | 165 | 191 | .463 | 3.95 | 594 | 454 | 39 | 8 | 6 | 3315.3 | 2526 | 1456 | 344 | 2017 | 3580 | 213.4 |
1 | 4 | WAS | Don Sutton | 249 | 169 | .596 | 3.69 | 538 | 508 | 131 | 25 | 3 | 3894.3 | 3285 | 1596 | 475 | 1359 | 3762 | 249.4 |
1 | 6 | TOR | Fritz Peterson | 45 | 64 | .413 | 4.36 | 367 | 63 | 18 | 1 | 46 | 940.3 | 1053 | 456 | 102 | 262 | 308 | 46.4 |
1 | 11 | CLE | Ron Reed | 36 | 94 | .277 | 4.84 | 224 | 150 | 21 | 2 | 1 | 1181.3 | 1280 | 635 | 153 | 423 | 590 | 38.6 |
1 | 14 | STL | Don Wilson | 84 | 116 | .420 | 4.52 | 544 | 114 | 21 | 2 | 74 | 1501.3 | 1636 | 754 | 166 | 550 | 778 | 83.4 |
1 | 19 | LAD | Eddie Watt | 63 | 67 | .485 | 3.75 | 271 | 160 | 13 | 4 | 15 | 1340.0 | 1318 | 558 | 99 | 460 | 780 | 77.5 |
1 | 20 | MON | Stan Bahnsen | 145 | 96 | .602 | 3.60 | 557 | 280 | 28 | 11 | 25 | 2206.3 | 2082 | 883 | 198 | 805 | 1437 | |
2 | 21 | LAD | Jim Nash | 65 | 92 | .414 | 4.60 | 226 | 196 | 37 | 5 | 2 | 1445.3 | 1569 | 738 | 152 | 508 | 725 | 67.8 |
2 | 24 | WAS | Dick Bosman | 14 | 16 | .467 | 5.40 | 142 | 16 | 7 | 0 | 11 | 313.3 | 384 | 188 | 47 | 102 | 135 | 6.6 |
2 | 25 | OAK | Dennis Higgins | 22 | 16 | .579 | 4.15 | 254 | 0 | 0 | 0 | 12 | 377.0 | 340 | 174 | 42 | 192 | 272 | 19.6 |
2 | 27 | OAK | Mel Queen | 25 | 31 | .446 | 4.65 | 211 | 58 | 2 | 0 | 29 | 584.3 | 621 | 302 | 78 | 230 | 385 | 22.0 |
2 | 29 | KCR | Woodie Fryman | 62 | 65 | .488 | 4.16 | 292 | 110 | 28 | 5 | 38 | 1144.0 | 1146 | 529 | 139 | 353 | 664 | 62.6 |
2 | 30 | SEM | Cecil Upshaw | 18 | 10 | .643 | 2.81 | 231 | 0 | 0 | 0 | 43 | 259.0 | 223 | 81 | 21 | 83 | 210 | |
2 | 32 | STL | Clyde Wright | 10 | 14 | .417 | 5.56 | 103 | 5 | 0 | 0 | 12 | 196.0 | 203 | 121 | 15 | 105 | 69 | 8.4 |
2 | 33 | SEM | Chuck Dobson | 54 | 32 | .628 | 3.50 | 149 | 98 | 8 | 4 | 1 | 740.3 | 725 | 288 | 71 | 285 | 623 | |
2 | 35 | OAK | Dave Baldwin | 12 | 16 | .429 | 6.30 | 151 | 0 | 0 | 0 | 15 | 120.0 | 153 | 84 | 13 | 57 | 84 | 3.7 |
2 | 38 | CLE | Pat Jarvis | 18 | 35 | .340 | 5.14 | 139 | 52 | 13 | 0 | 3 | 523.7 | 560 | 299 | 73 | 209 | 247 | 16.5 |
2 | 40 | PIT | George Culver | 18 | 26 | .409 | 5.81 | 200 | 10 | 1 | 1 | 24 | 292.7 | 336 | 189 | 19 | 155 | 149 | 12.3 |
3 | 41 | LAD | John Morris | 146 | 134 | .521 | 3.69 | 620 | 274 | 26 | 10 | 35 | 2477.3 | 2479 | 1015 | 175 | 810 | 1318 | 163.9 |
3 | 43 | PIT | Rich Robertson | 0 | 0 | .000 | 3.00 | 9 | 0 | 0 | 0 | 0 | 12.0 | 12 | 4 | 2 | 11 | 6 | 0.8 |
3 | 45 | MON | Gene Brabender | 11 | 35 | .239 | 4.80 | 62 | 62 | 8 | 0 | 0 | 446.3 | 444 | 238 | 57 | 225 | 258 | 4.8 |
3 | 46 | TOR | Dick Hughes | 25 | 32 | .439 | 3.39 | 76 | 76 | 6 | 2 | 0 | 528.0 | 482 | 199 | 58 | 178 | 565 | |
3 | 48 | TAM | Jim Ollom | 31 | 26 | .544 | 3.79 | 127 | 79 | 6 | 1 | 8 | 615.3 | 627 | 259 | 68 | 124 | 595 | |
3 | 50 | PIT | Tom Phoebus | 0 | 0 | .000 | 6.56 | 14 | 0 | 0 | 0 | 1 | 23.3 | 37 | 17 | 5 | 20 | 5 | 0.0 |
3 | 52 | CLN | Jim Shellenback | 107 | 95 | .530 | 3.91 | 424 | 202 | 22 | 6 | 37 | 1743.0 | 1834 | 757 | 157 | 446 | 727 | 97.6 |
3 | 55 | OAK | Al Closter | 28 | 21 | .571 | 4.94 | 446 | 2 | 0 | 0 | 30 | 537.3 | 539 | 295 | 91 | 344 | 458 | |
3 | 56 | SEM | Joe Verbanic | 36 | 22 | .621 | 3.03 | 340 | 31 | 2 | 0 | 64 | 561.6 | 483 | 189 | 38 | 207 | 520 | |
3 | 57 | MIN | Casey Cox | 28 | 48 | .368 | 5.16 | 211 | 49 | 3 | 0 | 24 | 562.0 | 671 | 322 | 47 | 226 | 153 | 20.9 |
3 | 58 | BOS | Rich Nye | 48 | 41 | .539 | 4.45 | 118 | 105 | 31 | 5 | 1 | 813.7 | 792 | 402 | 101 | 289 | 552 | 37.1 |
3 | 60 | PIT | Chuck Hartenstein | 36 | 21 | .632 | 3.62 | 374 | 1 | 0 | 0 | 60 | 504.3 | 540 | 203 | 53 | 161 | 252 | 47.0 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 61 | LAD | Dooley Womack | 13 | 10 | .565 | 4.93 | 190 | 0 | 0 | 0 | 5 | 288.3 | 304 | 158 | 41 | 121 | 172 | 10.8 |
4 | 62 | TAM | Bucky Brandon | 9 | 15 | .375 | 4.46 | 72 | 26 | 5 | 1 | 8 | 244.3 | 266 | 121 | 24 | 100 | 121 | 9.3 |
4 | 68 | BSN | Dick Lines | 1 | 3 | .250 | 5.27 | 29 | 0 | 0 | 0 | 3 | 41.0 | 48 | 24 | 6 | 11 | 20 | 0.0 |
4 | 72 | STL | Minnie Rojas | 13 | 15 | .464 | 3.52 | 103 | 0 | 0 | 0 | 53 | 117.7 | 138 | 46 | 16 | 19 | 90 | |
4 | 73 | DET | Jorge Rubio | 3 | 8 | .273 | 5.01 | 56 | 1 | 0 | 0 | 3 | 70.0 | 70 | 39 | 8 | 49 | 40 | 1.6 |
4 | 76 | SEM | Fred Klages | 26 | 26 | .500 | 2.94 | 373 | 15 | 5 | 2 | 36 | 538.6 | 475 | 176 | 32 | 158 | 446 | |
4 | 78 | NYG | Ron Willis | 22 | 36 | .379 | 4.33 | 348 | 0 | 0 | 0 | 107 | 436.3 | 431 | 210 | 39 | 218 | 307 | |
5 | 83 | PIT | Bill Connors | 31 | 21 | .596 | 3.23 | 539 | 0 | 0 | 0 | 58 | 485.0 | 376 | 174 | 42 | 223 | 385 | |
5 | 84 | WAS | Bill Hepler | 6 | 6 | .500 | 4.67 | 256 | 0 | 0 | 0 | 6 | 140.7 | 148 | 73 | 2 | 110 | 73 | 7.9 |
5 | 85 | OAK | Jim Cosman | 122 | 128 | .488 | 3.32 | 321 | 321 | 20 | 10 | 0 | 2201.9 | 1805 | 813 | 155 | 934 | 1878 | |
40 Pitchers Drafted |
For questions or to report errors, please send us a note. |