CF Shawn Jeter #5
Age: 32 | Bats: L | Throws: R | Morale: Very Unhappy
12/31/2001
CF SHAWN JETER #5 - AGE: 32 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
104 321 52 8 0 5 22 22 91 .162 .216 .234 0 -2.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 3 3 3 3
Power 3 3 3 3
Eye 4 4 4 4
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 5
Arm: - 1 5
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 3
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Aggressiveness: 2
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/2001 RAL Win, 1-0 0 0 0 0 0 0 0 0
09/13/2001 RAL Loss, 3-5 5 0 1 0 0 0 1 0
09/12/2001 RAL Loss, 3-9 3 1 1 0 0 1 0 0
09/11/2001 @ PRO Win, 11-3 6 1 2 4 1 0 1 0
09/10/2001 @ PRO Loss, 3-11 3 0 1 0 0 1 1 0
09/09/2001 @ PRO Loss, 0-3 3 0 0 0 0 0 0 0
09/04/2001 MAD Loss, 1-3 3 0 0 0 0 0 1 0
09/01/2001 @ HB Loss, 2-3 4 0 0 0 0 0 2 0
08/31/2001 @ HB Win, 10-5 3 1 1 2 0 2 1 0
08/30/2001 @ HB Loss, 2-6 2 0 0 0 0 0 1 0
PERSONALITY
Good-natured with a zest for life.
Birthday:06/28/1969
Born in:Shreveport, LA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:1994, 9th Pick in Round 6
MLB TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 104 321 52 8 0 5 22 25 22 91 .162 .216 .234 .450 .213 .072 13
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 90 347 1 0 0 8 0 3 75 13 0 0 0.0 15.9 1.54 -2.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   92 15 2 0 1 3 3 4 28 0 0 0 .163 .198 .217 .415
Versus Right   229 37 6 0 4 19 22 18 63 3 0 1 .162 .223 .240 .463
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   52 10 2 0 1 7 5 6 17 0 0 0 .192 .276 .288 .564
May   71 12 1 0 1 3 7 1 24 2 0 0 .169 .176 .225 .401
June   61 7 1 0 0 1 2 4 18 0 0 0 .115 .169 .131 .300
July   46 6 0 0 0 2 0 1 15 0 0 1 .130 .167 .130 .297
August   64 12 3 0 2 5 9 8 11 1 0 0 .188 .274 .328 .602
September   27 5 1 0 1 4 2 2 6 0 0 0 .185 .241 .333 .575
Last Year   455 88 16 0 13 51 40 52 99 3 1 3 .193 .279 .314 .593
2 Years Ago   393 66 9 0 5 19 28 24 133 1 14 4 .168 .223 .229 .452
Career   2257 400 60 1 41 161 173 152 697 14 26 20 .177 .234 .259 .493
Home   168 29 3 0 1 7 15 9 39 1 0 1 .173 .218 .208 .426
Road   153 23 5 0 4 15 10 13 52 2 0 0 .150 .214 .261 .476
Grass   309 50 8 0 4 21 23 17 86 3 0 1 .162 .206 .227 .433
Turf   12 2 0 0 1 1 2 5 5 0 0 0 .167 .412 .417 .828
Day   109 16 1 0 1 7 8 4 34 2 0 0 .147 .174 .183 .357
Night   212 36 7 0 4 15 17 18 57 1 0 1 .170 .237 .259 .497
As Starter   309 49 8 0 5 22 25 22 89 3 0 1 .159 .215 .233 .448
As Reliever / Substitution   12 3 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Henderson - AAA 24 111 331 71 6 1 7 32 32 19 2 5 109 0 0 .215 .258 .302 .560 62 57 1.0
1995 Henderson - AAA 25 122 358 55 9 0 3 14 17 16 7 2 125 0 0 .154 .204 .204 .408 17 11 -1.6
1998 Tulsa - AAA 28 132 399 68 12 0 8 23 31 19 3 0 140 0 1 .170 .214 .261 .474 38 32 -1.3
1999 Tulsa - AAA 29 129 393 66 9 0 5 19 28 24 4 1 133 0 1 .168 .223 .229 .452 29 25 -3.9
2000 Tulsa - AAA 30 135 455 88 16 0 13 51 40 52 3 3 99 0 0 .193 .279 .314 .593 62 58 -0.7
2001 Tulsa - AAA 31 104 321 52 8 0 5 22 25 22 1 3 91 0 0 .162 .216 .234 .450 19 13 -2.2
Total MAAA 733 2257 400 60 1 41 161 173 152 20 14 697 0 2 .177 .234 .259 .493 39 34
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1994 Henderson - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Henderson - AAA CF 111 109 266 7 2 281 8 .972 912.1 2.69 +15.0 1.063
1995 Henderson - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Henderson - AAA CF 121 120 240 5 0 253 8 .968 1010.1 2.18 +12.9 1.080
1998 Tulsa - AAA CF 132 132 303 10 2 316 3 .991 1152.1 2.44 +4.9 1.026
1999 Tulsa - AAA LF 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.5 .769
1999 Tulsa - AAA CF 120 120 220 8 0 233 5 .979 1018.1 2.02 -12.8 .927
2000 Tulsa - AAA LF 105 100 166 1 0 168 1 .994 884.2 1.70 -1.5 .986
2000 Tulsa - AAA CF 17 16 47 4 0 53 2 .962 143.0 3.21 -0.1 1.006
2000 Tulsa - AAA RF 15 15 21 0 0 22 1 .955 126.1 1.50 -0.3 .986
2001 Tulsa - AAA LF 75 66 135 6 2 145 4 .972 589.0 2.15 +6.2 1.067
2001 Tulsa - AAA CF 4 1 5 0 0 7 2 .714 18.0 2.50 -0.7 .869
2001 Tulsa - AAA RF 14 13 22 0 0 22 0 1.000 106.1 1.86 +0.2 1.017
TOTAL LF 182 168 305 7 2 317 5 .984 1490.2 1.88 +4.1 1.017
TOTAL CF 505 498 1081 34 4 1143 28 .976 4254.1 2.36 +19.1 1.023
TOTAL RF 29 28 43 0 0 44 1 .977 232.2 1.66 -0.2 1.002
PLAYER HISTORY
01/01/1994 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 4 (4).
01/13/1994 Drafted in the 1993 first-year player draft (Round 6, Pick 9, 109th overall pick) by the Cleveland Guardians.
08/28/1994 Injured (fractured foot),out for 4 weeks.
01/01/1995 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 4 (4).
05/18/1995 Injured (intercostal strain),out for 2-3 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (4); Eye: 4 (5).
02/27/1996 Released by the Cleveland organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (4); Eye: 4 (5).
01/01/1998 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (4); Eye: 4 (5).
02/28/1998 Signed a minor league contract with the New York (N) Mets organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (4); Eye: 4 (6).
01/01/2000 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (4).
01/01/2001 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (3); Eye: 4 (4).
03/10/2001 Injured (flu-like symptoms),day-to-day for 2 days.
10/08/2001 Wins the 2001 MAAA SL2 Great Glove Award at LF.
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66