CF Curtis Goodwin #28
Age: 35 | Bats: L | Throws: L | Morale: Unhappy
12/31/2001
CF CURTIS GOODWIN #28 - AGE: 35 - BATS: L - THROWS: L - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
69 116 29 3 2 0 11 26 25 .250 .387 .310 6 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 4 4 4 4
Power 4 3 4 4
Eye 5 5 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 1 7
Arm: - 1 4
Turn DP: - 1 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 5
2nd Base: - Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Aggressiveness: 8
Stealing Ability: 8
Baserunning Inst.: 10
Sacrifice Bunt: 4
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/2001 HB Win, 8-3 3 1 0 0 0 2 0 1
09/13/2001 HB Win, 22-4 0 1 0 1 0 1 0 0
09/12/2001 HB Win, 5-3 0 0 0 0 0 1 0 0
09/11/2001 @ NH Win, 1-0 3 0 0 0 0 1 2 0
09/10/2001 @ NH Win, 2-1 3 0 1 0 0 1 1 2
09/09/2001 @ NH Win, 9-4 0 0 0 1 0 1 0 0
09/08/2001 MAD Loss, 3-7 5 0 2 1 0 0 1 0
09/07/2001 MAD Loss, 4-5 0 0 0 0 0 0 0 0
09/05/2001 @ CHE Loss, 2-4 0 0 0 0 0 0 0 0
09/04/2001 @ CHE Win, 1-0 0 0 0 0 0 1 0 0
PERSONALITY
Not the life of the party.
Low: Leader
Birthday:09/30/1966
Born in:Oakland, CA
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:11 Years, 140 Days
Service This Yr:None
40-Man Service:None, 10 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1988, 8th Pick in Round 2
MLB TRIPLE A 2001 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 69 116 29 3 2 0 11 18 26 25 .250 .387 .310 .698 .344 .060 98
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 142 0 0 0 1 2 0 36 5 6 2 75.0 16.9 4.97 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   33 10 0 0 0 3 4 6 6 0 0 0 .303 .410 .303 .713
Versus Right   83 19 3 2 0 8 14 20 19 0 2 0 .229 .379 .313 .692
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   4 1 0 0 0 2 0 1 0 0 0 0 .250 .400 .250 .650
May   33 9 2 0 0 4 6 3 2 0 1 0 .273 .333 .333 .667
June   12 3 1 0 0 0 1 2 4 0 0 0 .250 .357 .333 .690
July   13 4 0 0 0 1 5 5 3 0 0 0 .308 .500 .308 .808
August   39 9 0 2 0 1 3 7 12 0 1 0 .231 .348 .333 .681
September   15 3 0 0 0 3 3 8 4 0 0 0 .200 .478 .200 .678
Career   772 238 47 9 10 81 153 75 189 2 29 3 .308 .371 .431 .802
Home   67 19 3 2 0 6 10 14 10 0 1 0 .284 .407 .388 .795
Road   49 10 0 0 0 5 8 12 15 0 1 0 .204 .361 .204 .565
Grass   109 29 3 2 0 10 18 25 21 0 2 0 .266 .403 .330 .733
Turf   7 0 0 0 0 1 0 1 4 0 0 0 .000 .125 .000 .125
Day   45 11 1 1 0 6 7 9 11 0 1 0 .244 .370 .311 .681
Night   71 18 2 1 0 5 11 17 14 0 1 0 .254 .398 .310 .708
As Starter   89 25 2 2 0 7 13 16 20 0 2 0 .281 .390 .348 .739
As Reliever / Substitution   27 4 1 0 0 4 5 10 5 0 0 0 .148 .378 .185 .564
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Milwaukee - FORT 22 109 407 109 15 4 5 25 60 39 2 1 76 67 21 .268 .334 .361 .695 96 94 3.1
1990 Milwaukee - FORT 23 132 487 129 19 1 8 39 80 39 1 3 75 82 20 .265 .319 .357 .676 86 81 3.4
1991 Milwaukee - FORT 24 140 528 154 22 4 5 62 81 49 0 6 66 51 20 .292 .348 .377 .725 100 95 2.7
1992 Milwaukee - FORT 25 138 506 154 22 7 6 62 84 42 1 3 64 54 20 .304 .357 .411 .768 116 113 4.4
1993 Milwaukee - FORT 26 100 433 123 19 2 12 58 73 32 1 2 45 30 14 .284 .333 .420 .754 92 89 1.9
1994 Milwaukee - FORT 27 142 568 157 23 4 14 67 82 42 1 7 73 42 13 .276 .324 .405 .729 82 74 1.6
1995 Milwaukee - FORT 28 115 458 136 21 4 5 42 86 38 5 3 57 53 16 .297 .355 .393 .748 90 86 2.3
1996 Milwaukee - FORT 29 147 586 167 22 3 11 65 99 54 0 1 94 60 8 .285 .345 .389 .734 86 82 3.2
1997 Montreal - FORT 30 132 431 115 16 2 9 64 69 48 2 4 82 34 7 .267 .340 .376 .716 84 89 2.1
1998 Montreal - FORT 31 131 454 111 23 2 4 32 48 43 2 1 82 25 13 .244 .312 .330 .642 67 67 0.0
1999 Montreal - FORT 32 110 409 122 14 2 12 48 62 32 2 4 67 30 5 .298 .349 .430 .779 101 102 2.1
2000 Arizona - FORT 33 110 431 116 24 3 9 41 59 43 2 2 87 29 17 .269 .337 .401 .738 92 94 1.1
Total FORT 1506 5698 1593 240 38 100 605 883 501 19 37 868 557 174 .280 .338 .388 .725 91 89 27.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Lansing - AAA 21 136 555 171 35 7 6 54 106 35 3 2 144 147 25 .308 .351 .429 .780 101 105 6.4
1989 Lansing - AAA 22 16 63 23 8 0 2 10 17 7 0 0 15 20 3 .365 .429 .587 1.016 160 170 1.6
1993 Lansing - AAA 26 9 38 15 1 0 2 6 12 7 0 0 5 12 2 .395 .489 .579 1.068 192 194 0.8
2001 Lansing - AAA 34 69 116 29 3 2 0 11 18 26 0 0 25 6 2 .250 .387 .310 .698 88 98 0.5
Total MAAA 230 772 238 47 9 10 81 153 75 3 2 189 185 32 .308 .371 .431 .802 108 114
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Milwaukee - FORT 24 13 57 18 2 0 0 9 8 4 0 1 11 7 2 .316 .355 .351 .706 96 90 0.9
1992 Milwaukee - FORT 25 16 67 14 4 0 0 3 5 4 1 0 7 4 2 .209 .264 .269 .533 51 42 0.5
1993 Milwaukee - FORT 26 7 29 5 0 0 1 3 1 2 0 0 5 3 4 .172 .226 .276 .502 28 19 0.3
1994 Milwaukee - FORT 27 11 42 17 5 1 0 2 15 8 0 0 4 7 0 .405 .500 .571 1.071 169 174 2.0
1995 Milwaukee - FORT 28 12 54 11 1 1 1 3 10 5 0 0 8 3 1 .204 .271 .315 .586 49 41 0.8
1996 Milwaukee - FORT 29 7 31 10 0 0 1 1 3 1 1 0 4 2 0 .323 .364 .419 .783 98 96 1.5
Total FORT 66 280 75 12 2 3 21 42 24 2 1 39 26 9 .268 .329 .357 .686 82 77
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Lansing - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1988 Lansing - AAA CF 133 127 276 13 2 298 9 .970 1158.1 2.25 +18.3 1.116
1989 Milwaukee - MLB CF 107 107 363 15 4 383 5 .987 949.1 3.58 +6.5 1.033
1989 Lansing - AAA CF 16 15 32 2 1 34 0 1.000 134.0 2.28 +3.9 1.220
1990 Milwaukee - MLB LF 13 8 23 1 1 25 1 .960 75.1 2.87 +0.3 1.018
1990 Milwaukee - MLB CF 74 62 235 8 2 244 1 .996 566.0 3.86 +4.0 1.026
1990 Milwaukee - MLB RF 54 54 125 4 0 130 1 .992 456.0 2.55 +1.7 1.016
1991 Milwaukee - MLB LF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .958
1991 Milwaukee - MLB CF 132 120 364 10 1 376 2 .995 1102.0 3.05 +8.1 1.049
1991 Milwaukee - MLB RF 4 4 7 0 0 7 0 1.000 34.0 1.85 +0.2 .966
1992 Milwaukee - MLB LF 4 4 8 0 0 8 0 1.000 35.2 2.02 +0.2 1.090
1992 Milwaukee - MLB CF 127 122 397 5 2 404 2 .995 1094.0 3.31 +9.6 1.034
1992 Milwaukee - MLB RF 4 4 9 0 0 9 0 1.000 35.0 2.31 +0.9 1.240
1993 Milwaukee - MLB CF 99 99 287 2 0 293 4 .986 883.0 2.95 +9.5 1.067
1993 Lansing - AAA CF 9 9 18 0 0 19 1 .947 83.0 1.95 -1.2 .993
1994 Milwaukee - MLB CF 135 131 374 10 4 391 7 .982 1176.0 2.94 +12.4 1.064
1994 Milwaukee - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1995 Milwaukee - MLB LF 5 4 5 0 0 5 0 1.000 38.0 1.18 -0.0 .955
1995 Milwaukee - MLB CF 110 105 286 5 0 291 0 1.000 930.1 2.82 +11.2 1.058
1996 Milwaukee - MLB CF 139 134 385 7 1 397 5 .987 1217.1 2.90 +17.0 1.085
1997 Montreal - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Montreal - MLB CF 127 110 310 7 0 320 3 .991 1018.0 2.80 +11.3 1.052
1998 Montreal - MLB LF 2 2 2 0 0 3 1 .667 18.0 1.00 -0.4 .945
1998 Montreal - MLB CF 120 111 358 4 0 367 5 .986 1003.0 3.25 +9.9 1.037
1998 Montreal - MLB RF 4 4 7 0 0 7 0 1.000 34.0 1.85 +0.5 1.118
1999 Montreal - MLB CF 108 103 271 5 1 278 2 .993 914.0 2.72 +1.9 1.000
2000 Arizona - MLB LF 5 5 11 0 0 11 0 1.000 44.0 2.25 -0.8 1.003
2000 Arizona - MLB CF 105 102 231 11 0 249 7 .972 904.2 2.41 +1.2 1.014
2001 Lansing - AAA LF 11 5 11 0 0 12 1 .917 54.0 1.83 -0.2 .948
2001 Lansing - AAA CF 43 17 62 3 0 66 1 .985 200.2 2.92 +0.3 1.010
2001 Lansing - AAA RF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.2 1.063
TOTAL LF 42 28 61 1 1 65 3 .954 268.0 2.08 -0.9 1.002
TOTAL CF 1584 1474 4249 107 18 4410 54 .988 13333.2 2.94 +123.9 1.050
TOTAL RF 69 69 154 4 0 159 1 .994 584.0 2.43 +3.5 1.031
PLAYER HISTORY
01/01/1988 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 4 (5).
01/29/1988 Drafted in the 1988 first-year player draft (Round 2, Pick 8, 28th overall pick) by the Milwaukee Brewers.
03/04/1988 Signed a 6-year contract extension worth a total of $7,440,000 with the Milwaukee Brewers organization.
07/10/1988 Was selected to the 1988 MLB Triple A All-Star Game.
07/26/1988 Goes 5-6 against the Reno Aces, with 0 RBI and 2 R.
08/01/1988 Wins the MAAA SL2 Player of the Week Award.
10/15/1988 Wins the 1988 MAAA SL2 Great Glove Award at CF.
01/01/1989 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 5 (5).
04/02/1989 Named the #17 prospect in the FORT
07/02/1989 Named the #12 prospect in the FORT
11/14/1989 Finished 2nd in 1989 FORT AL Rookie of the Year Award voting.
01/01/1990 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 5 (5).
07/06/1990 Was selected to the 1990 Fellowship of Respect and Trust All-Star Game.
09/23/1990 Injured (back spasms),day-to-day for 3 days.
01/01/1991 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 5 (5).
11/14/1991 Wins the 1991 FORT AL Platinum Stick Award at CF.
01/01/1992 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 5 (5).
11/01/1992 Wins the 1992 World Series with the Milwaukee Brewers.
01/01/1993 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 5 (5).
04/29/1993 Injured (torn abdominal muscle),out for 5-6 weeks.
06/06/1993 Suffered setback in recovery from injury, will miss another one week.
07/14/1993 Goes 5-6 against the New York (A) Yankees, with 1 2B, 1 3B, 1 RBI and 3 R.
11/10/1993 Wins the 1993 FORT AL Great Glove Award at CF.
01/01/1994 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 5 (5).
06/10/1994 Signed a 5-year contract extension worth a total of $26,000,000 with the Milwaukee Brewers organization.
11/11/1994 Wins the 1994 FORT AL Great Glove Award at CF.
01/01/1995 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 5 (5).
04/22/1995 Injured (back spasms),day-to-day for 5 days.
07/06/1995 Was selected to the 1995 Fellowship of Respect and Trust All-Star Game.
07/21/1995 Injured (hand contusion),out for one week.
08/07/1995 Injured (back spasms),day-to-day for 1 day.
08/26/1995 Injured (pinched nerve (neck)),out for 4 weeks.
11/11/1995 Wins the 1995 FORT AL Great Glove Award at CF.
01/01/1996 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (4); Eye: 5 (6).
04/02/1996 Unsuccessfully completed training to improve his plate discipline at the Milwaukee Brewers development complex.
11/02/1996 Was traded by the Milwaukee Brewers to the Montreal Expos, along with SP Dustin Hermanson, RP Danny Patterson, C Charlie Moore, 2B Jeff Kent, 3B Mike Lowell, RF Andre Dawson, and RF Gerardo Parra, in exchange for a 1st round draft pick and $1.
11/09/1996 Wins the 1996 FORT AL Great Glove Award at CF.
01/01/1997 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
03/12/1997 Injured (intercostal strain),out for 3 weeks.
05/13/1997 Injured (blurred vision),day-to-day for one week.
06/25/1997 Goes 0-4 against the Miami Marlins, ending his hitting streak at 21 games.
01/01/1998 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
04/01/1998 Unsuccessfully completed training to improve his defense at center field at the Montreal Expos development complex.
06/09/1998 Injured (mild shoulder strain),day-to-day for 4 days.
01/01/1999 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
02/26/1999 Successfully completed training to improve his quality of contact at the Montreal Expos development complex.
04/01/1999 Unsuccessfully completed training to improve his defense at center field at the Montreal Expos development complex.
04/08/1999 Injured (back spasms),day-to-day for 3 days.
04/22/1999 Injured (back spasms),day-to-day for one week.
04/29/1999 Suffered setback in recovery from injury, will miss another one week.
06/29/1999 Injured (strained forearm),day-to-day for one week.
07/22/1999 Injured (shoulder inflammation),out for 5-6 weeks.
11/25/1999 Became a free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
03/01/2000 Signed a minor league contract with majors option with the Arizona Diamondbacks organization.
04/22/2000 Goes 0-2 against the Montreal Expos, ending his hitting streak at 25 games.
08/25/2000 Injured (elbow inflammation),out for 4 weeks.
11/23/2000 Became a free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
04/04/2001 Signed a minor league contract with majors option with the Milwaukee Brewers organization.
05/02/2001 Did not elect for free agency and will remain in the Milwaukee organization.
10/07/2001 Signed a 1-year minor league contract extension with the Milwaukee Brewers organization.
LEADERBOARD APPEARANCES
Year 3B Rank
1992 7 4
Year SB Rank
1989 67 3
1990 82 2
1991 51 2
1992 54 1
1993 30 6
1994 42 1
1995 53 2
1996 60 1
1997 34 6
1999 30 8
Year R Rank
1992 84 9
Year IBB Rank
1998 4 9
Year SH Rank
1989 17 5
1992 14 10
1994 11 8
Year AVG Rank
1991 .292 9
1992 .304 8
Year WAR Rank
1992 4.8 8
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66