MLB TRIPLE A
'T' PLAYER INDEX
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Bob Talbot 1980-1988 .345 42 415 0 0 0 0.00 0
Brian Tallet 1980-1980 .000 0 0 6 3 6 5.84 57
Chuck Tanner 1997-2001 .323 68 321 0 0 0 0.00 0
Willie Tasby 1988-1999 .266 100 349 0 0 0 0.00 0
Lee Tate 1985-1989 .259 29 197 0 0 0 0.00 0
Randy Tate 2001-2001 .000 0 0 3 1 3 2.93 63
Jim Tatum 1995-2001 .272 68 417 0 0 0 0.00 0
Ty Taubenheim 1980-1984 .000 0 0 12 6 10 3.35 212
Walt Tauscher 1990-1990 .000 0 0 6 5 4 3.83 115
Leody Taveras 1983-1986 .281 49 204 0 0 0 0.00 0
Aaron Taylor 1980-1982 .000 0 0 12 1 8 1.72 149
Billy Taylor 1994-1997 .000 0 0 7 4 6 2.87 163
Bob Taylor 1980-1983 .218 30 114 0 0 0 0.00 0
Harry Taylor 1980-1987 .000 0 0 44 40 6 3.88 755
Robinson Tejeda 1993-2000 .000 0 0 20 13 29 2.01 344
Dave Telgheder 1998-2001 .000 0 0 17 16 8 3.39 242
Walt Terrell 1983-2000 .000 0 0 84 60 1 3.06 1512
Matt Thaiss 1985-1998 .277 134 526 0 0 0 0.00 0
Jug Thesenga 1980-1980 .000 0 0 1 2 1 5.02 32
Dave Thies 1980-1983 .000 0 0 5 4 1 4.43 171
Andres Thomas 1985-1991 .315 29 197 0 0 0 0.00 0
Bud Thomas 1981-1988 .000 0 0 37 28 4 5.49 447
Clete Thomas 1988-1997 .284 58 301 0 0 0 0.00 0
Dan Thomas 1987-1987 .261 26 98 0 0 0 0.00 0
George Thomas 1980-1995 .389 9 69 0 0 0 0.00 0
Ian Thomas 1981-1984 .000 0 0 5 2 3 2.19 64
Red Thomas 1998-2001 .240 35 145 0 0 0 0.00 0
Gary Thomasson 1982-1982 .286 0 1 0 0 0 0.00 0
Forrest Thompson 1997-2001 .000 0 0 24 38 22 4.29 407
Jake Thompson 1980-1989 .000 0 0 55 45 0 4.19 990
Player From-To Avg HR RBI W L SV ERA K
Junior Thompson 1985-1993 .000 0 0 26 28 6 4.49 599
Lee Thompson 1988-1989 .000 0 0 5 2 3 5.17 60
Mike Thompson 1981-1989 .000 0 0 47 84 15 5.35 712
Tim Thompson 1994-1996 .199 12 85 0 0 0 0.00 0
Paul Thormodsgard 1980-1986 .000 0 0 29 44 23 4.55 720
Lou Thornton 1980-1987 .287 36 330 0 0 0 0.00 0
Bob Thorpe 1981-1985 .360 29 178 0 0 0 0.00 0
Lewis Thorpe 1980-1985 .000 0 0 36 21 16 4.05 381
Erick Threets 1984-1987 .000 0 0 9 7 5 3.91 123
Bob Thurman 2000-2001 .296 61 184 0 0 0 0.00 0
Corey Thurman 1982-1989 .000 0 0 15 16 26 3.67 393
Joe Thurston 1991-2000 .290 50 448 0 0 0 0.00 0
Sloppy Thurston 1981-2000 .424 4 29 152 104 0 4.03 2322
Les Tietje 1988-1993 .000 0 0 47 38 0 3.83 1008
Bob Tillman 2001-2001 .292 17 46 0 0 0 0.00 0
Gary Timberlake 1997-2001 .000 0 0 3 4 1 2.27 28
Tom Timmermann 1986-1995 .000 0 0 37 17 15 3.52 436
Ozzie Timmons 1989-1995 .284 187 597 0 0 0 0.00 0
Jack Tising 1980-1983 .000 0 0 16 10 0 4.24 212
Johnny Tobin 1992-1993 .284 11 100 0 0 0 0.00 0
Jackson Todd 1987-1992 .000 0 0 30 21 5 3.73 416
Andrew Toles 1995-2001 .309 41 282 0 0 0 0.00 0
Wayne Tolleson 1980-1981 .313 14 58 0 0 0 0.00 0
Chick Tolson 1980-1983 .250 56 244 0 0 0 0.00 0
Josh Tomlin 1994-2001 .000 0 0 35 14 3 3.01 413
Specs Toporcer 1993-2001 .342 23 136 0 0 0 0.00 0
Wyatt Toregas 1998-2001 .223 2 19 0 0 0 0.00 0
Angel Torres 1980-1985 .000 0 0 28 38 11 5.13 600
Ricardo Torres 2001-2001 .000 0 0 0 0 0 0.00 0
Rusty Torres 1993-1993 .294 12 64 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Clay Touchstone 1994-1996 .000 0 0 1 2 0 6.50 28
Wilfredo Tovar 1996-2001 .261 33 190 0 0 0 0.00 0
J.R. Towles 1991-1994 .190 10 61 0 0 0 0.00 0
Jim Tracy 1991-1997 .246 65 247 0 0 0 0.00 0
Blake Trahan 1992-1995 .198 17 83 0 0 0 0.00 0
Alan Trammell 1986-1986 .399 8 68 0 0 0 0.00 0
Bubba Trammell 1987-1988 .292 36 138 0 0 0 0.00 0
Taylor Trammell 1996-1999 .307 19 125 0 0 0 0.00 0
John Trautwein 1998-2001 .000 0 0 5 8 0 4.19 124
Ray Treadaway 1989-1990 .194 8 67 0 0 0 0.00 0
Alex Trevino 1985-1990 .297 19 232 0 0 0 0.00 0
Bobby Trevino 1993-2000 .205 43 218 0 0 0 0.00 0
Gus Triandos 1988-1989 .247 7 55 0 0 0 0.00 0
Bob Trice 1981-1990 .000 0 0 39 42 3 4.28 474
Manny Trillo 1993-1994 .249 11 53 0 0 0 0.00 0
Coaker Triplett 2001-2001 .333 0 1 0 0 0 0.00 0
Mike Trombley 1980-1986 .000 0 0 3 1 7 3.59 82
Hal Trosky 1995-2000 .383 50 168 0 0 0 0.00 0
Mike Trujillo 1980-1987 .000 0 0 47 17 4 3.53 482
Yoshi Tsutsugo 1982-1983 .243 26 82 0 0 0 0.00 0
Greg Tubbs 1980-1983 .255 34 157 0 0 0 0.00 0
Ollie Tucker 1996-2001 .231 27 167 0 0 0 0.00 0
Bob Turley 1986-1986 .000 0 0 6 6 0 5.61 62
Jim Turner 1989-1991 .000 0 0 12 18 0 3.63 295
Stuart Turner 1997-2001 .215 17 102 0 0 0 0.00 0
Dave Tyriver 1985-1985 .000 0 0 0 0 0 6.33 21
Mike Tyson 1980-1980 .426 2 12 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66