MLB TRIPLE A
'H' PLAYER INDEX
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Rich Hacker 1988-1990 .216 16 104 0 0 0 0.00 0
Luther Hackman 1991-1997 .000 0 0 27 14 3 3.78 302
Tom Hafey 1988-1991 .284 42 194 0 0 0 0.00 0
Joe Hague 1989-1997 .277 51 278 0 0 0 0.00 0
Jerry Hairston 1985-1995 .320 11 42 0 0 0 0.00 0
John Hairston 1997-2001 .173 21 87 0 0 0 0.00 0
Jerry Hairston Jr. 1980-1983 .266 44 242 0 0 0 0.00 0
John Hale 1991-1994 .259 42 167 0 0 0 0.00 0
Bill Hallahan 1980-1980 .000 0 0 0 1 0 5.46 15
Brad Halsey 1992-1999 .000 0 0 57 18 4 3.25 850
Billy Hamilton 1985-1985 .236 3 13 0 0 0 0.00 0
Luke Hamlin 1995-2001 .000 0 0 61 59 0 3.26 1096
Jason Hammel 1989-1999 .000 0 0 11 3 0 2.82 248
Garrett Hampson 1984-1997 .235 48 285 0 0 0 0.00 0
Tim Hamulack 2000-2001 .000 0 0 3 3 0 4.58 72
Fred Hancock 1980-1984 .201 16 69 0 0 0 0.00 0
Garry Hancock 1984-1988 .341 78 482 0 0 0 0.00 0
Justin Hancock 1980-1983 .000 0 0 8 5 3 3.35 141
Donovan Hand 1982-1988 .000 0 0 17 14 7 5.19 316
Harry Hanebrink 1994-2000 .268 45 230 0 0 0 0.00 0
Joel Hanrahan 1984-1992 .000 0 0 22 6 58 1.73 206
Devern Hansack 1982-1982 .000 0 0 1 0 0 0.92 23
Craig Hansen 1990-1997 .000 0 0 22 8 3 3.24 392
Ron Hansen 1983-1998 .222 71 322 0 0 0 0.00 0
Alen Hanson 2000-2001 .303 20 110 0 0 0 0.00 0
Ed Hanyzewski 1995-1995 .000 0 0 6 3 0 2.54 89
John Happenny 2001-2001 .226 6 36 0 0 0 0.00 0
Shawn Hare 1980-1982 .245 11 79 0 0 0 0.00 0
Gary Hargis 1986-1986 .272 10 36 0 0 0 0.00 0
Pinky Hargrave 1998-2001 .261 20 120 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Brad Harman 1982-1992 .289 78 536 0 0 0 0.00 0
Brian Harper 1980-1994 .274 52 363 0 0 0 0.00 0
Bill Harris 1982-1987 .000 0 0 16 13 6 3.97 190
Bob Harris 1991-1998 .000 0 0 83 89 1 3.56 1709
Brendan Harris 1994-1995 .295 25 124 0 0 0 0.00 0
Bubba Harris 1980-1985 .000 0 0 37 71 0 5.05 605
Buddy Harris 1986-1994 .000 0 0 23 14 27 3.64 455
Dave Harris 1991-1993 .314 48 200 0 0 0 0.00 0
Donald Harris 1994-1997 .281 36 237 0 0 0 0.00 0
Gail Harris 1991-2000 .281 91 389 0 0 0 0.00 0
Greg Harris 1997-2001 .000 0 0 9 11 12 2.47 183
John Harris 1980-1986 .263 48 146 0 0 0 0.00 0
Mickey Harris 1999-2000 .000 0 0 7 0 2 2.54 98
Ned Harris 1993-2001 .300 24 114 0 0 0 0.00 0
Will Harris 1983-1990 .000 0 0 15 17 18 3.25 265
Willie Harris 1983-1987 .283 24 118 0 0 0 0.00 0
Chuck Harrison 1980-1981 .298 29 145 0 0 0 0.00 0
Bo Hart 1991-1998 .308 56 397 0 0 0 0.00 0
Kevin Hart 1986-1987 .000 0 0 2 5 3 3.95 97
Chuck Hartenstein 1980-1980 .000 0 0 4 2 0 7.30 52
Roy Hartsfield 1988-1994 .308 57 270 0 0 0 0.00 0
Clint Hartung 1980-1980 .000 0 0 5 5 1 4.51 117
Joe Harvey 1989-1992 .000 0 0 22 39 3 6.00 236
Chris Hatcher 1990-1990 .000 0 0 0 0 1 0.00 1
Mickey Hatcher 1991-1991 .342 9 65 0 0 0 0.00 0
Hilly Hathaway 1998-2001 .000 0 0 33 43 0 3.51 583
Marcus Hatley 1995-2001 .000 0 0 14 80 3 7.81 352
Gary Haught 1991-1996 .000 0 0 2 9 5 5.03 155
George Hausmann 2001-2001 .315 9 58 0 0 0 0.00 0
Blake Hawksworth 1980-1980 .000 0 0 8 7 14 3.61 97
Player From-To Avg HR RBI W L SV ERA K
Austin Hays 1982-1999 .316 44 256 0 0 0 0.00 0
Bob Hazle 1987-1994 .281 61 382 0 0 0 0.00 0
Ed Head 2000-2000 .000 0 0 18 4 0 2.29 181
Ryon Healy 1999-2001 .296 54 229 0 0 0 0.00 0
Jeff Hearron 1989-1989 .260 5 41 0 0 0 0.00 0
Kelly Heath 1992-1994 .193 11 73 0 0 0 0.00 0
Slade Heathcott 2000-2001 .221 28 110 0 0 0 0.00 0
Wally Hebert 1982-1988 .000 0 0 31 18 7 3.59 476
Bob Heffner 1985-1992 .000 0 0 1 1 0 3.86 14
Jonah Heim 1996-2000 .296 23 134 0 0 0 0.00 0
Roy Heiser 1984-1988 .000 0 0 35 31 0 5.87 299
Woodie Held 1991-2000 .200 20 76 0 0 0 0.00 0
Heath Hembree 1996-1997 .000 0 0 3 2 1 4.15 69
Solly Hemus 1986-1997 .292 23 188 0 0 0 0.00 0
Dave Henderson 1985-1998 .259 24 80 0 0 0 0.00 0
Ben Hendrickson 1997-1997 .000 0 0 15 5 0 2.53 198
Mark Hendrickson 1988-1988 .000 0 0 1 0 0 6.35 13
Dave Hengel 2000-2001 .245 22 131 0 0 0 0.00 0
Tom Henke 1989-1992 .000 0 0 6 11 10 5.05 115
Sean Henn 1996-2001 .000 0 0 13 11 6 4.12 224
Bobby Henrich 1987-1991 .223 24 169 0 0 0 0.00 0
Fritz Henrich 1985-1992 .257 48 246 0 0 0 0.00 0
Ronny Henriquez 2001-2001 .000 0 0 13 3 0 4.37 62
Bill Henry 1981-1981 .000 0 0 11 15 11 3.57 143
Butch Henry 1980-1980 .000 0 0 5 12 0 6.64 66
Snake Henry 1984-1986 .234 11 61 0 0 0 0.00 0
Drew Henson 1981-1987 .207 19 101 0 0 0 0.00 0
Bill Hepler 1981-1984 .000 0 0 11 29 8 5.25 220
Ray Herbert 1992-1999 1.000 0 0 3 4 0 2.44 71
Dustin Hermanson 1987-1999 .000 0 0 7 14 0 5.29 147
Player From-To Avg HR RBI W L SV ERA K
Miguel Hermosillo 1980-1985 .246 49 219 0 0 0 0.00 0
Jesus Hernaiz 1981-1984 .000 0 0 12 6 4 4.98 198
Adrian Hernandez 1990-1990 .000 0 0 2 5 0 5.75 75
Elieser Hernandez 1989-1998 .000 0 0 18 24 10 4.41 511
Gorkys Hernandez 1980-1982 .252 61 212 0 0 0 0.00 0
Leo Hernandez 1982-1987 .313 78 321 0 0 0 0.00 0
Livan Hernandez 1997-2001 .000 0 0 74 23 0 2.73 913
Marco Hernandez 1991-1997 .305 89 432 0 0 0 0.00 0
Ramon Hernandez 1995-2001 .000 0 0 21 16 32 2.56 268
Rudy Hernandez 1988-1988 .329 8 54 0 0 0 0.00 0
Runelvys Hernandez 1987-1990 .000 0 0 48 51 0 4.81 792
Teoscar Hernandez 1994-1994 .293 2 14 0 0 0 0.00 0
Yadiel Hernandez 1990-1991 .343 35 162 0 0 0 0.00 0
Yoel Hernandez 1997-2001 .000 0 0 6 6 1 5.32 171
Junior Herndon 1994-2000 .000 0 0 33 102 2 5.18 1058
Larry Herndon 1984-1997 .292 36 259 0 0 0 0.00 0
Enrique Hernández 2000-2001 .328 42 173 0 0 0 0.00 0
Jose Herrera 1985-1987 .283 1 16 0 0 0 0.00 0
Jose Herrera 1983-1989 .313 20 162 0 0 0 0.00 0
Chris Herrmann 1987-1987 .242 16 55 0 0 0 0.00 0
Rick Herrscher 1980-1987 .283 43 267 0 0 0 0.00 0
Neal Hertweck 2000-2001 .184 1 9 0 0 0 0.00 0
Steve Hertz 1997-2001 .207 44 195 0 0 0 0.00 0
Ed Heusser 1996-1998 .000 0 0 9 7 2 3.64 179
Bryan Hickerson 1988-1995 .000 0 0 17 8 19 3.24 325
Kevin Hickey 1983-1991 .000 0 0 28 22 28 3.14 419
Jesse Hickman 1992-1995 .000 0 0 11 21 1 5.67 231
Aaron Hicks 1981-1982 .211 29 102 0 0 0 0.00 0
Brandon Hicks 1984-1990 .238 111 383 0 0 0 0.00 0
Joe Hicks 1990-1997 .240 59 265 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kevin Higgins 1990-1997 .239 26 227 0 0 0 0.00 0
P.J. Higgins 1997-2001 .289 31 179 0 0 0 0.00 0
Bobby Higginson 1997-1997 .395 1 2 0 0 0 0.00 0
Oral Hildebrand 2000-2000 .000 0 0 0 1 0 2.70 7
Donnie Hill 1980-1980 .322 2 14 0 0 0 0.00 0
Rich Hill 1980-1980 .000 0 0 8 13 0 5.97 112
Shawn Hill 1983-1997 .000 0 0 56 37 3 3.17 897
Shawn Hillegas 1997-2000 .000 0 0 3 6 4 3.27 60
George Hinshaw 1980-1986 .263 41 337 0 0 0 0.00 0
Tommy Hinzo 1984-1993 .315 55 382 0 0 0 0.00 0
Jason Hirsh 1980-1987 .000 0 0 41 45 0 4.50 680
George Hockette 1983-1990 .000 0 0 38 52 3 4.70 872
Mel Hoderlein 1985-1993 .293 23 269 0 0 0 0.00 0
Bryan Hoeing 1994-2000 .000 0 0 21 24 1 3.60 375
L.J. Hoes 1986-1992 .320 46 257 0 0 0 0.00 0
Dutch Hoffman 1980-1986 .247 26 161 0 0 0 0.00 0
Glenn Hoffman 1992-1994 .391 23 195 0 0 0 0.00 0
Ray Hoffman 1985-1986 .243 6 49 0 0 0 0.00 0
Bobby Hofman 1985-1993 .261 116 521 0 0 0 0.00 0
Shanty Hogan 2000-2001 .306 6 24 0 0 0 0.00 0
Bobby Hogue 1989-1996 .000 0 0 10 6 11 3.37 217
Bryan Holaday 1983-1989 .277 12 63 0 0 0 0.00 0
Jonathan Holder 1992-2001 .000 0 0 34 24 63 2.80 506
John Holdzkom 1985-1985 .000 0 0 7 4 2 3.33 65
Al Holland 1993-1999 .000 0 0 16 36 27 4.13 357
Todd Hollandsworth 1981-1982 .307 15 79 0 0 0 0.00 0
Carl Holling 1997-2001 .000 0 0 9 23 5 3.98 346
Jim Holloway 1990-1997 .000 0 0 17 14 11 5.97 192
Gavin Hollowell 1989-1991 .000 0 0 11 6 3 4.37 67
Clay Holmes 1989-1993 .000 0 0 6 5 6 3.71 85
Player From-To Avg HR RBI W L SV ERA K
Chris Holt 1993-1993 .000 0 0 11 1 0 2.19 107
Jim Holt 1989-1997 .338 61 590 0 0 0 0.00 0
Red Holt 1995-1995 .333 0 0 0 0 0 0.00 0
Gail Hopkins 1980-1981 .363 22 111 0 0 0 0.00 0
Paul Hopkins 1984-1989 .000 0 0 24 13 17 3.55 287
Rogers Hornsby 1980-1981 .203 12 60 0 0 0 0.00 0
Vince Horsman 1991-1999 .000 0 0 15 12 19 3.12 283
Rhys Hoskins 1980-1982 .253 35 123 0 0 0 0.00 0
Tim Hosley 1985-2000 .267 142 664 0 0 0 0.00 0
Eric Hosmer 1980-1980 .323 21 98 0 0 0 0.00 0
Gene Host 1992-1998 .000 0 0 22 26 60 3.06 451
Dave Hostetler 1997-2001 .248 101 372 0 0 0 0.00 0
Craig House 2000-2001 .000 0 0 4 4 0 6.13 44
Frank House 1980-1981 .261 4 32 0 0 0 0.00 0
T.J. House 1981-1987 .000 0 0 14 10 23 3.07 377
Paul Householder 1999-2001 .292 51 274 0 0 0 0.00 0
James Houser 1985-1985 .000 0 0 9 5 0 6.55 54
Steve Hovley 1988-1997 .340 29 206 0 0 0 0.00 0
Ben Howard 1981-1982 .000 0 0 3 6 5 3.84 117
Bruce Howard 1988-2001 .000 0 0 42 44 0 3.86 705
Elston Howard 1980-1980 .246 12 36 0 0 0 0.00 0
Frank Howard 1993-2000 .280 33 139 0 0 0 0.00 0
Matt Howard 1982-1986 .274 58 287 0 0 0 0.00 0
Mike Howard 1994-2001 .248 62 284 0 0 0 0.00 0
Sam Howard 1998-2001 .000 0 0 8 6 5 3.51 183
Steve Howard 1999-2001 .221 7 59 0 0 0 0.00 0
Les Howe 1990-1999 .000 0 0 48 86 117 3.57 547
Dixie Howell 1991-1994 .000 0 0 18 35 22 4.67 330
J.P. Howell 1992-2000 .000 0 0 12 9 13 2.87 222
Dick Howser 1999-1999 .325 4 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
James Hoyt 1987-1989 .000 0 0 15 8 19 2.65 271
La Marr Hoyt 1985-2001 .000 0 0 18 12 3 3.20 268
Wei-Chieh Huang 1983-1986 .000 0 0 15 15 1 4.61 168
Glenn Hubbard 1986-2001 .301 20 167 0 0 0 0.00 0
Mike Hubbard 1986-1989 .235 3 18 0 0 0 0.00 0
Carl Hubbell 1992-1992 .000 0 0 2 0 0 1.26 21
Earl Huckleberry 2000-2001 .000 0 0 6 3 1 6.40 50
Jimmy Hudgens 1983-1990 .277 21 206 0 0 0 0.00 0
Jesse Hudson 1983-1989 .000 0 0 35 34 45 5.05 588
Joe Hudson 1980-1983 .235 11 63 0 0 0 0.00 0
Tim Hudson 1997-1999 .000 0 0 18 30 0 3.68 421
Chad Huffman 1999-2000 .222 6 30 0 0 0 0.00 0
Bobby Hughes 1997-2000 .262 35 128 0 0 0 0.00 0
Brandon Hughes 1989-1989 .000 0 0 3 5 2 6.16 104
Dusty Hughes 1992-1998 .000 0 0 9 31 8 6.22 327
Jim Hughes 1993-2000 .000 0 0 87 78 0 3.85 1691
Tim Hummel 1986-1993 .284 48 348 0 0 0 0.00 0
Bob Humphreys 1988-1995 .000 0 0 16 52 0 5.36 385
Mike Humphreys 1996-2001 .279 49 256 0 0 0 0.00 0
Bernie Hungling 2000-2001 .243 3 28 0 0 0 0.00 0
Buddy Hunter 1988-1997 .221 36 251 0 0 0 0.00 0
Jim Hunter 1980-1985 .000 0 0 16 16 12 3.62 273
Tommy Hunter 1980-1988 .000 0 0 7 8 5 3.98 101
Jonathan Hurst 1997-2000 .000 0 0 8 3 4 2.62 181
Brant Hurter 2001-2001 .000 0 0 5 0 0 2.06 16
Jeff Huson 1999-2000 .297 18 71 0 0 0 0.00 0
Carl Husta 1980-1984 .226 15 74 0 0 0 0.00 0
Warren Huston 1991-1994 .201 11 81 0 0 0 0.00 0
Roy Hutson 1983-1983 .225 5 18 0 0 0 0.00 0
Tim Hyers 1994-2001 .245 39 255 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Colt Hynes 1980-1983 .000 0 0 8 9 34 4.05 106
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66