FELLOWSHIP OF RESPECT AND TRUST
'R' PITCHING REGISTER
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Hal Raether 1981-1981 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 0 2 0
Brooks Raley 1995-1996 2 2 .500 1.74 63 0 0 0 20 67.1 58 13 4 26 44
Pep Rambert 1980-1980 3 1 .750 4.26 33 0 0 0 1 50.2 65 24 2 27 19
Allan Ramirez 1984-1994 0 8 .000 7.26 32 9 0 0 0 88.0 117 71 11 42 49
Edwar Ramirez 1980-1989 23 11 .676 3.76 238 0 0 0 15 272.2 245 114 38 120 213
Hector Ramirez 1986-1986 0 0 .000 8.10 7 0 0 0 0 10.0 18 9 0 6 4
Neil Ramirez 1981-1986 13 23 .361 4.15 220 0 0 0 30 293.0 277 135 34 134 209
Anthony Ranaudo 1999-2001 0 1 .000 10.71 8 1 0 0 0 19.1 24 23 6 14 6
Rob Rasmussen 1995-1995 0 0 .000 12.27 4 0 0 0 0 3.2 7 5 1 4 4
Darrell Rasner 2000-2001 17 9 .654 5.27 69 23 2 0 2 227.1 237 133 25 87 140
Doug Rau 1992-2001 115 96 .545 4.76 287 286 21 7 0 1858.2 1942 984 259 602 1280
Shane Rawley 1989-1993 15 21 .417 5.24 60 50 1 0 0 295.1 305 172 27 187 172
Robbie Ray 1980-1992 179 129 .581 3.62 418 400 55 18 0 2771.2 2465 1115 267 1069 2211
Robert Ray 1981-1988 4 11 .267 5.80 39 17 2 0 0 144.1 171 93 21 67 69
Jeff Reardon 1998-2001 10 7 .588 5.97 195 0 0 0 2 258.0 301 171 36 135 258
Todd Redmond 1996-1996 2 0 1.000 3.12 8 0 0 0 0 8.2 6 3 2 2 4
Steven Register 1985-1985 4 2 .667 3.07 31 0 0 0 2 44.0 41 15 4 16 30
Dan Reichert 1989-1990 7 7 .500 4.01 28 17 0 0 0 110.0 115 49 10 58 84
Brian Reith 1997-2000 4 13 .235 7.76 44 28 0 0 0 138.0 187 119 30 85 52
Chris Reitsma 1980-1984 29 34 .460 2.92 282 15 0 0 95 410.1 418 133 24 112 180
Mike Remlinger 2000-2000 1 1 .500 7.55 33 0 0 0 0 62.0 86 52 7 26 35
Alberto Reyes 1980-1987 9 5 .643 3.32 132 0 0 0 9 176.1 155 65 13 75 124
Carlos Reyes 1994-1999 8 6 .571 4.26 131 0 0 0 10 156.1 145 74 19 78 135
Dennys Reyes 1986-1989 6 9 .400 5.58 121 0 0 0 14 127.1 155 79 13 70 114
Rick Rhoden 1994-2001 114 54 .679 3.44 245 245 10 7 0 1543.2 1387 590 155 432 1167
Arthur Rhodes 1983-1987 13 15 .464 3.76 227 0 0 0 27 253.2 231 106 27 110 202
Dennis Ribant 1980-1982 8 16 .333 3.67 64 47 7 3 0 299.0 314 122 22 78 151
Gordie Richardson 1980-1982 7 5 .583 3.79 49 0 0 0 0 61.2 56 26 3 22 38
Jose Rijo 1993-2001 113 98 .536 4.87 267 267 25 3 0 1770.0 1870 958 194 637 1600
Jay Ritchie 1998-1999 0 0 .000 3.00 34 0 0 0 0 18.0 11 6 1 16 14
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Wally Ritchie 1984-1999 44 26 .629 3.96 497 0 0 0 36 593.1 608 261 50 175 375
Kevin Ritz 1997-2001 60 51 .541 4.30 144 144 23 6 0 990.0 1009 473 84 323 781
Ruben Rivera 1982-1997 0 0 .000 54.00 1 0 0 0 0 0.1 3 2 0 1 0
Bert Roberge 2001-2001 0 1 .000 13.50 2 0 0 0 1 1.1 2 2 0 3 1
Dave Roberts 1999-2001 37 40 .481 4.34 98 98 19 5 0 715.1 771 345 53 178 457
Grant Roberts 1986-2001 70 61 .534 2.95 913 0 0 0 171 1029.0 933 337 54 330 588
David Robertson 2000-2001 5 3 .625 2.95 91 0 0 0 17 97.2 80 32 14 38 128
Jerry Robertson 1999-2001 3 11 .214 6.63 26 19 0 0 1 112.2 151 83 30 40 81
Rich Robertson 1992-1992 0 2 .000 7.74 16 3 0 0 0 43.0 60 37 5 24 23
Humberto Robinson 1980-1989 48 59 .449 3.38 489 8 1 0 66 707.1 675 266 54 245 448
Fernando Rodney 1980-1987 25 35 .417 4.41 415 0 0 0 38 518.1 520 254 60 222 326
Henry Rodriguez 1980-1980 0 2 .000 11.81 10 0 0 0 0 10.2 14 14 0 17 4
Rich Rodriguez 2000-2001 0 1 .000 5.23 20 0 0 0 0 32.2 38 19 3 13 21
Rick Rodriguez 1999-1999 0 5 .000 9.32 24 4 0 0 1 46.1 69 48 10 29 31
Kevin Rogers 1997-1999 2 13 .133 5.34 122 0 0 0 1 167.0 193 99 23 119 140
Jordan Romano 1993-1996 9 5 .643 4.97 123 0 0 0 14 143.0 150 79 17 73 113
J.C. Romero 1980-1983 9 11 .450 4.46 72 13 0 0 6 137.1 112 68 16 67 72
Ricky Romero 1990-1999 62 54 .534 4.83 250 148 2 0 4 1062.0 1095 570 142 493 710
Vicente Romo 1983-1985 9 5 .643 3.83 79 1 1 1 2 176.1 180 75 19 48 105
Jim Rooker 1980-1990 103 146 .414 4.30 337 330 25 6 0 2153.2 2246 1030 221 820 1181
Rafael Roque 1990-1998 6 13 .316 3.82 242 0 0 0 8 327.2 316 139 30 168 287
Bob Ross 1997-2001 11 13 .458 4.21 296 0 0 0 9 318.2 292 149 36 129 312
Buster Ross 2000-2000 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1
Gary Ross 1980-1980 10 14 .417 4.09 32 32 3 1 0 217.2 238 99 21 48 73
Ken Rowe 1991-1991 0 0 .000 2.70 1 1 0 0 0 6.2 7 2 1 3 0
Schoolboy Rowe 1980-1982 37 37 .500 3.98 92 88 19 2 0 621.1 647 275 57 131 294
Emil Roy 2000-2001 0 8 .000 6.04 39 11 0 0 0 117.2 150 79 18 69 64
Dave Rozema 1980-1986 53 72 .424 4.75 229 148 20 1 4 1113.1 1346 587 109 342 447
Matt Ruebel 1982-1983 0 0 .000 0.67 10 0 0 0 2 13.1 6 1 1 6 8
Kirk Rueter 1999-2001 41 21 .661 4.58 82 82 5 1 0 528.2 595 269 62 135 306
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Sean Runyan 1994-2001 24 17 .585 3.97 275 0 0 0 10 317.0 289 140 37 120 279
Bob Rush 1980-1981 24 19 .558 3.65 61 55 8 2 0 414.2 438 168 34 100 166
Adam Russell 1989-1990 7 9 .438 3.88 105 0 0 0 5 137.0 144 59 4 47 90
Jack Russell 1980-1982 3 3 .500 3.94 32 6 0 0 0 89.0 92 39 7 28 27
Johnny Rutherford 1983-1984 9 10 .474 4.18 42 34 1 0 0 223.2 255 104 27 50 92
Jason Ryan 1988-1992 5 5 .500 3.67 75 3 0 0 2 117.2 120 48 15 31 63
Ken Ryan 1980-1982 12 11 .522 3.24 122 0 0 0 29 144.2 135 52 8 73 77
Kyle Ryan 1993-1996 2 0 1.000 4.76 79 1 0 0 0 107.2 130 57 6 72 68
Mike Ryba 1997-2001 39 25 .609 4.01 100 97 1 0 0 549.1 551 245 38 144 381
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66