FELLOWSHIP OF RESPECT AND TRUST
'W' PLAYER INDEX
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Tsuyoshi Wada 1990-1991 .000 0 0 0 2 0 10.66 10
Cory Wade 1989-1997 .000 0 0 17 20 24 4.95 269
Terrell Wade 1997-2001 .000 0 0 16 12 13 5.75 189
Charlie Wagner 2000-2001 .000 0 0 4 9 4 6.07 102
Hal Wagner 1994-2001 .264 33 417 0 0 0 0.00 0
Leon Wagner 1993-2001 .278 98 410 0 0 0 0.00 0
Mark Wagner 1980-1980 .241 0 15 0 0 0 0.00 0
Ryan Wagner 1980-1984 .000 0 0 20 20 29 3.73 159
Eddie Waitkus 1982-1995 .279 40 323 0 0 0 0.00 0
Tim Wakefield 1991-1997 .000 0 0 55 59 1 4.65 700
Matt Walbeck 1994-2001 .231 38 184 0 0 0 0.00 0
Ed Walczak 2001-2001 .000 0 0 0 0 0 0.00 0
Kyle Waldrop 1981-1981 .000 0 0 0 0 0 2.75 10
Chico Walker 1981-1991 .272 36 205 0 0 0 0.00 0
Gee Walker 1981-1990 .247 65 364 0 0 0 0.00 0
Hub Walker 2000-2001 .224 6 42 0 0 0 0.00 0
Larry Walker 1980-1995 .296 481 1506 0 0 0 0.00 0
Luke Walker 1987-1991 .000 0 0 11 17 0 5.25 158
Neil Walker 1980-1981 .261 32 112 0 0 0 0.00 0
Rube Walker 1980-1986 .232 64 253 0 0 0 0.00 0
Tyler Walker 1993-1999 .000 0 0 2 0 3 4.83 37
Stan Wall 1992-2001 .000 0 0 24 21 18 3.77 311
Brett Wallace 1983-1996 .265 52 224 0 0 0 0.00 0
Jeff Wallace 1991-1994 .000 0 0 9 8 12 3.87 107
Jack Wallaesa 1989-1994 .216 7 33 0 0 0 0.00 0
Ty Waller 1993-1994 .256 24 69 0 0 0 0.00 0
Lee Walls 1991-1994 .218 24 121 0 0 0 0.00 0
Andrew Wantz 1993-1994 .000 0 0 0 4 2 4.39 45
Colby Ward 2000-2000 .000 0 0 1 0 0 11.45 10
Jay Ward 1981-1982 .190 1 11 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pete Ward 2000-2001 .322 51 186 0 0 0 0.00 0
Turner Ward 1980-1988 .247 58 391 0 0 0 0.00 0
Jack Warner 1987-1987 .252 1 14 0 0 0 0.00 0
Mike Warren 1985-1986 .000 0 0 1 2 0 4.78 13
Claudell Washington 1983-2000 .280 220 1051 0 0 0 0.00 0
George Washington 1980-1986 .227 110 406 0 0 0 0.00 0
Ron Washington 1980-1988 .252 6 54 0 0 0 0.00 0
Brandon Watson 1983-1983 .128 0 8 0 0 0 0.00 0
Eddie Watt 1980-1985 .000 0 0 13 10 1 3.59 79
Frank Watt 1991-1996 .000 0 0 5 5 2 3.84 67
David Weathers 1983-1993 .000 0 0 29 47 143 3.74 418
Luke Weaver 1992-2001 .000 0 0 148 81 0 3.85 1539
Earl Webb 1989-1998 .205 13 98 0 0 0 0.00 0
Ben Weber 1980-1985 .000 0 0 13 8 11 4.90 93
Ray Webster 1998-2001 .270 12 46 0 0 0 0.00 0
John Wehner 1982-1994 .285 17 272 0 0 0 0.00 0
Bob Weiland 1989-2000 .000 0 0 62 64 0 5.10 721
Gary Weiss 1980-1984 .250 4 24 0 0 0 0.00 0
Johnny Welch 1996-2001 .000 0 0 24 35 2 5.82 407
Todd Wellemeyer 1984-1987 .000 0 0 19 20 0 3.83 266
David Wells 1996-2001 .000 0 0 56 60 1 4.96 682
Kip Wells 1986-2000 .000 0 0 115 147 4 5.27 1650
Leo Wells 1982-1982 .214 0 1 0 0 0 0.00 0
Turk Wendell 1993-1994 .000 0 0 2 3 0 3.53 31
Joey Wendle 1990-1999 .276 77 626 0 0 0 0.00 0
Billy Werber 1989-2001 .235 110 593 0 0 0 0.00 0
Dennis Werth 1985-1989 .197 15 66 0 0 0 0.00 0
Hayden Wesneski 1996-2001 .000 0 0 10 4 7 4.87 199
Lefty West 1991-2001 .000 0 0 47 61 159 3.61 579
Sean West 1997-2000 .000 0 0 10 13 2 4.95 230
Player From-To Avg HR RBI W L SV ERA K
Wes Westrum 1990-1990 .157 0 3 0 0 0 0.00 0
Lee Wheat 1999-2000 .000 0 0 0 1 0 5.17 6
Dan Wheeler 1992-1997 .000 0 0 17 4 4 4.70 232
Gary Wheelock 1980-1987 .000 0 0 8 15 0 4.46 113
Larry Whisenton 2000-2001 .285 10 37 0 0 0 0.00 0
Lou Whitaker 1980-1980 .287 2 9 0 0 0 0.00 0
Frank White 1995-2001 .310 184 776 0 0 0 0.00 0
Rick White 1980-1990 .000 0 0 34 24 13 3.88 310
Rondell White 1980-1994 .261 142 650 0 0 0 0.00 0
Sammy White 1997-1998 .254 5 39 0 0 0 0.00 0
Eli Whiteside 1991-1991 1.000 0 0 0 0 0 0.00 0
Matt Whiteside 1980-1981 .000 0 0 1 2 3 3.55 20
Kodi Whitley 1988-2000 .000 0 0 19 9 9 3.86 190
Dan Whitmer 1984-1984 .185 0 8 0 0 0 0.00 0
Rowan Wick 1981-1989 .000 0 0 16 5 13 2.99 146
Bob Wickman 1998-2001 .000 0 0 13 4 5 3.72 138
Whitey Wietelmann 2000-2001 .227 4 41 0 0 0 0.00 0
Brad Wilkerson 1997-2001 .273 124 365 0 0 0 0.00 0
Al Williams 1983-1992 .000 0 0 11 28 0 5.42 147
Billy Williams 1999-2001 .298 71 234 0 0 0 0.00 0
Charlie Williams 1983-1994 .000 0 0 19 17 7 3.92 233
Dallas Williams 1981-1981 .182 1 2 0 0 0 0.00 0
Davey Williams 1980-1987 .259 2 4 0 0 0 0.00 0
Denny Williams 1987-1994 .205 1 20 0 0 0 0.00 0
Devin Williams 1980-1994 .000 0 0 88 96 297 3.37 1113
Dib Williams 1980-1985 .257 30 166 0 0 0 0.00 0
Dick Williams 2000-2001 .292 24 125 0 0 0 0.00 0
Eddie Williams 1980-1982 .242 23 155 0 0 0 0.00 0
George Williams 1980-1981 .200 2 35 0 0 0 0.00 0
Jerome Williams 2000-2001 .000 0 0 37 15 0 3.84 321
Player From-To Avg HR RBI W L SV ERA K
Ken Williams 1980-1991 .229 103 440 0 0 0 0.00 0
Mason Williams 1980-1986 .267 18 120 0 0 0 0.00 0
Matt Williams 1999-2001 .314 81 278 0 0 0 0.00 0
Matt Williams 1983-1996 .000 0 0 50 60 182 3.06 582
Rick Williams 1980-1987 .000 0 0 53 52 2 4.23 378
Walt Williams 1997-2001 .277 40 172 0 0 0 0.00 0
Carl Willis 1996-2000 .000 0 0 8 0 1 6.50 115
Jim Willis 1980-1990 .000 0 0 121 76 0 3.63 892
Lefty Willis 1980-1984 .000 0 0 17 29 71 3.77 244
Ron Willis 1981-1983 .000 0 0 11 3 13 1.81 48
Maury Wills 1980-1981 .243 6 44 0 0 0 0.00 0
Bill Wilson 2000-2001 .241 16 94 0 0 0 0.00 0
Craig Wilson 1980-1981 .276 21 84 0 0 0 0.00 0
Dan Wilson 1981-1992 .261 15 270 0 0 0 0.00 0
Earl Wilson 1980-1990 .000 0 0 19 60 23 5.88 390
Gary Wilson 1984-1987 .000 0 0 1 0 0 0.00 1
Hack Wilson 1983-2001 .296 672 2104 0 0 0 0.00 0
Kris Wilson 1987-1993 .000 0 0 10 13 0 4.44 104
Trevor Wilson 1982-1982 .000 0 0 0 2 0 6.75 5
Willie Wilson 1985-1999 .299 103 783 0 0 0 0.00 0
Bobby Wine 1989-2001 .236 29 208 0 0 0 0.00 0
Jim Winn 1994-1994 .000 0 0 0 0 0 0.00 2
Matt Wise 1980-1980 .000 0 0 1 3 1 8.35 5
Brett Wisely 2000-2001 .246 3 12 0 0 0 0.00 0
Mike Witt 1989-1997 .000 0 0 35 80 0 4.84 687
Red Witt 1982-2001 .000 0 0 187 157 163 4.00 1904
Ed Wojna 1980-1984 .000 0 0 27 32 23 4.18 206
Brian Wolfe 1982-1994 .000 0 0 36 58 161 3.80 387
Roger Wolff 1980-1980 .000 0 0 1 0 1 4.16 28
Tony Wolters 1980-1989 .258 21 163 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Connor Wong 1983-1983 .200 1 5 0 0 0 0.00 0
Kolten Wong 1981-1991 .292 84 445 0 0 0 0.00 0
Hunter Wood 1981-1991 .000 0 0 17 11 3 3.59 289
Mike Woodard 1980-1981 .200 3 21 0 0 0 0.00 0
Gene Woodling 1980-1994 .276 225 955 0 0 0 0.00 0
Chuck Workman 1994-1996 .192 3 12 0 0 0 0.00 0
Hoge Workman 1981-1981 .000 0 0 0 4 0 6.94 9
Tim Worrell 1997-2001 .000 0 0 4 3 1 3.17 64
Craig Worthington 1980-1981 .249 9 41 0 0 0 0.00 0
Daniel Wright 1989-1996 .000 0 0 37 42 2 4.47 467
Glenn Wright 1999-2001 .288 112 345 0 0 0 0.00 0
Kyle Wright 1991-1993 .000 0 0 6 5 5 5.22 44
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66