FELLOWSHIP OF RESPECT AND TRUST
'W' BATTING REGISTER
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hal Wagner 1994-2001 948 927 3441 443 908 196 6 33 417 0 1 327 618 .264 .334 .353 .688 13.7
Leon Wagner 1993-2001 569 526 2147 324 597 113 4 98 410 1 1 152 354 .278 .330 .471 .801 2.0
Mark Wagner 1980-1980 72 26 116 8 28 1 0 0 15 0 0 10 17 .241 .310 .250 .560 -0.5
Eddie Waitkus 1982-1995 894 753 3155 370 879 174 22 40 323 8 5 226 295 .279 .334 .386 .719 1.9
Matt Walbeck 1994-2001 478 440 1553 161 358 44 1 38 184 20 15 103 261 .231 .279 .334 .612 1.5
Ed Walczak 2001-2001 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chico Walker 1981-1991 542 386 1457 197 397 37 13 36 205 33 24 142 292 .272 .341 .390 .730 5.7
Gee Walker 1981-1990 810 687 2861 344 707 162 7 65 364 245 107 119 448 .247 .277 .377 .653 -0.1
Hub Walker 2000-2001 136 123 496 64 111 24 6 6 42 12 5 37 122 .224 .289 .333 .622 -1.7
Larry Walker 1980-1995 2196 2009 7382 1501 2188 356 52 481 1506 579 245 1472 1446 .296 .417 .554 .971 93.0
Neil Walker 1980-1981 267 226 938 107 245 45 0 32 112 5 4 52 148 .261 .304 .412 .715 2.4
Rube Walker 1980-1986 592 526 1958 212 454 78 3 64 253 1 3 146 395 .232 .288 .373 .661 6.7
Brett Wallace 1983-1996 641 475 1853 204 491 65 3 52 224 1 1 206 448 .265 .346 .387 .734 4.0
Jack Wallaesa 1989-1994 76 50 208 16 45 4 0 7 33 0 0 23 55 .216 .291 .337 .627 -0.5
Ty Waller 1993-1994 158 145 504 55 129 14 0 24 69 0 0 18 128 .256 .281 .427 .708 -0.6
Lee Walls 1991-1994 335 290 1001 113 218 25 6 24 121 2 0 109 274 .218 .296 .327 .622 -2.5
Jay Ward 1981-1982 49 18 58 12 11 4 0 1 11 0 0 10 8 .190 .314 .310 .625 0.3
Pete Ward 2000-2001 290 266 1114 187 359 73 13 51 186 14 11 122 160 .322 .391 .548 .940 10.2
Turner Ward 1980-1988 1022 776 3010 342 742 135 20 58 391 53 41 348 471 .247 .323 .362 .685 7.8
Jack Warner 1987-1987 37 37 135 12 34 6 2 1 14 6 3 9 21 .252 .313 .348 .661 0.2
Claudell Washington 1983-2000 2178 2020 8436 1190 2365 470 72 220 1051 547 189 406 1915 .280 .318 .431 .749 17.5
George Washington 1980-1986 861 691 2900 304 657 141 18 110 406 24 14 80 258 .227 .250 .401 .651 -3.9
Ron Washington 1980-1988 272 221 791 66 199 21 3 6 54 5 6 21 122 .252 .283 .308 .591 -1.1
Brandon Watson 1983-1983 57 44 125 7 16 0 3 0 8 0 0 9 18 .128 .184 .176 .360 -1.5
Earl Webb 1989-1998 372 287 942 87 193 53 10 13 98 5 3 112 230 .205 .290 .324 .614 -5.5
Ray Webster 1998-2001 116 99 345 44 93 23 0 12 46 2 0 30 65 .270 .326 .441 .767 0.9
John Wehner 1982-1994 989 797 3174 432 904 168 10 17 272 99 44 365 455 .285 .357 .360 .717 6.2
Gary Weiss 1980-1984 108 45 184 17 46 10 1 4 24 0 0 13 23 .250 .302 .380 .682 0.4
Leo Wells 1982-1982 11 10 28 2 6 1 0 0 1 1 0 1 6 .214 .241 .250 .491 -0.3
Joey Wendle 1990-1999 1266 1207 4649 565 1282 257 38 77 626 138 83 251 732 .276 .312 .397 .709 19.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Werber 1989-2001 1636 1564 5731 933 1344 287 47 110 593 377 109 1005 1050 .235 .350 .359 .708 32.3
Dennis Werth 1985-1989 238 216 640 73 126 22 5 15 66 2 3 87 134 .197 .295 .317 .612 1.7
Wes Westrum 1990-1990 13 13 51 3 8 1 1 0 3 1 0 2 12 .157 .189 .216 .404 -0.3
Larry Whisenton 2000-2001 88 74 274 33 78 17 1 10 37 0 1 12 53 .285 .317 .464 .781 -0.2
Lou Whitaker 1980-1980 58 47 167 21 48 3 0 2 9 3 5 20 17 .287 .364 .341 .705 0.3
Frank White 1995-2001 924 897 3654 649 1134 279 55 184 776 19 8 289 526 .310 .357 .568 .925 24.9
Rondell White 1980-1994 1467 1230 4866 596 1271 225 33 142 650 140 92 294 820 .261 .305 .409 .714 10.8
Sammy White 1997-1998 87 86 327 39 83 20 0 5 39 3 1 7 72 .254 .269 .361 .630 0.1
Eli Whiteside 1991-1991 2 0 2 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Dan Whitmer 1984-1984 32 30 92 14 17 10 0 0 8 0 1 7 18 .185 .240 .293 .533 -0.3
Whitey Wietelmann 2000-2001 133 103 397 37 90 14 3 4 41 9 2 27 76 .227 .275 .307 .582 -0.9
Brad Wilkerson 1997-2001 626 583 2273 408 620 129 14 124 365 60 33 399 523 .273 .383 .505 .889 16.4
Billy Williams 1999-2001 339 338 1307 198 390 85 7 71 234 24 26 125 198 .298 .359 .537 .896 7.3
Dallas Williams 1981-1981 3 3 11 1 2 1 0 1 2 0 0 1 1 .182 .250 .545 .795 -0.1
Davey Williams 1980-1987 58 1 54 6 14 2 0 2 4 0 1 2 11 .259 .281 .407 .688 0.1
Denny Williams 1987-1994 153 39 229 25 47 2 1 1 20 1 1 40 37 .205 .325 .236 .561 -1.2
Dib Williams 1980-1985 408 332 1225 133 315 53 3 30 166 9 5 98 194 .257 .316 .379 .695 2.3
Dick Williams 2000-2001 241 229 850 117 248 73 2 24 125 0 0 70 143 .292 .347 .467 .814 3.6
Eddie Williams 1980-1982 399 391 1486 158 360 60 9 23 155 3 0 100 239 .242 .290 .341 .631 -1.4
George Williams 1980-1981 76 75 275 23 55 9 1 2 35 1 0 19 22 .200 .255 .262 .517 -0.6
Ken Williams 1980-1991 1208 1096 3881 482 887 167 23 103 440 326 119 193 797 .229 .278 .363 .641 13.2
Mason Williams 1980-1986 458 289 1151 128 307 44 3 18 120 11 15 69 172 .267 .308 .357 .665 0.2
Matt Williams 1999-2001 376 362 1434 270 450 104 15 81 278 29 15 177 276 .314 .390 .577 .967 16.6
Walt Williams 1997-2001 654 436 1768 237 490 110 16 40 172 45 13 73 286 .277 .309 .425 .735 4.5
Maury Wills 1980-1981 226 220 930 105 226 28 1 6 44 56 25 58 99 .243 .289 .295 .583 0.1
Bill Wilson 2000-2001 172 159 589 82 142 32 3 16 94 0 0 73 139 .241 .327 .387 .714 1.2
Craig Wilson 1980-1981 177 166 631 82 174 33 3 21 84 1 4 52 127 .276 .347 .437 .785 2.3
Dan Wilson 1981-1992 707 699 2384 217 622 115 16 15 270 4 2 114 459 .261 .294 .341 .635 4.4
Hack Wilson 1983-2001 2730 2615 10176 1805 3013 563 78 672 2104 115 76 1406 2890 .296 .381 .565 .945 92.7
Willie Wilson 1985-1999 2030 1970 8236 1068 2462 450 45 103 783 425 196 306 1251 .299 .325 .402 .727 37.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Wine 1989-2001 752 638 2241 227 528 98 7 29 208 11 11 127 425 .236 .277 .324 .601 -1.7
Brett Wisely 2000-2001 45 34 130 16 32 5 0 3 12 2 0 12 28 .246 .312 .354 .666 0.0
Tony Wolters 1980-1989 505 443 1562 157 403 78 4 21 163 16 9 142 220 .258 .319 .353 .672 6.2
Connor Wong 1983-1983 39 33 95 6 19 3 1 1 5 0 0 11 12 .200 .290 .284 .574 0.1
Kolten Wong 1981-1991 995 847 3653 644 1067 178 31 84 445 438 88 313 453 .292 .348 .427 .775 25.6
Mike Woodard 1980-1981 123 113 429 53 86 7 0 3 21 58 13 17 35 .200 .232 .238 .469 -2.2
Gene Woodling 1980-1994 1742 1637 6238 887 1720 300 46 225 955 6 7 876 932 .276 .363 .447 .810 32.9
Chuck Workman 1994-1996 105 72 203 16 39 7 0 3 12 1 0 21 46 .192 .271 .271 .542 -1.4
Craig Worthington 1980-1981 113 107 381 50 95 16 2 9 41 4 1 43 67 .249 .327 .373 .700 -1.8
Glenn Wright 1999-2001 462 451 1831 325 528 101 9 112 345 33 13 132 321 .288 .336 .537 .872 16.6
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66