CENTER FIELDERS SINGLE SEASON
ZONE RATING
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ZR YEAR Open Career Leaderboard
1 Willie Wilson# 19.9 1994  
2 Andres Torres# 19.8 2001  
3 Andres Torres# 19.1 2000  
4 Ruben Rivera 18.6 1990  
5 Michael A. Taylor# 18.1 1998  
6 Bob Dernier# 17.6 2000  
7 Ruben Rivera 17.2 1994  
8 Curtis Goodwin# 17.0 1996  
9 Darren Lewis# 16.9 2001  
10 Michael A. Taylor# 16.8 2001  
11 Adam Jones# 16.7 1997  
12 Willie Wilson# 16.6 1991  
13 Darren Lewis# 16.4 1998  
13 Michael A. Taylor# 16.4 1997  
13 George Case# 16.4 1998  
16 Mike Yastrzemski# 16.3 1999  
17 Michael A. Taylor# 16.1 1999  
18 Bob Dernier# 15.9 1999  
18 Willie Wilson# 15.9 1998  
18 George Case# 15.9 2001  
21 Mike Yastrzemski# 15.8 2001  
22 Bob Dernier# 15.7 1997  
23 Darren Lewis# 15.1 2000  
24 Darren Lewis# 15.0 1999  
25 Matt Diaz 14.9 1983  
25 Gerardo Parra# 14.9 2000  
27 Willie Wilson# 14.8 1996  
28 Willie Wilson# 14.5 1997  
28 Mike Cameron 14.5 1980  
30 Willie Davis 14.4 1986  
31 Chuck Diering 14.2 1981  
31 Roberto Clemente 14.2 1991  
33 Jon Jay# 13.8 1994  
33 Gerardo Parra# 13.8 2001  
35 Adam Jones# 13.6 1994  
36 Adam Jones# 13.5 1996  
37 Kiddo Davis 13.3 1993  
37 Mike Cameron 13.3 1981  
39 Ruben Rivera 13.2 1987  
40 Mitch Maier 12.8 1998  
41 Ruben Rivera 12.6 1995  
41 Roberto Clemente 12.6 1984  
41 Willie Davis 12.6 1980  
44 Curtis Goodwin# 12.4 1994  
44 Roberto Clemente 12.4 1980  
46 Mitch Maier 12.2 1996  
47 Chuck Diering 12.1 1984  
48 Chuck Diering 12.0 1982  
48 Cecil Espy 12.0 1982  
50 Kiddo Davis 11.9 1996  
50 Bake McBride 11.9 1983  
52 Rick Miller# 11.8 1999  
53 Michael A. Taylor# 11.7 2000  
53 Mike Yastrzemski# 11.7 2000  
55 Darren Lewis# 11.6 1996  
55 Matt Diaz 11.6 1986  
55 Brett Gardner# 11.6 1996  
58 Mike Cameron 11.5 1982  
58 Willie Davis 11.5 1981  
60 Dave Collins 11.4 1994  
61 Curtis Goodwin# 11.3 1997  
62 Curtis Goodwin# 11.2 1995  
62 Barney McCosky# 11.2 1997  
62 Chuck Diering 11.2 1983  
62 Barney McCosky# 11.2 1998  
66 Dave Collins 10.9 1997  
67 Ryan Freel 10.8 1993  
68 Roberto Clemente 10.7 1985  
68 Adam Jones# 10.7 1995  
70 Bob Dernier# 10.6 1996  
71 Willie Wilson# 10.5 1993  
71 Mitch Maier 10.5 1997  
73 Willie Davis 10.4 1984  
73 Barney McCosky# 10.4 2001  
75 Chuck Diering 10.3 1980  
75 Rick Miller# 10.3 1991  
77 Barney McCosky# 10.2 1999  
78 Barney McCosky# 10.1 1996  
78 Bob Dernier# 10.1 1998  
78 Darren Lewis# 10.1 1997  
78 Kiddo Davis 10.1 1994  
82 Bob Kennedy 10.0 1984  
83 Curtis Goodwin# 9.9 1998  
84 Adam Jones# 9.8 1998  
84 Rick Manning 9.8 1995  
84 Cecil Espy 9.8 1985  
87 Willie Wilson# 9.7 1987  
87 Ruben Rivera 9.7 1983  
89 Curtis Goodwin# 9.6 1992  
89 Cecil Espy 9.6 1981  
91 Curtis Goodwin# 9.5 1993  
91 Gerardo Parra# 9.5 1999  
93 Larry Herndon 9.4 1994  
94 Omar Moreno 9.3 1988  
95 Jarrod Dyson# 9.2 1995  
95 Chuck Diering 9.2 1989  
95 Bob Dernier# 9.2 2001  
98 Thurman Tucker 9.1 1993  
98 Dave Collins 9.1 1996  
98 Jack Rothrock# 9.1 2001  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66