CENTER FIELDERS CAREER
INNINGS PLAYED
12/31/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Season Leaderboard
1 Willie Wilson# 17188 1985-1999  
2 Ruben Rivera 16280 1982-1997  
3 Roberto Clemente 15359 1980-1994  
4 Willie Davis 13562 1980-1996  
5 Bake McBride 13416 1981-1995  
6 Chuck Diering 12324 1980-1991  
7 Cecil Espy 12090 1980-1996  
8 Jacoby Ellsbury 11806 1982-1996  
9 Curtis Goodwin# 11757 1989-2000  
10 Thurman Tucker 10235 1986-1999  
11 Alejandro de Aza 9971 1983-1996  
12 Jason McDonald 9842 1980-1991  
13 Rick Manning 9791 1984-1999  
14 Adam Jones# 9607 1990-2001  
15 Don Young# 9580 1982-2001  
16 Jon Jay# 9362 1992-2001  
17 Ken Williams 9086 1980-1991  
18 Matt Diaz 8575 1980-1989  
19 Dave Collins 8252 1987-1999  
20 Mike Cameron 7566 1980-1991  
21 Larry Herndon 7517 1987-1996  
22 Barney McCosky# 7430 1995-2001  
23 Carl Furillo 7188 1986-2000  
24 Kiddo Davis 7179 1987-1999  
25 Bob Kennedy 7149 1980-1995  
26 Dave Martinez 7053 1985-1998  
27 Joe Orsulak# 6963 1996-2001  
28 George Thomas 6927 1980-1999  
29 Rajai Davis 6921 1987-1997  
30 Omar Moreno 6634 1985-1997  
31 Denard Span 6514 1980-1991  
32 Bob Dernier# 6503 1995-2001  
33 Curtis Granderson# 6461 1986-1996  
34 Sixto Lezcano# 6402 1990-2001  
35 Brett Gardner# 6260 1992-2001  
36 Darren Lewis# 6258 1996-2001  
37 Kevin Pillar# 6216 1992-2001  
38 Jim Lyttle 6072 1980-1985  
39 Ryan Freel 5699 1988-1995  
40 Tim Raines# 5581 1991-2001  
41 Mel Ott 5489 1984-1995  
42 Bob Fothergill 5248 1980-1984  
43 Bill Virdon 5051 1987-1995  
44 Gerardo Parra# 4749 1990-2001  
45 Michael A. Taylor# 4670 1997-2001  
46 Mitch Maier 4669 1992-2000  
47 Wayne Comer# 4668 1996-2001  
48 Will Venable 4603 1980-1990  
49 Bob Usher 4556 1982-1993  
50 Rick Miller# 4552 1990-2001  
51 Andrew McCutchen 4303 1980-1993  
52 George Case# 4296 1996-2001  
53 Terry Moore 4251 1980-1991  
54 Dave Edwards 4036 1983-1994  
55 Earle Combs# 3819 1998-2001  
56 John DeMerit 3605 1980-1993  
57 Rusty Torres# 3596 1993-2001  
58 Bombo Rivera 3507 1980-1990  
59 Billy Hamilton 3455 1980-1984  
60 Albie Pearson# 3403 1993-2001  
61 Andruw Jones 3371 1980-1983  
62 Freddie Lindstrom 3338 1980-1988  
63 AJ Pollock# 3317 1986-2000  
64 Dave Henderson 3196 1985-1999  
65 Otto Velez# 3117 1991-2001  
66 Byron Browne# 2955 1992-2001  
67 Mark Carreon 2942 1985-1990  
68 Matt Kemp# 2881 1994-2001  
69 Debs Garms# 2864 1990-2001  
70 Jaycob Brugman 2775 1980-1986  
71 Al Simmons# 2721 1990-2001  
72 Liz Funk 2670 1981-1991  
73 Denny Sothern 2651 1982-1997  
74 Gene Kingsale# 2597 1996-2001  
75 Gabe Kapler# 2594 1989-2000  
76 Lenny Green 2578 1989-1997  
77 Leon Culberson 2536 1985-1995  
78 Hunter Pence# 2489 1993-2001  
79 Carden Gillenwater# 2428 1991-2001  
80 Jay Bruce# 2309 1995-2001  
81 Dustan Mohr 2207 1990-1996  
82 Mike Yastrzemski# 2064 1999-2001  
83 Larry Walker* 2031 1980-1995  
84 Taylor Trammell# 1999 1996-2001  
85 Jim Russell# 1982 1991-2001  
86 Nick Solak 1923 1980-1991  
87 Trea Turner 1891 1980-1983  
88 Ken Gerhart 1880 1980-1985  
89 Johnny Grubb# 1830 1992-2001  
90 Jim Norris 1825 1980-1983  
91 Johnny Frederick 1792 1988-1997  
92 Jose Ortiz 1791 1980-1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 8th , 2025 - OOTP Baseball 26.5 Build 66