SS Damian Jackson #2
Age: 28 | Bats: R | Throws: R | Morale: Good
12/31/2000
SS DAMIAN JACKSON #2 - AGE: 28 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
117 479 151 24 7 13 52 53 71 .315 .390 .476 37 4.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 6 6 6 6
Power 3 3 3 3
Eye 5 5 5 6
Avoid K's 7 7 7 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 8
Errors: - 5 6
Arm: - 6 6
Turn DP: - 8 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: 9
1st Base: - Center Field: 5
2nd Base: 7 Right Field: 6
3rd Base: 5
       
RUN/BUNT
Running Speed: 9
Stealing Aggressiveness: 11
Stealing Ability: 9
Baserunning Inst.: 11
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/2000 MAD Loss, 6-9 6 1 2 0 0 0 0 0
09/13/2000 MAD Win, 3-2 4 0 1 0 0 0 1 0
09/12/2000 TUL Win, 3-2 2 0 0 0 0 1 0 0
09/11/2000 TUL Loss, 6-7 6 1 1 1 0 0 1 0
09/10/2000 TUL Win, 7-6 5 1 2 1 0 1 1 1
09/09/2000 @ NH Win, 10-4 5 1 2 1 0 0 0 0
09/08/2000 @ NH Win, 11-3 3 2 1 1 1 1 0 0
09/07/2000 @ NH Loss, 5-8 4 1 2 1 1 0 0 0
09/06/2000 REN Win, 6-0 3 1 1 0 0 0 0 0
09/05/2000 REN Loss, 5-7 4 2 1 0 0 1 1 2
PERSONALITY
Jackson cares only about himself.
Personality Class: Selfish
High: Financial Ambition
Low: Leader, Loyalty, Work Ethic
Birthday:08/16/1972
Born in:Los Angeles, CA
Nationality:American
Height:5' 10"
Weight:165 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 95 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:1994, 6th Pick in Round 3
MLB TRIPLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 117 479 151 24 7 13 52 97 53 71 .315 .390 .476 .866 .397 .161 139
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 112 539 6 0 0 9 2 1 228 44 37 10 78.7 93.3 7.19 4.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   148 47 8 5 1 17 25 12 27 1 1 1 .318 .370 .459 .830
Versus Right   331 104 16 2 12 35 72 41 44 0 1 5 .314 .398 .483 .881
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   72 23 5 2 2 10 16 8 9 0 1 1 .319 .395 .528 .923
May   113 38 5 2 3 11 16 9 17 0 0 0 .336 .385 .496 .881
June   114 31 4 0 4 11 22 11 22 0 0 1 .272 .341 .412 .754
July   92 28 6 2 2 7 24 14 12 1 0 2 .304 .404 .478 .882
August   46 18 3 1 0 8 9 7 7 0 0 0 .391 .472 .500 .972
September   42 13 1 0 2 5 10 4 4 0 1 2 .310 .396 .476 .872
All-Star Game   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Last Year   491 153 49 4 6 45 97 62 95 4 5 7 .312 .394 .464 .858
2 Years Ago   311 88 22 3 3 31 53 45 56 0 0 10 .283 .391 .402 .793
Career   2115 630 153 33 40 227 404 262 402 10 7 51 .298 .387 .458 .845
Home   252 86 13 4 8 29 52 31 40 1 1 2 .341 .416 .520 .936
Road   227 65 11 3 5 23 45 22 31 0 1 4 .286 .360 .427 .787
Grass   457 150 24 7 13 51 93 48 63 1 2 6 .328 .398 .497 .895
Turf   22 1 0 0 0 1 4 5 8 0 0 0 .045 .222 .045 .268
Day   154 46 8 3 8 20 34 16 23 0 0 1 .299 .368 .545 .914
Night   325 105 16 4 5 32 63 37 48 1 2 5 .323 .399 .443 .843
As Starter   474 150 24 7 12 51 95 52 69 1 2 6 .316 .390 .473 .863
As Reliever / Substitution   5 1 0 0 1 1 2 1 2 0 0 0 .200 .333 .800 1.133
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Minnesota - FORT 21 30 101 23 8 0 3 11 17 6 1 2 18 2 1 .228 .273 .396 .669 73 68 -0.2
1995 Minnesota - FORT 22 46 156 43 9 2 4 21 27 14 3 1 15 1 3 .276 .345 .436 .781 106 108 0.6
1996 Minnesota - FORT 23 92 275 65 30 1 6 38 51 47 2 3 30 12 3 .236 .349 .418 .767 100 101 1.6
1997 Minnesota - FORT 24 25 79 17 2 1 1 11 9 5 0 1 10 2 0 .215 .259 .304 .563 48 45 -0.2
1998 Minnesota - FORT 25 44 143 33 9 1 1 12 17 15 3 1 25 2 2 .231 .315 .329 .643 70 73 0.0
Total FORT 237 754 181 58 5 15 93 121 87 9 8 98 19 9 .240 .323 .390 .713 87 87 1.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1994 Oxnard - AAA 21 76 278 78 22 7 7 26 57 47 13 0 75 16 6 .281 .408 .486 .894 155 160 5.1
1995 Oxnard - AAA 22 54 191 64 20 5 6 40 41 28 5 4 36 16 1 .335 .425 .586 1.012 187 182 3.6
1997 Oxnard - AAA 24 95 365 96 16 7 5 33 59 27 10 1 69 38 10 .263 .330 .386 .716 109 107 2.9
1998 Oxnard - AAA 25 86 311 88 22 3 3 31 53 45 10 0 56 26 14 .283 .391 .402 .793 128 127 3.4
1999 Chesterfield - AAA 26 129 491 153 49 4 6 45 97 62 7 4 95 63 15 .312 .394 .464 .858 148 155 7.2
2000 Chesterfield - AAA 27 117 479 151 24 7 13 52 97 53 6 1 71 37 10 .315 .390 .476 .866 135 139 4.9
Total MAAA 557 2115 630 153 33 40 227 404 262 51 10 402 196 56 .298 .387 .458 .845 140 143
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Minnesota - FORT 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 0.3
Total FORT 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1994 Minnesota - MLB 2B 4 4 8 20 5 28 0 1.000 34.0 7.41 -0.1 1.078
1994 Oxnard - AAA 2B 7 6 13 20 5 33 0 1.000 63.0 4.71 +0.9 1.244
1994 Oxnard - AAA SS 15 13 25 30 7 57 2 .965 112.0 4.42 +0.7 1.019
1994 Minnesota - MLB CF 16 15 35 0 0 35 0 1.000 117.2 2.68 -1.0 .906
1994 Oxnard - AAA CF 24 19 43 0 0 44 1 .977 167.2 2.31 +3.2 1.087
1994 Minnesota - MLB RF 12 11 19 0 0 19 0 1.000 95.0 1.80 +1.2 1.144
1994 Oxnard - AAA RF 37 33 54 0 0 56 2 .964 308.2 1.57 +1.5 1.044
1995 Oxnard - AAA 2B 10 7 7 16 1 23 0 1.000 65.0 3.18 +0.3 1.076
1995 Minnesota - MLB SS 2 0 1 3 1 4 0 1.000 4.0 9.00 +0.0 1.009
1995 Oxnard - AAA SS 1 0 0 4 0 4 0 1.000 3.0 12.00 +0.5 1.361
1995 Minnesota - MLB LF 8 7 10 0 0 10 0 1.000 62.0 1.45 -0.7 .955
1995 Oxnard - AAA LF 45 45 53 0 0 54 1 .981 384.2 1.24 -0.9 .985
1995 Minnesota - MLB CF 28 23 50 4 0 55 1 .982 188.1 2.58 -0.7 .954
1995 Oxnard - AAA CF 4 0 2 0 0 2 0 1.000 11.0 1.64 +0.0 1.017
1995 Minnesota - MLB RF 15 12 14 0 0 14 0 1.000 109.2 1.15 +0.1 1.113
1995 Oxnard - AAA RF 4 0 1 0 0 1 0 1.000 11.0 0.82 -0.0 .996
1996 Minnesota - MLB 2B 9 7 16 22 3 41 3 .927 66.0 5.18 +0.0 .973
1996 Minnesota - MLB SS 18 8 14 26 5 43 3 .930 88.1 4.08 -1.3 .860
1996 Minnesota - MLB LF 42 38 64 0 0 64 0 1.000 326.2 1.76 +3.0 1.098
1996 Minnesota - MLB CF 14 14 39 0 0 40 1 .975 117.0 3.00 +0.2 .951
1996 Minnesota - MLB RF 19 2 13 0 0 13 0 1.000 54.2 2.14 +0.1 .956
1997 Minnesota - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Oxnard - AAA 2B 10 1 6 7 1 13 0 1.000 29.0 4.03 +1.0 1.124
1997 Minnesota - MLB 3B 23 23 8 21 3 30 1 .967 179.0 1.46 -0.9 1.000
1997 Oxnard - AAA 3B 5 5 2 7 3 9 0 1.000 43.0 1.88 +0.3 1.020
1997 Minnesota - MLB SS 2 0 1 3 1 4 0 1.000 4.0 9.00 +0.4 1.016
1997 Oxnard - AAA SS 9 0 4 6 1 10 0 1.000 29.0 3.10 -0.4 .881
1997 Oxnard - AAA LF 73 72 117 1 0 120 2 .983 634.1 1.67 +6.2 1.093
1997 Oxnard - AAA CF 3 0 6 0 0 7 1 .857 12.1 4.38 +1.0 1.216
1997 Oxnard - AAA RF 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
1998 Minnesota - MLB 2B 7 7 10 22 2 32 0 1.000 56.0 5.14 +1.3 1.122
1998 Oxnard - AAA 2B 19 7 13 17 4 31 1 .968 83.1 3.24 +1.7 1.361
1998 Minnesota - MLB 3B 34 29 17 59 6 78 2 .974 258.0 2.65 -1.5 .977
1998 Oxnard - AAA 3B 3 2 2 2 0 4 0 1.000 19.2 1.83 +0.1 1.023
1998 Minnesota - MLB SS 11 5 9 22 7 31 0 1.000 44.0 6.34 -0.2 .959
1998 Oxnard - AAA SS 62 52 76 124 27 203 3 .985 472.0 3.81 +4.3 1.046
1998 Oxnard - AAA LF 16 15 21 0 0 21 0 1.000 113.0 1.67 +0.3 1.033
1998 Oxnard - AAA CF 2 0 3 0 0 3 0 1.000 8.0 3.38 +0.0 1.002
1998 Oxnard - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1999 Chesterfield - AAA 2B 5 0 3 2 1 5 0 1.000 9.0 5.00 -0.1 .979
1999 Chesterfield - AAA 3B 34 23 7 31 2 39 1 .974 219.0 1.56 +1.5 1.119
1999 Chesterfield - AAA SS 16 0 2 13 2 16 1 .938 40.0 3.38 -0.0 .953
1999 Chesterfield - AAA LF 99 97 128 8 1 139 3 .978 795.1 1.54 +4.9 1.055
1999 Chesterfield - AAA CF 7 3 11 0 0 11 0 1.000 33.0 3.00 +0.4 1.008
1999 Chesterfield - AAA RF 4 2 1 0 0 1 0 1.000 19.2 0.46 -0.0 .967
2000 Chesterfield - AAA 2B 4 0 4 5 1 9 0 1.000 18.0 4.50 -0.2 1.060
2000 Chesterfield - AAA 3B 2 0 0 1 0 2 1 .500 7.0 1.29 -0.5 .524
2000 Chesterfield - AAA SS 4 0 2 2 0 4 0 1.000 9.0 4.00 +0.2 1.076
2000 Chesterfield - AAA LF 100 99 195 8 1 204 1 .995 840.2 2.17 +8.6 1.068
2000 Chesterfield - AAA CF 17 13 39 1 0 40 0 1.000 117.2 3.06 -3.6 .890
2000 Chesterfield - AAA RF 1 0 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.080
TOTAL 2B 76 39 80 131 23 215 4 .981 424.1 4.48 +4.8 1.114
TOTAL 3B 101 82 36 121 14 162 5 .969 725.2 1.95 -1.1 1.009
TOTAL SS 140 78 134 233 51 376 9 .976 805.1 4.10 +4.3 1.006
TOTAL LF 383 373 588 17 2 612 7 .989 3156.2 1.72 +21.4 1.062
TOTAL CF 115 87 228 5 0 237 4 .983 772.2 2.71 -0.5 .965
TOTAL RF 94 61 104 0 0 106 2 .981 615.2 1.52 +2.8 1.057
PLAYER HISTORY
01/01/1994 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (4); Eye: 5 (6).
01/13/1994 Drafted in the 1993 first-year player draft (Round 3, Pick 6, 46th overall pick) by the Minnesota Twins.
04/02/1994 Named the #47 prospect in the FORT
07/02/1994 Named the #19 prospect in the FORT
08/06/1994 Injured (groin soreness),day-to-day for 1 day.
08/18/1994 Injured (precautionary reasons (head injury)),out for 2 days.
11/03/1994 Named the #22 prospect in the FORT
01/01/1995 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (4); Eye: 6 (6).
04/02/1995 Named the #37 prospect in the FORT
11/02/1995 Wins the 1995 World Series with the Minnesota Twins.
01/01/1996 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (4); Eye: 6 (6).
11/23/1996 Received a 1-year contract through automatic renewal worth a total of $555,000.
11/28/1996 Signed a 6-year contract extension worth a total of $21,000,000 with the Minnesota Twins organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (3); Eye: 5 (5).
01/13/1997 Successfully completed training to improve his base-stealing technique at the Minnesota Twins development complex.
10/12/1997 Wins the 1997 MAAA SL1 Great Glove Award at LF.
11/01/1997 Wins the 1997 World Series with the Minnesota Twins.
12/30/1997 Unsuccessfully completed training to improve his defense at second base at the Minnesota Twins development complex.
01/01/1998 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (3); Eye: 5 (5).
05/12/1998 Injured (bruised jaw),day-to-day for 1 day.
09/05/1998 Injured (bruised thumb),day-to-day for 1 day.
10/03/1998 Released by the Minnesota organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 5 (5).
01/07/1999 Signed a minor league contract with majors option with the Boston Red Sox organization.
05/02/1999 Did not elect for free agency and will remain in the Boston organization.
07/11/1999 Was selected to the 1999 MLB Triple A All-Star Game.
07/31/1999 Goes 0-3 against the Providence Barons, ending his hitting streak at 21 games.
08/29/1999 Injured (bruised elbow),day-to-day for one week.
10/16/1999 Wins the 1999 MAAA SL2 Great Glove Award at LF.
01/01/2000 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 2 (3); Eye: 5 (5).
02/26/2000 Successfully completed training to improve his running mechanics at the Boston Red Sox development complex.
05/02/2000 Did not elect for free agency and will remain in the Boston organization.
06/04/2000 Goes 5-5 against the Providence Barons, with 1 2B, 1 HR, 3 RBI and 3 R.
06/09/2000 Signed a 1-year minor league contract extension with the Boston Red Sox organization.
07/09/2000 Was selected to the 2000 MLB Triple A All-Star Game.
08/13/2000 Injured (strained oblique),day-to-day for 2 weeks.
10/13/2000 Wins the 2000 MAAA SL2 Great Glove Award at LF.
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66