2B Tom Veryzer #92
Age: 29 | Bats: R | Throws: R | Morale: Very Unhappy
12/31/2000
2B TOM VERYZER #92 - AGE: 29 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
41 24 5 0 0 1 2 5 7 .208 .345 .333 1 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 3 3 3 3
Power 3 3 3 3
Eye 4 4 4 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 1
Errors: - 8 1
Arm: - 7 1
Turn DP: - 6 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 7 Right Field: -
3rd Base: 7
       
RUN/BUNT
Running Speed: 5
Stealing Aggressiveness: 9
Stealing Ability: 9
Baserunning Inst.: 10
Sacrifice Bunt: 2
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/14/2000 OKC Win, 8-7 0 1 0 0 0 0 0 0
09/07/2000 @ GLE Loss, 3-17 1 0 0 0 0 1 0 0
09/01/2000 @ GAR Win, 8-7 1 1 0 0 0 0 1 0
08/27/2000 HV Loss, 0-7 1 0 0 0 0 0 1 0
08/19/2000 KAT Win, 8-0 0 0 0 0 0 1 0 0
08/14/2000 OXN Loss, 2-7 2 1 1 1 1 0 0 0
08/07/2000 @ MA Loss, 1-9 1 0 0 0 0 0 0 0
08/06/2000 @ MA Win, 8-5 0 0 0 0 0 0 0 0
08/03/2000 GAR Loss, 1-18 1 0 0 0 0 0 1 0
08/02/2000 GAR Loss, 1-16 1 0 0 0 0 0 0 0
PERSONALITY
Veryzer is dedicated to his craft.
High: Loyalty, Work Ethic
Low: Leader, Financial Ambition
Birthday:02/11/1971
Born in:Port Jefferson, NY
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,520,000
Signed Through:2001 Season
Major Service:5 Years, 168 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:3 option years left
Contract Extension: -
Drafted:1990, 8th Pick in Round 3
MLB TRIPLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 24 5 0 0 1 2 5 5 7 .208 .345 .333 .678 .329 .125 87
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 29 0 0 0 0 0 0 8 1 1 0 100.0 3.4 4.81 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 2 0 0 0 0 3 1 0 0 0 0 .400 .500 .400 .900
Versus Right   19 3 0 0 1 2 2 4 7 0 0 0 .158 .304 .316 .620
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
May   4 0 0 0 0 0 0 1 2 0 0 0 .000 .200 .000 .200
June   3 0 0 0 0 0 0 2 2 0 0 0 .000 .400 .000 .400
July   7 3 0 0 0 1 2 0 0 0 0 0 .429 .429 .429 .857
August   6 1 0 0 1 1 1 1 2 0 0 0 .167 .286 .667 .952
September   2 0 0 0 0 0 2 1 1 0 0 0 .000 .333 .000 .333
Last Year   176 48 4 1 2 12 29 18 43 0 4 1 .273 .344 .341 .684
2 Years Ago   255 73 10 0 2 25 27 18 60 1 5 2 .286 .337 .349 .686
Career   1331 400 51 10 26 166 201 107 279 6 14 15 .301 .358 .412 .770
Home   14 4 0 0 1 1 4 2 4 0 0 0 .286 .375 .500 .875
Road   10 1 0 0 0 1 1 3 3 0 0 0 .100 .308 .100 .408
Grass   8 1 0 0 0 1 1 2 2 0 0 0 .125 .300 .125 .425
Turf   16 4 0 0 1 1 4 3 5 0 0 0 .250 .368 .438 .806
Day   3 1 0 0 0 0 2 3 2 0 0 0 .333 .667 .333 1.000
Night   21 4 0 0 1 2 3 2 5 0 0 0 .190 .261 .333 .594
As Reliever / Substitution   24 5 0 0 1 2 5 5 7 0 0 0 .208 .345 .333 .678
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Milwaukee - FORT 20 54 186 41 10 0 2 12 15 13 0 1 22 1 4 .220 .270 .306 .576 59 49 -0.7
1992 Milwaukee - FORT 21 22 72 21 6 1 1 13 8 2 1 1 11 3 0 .292 .316 .444 .760 112 105 0.5
1992 Baltimore - FORT 21 93 327 87 14 1 6 41 37 24 2 2 34 0 0 .266 .318 .370 .688 102 99 1.9
1992 Total - FORT 21 115 399 108 20 2 7 54 45 26 3 3 45 3 0 .271 .318 .383 .701 104 100 2.4
1993 Baltimore - FORT 22 83 267 73 10 0 5 40 31 45 1 2 28 0 0 .273 .378 .367 .745 104 110 1.4
1994 Baltimore - FORT 23 139 454 104 19 2 6 47 71 58 2 3 63 0 0 .229 .317 .319 .637 68 72 0.8
1995 Baltimore - FORT 24 72 209 46 9 0 6 17 31 13 1 2 28 0 0 .220 .267 .349 .616 64 61 -0.0
1996 Baltimore - FORT 25 39 110 30 1 3 2 15 11 7 0 1 15 0 0 .273 .314 .391 .704 85 85 0.1
1997 Baltimore - FORT 26 22 31 3 0 0 0 3 1 0 0 0 4 0 0 .097 .097 .097 .194 -48 -63 -0.6
Total FORT 524 1656 405 69 7 28 188 205 162 7 12 205 4 4 .245 .312 .345 .658 80 80 3.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Lansing - AAA 19 74 252 77 18 3 3 29 29 16 6 0 57 3 4 .306 .361 .437 .798 101 105 1.4
1991 Lansing - AAA 20 73 282 107 18 4 9 68 55 23 3 2 44 5 5 .379 .429 .567 .996 154 158 4.1
1997 Honolulu - AAA 26 81 342 90 1 2 9 30 56 27 3 3 68 24 8 .263 .320 .357 .677 98 95 2.6
1998 Honolulu - AAA 27 104 255 73 10 0 2 25 27 18 2 1 60 13 7 .286 .337 .349 .686 96 95 1.1
1999 Honolulu - AAA 28 79 176 48 4 1 2 12 29 18 1 0 43 10 2 .273 .344 .341 .684 95 93 1.4
2000 Honolulu - AAA 29 41 24 5 0 0 1 2 5 5 0 0 7 1 0 .208 .345 .333 .678 83 87 0.2
Total MAAA 452 1331 400 51 10 26 166 201 107 15 6 279 56 26 .301 .358 .412 .770 109 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1990 Lansing - AAA 2B 23 23 35 65 8 103 3 .971 192.1 4.68 +0.0 .991
1990 Lansing - AAA 3B 16 16 4 39 3 43 0 1.000 145.1 2.66 +1.3 1.020
1990 Lansing - AAA SS 37 33 41 76 9 118 1 .992 287.0 3.67 +2.8 1.098
1991 Milwaukee - MLB 2B 31 31 57 85 15 145 3 .979 266.0 4.80 -0.3 .976
1991 Lansing - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1991 Milwaukee - MLB 3B 12 8 6 13 1 20 1 .950 75.0 2.28 -0.1 .984
1991 Lansing - AAA 3B 13 13 3 19 1 22 0 1.000 107.0 1.85 +0.7 1.047
1991 Milwaukee - MLB SS 17 14 23 51 12 77 3 .961 129.2 5.14 -2.0 .915
1991 Lansing - AAA SS 64 56 62 140 26 208 6 .971 509.1 3.57 +4.6 1.093
1992 Milwaukee - MLB 2B 10 10 26 30 7 56 0 1.000 89.0 5.66 +0.9 1.105
1992 Baltimore - MLB 2B 4 0 1 3 0 4 0 1.000 6.2 5.40 +0.1 .987
1992 Baltimore - MLB 3B 89 89 53 182 17 242 7 .971 787.0 2.69 +3.3 1.038
1992 Milwaukee - MLB SS 12 10 16 29 5 47 2 .957 89.0 4.55 -1.5 .904
1993 Baltimore - MLB 2B 71 71 149 235 64 398 14 .965 622.2 5.55 -1.3 .997
1993 Baltimore - MLB 3B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1993 Baltimore - MLB SS 11 9 13 27 10 40 0 1.000 72.0 5.00 +0.2 .972
1994 Baltimore - MLB 2B 124 119 248 349 84 607 10 .984 1027.2 5.23 +5.9 1.055
1994 Baltimore - MLB 3B 17 17 6 37 3 46 3 .935 144.1 2.68 -1.6 .957
1995 Baltimore - MLB 2B 52 41 94 133 39 229 2 .991 381.2 5.35 +2.8 1.030
1995 Baltimore - MLB SS 18 18 40 47 11 89 2 .978 157.0 4.99 -1.6 .928
1996 Baltimore - MLB 2B 15 9 30 39 11 70 1 .986 94.0 6.61 +1.1 1.027
1996 Baltimore - MLB 3B 5 0 0 4 0 4 0 1.000 13.0 2.77 +0.2 1.041
1996 Baltimore - MLB SS 19 18 25 65 9 93 3 .968 156.0 5.19 -2.2 .902
1997 Baltimore - MLB 2B 19 0 16 16 5 33 1 .970 51.1 5.61 -0.5 .898
1997 Honolulu - AAA 2B 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.1 .963
1997 Baltimore - MLB SS 7 6 10 11 3 22 1 .955 47.1 3.99 -0.7 .924
1997 Honolulu - AAA SS 80 80 119 221 52 344 4 .988 723.2 4.23 +4.9 1.059
1998 Honolulu - AAA 2B 6 5 8 7 3 16 1 .938 44.0 3.07 -0.9 .819
1998 Honolulu - AAA 3B 38 37 17 69 6 88 2 .977 332.1 2.33 +2.5 1.037
1998 Honolulu - AAA SS 10 5 12 20 6 32 0 1.000 53.1 5.40 +0.6 1.021
1999 Honolulu - AAA 2B 4 4 4 16 1 20 0 1.000 47.0 3.83 +2.2 1.424
1999 Honolulu - AAA 3B 18 15 10 33 4 43 0 1.000 151.1 2.56 +1.6 1.077
1999 Honolulu - AAA SS 9 8 12 27 9 40 1 .975 73.0 4.81 +1.3 1.129
2000 Honolulu - AAA 2B 11 0 4 11 2 15 0 1.000 20.0 6.75 +1.2 1.166
2000 Honolulu - AAA 3B 13 0 4 7 0 11 0 1.000 27.1 3.62 +0.2 1.048
2000 Honolulu - AAA SS 13 0 5 11 4 16 0 1.000 20.0 7.20 -0.3 1.076
TOTAL 2B 371 313 672 990 240 1697 35 .979 2844.1 5.26 +11.3 1.027
TOTAL 3B 223 195 103 403 35 519 13 .975 1784.2 2.55 +8.2 1.031
TOTAL SS 297 257 378 725 156 1126 23 .980 2317.1 4.28 +6.3 1.020
PLAYER HISTORY
01/01/1990 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 4 (4).
01/27/1990 Drafted in the 1990 first-year player draft (Round 3, Pick 8, 48th overall pick) by the Milwaukee Brewers.
04/02/1990 Named the #94 prospect in the FORT
06/12/1990 Injured (oblique strain),out for 1-2 weeks.
07/22/1990 Injured (oblique strain),out for 5-6 weeks.
09/09/1990 Injured (bruised elbow),day-to-day for one week.
01/01/1991 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 4 (4).
05/21/1991 Hits three home runs against the New Haven Ravens, going 3-5 with 7 RBI and 3 runs scored!
05/25/1991 Goes 5-6 against the Huntington Beach Phoenix, with 2 2B, 6 RBI and 3 R.
07/07/1991 Was selected to the 1991 MLB Triple A All-Star Game.
09/11/1991 Signed a 6-year contract extension worth a total of $11,500,000 with the Milwaukee Brewers organization.
09/30/1991 Wins the 1991 MLB Triple A World Series with the Lansing Lugnuts!
12/12/1991 Detrimentally completed training to improve his defense at shortstop at the Milwaukee Brewers development complex.
01/01/1992 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 5 (5).
06/01/1992 Was traded by the Milwaukee Brewers to the Baltimore Orioles, along with SS Khalil Greene, LF Bake McBride, 3B Miguel Andújar, LF Pavin Smith, and a 2nd round draft pick, in exchange for 3B Alex Bregman and RP Joel Zumaya.
11/01/1992 Wins the 1992 World Series with the Milwaukee Brewers.
01/01/1993 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
06/12/1993 Injured (bruised finger),day-to-day for 5 days.
06/18/1993 Injured (sprained thumb),out for 5 weeks.
09/04/1993 Injured (sore groin),day-to-day for 1 day.
01/01/1994 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 6 (6).
08/03/1994 Injured (sprained elbow),day-to-day for 2-3 weeks.
08/10/1994 Injured (sprained elbow),day-to-day for 3 days.
08/16/1994 Injured (elbow tendinitis),out for 2-3 weeks.
01/01/1995 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
01/01/1996 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
01/01/1997 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
03/02/1997 Signed a 4-year contract extension worth a total of $10,080,000 with the Baltimore Orioles organization.
03/26/1997 Injured (strained hamstring),day-to-day for 2-3 weeks.
03/27/1997 Injured (acute elbow soreness),out for 6-7 weeks.
01/01/1998 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (3); Eye: 5 (5).
01/01/1999 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 5 (5).
01/01/2000 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (3); Eye: 4 (4).
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66