CF Curtis 'The Grandy Man' Granderson #13
Age: 35 | Bats: L | Throws: R | Morale: Unhappy
12/31/2000
CF CURTIS 'THE GRANDY MAN' GRANDERSON #13 - AGE: 35 - BATS: L - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
67 147 33 5 1 6 26 15 45 .224 .299 .395 6 0.7
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 5 5 5 5
Power 4 4 4 4
Eye 5 5 5 5
Avoid K's 1 1 1 1
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 7
Errors: - 1 9
Arm: - 1 5
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: - Center Field: 4
2nd Base: - Right Field: 5
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Aggressiveness: 3
Stealing Ability: 7
Baserunning Inst.: 9
Sacrifice Bunt: 2
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/11/2000 TUL Loss, 6-7 0 0 0 0 0 0 0 0
09/10/2000 TUL Win, 7-6 0 0 0 0 0 0 0 0
09/08/2000 @ NH Win, 11-3 5 0 0 0 0 0 0 0
09/02/2000 @ PRO Win, 7-2 4 0 0 1 0 0 1 0
09/01/2000 @ PRO Win, 12-3 4 1 1 0 0 1 0 0
08/30/2000 @ RAL Loss, 1-2 2 0 1 0 0 1 1 0
08/28/2000 @ RAL Win, 2-1 2 0 0 0 0 1 1 0
08/27/2000 MAD Loss, 6-11 4 1 2 1 0 0 0 0
08/26/2000 MAD Loss, 2-4 3 1 1 0 0 0 1 0
08/20/2000 MES Win, 7-1 3 1 2 2 0 0 0 0
PERSONALITY
Curtis is a go-getter.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:03/16/1965
Born in:Stonybrook-Wilshire, PA
Nationality:American
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:10 Years, 124 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1986, 4th Pick in Round 1
MLB TRIPLE A 2000 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 67 147 33 5 1 6 26 24 15 45 .224 .299 .395 .693 .319 .170 87
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 41 164 1 0 1 1 1 1 58 12 6 2 75.0 18.5 4.20 .7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   40 10 1 1 1 5 5 4 10 0 0 0 .250 .318 .400 .718
Versus Right   107 23 4 0 5 21 19 11 35 1 1 1 .215 .292 .393 .684
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   11 2 0 0 0 1 0 2 3 1 0 0 .182 .286 .182 .468
May   43 8 1 1 2 9 9 1 15 0 0 0 .186 .205 .395 .600
June   27 7 3 0 1 4 4 5 10 0 1 0 .259 .375 .481 .856
July   15 2 0 0 0 1 2 1 7 0 0 1 .133 .235 .133 .369
August   38 13 1 0 3 10 8 5 9 0 0 0 .342 .419 .605 1.024
September   13 1 0 0 0 1 1 1 1 0 0 0 .077 .143 .077 .220
Last Year   471 105 23 3 6 38 51 56 203 0 5 2 .223 .308 .323 .631
2 Years Ago   239 47 8 1 3 19 28 27 100 1 6 0 .197 .277 .276 .553
Career   1502 351 65 14 32 170 193 177 580 4 13 9 .234 .317 .360 .677
Home   71 22 3 1 4 17 16 6 21 0 1 0 .310 .364 .549 .913
Road   76 11 2 0 2 9 8 9 24 1 0 1 .145 .241 .250 .491
Grass   144 33 5 1 6 26 24 14 43 1 1 1 .229 .300 .403 .703
Turf   3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250
Day   76 17 0 1 2 10 10 2 25 1 1 0 .224 .241 .329 .569
Night   71 16 5 0 4 16 14 13 20 0 0 1 .225 .353 .465 .818
As Starter   140 32 5 1 6 26 22 15 41 1 1 1 .229 .306 .407 .713
As Reliever / Substitution   7 1 0 0 0 0 2 0 4 0 0 0 .143 .143 .143 .286
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Montreal - FORT 21 98 349 100 17 5 14 57 53 35 0 6 77 5 3 .287 .346 .484 .830 127 125 3.0
1987 Montreal - FORT 22 151 505 112 12 7 22 50 68 70 1 3 133 10 8 .222 .316 .404 .720 91 92 1.2
1988 Montreal - FORT 23 154 532 120 18 5 12 61 67 73 1 4 120 2 3 .226 .318 .346 .664 85 88 1.3
1989 Montreal - FORT 24 133 478 116 21 7 6 42 61 68 3 1 119 3 3 .243 .340 .354 .694 96 96 1.4
1990 Montreal - FORT 25 146 532 125 13 6 16 69 81 80 2 3 117 4 5 .235 .335 .372 .708 95 102 2.9
1991 Montreal - FORT 26 124 395 89 21 2 10 48 71 74 0 5 100 16 3 .225 .344 .365 .708 96 99 2.3
1992 Montreal - FORT 27 144 492 110 20 4 8 58 58 75 1 6 129 19 11 .224 .324 .329 .653 83 90 1.6
1993 Montreal - FORT 28 122 416 104 18 5 18 60 68 56 1 7 105 11 6 .250 .335 .447 .783 105 108 2.0
1994 Montreal - FORT 29 114 392 95 18 3 10 46 57 48 0 1 101 28 7 .242 .324 .380 .704 79 85 1.2
1995 Montreal - FORT 30 120 374 90 18 3 6 48 60 42 0 3 101 19 3 .241 .315 .353 .668 74 79 0.9
1996 Montreal - FORT 31 86 223 53 10 0 2 18 31 30 2 0 66 8 7 .238 .333 .309 .643 68 77 0.3
Total FORT 1392 4688 1114 186 47 124 557 675 651 11 39 1168 125 59 .238 .330 .377 .706 91 95 18.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Hudson Valley - AAA 21 47 182 57 8 4 6 33 23 18 1 0 41 5 2 .313 .378 .500 .878 124 128 1.4
1997 Glendale - AAA 32 138 463 109 21 5 11 54 67 61 5 2 191 24 14 .235 .330 .374 .703 104 98 4.8
1998 Madison - AAA 33 81 239 47 8 1 3 19 28 27 0 1 100 6 5 .197 .277 .276 .553 63 61 -0.0
1999 Reno - AAA 34 138 471 105 23 3 6 38 51 56 2 0 203 24 8 .223 .308 .323 .631 84 79 2.6
2000 Chesterfield - AAA 35 67 147 33 5 1 6 26 24 15 1 1 45 6 2 .224 .299 .395 .693 88 87 0.7
Total MAAA 471 1502 351 65 14 32 170 193 177 9 4 580 65 31 .234 .317 .360 .677 92 89
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1991 Montreal - FORT 26 6 17 3 1 0 1 2 2 3 0 0 2 1 1 .176 .300 .412 .712 95 100 0.1
1993 Montreal - FORT 28 5 20 4 0 0 0 0 2 2 0 0 4 1 0 .200 .273 .200 .473 27 34 -0.4
Total FORT 11 37 7 1 0 1 2 4 5 0 0 6 2 1 .189 .286 .297 .583 59 66
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Montreal - MLB LF 79 75 163 7 3 171 1 .994 648.2 2.36 +2.6 1.020
1986 Montreal - MLB CF 13 8 34 3 1 37 0 1.000 73.1 4.54 +1.4 1.046
1986 Hudson Valley - AAA CF 44 44 111 4 2 119 4 .966 393.1 2.63 +3.9 1.084
1986 Montreal - MLB RF 16 5 22 0 0 22 0 1.000 60.1 3.28 +1.0 1.092
1987 Montreal - MLB LF 17 16 33 1 0 34 0 1.000 145.0 2.11 -0.2 .976
1987 Montreal - MLB CF 16 9 22 2 0 24 0 1.000 91.0 2.37 +0.5 .984
1987 Montreal - MLB RF 116 116 244 11 2 258 3 .988 1014.0 2.26 +2.5 1.027
1988 Montreal - MLB LF 10 10 16 1 0 17 0 1.000 79.0 1.94 +0.4 1.117
1988 Montreal - MLB CF 23 10 39 1 0 40 0 1.000 119.0 3.03 +0.4 .981
1988 Montreal - MLB RF 127 127 249 9 2 259 1 .996 1116.1 2.08 -0.0 1.011
1989 Montreal - MLB CF 78 52 206 7 2 216 3 .986 520.1 3.68 -2.2 .985
1989 Montreal - MLB RF 79 78 156 4 0 162 2 .988 639.2 2.25 +7.8 1.064
1990 Montreal - MLB CF 146 146 444 25 8 478 9 .981 1252.2 3.37 +0.2 1.005
1991 Montreal - MLB LF 44 44 79 1 1 80 0 1.000 373.2 1.93 +2.5 1.039
1991 Montreal - MLB CF 18 2 15 0 0 15 0 1.000 67.1 2.00 +0.6 .974
1991 Montreal - MLB RF 73 72 147 4 1 151 0 1.000 620.0 2.19 +5.9 1.071
1992 Montreal - MLB LF 11 8 16 1 0 17 0 1.000 77.1 1.98 +0.9 1.113
1992 Montreal - MLB CF 94 92 296 9 0 306 1 .997 830.0 3.31 +3.7 1.012
1992 Montreal - MLB RF 39 37 85 2 1 87 0 1.000 328.0 2.39 +1.1 1.025
1993 Montreal - MLB CF 115 111 302 3 0 308 3 .990 983.2 2.79 +1.7 .989
1994 Montreal - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1994 Montreal - MLB CF 109 105 304 9 2 316 3 .991 916.0 3.08 +5.0 1.025
1994 Montreal - MLB RF 6 0 4 0 0 4 0 1.000 13.0 2.77 -0.0 .963
1995 Montreal - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1995 Montreal - MLB CF 117 112 332 9 2 345 4 .988 954.2 3.21 +4.7 1.019
1995 Montreal - MLB RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .954
1996 Montreal - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Montreal - MLB CF 85 77 224 6 1 231 1 .996 653.0 3.17 +1.8 1.007
1996 Montreal - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .956
1997 Glendale - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Glendale - AAA CF 136 131 322 4 2 328 2 .994 1180.1 2.49 +24.6 1.098
1998 Madison - AAA LF 13 8 9 0 0 9 0 1.000 78.0 1.04 +0.4 1.201
1998 Madison - AAA CF 67 65 139 2 0 145 4 .972 567.0 2.24 -0.1 1.072
1998 Madison - AAA RF 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .964
1999 Reno - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1999 Reno - AAA CF 131 127 305 12 0 324 7 .978 1126.2 2.53 +13.7 1.053
1999 Reno - AAA RF 3 3 6 0 0 6 0 1.000 26.0 2.08 +0.3 .967
2000 Chesterfield - AAA LF 8 8 15 0 0 15 0 1.000 67.0 2.01 +0.6 1.034
2000 Chesterfield - AAA CF 56 32 93 5 0 98 0 1.000 312.0 2.83 +3.2 1.038
2000 Chesterfield - AAA RF 4 1 6 0 0 6 0 1.000 13.0 4.15 +0.3 1.080
TOTAL LF 185 169 331 11 4 343 1 .997 1471.2 2.09 +7.3 1.032
TOTAL CF 1248 1123 3188 101 20 3330 41 .988 10040.1 2.95 +63.1 1.026
TOTAL RF 468 439 922 30 6 958 6 .994 3838.1 2.23 +19.0 1.036
PLAYER HISTORY
01/28/1986 Drafted in the 1986 first-year player draft (Round 1, Pick 4, 4th overall pick) by the Montreal Expos.
04/15/1986 Injured (mild abdominal strain),day-to-day for 5 days.
07/02/1986 Named the #50 prospect in the FORT
11/25/1986 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/1987 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7).
09/12/1987 Injured (mild abdominal strain),day-to-day for 1 day.
11/26/1987 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/1988 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7).
11/24/1988 Received a 1-year contract through automatic renewal worth a total of $555,000.
01/01/1989 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 7 (7).
02/01/1989 Signed a 6-year contract extension worth a total of $14,000,000 with the Montreal Expos organization.
04/07/1989 Injured (mild abdominal strain),day-to-day for 1 day.
07/12/1989 Injured (mild abdominal strain),day-to-day for one week.
01/01/1990 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7).
05/28/1990 Injured (dead arm),out for one week.
01/01/1991 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (6); Eye: 7 (7).
06/16/1991 Injured (fractured foot),out for 3-4 weeks.
01/01/1992 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 7 (7).
02/28/1992 Successfully completed training to improve his quality of contact at the Montreal Expos development complex.
12/08/1992 Unsuccessfully completed training to improve his defense at center field at the Montreal Expos development complex.
01/01/1993 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 8 (8).
04/02/1993 Unsuccessfully completed training to generate gap power at the Montreal Expos development complex.
05/16/1993 Injured (intercostal strain),out for 2-3 weeks.
01/01/1994 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (6).
02/25/1994 Successfully completed training to improve his strength and conditioning at the Montreal Expos development complex.
04/01/1994 Unsuccessfully completed training to improve his defense at center field at the Montreal Expos development complex.
07/27/1994 Injured (back stiffness),day-to-day for 1 day.
11/29/1994 Signed a 3-year contract extension worth a total of $6,000,000 with the Montreal Expos organization.
12/09/1994 Detrimentally completed training to improve his defense at center field at the Montreal Expos development complex.
01/01/1995 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 6 (6).
01/01/1996 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (6).
06/26/1996 Injured (shoulder inflammation),out for 2 weeks.
07/15/1996 Injured (concussion),out for 3 weeks.
08/03/1996 Suffered setback in recovery from injury, will miss another one week.
11/23/1996 Was traded by the Montreal Expos to the Houston Astros, along with SP Ralph Botting, in exchange for $1.
01/01/1997 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 5 (5).
04/02/1997 Released by the Houston Astros.
04/06/1997 Signed a minor league contract with the Philadelphia Phillies organization.
07/06/1997 Was selected to the 1997 MLB Triple A All-Star Game.
11/24/1997 Became a minor league free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 5 (5).
04/04/1998 Signed a minor league contract ($10,000 bonus) with the New York (A) Yankees organization.
06/29/1998 Injured (knee tendinitis),day-to-day for 4 weeks.
11/22/1998 Became a minor league free agent.
11/30/1998 Signed a minor league contract with the Arizona Diamondbacks organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 5 (5).
07/08/1999 Injured (mild abdominal strain),day-to-day for 1 day.
11/25/1999 Became a minor league free agent.
01/01/2000 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 5 (5).
04/04/2000 Signed a minor league contract with the Boston Red Sox organization.
06/06/2000 Signed a 1-year minor league contract extension with the Boston Red Sox organization.
LEADERBOARD APPEARANCES
Year K Rank
1987 133 8
1992 129 7
Year 3B Rank
1987 7 8
1989 7 8
Year SB Rank
1994 28 7
Year IBB Rank
1989 7 6
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66