SUB LEAGUE 2 1989
BATTING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Danny Ainge NH 44 36 111 14 25 8 0 1 7 2 1 6 37 .225 .277 .324 .602 0.2
Eliezer Alfonzo PRO 27 10 49 7 13 0 0 2 7 1 0 1 18 .265 .345 .388 .733 0.4
Bryan Anderson MES 74 33 174 19 51 10 3 1 24 1 0 13 36 .293 .340 .402 .743 -0.0
Lars Anderson REN 24 12 44 2 10 3 1 0 4 0 0 2 9 .227 .261 .341 .602 -0.1
Dean Anna REN 84 76 252 25 52 7 1 3 29 1 0 29 73 .206 .287 .278 .564 -1.1
J.P. Arencibia MES 6 6 21 2 4 1 0 0 1 0 0 3 8 .190 .320 .238 .558 -0.2
Humberto Arteaga PRO 82 82 295 38 74 13 0 4 38 10 12 31 33 .251 .325 .336 .661 -0.1
Bob Aspromonte HB 55 32 139 14 42 10 2 0 15 0 0 14 27 .302 .370 .403 .773 0.0
Tex Aulds NH 16 7 30 4 10 1 0 1 5 0 0 3 11 .333 .412 .467 .878 0.2
Erick Aybar PRO 96 30 186 19 43 11 1 0 25 8 3 13 48 .231 .286 .301 .587 -0.7
Lee Bales REN 112 102 346 25 75 16 1 4 27 1 0 42 109 .217 .309 .303 .612 -0.6
Josh Bard HB 33 28 100 7 24 10 0 1 11 1 0 8 36 .240 .315 .370 .685 -0.1
Lute Barnes MAD 40 20 88 11 29 6 0 2 10 1 0 16 10 .330 .429 .466 .894 0.5
Brian Barton RAL 20 1 18 2 4 2 1 0 2 0 0 5 6 .222 .391 .444 .836 0.1
Tim Beckham RAL 137 131 494 77 164 32 7 9 61 19 9 28 140 .332 .372 .480 .852 5.7
Freddie Benavides PRO 100 93 352 50 116 28 4 4 48 11 4 13 83 .330 .373 .466 .839 2.8
Brandon Berger CHE 20 5 26 2 4 0 0 0 1 0 0 1 7 .154 .241 .154 .395 -0.2
Tommy Bianco NH 25 0 12 1 1 1 0 0 0 0 0 1 2 .083 .267 .167 .433 -0.2
Ethan Blackaby MES 60 54 220 33 62 13 2 13 46 1 0 21 46 .282 .348 .536 .885 0.6
Ernie Bowman MAD 133 132 526 64 150 25 16 7 63 45 19 23 133 .285 .318 .433 .752 0.9
Emil Brown TUL 109 105 408 78 124 31 2 12 42 72 11 48 106 .304 .405 .478 .883 4.4
Travis Buck HB 67 63 240 32 63 21 6 5 37 4 0 30 70 .263 .354 .463 .816 1.5
Leo Burke CHE 19 18 69 10 18 1 1 1 9 1 0 6 28 .261 .346 .348 .694 -0.0
Ellis Burks PRO 14 14 58 10 20 6 0 2 8 14 2 5 13 .345 .397 .552 .949 0.7
Alec Burleson REN 139 130 499 54 130 18 1 6 39 3 3 68 133 .261 .347 .337 .684 -1.1
Joe Buzas MES 131 123 520 84 173 41 3 12 79 17 4 47 85 .333 .388 .492 .880 4.3
Enos Cabell MAD 109 109 413 62 114 18 2 9 58 56 15 27 91 .276 .327 .395 .721 1.3
Miguel Cabrera PRO 41 1 35 4 10 2 0 0 2 0 0 0 11 .286 .286 .343 .629 -0.4
Joe Caffie MES 83 67 261 36 77 10 2 7 35 8 6 14 57 .295 .344 .429 .773 0.7
Mike Cameron CHE 57 46 153 32 38 10 0 9 28 20 7 15 63 .248 .322 .490 .812 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Cardenas RAL 140 129 539 86 175 48 5 17 84 1 0 34 112 .325 .363 .527 .890 5.3
Ezequiel Carrera PRO 54 54 222 45 86 13 8 3 23 60 22 21 49 .387 .444 .559 1.002 2.4
Jose Castillo PRO 14 4 21 1 7 1 0 1 5 1 0 0 4 .333 .333 .524 .857 0.2
Marty Castillo RAL 115 115 392 43 95 11 7 5 47 8 3 15 125 .242 .277 .344 .621 -1.1
Bobby Clark MAD 62 25 122 10 32 8 1 2 15 2 3 6 35 .262 .308 .393 .701 -0.1
Steve Clevenger MAD 84 58 243 29 82 22 0 3 38 3 0 23 40 .337 .407 .465 .872 2.4
Merl Combs REN 113 113 376 47 88 16 3 2 29 0 1 29 105 .234 .314 .309 .622 0.2
Billy Conigliaro HB 123 123 464 66 125 29 5 12 57 4 8 46 158 .269 .359 .431 .790 0.9
Jocko Conlan CHE 138 129 545 124 194 39 4 7 56 51 29 54 42 .356 .426 .481 .907 4.6
Franchy Cordero NH 30 28 107 17 40 4 5 7 26 12 10 18 30 .374 .465 .701 1.166 1.4
Terry Crowley MAD 126 110 428 75 131 32 0 18 75 11 4 56 85 .306 .385 .507 .892 2.2
Tim Cullen PRO 44 44 171 25 51 13 0 1 30 5 9 11 28 .298 .346 .392 .738 0.6
Mark Davidson TUL 72 71 289 52 83 12 1 2 28 73 30 62 81 .287 .412 .356 .768 1.3
Vance Dinges CHE 112 105 446 57 160 28 4 2 46 30 20 39 65 .359 .413 .453 .866 1.9
Bill Doran REN 138 133 526 84 138 30 1 21 60 27 11 66 98 .262 .345 .443 .788 2.4
Danny Doyle MAD 110 104 308 35 74 17 2 4 31 5 1 19 110 .240 .285 .347 .633 -1.1
Mike Durant NH 65 32 152 24 38 9 0 3 15 9 2 16 36 .250 .320 .368 .688 0.2
Erubiel Durazo RAL 144 144 557 95 182 30 2 27 95 6 4 76 199 .327 .418 .533 .951 3.8
Carlos Febles MAD 4 0 3 0 0 0 0 0 0 1 0 1 1 .000 .250 .000 .250 -0.0
Chico Fernandez PRO 50 22 99 15 30 3 1 2 13 12 5 14 29 .303 .397 .414 .811 0.6
Neal Finn MES 100 90 331 53 103 45 0 2 51 5 4 26 86 .311 .389 .465 .854 1.5
Mike Fitzgerald REN 9 0 8 1 2 0 0 0 1 0 0 0 2 .250 .222 .250 .472 -0.1
Kevin Frandsen MAD 30 8 54 6 18 4 0 1 7 1 1 3 2 .333 .419 .463 .882 0.4
Herman Franks CHE 130 111 434 46 91 31 1 3 44 7 3 54 107 .210 .306 .306 .612 -0.5
Doug Frobel MAD 131 131 506 89 151 33 2 30 107 64 26 36 169 .298 .344 .549 .894 3.1
Liz Funk REN 129 106 437 57 126 34 7 7 46 47 16 55 75 .288 .385 .446 .831 2.1
Charlie Gelbert HB 26 26 102 21 22 9 1 2 7 2 1 14 26 .216 .310 .382 .693 0.8
Scooter Gennett CHE 140 130 576 85 202 41 3 19 107 20 8 32 123 .351 .382 .531 .914 4.0
Greek George PRO 43 39 138 22 45 10 0 1 19 0 0 20 37 .326 .412 .420 .833 1.2
Chris Getz MAD 77 47 218 33 58 11 0 2 31 34 5 12 34 .266 .309 .344 .653 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tookie Gilbert RAL 138 137 498 69 144 34 3 8 58 21 4 51 118 .289 .359 .418 .777 0.9
Chris Gimenez CHE 70 61 216 29 49 8 2 2 24 7 3 20 76 .227 .292 .310 .603 -0.2
Ed Giovanola HB 127 126 463 39 111 11 0 3 35 8 3 57 117 .240 .336 .283 .619 -1.1
Charles Gipson MAD 103 103 357 56 95 19 4 2 33 54 17 35 97 .266 .359 .359 .718 1.6
Joe Girardi MAD 22 5 25 7 10 1 0 1 7 1 1 1 5 .400 .500 .560 1.060 0.4
Jerry Goff HB 121 119 456 69 131 17 4 23 78 4 3 45 160 .287 .351 .493 .845 2.7
Andy Gonzalez MAD 134 134 428 46 83 14 0 6 33 35 19 34 151 .194 .254 .269 .523 -2.3
Curtis Goodwin MES 16 15 63 17 23 8 0 2 10 20 3 7 15 .365 .429 .587 1.016 1.6
Dan Graham REN 137 126 506 70 119 20 1 34 94 1 1 45 166 .235 .297 .480 .777 1.4
Howdy Groskloss CHE 35 8 53 10 22 6 1 0 3 2 0 1 10 .415 .436 .566 1.002 0.6
Robbie Grossman PRO 88 66 286 50 81 20 1 7 41 30 10 32 83 .283 .366 .434 .800 0.6
Ricky Gutierrez PRO 52 52 206 42 78 13 3 4 34 3 3 10 43 .379 .426 .529 .955 2.0
Tom Hafey NH 98 88 325 44 89 23 2 13 44 7 7 27 82 .274 .329 .477 .806 1.8
Joe Hague CHE 141 130 518 62 149 33 3 18 94 6 16 64 130 .288 .374 .467 .841 2.6
Brandon Hicks NH 101 95 352 55 82 19 1 12 56 2 1 47 113 .233 .333 .395 .727 0.6
Mel Hoderlein CHE 116 64 283 38 91 19 2 1 30 6 5 31 73 .322 .407 .413 .821 0.9
L.J. Hoes HB 135 131 550 86 171 32 3 12 47 54 8 51 131 .311 .378 .445 .823 3.9
Bobby Hofman TUL 141 136 524 64 133 31 7 20 81 1 0 43 167 .254 .329 .454 .783 1.0
Jim Holt MES 133 120 511 91 189 37 10 9 84 16 14 34 94 .370 .416 .534 .950 4.4
Jimmy Hudgens CHE 101 65 244 31 56 12 0 6 30 0 0 19 70 .230 .294 .352 .646 -0.8
Buddy Hunter REN 35 20 59 5 13 4 1 1 7 0 0 3 22 .220 .254 .373 .627 -0.1
Jose Iglesias MES 72 39 197 34 65 18 2 3 35 5 0 17 35 .330 .403 .487 .890 1.9
Maicer Izturis MAD 109 102 431 77 136 30 14 7 51 74 25 44 73 .316 .387 .499 .886 4.3
Chuck Jackson RAL 108 68 219 31 51 18 1 6 27 7 3 12 63 .233 .287 .406 .693 -0.2
Conor Jackson MES 65 52 226 39 86 21 1 5 46 2 1 29 35 .381 .462 .549 1.011 1.7
Tom Jordan MES 47 32 136 20 38 11 2 1 25 1 0 9 18 .279 .324 .412 .736 0.1
Ray Katt MES 65 61 193 25 46 15 0 6 31 0 0 14 48 .238 .293 .409 .703 0.7
Joe Kelly MES 11 0 9 4 3 1 1 0 0 0 0 2 4 .333 .455 .667 1.121 0.2
Jeff Kent MAD 95 95 374 65 116 28 2 21 69 11 15 26 120 .310 .383 .564 .948 4.3
Sam Khalifa NH 105 98 322 36 87 26 2 6 32 18 7 23 77 .270 .319 .419 .738 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Knorr NH 25 17 73 16 23 4 2 7 11 0 0 4 25 .315 .359 .712 1.071 1.0
Andy Kosco RAL 118 72 306 39 88 19 2 11 56 1 0 17 73 .288 .323 .471 .794 1.3
Joe Koshansky RAL 95 1 86 11 18 3 2 2 6 0 0 12 18 .209 .303 .360 .663 -0.1
Norm Larker CHE 46 44 179 29 68 13 2 4 29 1 1 26 21 .380 .474 .542 1.016 1.7
Tony LaRussa PRO 56 46 111 10 32 4 2 1 14 1 0 7 27 .288 .331 .387 .718 -0.0
Don Leppert RAL 64 2 67 4 15 2 0 2 7 0 0 7 16 .224 .297 .343 .641 -0.0
James Lofton HB 108 108 406 40 94 24 1 4 40 5 2 27 81 .232 .281 .325 .606 -0.0
Jack Lohrke PRO 48 48 191 24 55 12 1 7 36 6 7 16 36 .288 .351 .471 .822 1.1
Fred Lucas CHE 14 0 3 0 1 1 0 0 1 0 0 0 1 .333 .333 .667 1.000 0.0
Jerry Lumpe MES 15 10 48 8 11 2 1 1 8 1 2 2 13 .229 .275 .375 .650 -0.1
Lyle Luttrell NH 132 128 470 59 109 29 2 7 41 48 13 32 107 .232 .310 .347 .657 0.8
Red Lutz HB 119 116 331 29 72 13 5 6 43 1 0 13 92 .218 .254 .341 .596 -2.1
Mitch Maier MAD 132 132 433 51 119 22 5 12 60 37 18 23 115 .275 .321 .432 .753 3.1
Sandy Martinez TUL 54 36 136 11 25 9 1 0 14 1 0 10 50 .184 .270 .265 .534 -0.8
Francisco Matos MAD 130 130 477 44 110 20 2 6 38 1 0 45 88 .231 .300 .319 .619 -0.2
Kevin Melillo REN 80 75 249 25 71 10 1 4 31 0 0 15 62 .285 .339 .382 .721 -0.5
Carlos Mendez TUL 17 2 21 1 4 0 0 0 1 0 0 1 7 .190 .227 .190 .418 -0.2
Jake Meyers MES 124 115 473 81 146 30 1 15 72 19 4 28 135 .309 .365 .471 .837 3.7
Mickey Micelotta PRO 35 10 35 2 8 3 1 0 5 0 1 2 8 .229 .308 .371 .679 -0.1
Bing Miller PRO 38 38 146 22 43 11 3 6 18 6 6 12 46 .295 .368 .534 .902 1.1
Keith Miller REN 56 27 126 9 29 11 0 1 15 0 0 12 31 .230 .302 .341 .643 -0.4
Norm Miller PRO 120 92 393 62 130 25 10 15 64 17 8 31 102 .331 .385 .560 .945 3.0
John Monroe HB 130 127 474 50 122 23 4 9 48 28 24 52 117 .257 .341 .380 .721 -0.7
Jose Morales PRO 65 63 233 26 62 19 1 6 32 1 1 14 61 .266 .313 .433 .747 0.3
Al Newman MES 13 13 50 7 14 4 0 0 6 4 0 1 9 .280 .288 .360 .648 0.1
Joe Nolan NH 108 91 363 40 106 23 16 5 50 1 0 38 79 .292 .358 .485 .843 1.9
Leo Norris TUL 107 106 301 34 68 25 0 8 39 7 2 21 140 .226 .287 .389 .676 0.6
Ron Northey MAD 8 8 28 5 9 2 0 1 8 0 0 5 1 .321 .457 .500 .957 0.3
Lou Novikoff RAL 99 2 97 20 31 9 0 8 20 0 1 12 21 .320 .411 .660 1.071 1.1
Paul O'Dea NH 134 131 546 72 175 34 2 4 64 76 47 46 152 .321 .381 .412 .794 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Oertel PRO 12 3 14 2 3 2 0 0 3 0 0 1 4 .214 .267 .357 .624 -0.1
Jose Ortiz MAD 132 132 522 92 144 21 4 20 79 40 15 64 108 .276 .368 .446 .815 2.0
Jose Ortiz PRO 128 126 480 65 143 43 1 10 66 6 5 18 62 .298 .337 .454 .791 1.4
Eric Owens MES 138 130 568 95 187 28 3 9 59 61 33 41 100 .329 .384 .437 .820 3.0
Tom Padden PRO 66 66 225 26 80 18 1 3 22 3 2 22 41 .356 .415 .484 .900 1.5
Kyle Parker MAD 138 138 509 60 134 35 4 14 72 14 4 34 146 .263 .309 .430 .739 0.4
Corey Patterson HB 90 88 353 47 104 20 1 8 41 39 18 9 106 .295 .347 .425 .772 1.5
Francisco Pena TUL 42 10 62 7 9 1 0 4 13 0 0 3 20 .145 .182 .355 .537 -0.3
Roberto Petagine RAL 87 75 257 41 81 24 1 9 43 0 0 38 99 .315 .404 .521 .925 2.1
Josh Phelps MAD 84 84 256 30 56 9 5 4 37 7 1 16 79 .219 .265 .340 .605 -0.4
Jack Pierce NH 53 6 64 11 15 2 0 5 14 0 0 14 27 .234 .372 .500 .872 0.4
Biff Pocoroba PRO 78 78 293 47 102 30 1 4 48 2 0 33 30 .348 .413 .498 .911 2.0
Mike Rabelo REN 118 113 423 62 119 21 4 10 50 1 1 38 123 .281 .360 .421 .781 2.2
Rafael Ramirez RAL 125 114 466 76 141 22 4 5 42 57 22 34 108 .303 .376 .399 .776 2.7
Buck Redfern NH 46 13 67 9 19 3 0 2 13 6 4 7 14 .284 .351 .418 .769 0.0
Culley Rikard HB 114 81 311 32 79 19 2 7 37 1 1 53 96 .254 .365 .395 .761 0.4
Bombo Rivera PRO 11 11 41 3 15 3 0 0 11 0 0 5 11 .366 .449 .439 .888 0.3
Curt Roberts TUL 133 129 515 52 142 41 5 8 75 13 4 45 101 .276 .343 .421 .764 1.2
Dave Rohde TUL 125 105 398 37 102 14 1 4 40 0 1 38 119 .256 .337 .327 .664 -1.0
Jose Rojas RAL 76 60 241 41 76 13 2 9 41 16 12 13 61 .315 .352 .498 .849 1.1
Andrew Romine NH 134 134 444 56 115 25 1 9 55 2 1 43 133 .259 .335 .381 .715 0.4
Art Ruble TUL 123 121 396 57 86 20 4 5 33 39 15 52 120 .217 .325 .326 .650 -0.7
Bob Schmidt TUL 131 112 478 71 142 35 2 17 89 6 2 37 123 .297 .353 .485 .838 3.3
Scott Seabol RAL 62 18 67 5 17 3 0 0 10 0 0 5 13 .254 .315 .299 .614 -0.2
Art Shires MES 72 61 250 46 87 25 0 5 41 15 10 31 40 .348 .425 .508 .933 1.9
Mel Simons MAD 132 132 540 52 148 29 1 5 52 5 5 36 145 .274 .320 .359 .679 -0.5
Jose Siri RAL 123 108 337 48 92 12 5 9 49 9 1 15 86 .273 .327 .418 .745 1.1
Roy Smalley CHE 122 122 358 49 86 22 5 8 58 0 0 33 153 .240 .329 .397 .726 2.3
Jason Smith TUL 65 34 134 9 28 2 4 0 9 12 3 3 60 .209 .237 .284 .521 -1.1
Tony Solaita MAD 142 140 482 46 122 32 10 6 44 3 0 43 225 .253 .323 .398 .721 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Solak PRO 89 89 324 57 113 10 2 15 48 20 1 33 75 .349 .422 .531 .953 4.0
George Spriggs CHE 41 19 82 10 23 4 0 3 17 1 2 11 22 .280 .362 .439 .801 0.4
Dernell Stenson REN 137 132 540 67 136 28 2 13 48 0 0 51 96 .252 .314 .383 .698 0.1
Vern Stephens MES 52 47 206 40 83 18 4 11 44 0 0 16 44 .403 .444 .689 1.133 4.5
Joe Strain CHE 138 137 560 71 183 34 0 3 69 43 25 33 67 .327 .377 .404 .780 1.1
Walt Streuli MES 51 44 144 19 35 5 2 3 20 1 1 9 41 .243 .290 .368 .658 0.0
Bill Sweeney NH 132 111 517 104 190 52 2 7 54 138 22 27 85 .368 .397 .516 .914 5.3
Clete Thomas RAL 100 82 290 36 71 12 1 9 43 4 2 32 97 .245 .327 .386 .713 0.1
Eugenio Velez REN 16 0 20 3 4 3 0 0 2 4 2 0 7 .200 .238 .350 .588 -0.2
Eddie Waitkus NH 141 136 515 71 173 35 7 9 98 2 3 68 76 .336 .431 .483 .914 3.9
Chico Walker PRO 88 36 183 30 38 5 1 3 18 17 4 16 66 .208 .291 .295 .586 -0.5
Gee Walker MAD 48 16 99 16 31 7 0 1 17 14 7 5 22 .313 .358 .414 .772 0.0
Jack Warner TUL 117 109 447 63 125 31 3 2 42 55 17 36 111 .280 .356 .376 .732 2.6
Bob Wellman MES 60 48 148 21 30 6 4 3 18 0 1 6 42 .203 .245 .358 .603 -0.9
Darrell Whitmore TUL 134 132 486 72 119 24 1 20 57 59 18 46 169 .245 .325 .422 .747 0.9
Floyd Wicker REN 136 131 487 59 118 18 3 19 70 2 0 43 97 .242 .306 .409 .715 -0.4
Denny Williams PRO 86 79 309 47 91 7 2 3 35 6 6 46 62 .294 .396 .359 .755 -0.1
Dan Wilson MAD 103 97 383 36 101 11 3 2 20 0 0 22 129 .264 .306 .324 .629 -0.2
Bobby Wine MES 83 79 299 49 102 17 8 5 51 5 2 12 56 .341 .366 .502 .868 2.5
Kolten Wong MAD 119 107 438 96 143 28 4 18 75 89 16 52 68 .326 .400 .532 .932 3.9
Tom Wright RAL 42 8 26 3 5 1 1 0 2 0 0 1 13 .192 .222 .308 .530 -0.2
Paul Zuvella MES 96 57 253 36 78 10 4 2 31 7 3 26 33 .308 .395 .403 .798 1.1
172 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66