SUB LEAGUE 1 1989
BATTING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Allenson HEN 3 0 2 1 1 0 0 1 1 0 0 1 0 .500 .667 2.000 2.667 0.2
Beau Allred KAT 57 29 117 15 33 4 0 4 22 0 0 14 40 .282 .359 .419 .778 0.1
Tom Alston MA 23 0 16 2 4 2 0 0 1 1 0 1 6 .250 .333 .375 .708 -0.0
Tony Alvarez GAR 47 45 179 23 56 10 2 2 15 0 0 15 27 .313 .369 .425 .793 0.6
Nolan Arenado HON 140 133 517 93 151 37 1 29 112 18 4 57 98 .292 .365 .536 .901 4.1
Dick Aylward KAT 31 25 77 3 10 2 0 0 3 0 0 5 25 .130 .183 .156 .339 -0.7
Jeff Baker MA 69 13 58 9 12 1 1 1 4 1 0 4 21 .207 .258 .310 .568 -0.1
Bob Barrett KAT 110 104 427 59 125 17 8 23 73 3 6 25 135 .293 .338 .532 .869 1.2
Rafael Bautista GLE 32 4 43 5 12 3 0 0 3 0 0 1 15 .279 .295 .349 .644 -0.2
Bob Beall HEN 124 69 309 39 76 12 3 6 41 7 9 52 98 .246 .355 .362 .718 -0.4
Bill Bean GAR 117 116 488 67 141 29 4 8 48 45 21 29 69 .289 .331 .414 .745 1.1
Jim Beauchamp HON 76 32 129 21 45 8 2 9 33 0 0 6 32 .349 .382 .651 1.034 2.0
Moe Berg GAR 101 98 374 60 100 28 3 2 34 19 7 27 53 .267 .312 .374 .686 0.7
Reno Bertoia MA 31 15 57 9 14 1 0 1 6 0 0 3 14 .246 .283 .316 .599 -0.3
Ray Blades HEN 106 81 280 35 66 17 1 11 62 13 4 38 129 .236 .357 .421 .779 1.2
Otto Bluege OXN 113 75 359 50 114 21 2 2 33 0 0 25 77 .318 .361 .404 .765 2.0
Eddie Bockman KAT 126 111 458 77 147 21 6 24 70 3 2 33 161 .321 .368 .550 .918 4.1
Bob Bowman HON 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jim Breazeale GLE 141 137 471 51 114 34 6 6 60 2 1 44 126 .242 .309 .378 .687 -2.2
Fritz Brickell GAR 112 108 388 38 107 15 2 7 43 3 0 29 88 .276 .328 .379 .707 2.2
Frank Bruggy MA 116 112 367 56 102 24 0 11 54 20 6 35 125 .278 .354 .433 .787 2.4
Jaycob Brugman MA 88 78 272 46 81 10 0 8 37 8 4 39 67 .298 .388 .423 .811 2.1
Mike Brumley OXN 77 60 241 37 67 12 6 3 31 25 10 30 67 .278 .362 .415 .777 1.8
Steve Brye MA 92 68 234 27 77 16 1 4 37 12 1 15 45 .329 .373 .457 .830 1.5
Bud Bulling OKC 108 102 432 76 135 31 0 7 65 0 0 47 89 .312 .379 .433 .811 3.1
Ellis Burton HV 68 50 191 33 56 17 5 7 34 1 2 35 55 .293 .412 .545 .957 2.1
Jim Campbell MA 43 30 105 16 32 3 0 5 22 0 1 14 25 .305 .383 .476 .860 1.1
Mark Carreon OKC 132 132 526 96 178 26 8 14 91 39 20 35 97 .338 .376 .498 .874 4.3
Chris Carter GLE 136 114 503 90 156 31 0 12 52 7 7 54 72 .310 .382 .443 .825 2.8
Alex Castellanos HEN 36 24 80 10 15 1 1 0 3 0 1 5 29 .188 .233 .225 .458 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete Castiglione HEN 133 125 548 88 185 19 5 10 61 6 4 32 77 .338 .381 .445 .826 3.9
Joe Charboneau HEN 80 80 312 44 86 19 1 14 53 3 6 32 82 .276 .362 .478 .840 1.5
Buster Chatham HON 97 64 269 34 75 16 1 6 37 7 6 23 69 .279 .345 .413 .757 0.2
Robinson Chirinos GLE 79 35 165 32 45 9 2 5 29 0 0 16 56 .273 .342 .442 .785 0.6
McKay Christensen KAT 15 2 26 3 9 4 0 1 5 3 0 0 4 .346 .346 .615 .962 0.4
John Churry HV 87 33 154 7 36 8 0 1 9 0 0 8 40 .234 .280 .305 .586 -0.5
Alex Cintron HON 97 89 365 54 112 19 4 9 52 9 8 22 51 .307 .355 .455 .810 1.7
Cap Clark HEN 67 59 217 14 53 5 1 2 20 1 2 16 66 .244 .295 .304 .599 -0.4
Darnell Coles MA 136 130 547 91 171 42 1 8 63 43 37 52 131 .313 .384 .437 .821 3.3
Jess Cortazzo HV 91 32 175 14 36 10 2 2 14 0 1 14 20 .206 .268 .320 .588 -0.5
Tony Criscola TAM 132 125 565 77 187 31 3 5 41 13 10 42 106 .331 .378 .423 .801 1.3
Leon Culberson HON 138 129 556 100 174 37 5 9 57 79 36 42 91 .313 .359 .446 .805 4.9
Mike Darr MA 35 0 41 6 12 4 1 1 8 3 2 3 18 .293 .341 .512 .853 0.3
Andre Dawson GLE 28 26 118 22 32 8 0 8 24 17 3 5 38 .271 .323 .542 .865 1.4
Juan Delis GAR 84 82 285 34 67 6 1 0 29 13 4 21 41 .235 .326 .263 .589 -0.2
Bert Delmas HV 35 11 54 1 6 1 0 0 2 0 0 1 17 .111 .127 .130 .257 -1.0
Billy DeMars HEN 27 27 96 10 28 7 0 1 11 1 0 11 21 .292 .370 .396 .766 0.5
Bob DiPietro GLE 21 6 28 2 5 0 0 0 2 0 0 0 11 .179 .179 .179 .357 -0.5
John Dudra HON 106 71 278 37 73 22 3 7 36 0 0 32 75 .263 .341 .439 .780 0.3
Allan Dykstra MA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Scott Earl HV 80 73 224 18 51 8 4 0 17 1 1 14 46 .228 .275 .299 .574 -1.5
Lee Elia GAR 51 35 132 11 26 3 0 3 8 1 1 7 41 .197 .241 .288 .529 -0.5
Jake Elmore MA 140 131 508 68 146 20 0 9 72 11 20 73 79 .287 .381 .380 .761 2.0
Angel Escobar GAR 36 19 72 5 13 3 0 2 6 0 0 4 20 .181 .224 .306 .529 -0.3
Tommy Everidge KAT 134 134 494 92 130 33 0 8 52 2 0 62 99 .263 .367 .379 .745 0.3
Jim Finigan OKC 39 39 159 30 56 22 1 0 23 0 0 15 31 .352 .429 .503 .932 1.9
Mike Frank HV 28 25 98 9 25 5 1 1 10 0 0 11 20 .255 .330 .357 .687 -0.3
TJ Friedl KAT 137 133 489 65 127 24 4 16 86 1 1 41 95 .260 .325 .423 .748 1.4
Eddie Gaedel OKC 54 39 170 16 36 9 3 3 20 0 0 9 21 .212 .266 .353 .619 -0.6
John Gamble TAM 132 132 449 55 116 23 3 11 41 1 0 26 122 .258 .308 .396 .705 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Garcia OXN 6 0 6 3 3 0 0 0 1 0 0 0 3 .500 .500 .500 1.000 0.1
Rod Gaspar HV 47 44 188 45 61 10 3 5 25 33 7 16 19 .324 .386 .489 .875 2.1
Keith Ginter HEN 129 122 444 58 123 21 6 11 52 3 2 37 119 .277 .342 .426 .767 0.4
Lenny Green GLE 28 25 109 30 35 9 3 6 16 15 4 12 21 .321 .382 .624 1.006 2.0
Taylor Green GLE 141 132 518 62 158 41 1 7 66 1 0 56 65 .305 .378 .429 .806 2.7
Tommy Gregg MA 137 130 549 83 150 32 0 13 91 27 24 37 120 .273 .323 .403 .725 -0.2
Buddy Gremp HON 139 135 542 90 165 39 4 8 69 18 6 41 85 .304 .355 .435 .790 0.6
Tom Gulley HON 139 132 469 76 137 36 11 12 67 1 0 72 75 .292 .393 .493 .885 3.8
Don Gutteridge HV 28 24 106 16 35 7 2 2 23 11 5 7 25 .330 .374 .491 .864 0.5
Rich Hacker TAM 130 114 376 32 78 15 3 6 37 2 0 13 132 .207 .239 .311 .550 -2.4
Garrett Hampson OXN 96 88 350 44 73 16 2 7 26 45 10 15 92 .209 .245 .326 .570 -0.5
Brad Harman HV 142 129 523 54 155 31 3 10 76 0 1 39 111 .296 .351 .424 .775 2.3
Roy Hartsfield KAT 130 129 496 72 175 39 0 13 74 21 7 35 134 .353 .399 .510 .909 4.6
Bob Hazle KAT 136 133 468 54 133 20 6 11 68 9 4 35 125 .284 .338 .423 .761 1.1
Jeff Hearron HV 123 111 385 44 100 15 5 5 41 0 0 17 130 .260 .295 .364 .659 -0.0
Bobby Henrich OXN 135 129 389 37 94 18 9 3 51 0 0 28 97 .242 .302 .357 .659 -0.5
Fritz Henrich HON 11 0 10 0 1 0 0 0 1 0 0 1 6 .100 .182 .100 .282 -0.1
Jose Herrera HEN 25 0 33 6 15 2 1 0 3 0 0 3 5 .455 .486 .576 1.062 0.3
Bryan Holaday HON 113 113 402 43 108 23 3 7 44 2 4 31 86 .269 .323 .393 .716 1.4
Tim Hosley TAM 111 111 426 60 124 23 11 11 64 1 1 63 117 .291 .384 .474 .858 4.0
Steve Hovley TAM 32 32 134 26 40 10 2 1 12 23 3 17 26 .299 .377 .425 .803 0.9
Mike Hubbard MA 36 26 86 10 18 1 0 1 11 0 1 3 28 .209 .242 .256 .498 -0.5
Tim Hummel GLE 137 116 464 48 126 26 3 5 47 0 0 26 85 .272 .319 .373 .692 -1.4
Kelly Johnson MA 100 84 291 41 70 16 0 11 39 6 1 37 106 .241 .328 .409 .737 0.7
Corban Joseph HON 15 0 13 1 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.3
Tom Kane TAM 69 40 162 18 36 7 1 1 22 1 0 7 45 .222 .259 .296 .555 -1.3
John Kennedy TAM 109 108 432 59 134 17 6 13 52 21 9 19 120 .310 .347 .468 .815 2.6
Hal King GLE 17 0 13 2 1 0 0 0 0 0 0 5 6 .077 .333 .077 .410 -0.1
Barney Koch OKC 70 61 221 43 70 16 1 3 49 0 1 34 26 .317 .398 .439 .837 1.5
Kevin Kouzmanoff GLE 133 132 551 75 190 44 1 18 97 2 2 29 125 .345 .389 .526 .915 4.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Erik Kratz KAT 115 114 371 35 96 14 1 9 50 0 0 25 92 .259 .310 .375 .685 1.2
Rusty Kuntz OXN 127 111 393 39 100 19 4 8 53 3 0 23 128 .254 .298 .384 .682 0.4
Doc Land OXN 7 0 7 1 2 1 0 0 2 0 0 0 0 .286 .286 .429 .714 0.0
Rafael Landestoy KAT 104 97 407 52 122 25 0 2 23 32 12 43 65 .300 .367 .376 .743 0.8
Andy LaRoche OXN 91 66 295 38 89 17 1 10 39 14 8 40 62 .302 .393 .468 .861 2.3
Johnny Lazor KAT 24 0 27 5 6 4 1 1 3 1 0 1 8 .222 .250 .556 .806 0.1
Johnnie LeMaster OKC 74 72 251 40 65 19 1 3 33 24 7 13 67 .259 .320 .378 .698 2.0
Sam Leslie KAT 101 98 399 61 127 18 4 9 58 0 0 29 76 .318 .372 .451 .824 2.1
Carl Lind OKC 95 94 397 81 156 50 1 10 82 9 3 34 83 .393 .449 .599 1.048 5.1
Mark Little GAR 103 81 286 34 72 20 5 5 32 7 3 36 78 .252 .338 .409 .748 0.6
George Loepp GLE 47 37 115 17 37 10 0 2 17 0 0 12 30 .322 .391 .461 .851 1.1
Tim Lopes OKC 117 110 462 96 167 48 2 6 59 33 9 42 109 .361 .435 .513 .948 3.9
Jack Lopez GAR 22 5 31 3 5 1 0 0 1 0 0 5 9 .161 .278 .194 .471 -0.2
Nicky Lopez OXN 27 20 87 10 33 7 0 2 8 2 2 12 9 .379 .455 .529 .983 1.6
Jim Lyttle MA 57 5 47 7 16 3 0 2 5 4 2 2 15 .340 .367 .532 .899 0.3
Candy Maldonado HON 54 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Charlie Marshall HV 14 12 42 4 10 2 1 0 4 0 0 0 14 .238 .233 .333 .566 -0.2
Eddie Mathews GLE 27 27 106 23 32 5 0 12 36 1 1 15 44 .302 .405 .689 1.093 1.2
Nick Maton KAT 84 32 139 21 38 8 0 5 14 2 1 13 38 .273 .350 .439 .789 0.3
Victor Mederos HV 25 4 17 0 1 0 1 0 1 0 0 0 4 .059 .059 .176 .235 -0.4
Lemmie Miller HV 14 8 30 3 9 2 1 0 2 0 0 0 7 .300 .323 .433 .756 0.2
Rudy Miller HON 87 86 268 38 59 21 1 1 27 0 0 21 52 .220 .278 .317 .595 -0.4
Craig Monroe HEN 126 110 495 69 140 28 4 17 57 30 21 29 117 .283 .328 .459 .786 1.1
Felipe Montemayor HON 13 0 11 2 4 0 0 1 2 0 0 0 3 .364 .417 .636 1.053 -0.1
Al Moore HV 114 102 409 58 123 38 4 2 28 4 1 32 68 .301 .359 .428 .786 2.0
Bud Morse HV 34 11 42 2 7 0 0 0 2 0 0 4 18 .167 .234 .167 .401 -0.4
Ross Moschitto TAM 110 110 426 28 76 5 1 10 35 3 0 31 128 .178 .238 .265 .503 -1.0
Bobby Murcer GLE 115 105 473 77 156 16 1 15 55 15 7 40 79 .330 .380 .463 .843 3.0
Frank Naleway GAR 73 66 193 19 45 7 2 2 23 0 0 10 55 .233 .282 .321 .603 -0.7
Marc Newfield OKC 77 77 311 57 101 25 0 8 60 4 5 28 65 .325 .393 .482 .875 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Nordbrook OXN 121 96 384 36 102 14 2 4 43 5 0 42 98 .266 .342 .344 .685 0.6
Jim Northrup GAR 65 62 232 45 73 17 4 6 34 17 6 37 43 .315 .434 .500 .934 2.7
Rube Novotney KAT 28 5 27 4 7 2 0 0 2 0 0 2 10 .259 .310 .333 .644 0.2
Brian Ostrosser OXN 88 82 253 29 50 10 2 2 17 0 1 10 72 .198 .250 .277 .527 -1.7
Marcell Ozuna HEN 104 97 396 72 140 27 2 18 74 14 4 46 97 .354 .424 .568 .993 5.2
Jarrett Parker TAM 133 133 514 73 147 28 3 27 100 8 14 57 200 .286 .378 .510 .887 2.5
Derek Parks OXN 49 34 152 22 37 13 0 3 22 0 0 8 39 .243 .324 .388 .712 0.2
Alex Pelaez MA 110 94 331 47 89 16 9 7 52 2 0 32 54 .269 .338 .435 .773 0.6
Eddie Phillips GLE 101 98 316 42 64 16 6 5 47 1 0 27 109 .203 .270 .339 .608 0.1
Gaylen Pitts GAR 20 2 19 2 4 1 0 0 1 0 0 1 2 .211 .250 .263 .513 -0.1
Whitey Platt OKC 44 44 178 33 53 8 0 1 31 1 0 17 53 .298 .359 .360 .718 0.6
John Poff TAM 126 126 486 51 132 27 4 5 65 0 0 50 91 .272 .336 .374 .711 -0.5
Bob Porter HV 97 75 257 10 57 12 1 1 15 0 0 15 61 .222 .269 .288 .557 -1.9
Yohel Pozo HEN 11 0 10 1 1 0 0 0 0 0 0 1 0 .100 .182 .100 .282 -0.1
Tim Raines GLE 135 130 443 66 117 18 3 8 38 57 20 52 118 .264 .353 .372 .726 0.7
Gary Rajsich GAR 143 141 542 81 157 37 6 17 83 29 32 62 167 .290 .380 .474 .855 1.2
Cal Raleigh HEN 74 65 263 41 86 16 0 9 42 2 0 21 62 .327 .385 .490 .876 2.3
Milt Ramirez TAM 94 94 383 58 127 23 5 12 49 0 0 42 44 .332 .399 .512 .911 4.4
Danny Richar MA 139 132 516 75 145 30 7 14 64 25 20 54 103 .281 .351 .448 .799 1.5
Don Robertson OXN 121 107 408 52 94 19 1 7 44 1 0 54 102 .230 .323 .333 .656 0.1
Bobby Rose GLE 124 122 513 81 171 38 15 24 98 3 4 30 109 .333 .382 .606 .988 4.4
Don Ross OKC 94 69 302 44 105 27 1 2 46 0 1 25 31 .348 .396 .464 .860 1.8
Wilkin Ruan OKC 72 66 246 53 74 16 2 4 47 1 0 43 25 .301 .402 .431 .833 1.8
Chico Ruiz HEN 84 56 208 18 41 9 1 1 18 1 0 17 55 .197 .260 .264 .524 -1.9
Ben Sankey HV 44 42 161 19 41 5 0 2 9 0 0 8 36 .255 .298 .323 .621 -0.1
Brian Schneider OXN 8 5 21 3 5 2 0 0 3 0 0 4 3 .238 .360 .333 .693 0.1
Dick Sharon KAT 105 95 390 66 106 27 0 13 52 33 11 42 127 .272 .341 .441 .782 1.5
Ralph Shinners HEN 111 108 362 51 89 19 5 3 19 47 31 21 135 .246 .313 .351 .664 -0.3
Craig Shipley OKC 127 125 524 97 192 41 4 7 106 0 0 26 85 .366 .408 .500 .908 4.6
Dave Silvestri HON 19 5 29 1 7 0 1 0 3 0 0 5 13 .241 .353 .310 .663 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Sims HV 44 29 106 11 19 3 0 2 10 0 0 6 33 .179 .221 .264 .485 -0.8
Bob Skube HV 94 86 337 29 76 12 7 4 29 1 1 27 84 .226 .283 .338 .622 -0.8
Charlie Small HV 96 92 305 32 72 18 1 9 38 2 0 14 94 .236 .276 .390 .667 -0.0
Keith Smith GAR 49 41 132 16 26 4 2 2 9 0 0 5 29 .197 .246 .303 .550 -0.6
Milt Smith KAT 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jerry Snyder HV 14 14 53 5 18 4 0 2 7 2 0 2 10 .340 .364 .528 .892 0.3
Gale Staley HON 10 0 9 2 2 0 0 0 0 0 0 1 3 .222 .300 .222 .522 -0.0
Andy Stankiewicz MA 140 140 575 98 169 35 1 9 56 63 28 53 124 .294 .373 .405 .778 1.4
Bobby Stevens OXN 133 117 441 50 114 19 3 4 44 1 2 24 101 .259 .319 .342 .661 -0.2
John Stoneham OKC 70 37 168 17 23 3 2 1 11 1 0 17 31 .137 .229 .196 .426 -1.5
DaRond Stovall HV 142 138 520 52 127 22 6 10 45 1 3 33 186 .244 .293 .367 .660 -1.6
Dansby Swanson OXN 8 8 33 2 12 2 1 0 3 0 0 3 8 .364 .417 .485 .902 0.3
Steve Swisher OXN 103 82 312 40 82 21 0 6 30 9 5 34 115 .263 .351 .388 .739 1.4
Lee Tate OKC 9 9 35 5 6 0 2 0 3 0 0 0 4 .171 .194 .286 .480 -0.3
Matt Thaiss OXN 38 33 126 22 45 10 0 7 21 0 1 20 30 .357 .442 .603 1.045 1.4
Andres Thomas HV 28 26 118 18 36 7 0 2 18 15 11 6 15 .305 .336 .415 .751 0.5
Ozzie Timmons MA 141 132 524 106 161 25 2 47 130 24 1 59 142 .307 .385 .632 1.017 6.0
Ray Treadaway HV 91 85 266 23 47 19 3 3 24 1 0 8 85 .177 .208 .305 .513 -1.7
Alex Trevino OKC 60 56 201 28 62 17 1 3 44 3 2 20 45 .308 .376 .448 .824 0.5
Gus Triandos GLE 23 23 79 12 26 6 1 2 11 0 0 6 25 .329 .384 .506 .890 1.0
Pedro Valdes HON 116 108 372 41 113 22 4 6 52 0 1 21 74 .304 .352 .433 .785 0.4
Dave Valle GAR 122 113 407 44 106 33 2 13 66 0 0 50 123 .260 .350 .447 .797 1.9
Ryan Vilade HON 46 31 123 13 27 5 1 2 10 0 0 10 33 .220 .279 .325 .605 -0.8
Jack Wallaesa OXN 114 105 413 52 112 19 6 15 69 0 0 39 151 .271 .340 .455 .795 1.4
Lee Walls HEN 133 130 405 45 107 11 2 10 52 0 0 42 158 .264 .336 .375 .712 1.1
Colin Walsh HEN 12 0 6 1 2 1 0 0 0 0 0 1 2 .333 .429 .500 .929 0.1
Ron Washington GAR 117 85 365 45 123 12 2 3 45 2 4 19 94 .337 .390 .405 .796 0.6
Earl Webb KAT 24 24 75 6 17 2 0 1 3 3 4 2 17 .227 .263 .293 .556 -0.5
Billy Werber OKC 108 108 430 65 114 15 8 4 56 34 16 35 92 .265 .323 .365 .688 1.5
Dennis Werth HEN 14 10 37 4 11 2 0 2 7 0 0 7 11 .297 .409 .514 .923 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eli Whiteside GAR 37 30 101 14 28 8 1 3 16 0 0 11 34 .277 .348 .465 .814 0.7
Reggie Williams GAR 31 17 73 6 12 2 0 2 10 0 0 6 26 .164 .228 .274 .502 -0.7
Archie Wilson HEN 123 88 377 44 112 20 2 3 39 0 0 27 74 .297 .370 .385 .754 -0.4
Mike Woodard KAT 88 39 200 29 54 6 0 3 18 37 4 11 30 .270 .310 .345 .655 0.3
Rudy York OXN 54 52 180 18 42 3 3 3 19 2 4 24 61 .233 .325 .333 .659 -0.2
Frankie Zak HEN 41 39 155 17 41 4 0 0 10 16 7 9 35 .265 .301 .290 .592 0.0
Eduardo Zambrano GAR 140 133 516 69 138 27 1 21 77 27 13 65 112 .267 .351 .446 .797 1.8
George Zeber HON 137 137 538 88 169 27 3 20 88 3 0 65 89 .314 .396 .487 .883 3.8
188 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66