MLB TRIPLE A
'K' PLAYER INDEX
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ike Kahdot 1980-1984 .222 19 92 0 0 0 0.00 0
Bob Kahle 1993-2000 .225 55 254 0 0 0 0.00 0
Don Kainer 1985-1990 .000 0 0 33 21 13 5.00 349
Scott Kamieniecki 1991-2000 .000 0 0 97 24 3 2.91 1357
Willie Kamm 1981-1995 .240 4 20 0 0 0 0.00 0
Tom Kane 1989-1994 .186 12 73 0 0 0 0.00 0
Rod Kanehl 1994-2000 .282 31 205 0 0 0 0.00 0
Gabe Kapler 1988-1998 .312 40 210 0 0 0 0.00 0
James Kaprielian 1997-1999 .000 0 0 23 14 0 2.87 405
Andy Karl 2000-2000 .000 0 0 16 7 0 3.31 139
Eric Karros 1980-1980 .383 17 51 0 0 0 0.00 0
Steve Karsay 1980-1980 .000 0 0 4 9 15 4.02 79
Jeff Karstens 1995-1999 .000 0 0 48 46 0 3.19 935
Takashi Kashiwada 1980-1984 .000 0 0 17 12 50 2.64 287
Ray Katt 1989-1996 .219 22 117 0 0 0 0.00 0
Curt Kaufman 1998-2000 .000 0 0 8 8 1 3.87 134
Ted Kazanski 1980-1981 .296 2 28 0 0 0 0.00 0
Sean Kazmar 1981-1986 .241 22 155 0 0 0 0.00 0
Steve Kealey 1984-1990 .000 0 0 11 3 15 2.21 199
Vic Keen 1980-1981 .000 0 0 6 2 0 2.99 98
Jim Keesey 1993-1993 .185 5 13 0 0 0 0.00 0
Jarred Kelenic 1980-1985 .250 81 236 0 0 0 0.00 0
Skeeter Kell 1980-1986 .290 27 265 0 0 0 0.00 0
Hal Kelleher 1992-1998 .000 0 0 24 27 12 4.11 516
Tom Kelley 1988-1996 .000 0 0 43 59 1 4.46 879
Walt Kellner 1998-2000 .000 0 0 7 10 54 2.35 84
Bob Kelly 1988-1988 .000 0 0 9 3 0 2.96 64
Bryan Kelly 1984-1984 .000 0 0 5 7 5 4.60 100
Joe Kelly 1983-1989 .402 17 115 0 0 0 0.00 0
Pat Kelly 2000-2000 .330 15 66 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pat Kelly 1993-1995 .170 3 11 0 0 0 0.00 0
Pat Kelly 1984-1998 .261 37 161 0 0 0 0.00 0
Russ Kemmerer 1982-1982 .000 0 0 3 1 0 5.33 36
Al Kenders 1995-2000 .219 22 112 0 0 0 0.00 0
Bob Kennedy 1980-1998 .278 39 182 0 0 0 0.00 0
Ian Kennedy 1980-1980 .000 0 0 7 12 0 8.30 76
Joe Kennedy 1983-1983 .000 0 0 2 6 0 5.92 55
John Kennedy 1989-1995 .300 31 165 0 0 0 0.00 0
Vern Kennedy 1983-1994 .000 0 0 114 141 0 4.57 2399
Jeff Kent 1989-1990 .315 27 87 0 0 0 0.00 0
Rick Kester 1980-1980 .000 0 0 0 2 1 3.24 16
Dallas Keuchel 1986-1987 .000 0 0 11 31 0 6.84 155
Jimmy Key 1998-2000 .000 0 0 46 15 0 3.02 692
Sam Khalifa 1985-1994 .276 45 411 0 0 0 0.00 0
Mike Kickham 1987-1992 .000 0 0 22 14 13 4.31 416
Mark Kiefer 1991-2000 .000 0 0 20 10 33 2.93 351
Steve Kiefer 1998-2000 .270 32 184 0 0 0 0.00 0
Leo Kiely 1982-1982 .000 0 0 2 1 0 4.64 14
Roger Kieschnick 1986-1986 .000 0 0 0 0 0 0.00 0
Ha-seong Kim 1999-1999 .339 1 7 0 0 0 0.00 0
Bruce Kimm 1984-1996 .307 12 175 0 0 0 0.00 0
Ellis Kinder 1986-1988 .000 0 0 4 3 0 3.51 107
Clyde King 1990-1998 .259 4 29 45 63 0 3.33 1105
Hal King 1982-1992 .236 24 177 0 0 0 0.00 0
John King 1986-1986 .000 0 0 4 1 4 3.50 78
Mike King 1980-1982 .000 0 0 11 3 0 3.04 132
Wes Kingdon 1980-1982 .230 27 169 0 0 0 0.00 0
Brian Kingman 1992-1996 .000 0 0 46 33 0 3.64 952
Gene Kingsale 1995-2000 .240 24 126 0 0 0 0.00 0
Matt Kinney 1987-1997 .000 0 0 15 15 4 3.59 425
Player From-To Avg HR RBI W L SV ERA K
Ian Kinsler 1990-1992 .266 20 70 0 0 0 0.00 0
Brandon Kintzler 1993-1999 .000 0 0 19 13 65 2.45 368
Harry Kinzy 1980-1984 .000 0 0 3 6 4 3.48 205
Bill Kirk 1999-2000 .000 0 0 25 20 0 3.95 321
Patrick Kivlehan 1983-1983 .186 6 23 0 0 0 0.00 0
Hugo Klaerner 1987-1993 .000 0 0 19 38 1 5.19 348
Bobby Klaus 1985-1993 .297 47 311 0 0 0 0.00 0
Nub Kleinke 1994-1995 .000 0 0 2 9 2 3.57 112
Ron Klimkowski 1996-1998 .000 0 0 5 4 5 5.04 81
Bob Kline 1994-1998 .000 0 0 3 3 1 3.71 109
Branden Kline 1980-1985 .000 0 0 24 16 28 4.24 396
Ron Kline 1992-1997 .000 0 0 54 16 0 3.13 765
Johnny Klippstein 1993-2000 .000 0 0 17 16 0 3.53 347
Ted Kluszewski 1996-1996 .267 1 11 0 0 0 0.00 0
Bob Knepper 1980-1995 .000 0 0 104 70 0 3.59 1707
Alan Knicely 1990-1996 .205 28 104 0 0 0 0.00 0
Bill Knickerbocker 1980-1980 .259 10 65 0 0 0 0.00 0
Brandon Knight 1998-2000 .000 0 0 16 13 16 3.40 182
Randy Knorr 1983-1997 .279 81 304 0 0 0 0.00 0
Fritz Knothe 1988-1988 .229 1 9 0 0 0 0.00 0
Gary Knotts 1990-1996 .000 0 0 29 38 2 4.38 483
Darold Knowles 1981-1984 .000 0 0 5 7 5 4.70 149
Masahide Kobayashi 1986-1990 .000 0 0 6 13 8 4.70 225
Kevin Kobel 1980-1990 .000 0 0 34 34 1 3.99 604
Barney Koch 1986-1991 .268 49 287 0 0 0 0.00 0
Pete Koegel 1984-1987 .254 23 121 0 0 0 0.00 0
Don Kolloway 1981-1981 .000 0 0 0 0 0 0.00 0
Wally Kopf 1997-2000 .186 27 109 0 0 0 0.00 0
John Koronka 1993-1996 .000 0 0 41 60 0 3.64 926
Andy Kosco 1988-1997 .294 147 629 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joe Koshansky 1983-1989 .260 69 239 0 0 0 0.00 0
Clem Koshorek 1990-1995 .294 6 71 0 0 0 0.00 0
Kevin Kouzmanoff 1987-1995 .352 129 539 0 0 0 0.00 0
Joe Kracher 1992-1998 .173 25 113 0 0 0 0.00 0
Joe Krakauskas 1992-1992 .000 0 0 0 0 0 8.22 11
Steve Kraly 1983-1995 .000 0 0 102 84 6 4.00 1617
Kevin Kramer 1982-1988 .194 23 133 0 0 0 0.00 0
Erik Kratz 1988-1991 .230 19 139 0 0 0 0.00 0
Ken Kravec 1981-1993 .000 0 0 63 49 3 3.64 1258
Ian Krol 1980-1981 .000 0 0 10 13 13 3.96 122
Mike Krsnich 1980-1983 .218 25 128 0 0 0 0.00 0
Dick Kryhoski 1992-1997 .302 73 424 0 0 0 0.00 0
Jeff Kubenka 1996-2000 .000 0 0 5 6 3 4.06 142
Rusty Kuntz 1988-1995 .225 51 289 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66