MLB TRIPLE A
'K' BATTING REGISTER
12/31/2000
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ike Kahdot 1980-1984 314 272 882 110 196 42 6 19 92 2 0 71 157 .222 .281 .348 .629 -1.2
Bob Kahle 1993-2000 725 617 2285 188 514 78 3 55 254 1 1 178 550 .225 .290 .334 .623 -7.4
Willie Kamm 1981-1995 50 43 167 25 40 9 0 4 20 10 3 27 51 .240 .348 .365 .714 0.7
Tom Kane 1989-1994 361 292 1025 79 191 27 3 12 73 2 0 50 306 .186 .233 .254 .487 -9.2
Rod Kanehl 1994-2000 689 558 2165 288 611 98 18 31 205 131 54 166 495 .282 .343 .387 .730 11.5
Gabe Kapler 1988-1998 480 376 1648 309 515 111 31 40 210 159 63 168 319 .312 .383 .490 .873 21.4
Eric Karros 1980-1980 44 43 175 42 67 12 1 17 51 2 1 22 51 .383 .448 .754 1.202 3.1
Ray Katt 1989-1996 432 369 1314 101 288 68 2 22 117 1 1 71 403 .219 .265 .324 .589 -1.4
Ted Kazanski 1980-1981 56 56 213 24 63 16 1 2 28 1 0 19 46 .296 .355 .408 .763 0.8
Sean Kazmar 1981-1986 379 343 1189 134 286 51 4 22 155 1 4 144 217 .241 .324 .346 .670 5.3
Jim Keesey 1993-1993 32 32 119 8 22 4 0 5 13 0 0 3 41 .185 .228 .345 .573 -0.2
Jarred Kelenic 1980-1985 441 415 1622 283 405 62 5 81 236 158 38 216 419 .250 .347 .444 .791 9.2
Skeeter Kell 1980-1986 744 666 2757 447 800 164 22 27 265 311 68 162 505 .290 .345 .395 .740 15.5
Joe Kelly 1983-1989 160 131 575 92 231 72 4 17 115 5 3 45 95 .402 .443 .630 1.073 7.3
Pat Kelly 2000-2000 129 126 524 101 173 34 8 15 66 28 11 64 74 .330 .422 .511 .933 5.3
Pat Kelly 1993-1995 115 104 312 23 53 6 1 3 11 0 0 15 108 .170 .222 .224 .446 -2.8
Pat Kelly 1984-1998 315 274 1054 195 275 76 4 37 161 122 42 107 285 .261 .349 .446 .795 4.7
Al Kenders 1995-2000 337 275 954 100 209 33 3 22 112 0 0 102 252 .219 .299 .329 .628 3.7
Bob Kennedy 1980-1998 360 336 1284 202 357 74 4 39 182 17 13 113 285 .278 .340 .433 .773 10.6
John Kennedy 1989-1995 373 334 1322 188 396 71 13 31 165 53 25 76 420 .300 .348 .443 .792 7.4
Jeff Kent 1989-1990 110 109 432 80 136 34 2 27 87 13 15 32 134 .315 .389 .590 .980 5.3
Sam Khalifa 1985-1994 1087 1019 3714 412 1024 252 22 45 411 179 93 246 853 .276 .320 .392 .712 13.7
Steve Kiefer 1998-2000 356 345 1359 212 367 84 23 32 184 64 31 111 341 .270 .332 .436 .768 9.2
Roger Kieschnick 1986-1986 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ha-seong Kim 1999-1999 15 14 56 5 19 4 0 1 7 4 3 4 14 .339 .393 .464 .858 1.0
Bruce Kimm 1984-1996 435 334 1398 190 429 100 9 12 175 162 45 98 286 .307 .357 .417 .774 11.2
Clyde King 1990-1998 54 54 193 19 50 9 2 4 29 0 1 12 95 .259 .300 .389 .688 -0.7
Hal King 1982-1992 443 333 1333 149 314 46 13 24 177 6 3 193 427 .236 .335 .344 .679 1.9
Wes Kingdon 1980-1982 358 349 1249 134 287 69 15 27 169 6 3 134 246 .230 .302 .374 .676 2.2
Gene Kingsale 1995-2000 337 308 1177 132 282 59 3 24 126 0 1 154 273 .240 .333 .356 .689 6.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ian Kinsler 1990-1992 157 136 580 116 154 29 4 20 70 64 13 63 88 .266 .351 .433 .784 3.7
Patrick Kivlehan 1983-1983 64 63 247 36 46 5 1 6 23 5 6 39 94 .186 .313 .287 .600 0.6
Bobby Klaus 1985-1993 490 464 1784 298 529 135 13 47 311 79 67 290 325 .297 .394 .466 .860 8.4
Ted Kluszewski 1996-1996 11 11 45 7 12 5 0 1 11 0 0 2 13 .267 .298 .444 .742 0.1
Alan Knicely 1990-1996 451 284 1109 126 227 28 2 28 104 0 2 158 485 .205 .322 .309 .631 1.4
Bill Knickerbocker 1980-1980 131 116 479 64 124 23 1 10 65 8 3 38 111 .259 .325 .374 .699 -0.8
Randy Knorr 1983-1997 491 405 1579 226 441 80 18 81 304 8 3 115 485 .279 .335 .507 .842 9.8
Fritz Knothe 1988-1988 34 28 96 14 22 8 0 1 9 1 1 12 38 .229 .327 .344 .671 0.3
Darold Knowles 1981-1984 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Barney Koch 1986-1991 552 486 1849 279 495 127 2 49 287 11 2 290 261 .268 .365 .418 .783 6.7
Pete Koegel 1984-1987 367 289 949 112 241 46 5 23 121 2 2 110 247 .254 .336 .386 .721 2.7
Don Kolloway 1981-1981 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Wally Kopf 1997-2000 351 252 1019 91 190 35 4 27 109 0 1 110 281 .186 .269 .308 .577 -1.9
Andy Kosco 1988-1997 982 842 3460 434 1016 221 17 147 629 3 0 149 824 .294 .323 .495 .818 23.8
Joe Koshansky 1983-1989 477 371 1466 183 381 80 5 69 239 4 2 158 318 .260 .337 .462 .799 2.3
Clem Koshorek 1990-1995 235 195 829 114 244 65 11 6 71 45 24 67 224 .294 .357 .421 .778 3.5
Kevin Kouzmanoff 1987-1995 710 696 2850 467 1003 242 8 129 539 9 7 165 682 .352 .403 .578 .981 31.3
Joe Kracher 1992-1998 495 416 1336 107 231 37 2 25 113 0 0 66 472 .173 .227 .260 .487 -2.0
Kevin Kramer 1982-1988 533 487 1592 208 309 72 13 23 133 3 2 180 513 .194 .280 .299 .579 -6.0
Erik Kratz 1988-1991 326 306 985 86 227 32 2 19 139 1 0 66 271 .230 .284 .325 .609 -0.1
Mike Krsnich 1980-1983 331 267 978 122 213 61 7 25 128 3 0 63 166 .218 .279 .371 .650 -1.8
Dick Kryhoski 1992-1997 736 632 2647 369 799 209 43 73 424 81 71 87 526 .302 .345 .496 .841 15.9
Rusty Kuntz 1988-1995 952 888 2894 275 650 160 17 51 289 10 3 264 1091 .225 .295 .345 .639 -3.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66