CHICAGO CUBS
TEAM SALARY
11/06/1969
Pos Name Age 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
2B Wade Boggs 30 $30.0m $30.0m $30.0m $30.0m $30.0m $30.0m
RF Giancarlo Stanton 23 $16.5m $16.5m $16.5m $16.5m $16.5m $16.5m
RP Craig Kimbrel 31 $16.0m
LF Joe Lahoud 25 $15.8m $15.8m $15.8m $15.8m
C Terry Steinbach 27 $12.2m $12.2m $12.2m $12.2m
SS Phil Rizzuto 26 $7.0m $7.0m $7.0m $7.0m $7.0m
1B Dave Winfield 23 $6.5m $6.5m $6.5m $6.5m $6.5m $6.5m
CF Jim Gosger 28 $5.5m $5.5m $5.5m $5.5m $5.5m $5.5m
2B Tony Piet 28 $3.2m $3.2m $3.2m $3.2m $3.2m $3.2m
RP Sergio Escalona 31 $2.6m $3.0m(A)
SP Fritz Peterson 28 $2.5m $2.5m $2.5m
SP Tim Wakefield 28 $2.0m $2.0m $2.0m $2.0m $2.0m $2.0m
RP Pedro Feliciano 30 $1.3m $1.8m(A)
RP Bob Apodaca 24 $555k $555k(auto) $555k(auto) $850k(A*) $850k(A) $1.0m(A) $1.3m(A)
SP Stan Bahnsen 27 $555k(*)
SP Jerry Casale 29 $555k(*) MiLC MiLC $700k(A*) $700k(A) $700k(A) $700k(A)
RP Tim Cooney 25 $555k $555k(auto) $1.6m(A) $2.4m(A) $3.2m(A)
RP Manuel Corpas 24 $555k $555k(auto) $750k(A*) $750k(A) $1.0m(A) $1.3m(A)
LF Carl Crawford 21 $555k $555k(auto) $555k(auto) $850k(A*) $850k(A) $850k(A) $1.1m(A)
SP Nelson Figueroa 26 $555k(*) MiLC MiLC $750k(A*) $750k(A) $750k(A) $750k(A)
2B Doug Flynn 25 $555k $555k(auto) $555k(auto) $800k(A*) $800k(A) $800k(A) $800k(A)
SP Kyle Gibson 27 $555k $555k(auto) $4.4m(A*) $4.8m(A) $7.2m(A) $9.9m(A)
SP Chris Haney 28 $555k $555k(auto) $3.4m(A*) $3.8m(A) $6.0m(A) $7.5m(A)
RF Matt Kemp 22 $555k $555k(auto) $555k(auto) $1.3m(A*) $1.5m(A) $2.2m(A) $3.0m(A)
3B Mike Moustakas 25 $555k $850k(A) $850k(A) $850k(A)
RP Adam Ottavino 27 $555k $850k(A) $850k(A) $850k(A)
2B Jeff Richardson 29 $555k $555k(auto) $850k(A) $850k(A) $850k(A)
C David Ross 27 $555k $555k(auto) $3.4m(A) $5.0m(A) $7.0m(A)
RF Jake Smolinski 29 $555k(*) MiLC $700k(A) $700k(A) $700k(A)
C Andrew Susac 23 $555k(*) MiLC MiLC $1.5m(A*) $1.6m(A) $2.4m(A) $3.2m(A)
1B Gleyber Torres 20 $555k $555k(auto) $555k(auto) $700k(A*) $900k(A) $1.3m(A) $1.8m(A)
CF Johnny Watwood 28 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
TOTAL $131.7m $114.4m $121.4m $126.9m $105.3m $93.2m $13.3m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74