PITTSBURGH PIRATES
HISTORY TEAM STATS 1957
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | NYY | BRO | CHC | COL | DET | KCA | MIA | MIL | MON | NYM | PIT | CHW | STL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH PIRATES HISTORY TEAM STATS 1957 - RECORD 70-92, .432 - FINISH 3rd - RUNS SCORED 677 - RUNS ALLOWED 827
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Johnny Field 33 106 81 324 28 71 8 1 7 47 0 0 32 31 .219 .296 .315 .611 68 -1.6
1B Paul Goldschmidt 28 61 59 224 34 72 7 2 11 32 5 1 31 34 .321 .402 .518 .920 154 1.4
2B Jedd Gyorko 35 6 5 20 2 4 1 0 0 1 0 0 0 2 .200 .238 .250 .488 31 -0.1
SS Adeiny Hechavarria 39 9 4 23 0 2 0 0 0 1 0 0 1 2 .087 .125 .087 .212 -50 -0.5
3B Tony Horton 28 81 76 314 35 83 11 1 9 50 2 1 11 34 .264 .287 .392 .678 82 0.3
C Charles Johnson 30 122 117 389 31 57 3 2 10 36 0 0 42 91 .147 .233 .242 .475 31 -0.9
1B Dave Kingman 22 61 56 225 41 66 6 3 15 54 6 6 31 50 .293 .375 .547 .922 144 1.6
RF Nelson Mathews 24 125 119 458 52 130 22 11 10 44 6 1 20 100 .284 .315 .445 .761 103 2.6
1B Rich McKinney 29 54 48 190 23 54 9 1 3 19 0 0 10 17 .284 .320 .389 .709 93 -0.0
3B Syd O'Brien 34 3 3 8 1 1 0 0 0 1 0 0 1 2 .125 .200 .125 .325 -12 -0.1
2B Martin Prado 36 13 9 33 0 8 0 0 0 1 0 0 2 2 .242 .278 .242 .520 42 -0.3
RF Manny Ramirez 34 31 25 103 13 24 5 0 5 13 1 0 12 17 .233 .313 .427 .740 102 -0.1
CF *Jeremy Reed 26 102 101 369 42 76 14 2 2 21 5 3 35 41 .206 .273 .271 .544 49 0.3
3B Dave W Roberts 32 62 60 256 42 92 16 2 14 49 7 0 11 35 .359 .385 .602 .987 169 2.8
CF Richie Shaffer 24 13 12 43 4 11 1 0 3 11 0 0 5 10 .256 .333 .488 .822 124 0.0
C Tim Spehr 32 63 45 148 18 27 8 0 6 20 0 0 17 42 .182 .262 .358 .620 66 0.1
LF Ron Swoboda 33 121 116 473 66 128 14 0 13 41 1 2 59 84 .271 .351 .383 .734 104 0.8
DH Danny Taylor 25 143 132 549 92 162 23 8 17 75 2 2 57 85 .295 .358 .459 .817 123 2.1
2B Miguel Tejada 26 124 105 435 40 116 15 1 6 42 7 6 17 36 .267 .299 .347 .646 72 -0.5
RF #Mark Whiten 22 25 25 106 12 22 5 0 2 6 3 0 5 17 .208 .243 .311 .555 46 -0.0
3B Pinky Whitney 31 32 28 107 10 28 2 1 3 16 1 0 10 12 .262 .333 .383 .717 98 0.5
SS #Curt Wilkerson 25 140 139 519 55 105 8 2 2 25 23 5 27 70 .202 .244 .237 .481 29 -1.5
CF Gerald Williams 31 44 36 143 9 36 5 0 3 19 0 0 6 21 .252 .282 .350 .632 71 -0.9
SS Glenn Wright 30 58 57 222 27 61 2 8 8 27 3 0 13 34 .275 .318 .464 .782 109 2.2
  TEAM TOTALS/AVG 29.5 1599 1458 5681 677 1436 185 45 149 651 72 27 455 869 .253 .309 .380 .689 87 8.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Scott T Baker 37 0 1 0.000 1 1 0 1.1 3 1 0 1 0 6.75 5.04 0.0
Trevor Bell 27 8 5 0.615 54 0 1 98.1 102 39 6 44 43 3.57 4.05 0.7
Chad Bradford 28 4 5 0.444 56 0 16 110.1 125 46 4 33 33 3.75 3.59 1.9
Herb Bradley 24 7 8 0.467 67 0 4 114.2 124 65 11 55 48 5.10 4.74 -0.2
Manny Delcarmen 28 0 0 0.000 7 0 0 9.2 11 3 0 8 4 2.79 4.45 0.0
Dick Drott 19 5 5 0.500 19 19 0 106.2 100 45 11 59 77 3.80 4.37 1.4
John Edelman 22 4 7 0.364 23 23 0 110.0 124 52 9 54 40 4.25 4.68 1.0
Bob Friend 35 0 0 0.000 2 0 0 8.1 6 2 1 3 1 2.16 5.19 -0.1
*Ken Holtzman 30 1 0 1.000 15 0 0 27.0 40 17 1 17 11 5.67 4.46 0.1
Willis Hudlin 29 3 6 0.333 33 31 0 134.1 148 73 10 54 29 4.89 4.71 1.2
Don Kaiser 26 5 6 0.455 17 17 0 94.2 107 53 8 41 37 5.04 4.41 1.2
Carlos Marmol 38 2 11 0.154 27 0 1 36.1 31 24 4 31 24 5.94 5.30 -0.4
Randy Martz 24 0 2 0.000 17 2 1 30.2 39 17 4 14 7 4.99 5.40 -0.2
Dick Pole 23 1 2 0.333 11 0 0 21.1 23 14 3 15 13 5.91 5.51 -0.2
Henry Rodriguez 28 10 3 0.769 55 0 14 73.2 55 17 1 41 55 2.08 3.06 2.0
Ron Romanick 22 3 2 0.600 8 3 0 35.0 46 19 5 7 10 4.89 4.68 0.2
Ken Sanders 35 0 2 0.000 5 5 0 19.2 22 14 3 11 6 6.41 5.99 -0.1
James Shields 38 1 7 0.125 14 14 0 54.0 69 36 6 19 13 6.00 4.86 0.4
Tom Tellmann 26 11 2 0.846 64 0 3 155.0 146 63 15 37 87 3.66 3.64 1.8
Jim Tobin 25 4 15 0.211 34 34 0 156.2 175 84 18 48 43 4.83 4.71 1.4
Eric Wilkins 24 1 3 0.250 13 13 0 56.1 67 36 6 31 22 5.75 5.10 0.3
TEAM TOTALS/AVG 28.0 70 92 0.432 542 162 40 1454.0 1563 720 126 623 603 4.46 4.41 12.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Herb Bradley 114.2 0 67 8 16 2 1 0.4 .923 1.88  
Tom Tellmann 155.0 0 64 6 19 2 2 0.7 .926 1.45  
Chad Bradford 110.1 0 56 8 14 1 2 0.1 .957 1.79  
Trevor Bell 98.1 0 53 6 19 0 0 1.4 1.000 2.29  
Henry Rodriguez 73.2 0 52 4 12 0 1 0.6 1.000 1.95  
Jim Tobin 156.2 34 34 11 24 2 3 0.7 .946 2.01  
Willis Hudlin 134.1 31 33 8 18 2 0 -0.8 .929 1.74  
Carlos Marmol 36.1 0 26 0 7 0 0 0.4 1.000 1.73  
John Edelman 110.0 23 23 4 21 2 0 -0.4 .926 2.05  
Dick Drott 106.2 19 19 4 14 2 0 0.4 .900 1.52  
Don Kaiser 94.2 17 17 5 22 0 0 0.4 1.000 2.57  
Randy Martz 30.2 2 17 3 7 0 0 0.4 1.000 2.93  
Ken Holtzman 27.0 0 14 1 1 0 0 0.2 1.000 0.67  
James Shields 54.0 14 14 2 5 0 1 0.2 1.000 1.17  
Eric Wilkins 56.1 13 13 1 9 0 0 0.3 1.000 1.60  
Dick Pole 21.1 0 11 0 6 0 0 0.3 1.000 2.53  
Ron Romanick 35.0 3 8 2 5 1 0 0.4 .875 1.80  
Manny Delcarmen 9.2 0 6 2 0 0 0 0.1 1.000 1.86  
Ken Sanders 19.2 5 5 0 2 0 0 0.2 1.000 0.92  
Bob Friend 8.1 0 2 0 1 0 0 0.1 1.000 1.08  
Scott T Baker 1.1 1 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.0 162 535 75 222 14 10 5.9 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charles Johnson 1027.0 117 121 451 66 3 8 2.8 .994 44.26  
Tim Spehr 427.0 45 63 201 33 3 2 0.8 .987 57.14  
TEAM TOTALS/AVG 1454.0 162 184 652 99 6 10 3.6 .992  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Goldschmidt 520.2 59 59 502 17 3 51 -6.4 .994 8.97  
Dave Kingman 515.0 56 58 532 41 8 60 0.0 .986 10.01  
Tony Horton 177.1 20 20 163 16 0 19 1.6 1.000 9.08  
Rich McKinney 166.0 18 19 153 12 2 13 0.7 .988 8.95  
Nelson Mathews 75.0 9 9 63 2 3 5 -3.5 .956 7.80  
TEAM TOTALS/AVG 1454.0 162 165 1413 88 16 148 -7.6 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Tejada 750.1 84 91 178 260 11 65 -0.1 .976 5.25  
Curt Wilkerson 513.2 58 59 127 188 11 53 2.2 .966 5.52  
Rich McKinney 128.0 14 15 38 50 2 10 -0.9 .978 6.19  
Jedd Gyorko 44.0 5 5 13 16 0 4 0.2 1.000 5.93  
Martin Prado 15.0 1 5 4 4 0 2 -0.0 1.000 4.80  
Adeiny Hechavarria 3.0 0 2 1 1 0 1 0.0 1.000 6.00  
TEAM TOTALS/AVG 1454.0 162 177 361 519 24 135 1.4 .973  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave W Roberts 534.2 59 60 29 101 9 18 -4.3 .935 2.19  
Tony Horton 498.0 56 56 22 102 12 20 -1.6 .912 2.24  
Pinky Whitney 251.1 28 29 19 60 2 8 0.2 .975 2.83  
Rich McKinney 115.0 13 13 10 28 4 0 -2.2 .905 2.97  
Syd O'Brien 27.0 3 3 3 7 1 0 -0.1 .909 3.33  
Martin Prado 25.0 3 3 1 4 0 0 -0.5 1.000 1.80  
Dave Kingman 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Glenn Wright 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.0 162 166 84 302 28 46 -8.5 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt Wilkerson 709.0 81 82 143 230 22 50 3.0 .944 4.73  
Glenn Wright 510.1 57 57 91 193 10 40 6.2 .966 5.01  
Miguel Tejada 110.2 12 14 19 24 3 8 -3.2 .935 3.50  
Adeiny Hechavarria 42.0 4 7 7 8 0 3 -2.0 1.000 3.21  
Rich McKinney 38.0 3 7 5 10 0 1 -3.5 1.000 3.55  
Martin Prado 44.0 5 5 13 10 0 4 -1.2 1.000 4.70  
TEAM TOTALS/AVG 1454.0 162 172 278 475 35 106 -0.6 .956  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ron Swoboda 1030.2 115 119 314 2 4 0 -9.7 .988 2.76  
Nelson Mathews 188.1 21 21 55 1 0 0 -0.5 1.000 2.68  
Gerald Williams 129.0 14 18 36 0 2 0 -0.1 .947 2.51  
Johnny Field 79.0 8 12 20 0 0 0 -1.9 1.000 2.28  
Mark Whiten 27.0 3 3 8 0 0 0 -0.2 1.000 2.67  
TEAM TOTALS/AVG 1454.0 161 173 433 3 6 0 -12.4 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeremy Reed 876.2 101 101 399 7 1 4 15.4 .998 4.17  
Nelson Mathews 285.0 28 34 124 4 4 1 3.5 .970 4.04  
Gerald Williams 187.0 21 22 73 1 3 0 -6.0 .961 3.56  
Richie Shaffer 105.1 12 12 43 0 4 0 -2.5 .915 3.67  
TEAM TOTALS/AVG 1454.0 162 169 639 12 12 5 10.4 .982  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Mathews 523.0 61 62 172 5 3 1 7.5 .983 3.05  
Danny Taylor 403.2 45 47 99 4 2 0 -3.0 .981 2.30  
Manny Ramirez 233.0 25 28 60 2 2 1 -2.3 .969 2.39  
Mark Whiten 199.1 22 22 70 2 1 1 3.3 .986 3.25  
Johnny Field 66.0 7 7 17 1 2 0 -0.7 .900 2.45  
Ron Swoboda 4.0 0 2 2 0 0 0 0.1 1.000 4.50  
Gerald Williams 15.0 1 2 3 0 0 0 0.1 1.000 1.80  
Dave W Roberts 9.0 1 1 4 0 0 0 0.3 1.000 4.00  
Richie Shaffer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1454.0 162 172 427 14 10 3 5.2 .978  
TEAM BATTING LEADERS
Batting Average Danny Taylor  .295
On-Base Pct Danny Taylor  .358
Slugging Pct Danny Taylor  .459
OPS Danny Taylor  .817
wOBA Danny Taylor  .366
Games Danny Taylor  143
At-Bats Danny Taylor  549
Runs Danny Taylor  92
Hits Danny Taylor  162
Total Bases Danny Taylor  252
Singles Danny Taylor  114
Doubles Danny Taylor  23
Triples Nelson Mathews  11
Home Runs Danny Taylor  17
RBIs Danny Taylor  75
Stolen Bases Curt Wilkerson  23
Caught Stealing Dave Kingman  6
Walks Ron Swoboda  59
Strikeouts Nelson Mathews  100
 
 
 
TEAM PITCHING LEADERS
ERA Nelson Mathews  0.00
Wins Tom Tellmann  11
Losses Jim Tobin  15
Winning Pct Jim Tobin  .211
Saves Chad Bradford  16
Games Pitched Herb Bradley  67
Games Started Jim Tobin  34
Complete Games Don Kaiser  1
Shutouts Scott T Baker  0
Innings Pitched Jim Tobin  156.2
Hits Allowed Jim Tobin  175
Home Runs Allowed Jim Tobin  18
Strikeouts Tom Tellmann  87
Walks Allowed Dick Drott  59
Walks per 9 IP Dick Drott  4.98
Hits per 9 IP Dick Drott  8.44
Strikeouts per 9 IP Dick Drott  6.50
WHIP Dick Drott  1.49
OAVG Dick Drott  0.246
OOBP Dick Drott  0.343
OSLG Dick Drott  0.365
OOPS Dick Drott  0.707
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74