DETROIT TIGERS
BATTING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARI | BAL | BOS | NYY | BRO | CHC | COL | DET | KCA | MIA | MIL | MON | NYM | PIT | CHW | STL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1946 Detroit Tigers 4.2 650 154 5245 1301 187 50 84 599 660 54 .248 .325 .351 .676
1947 Detroit Tigers 5.4 825 154 5405 1475 224 45 107 715 567 47 .273 .357 .390 .748
1948 Detroit Tigers 5.1 788 154 5339 1450 238 51 106 657 475 31 .272 .350 .395 .745
1949 Detroit Tigers 4.7 725 154 5288 1362 226 30 107 676 554 13 .258 .343 .372 .716
1950 Detroit Tigers 5.2 802 154 5357 1432 251 48 140 706 655 12 .267 .354 .410 .765
1951 Detroit Tigers 4.5 694 154 5290 1302 246 35 134 625 532 44 .246 .326 .382 .708
1952 Detroit Tigers 4.3 694 162 5514 1298 258 31 108 659 699 69 .235 .320 .352 .672
1953 Detroit Tigers 5.0 805 162 5606 1434 255 46 130 680 630 77 .256 .338 .387 .725
1954 Detroit Tigers 4.5 730 162 5489 1364 228 29 129 611 649 75 .248 .325 .371 .696
1955 Detroit Tigers 3.9 636 162 5484 1335 222 30 101 491 641 96 .243 .308 .350 .658
1956 Detroit Tigers 3.8 612 162 5595 1313 196 37 95 507 762 65 .235 .301 .334 .635
1957 Detroit Tigers 3.3 531 162 5371 1243 188 28 77 523 661 36 .231 .302 .320 .622
1958 Detroit Tigers 3.7 601 162 5544 1336 224 28 91 481 755 67 .241 .303 .341 .644
1959 Detroit Tigers 3.6 584 162 5522 1209 232 26 110 521 966 6 .219 .289 .330 .619
1960 Detroit Tigers 4.0 644 162 5527 1311 236 34 139 499 900 29 .237 .303 .368 .671
1961 Detroit Tigers 4.5 729 162 5597 1400 223 56 141 549 894 146 .250 .320 .386 .705
1962 Detroit Tigers 4.9 789 162 5597 1418 239 37 164 537 985 187 .253 .321 .397 .718
1963 Detroit Tigers 4.0 650 162 5517 1373 238 38 149 431 1039 89 .249 .306 .387 .693
1964 Detroit Tigers 3.9 636 162 5577 1313 252 26 153 422 1022 49 .235 .294 .372 .666
1965 Detroit Tigers 3.8 609 162 5521 1310 203 16 136 503 1068 107 .237 .306 .354 .659
1966 Detroit Tigers 3.7 599 162 5522 1259 203 24 132 501 1168 62 .228 .294 .345 .639
1967 Detroit Tigers 3.0 486 162 5341 1150 183 20 111 426 1207 32 .215 .276 .319 .595
1968 Detroit Tigers 3.2 522 162 5441 1197 217 26 107 377 1197 78 .220 .274 .328 .602
1969 Detroit Tigers 4.2 682 162 5608 1366 234 32 148 501 1032 89 .244 .308 .376 .684
Year Team Totals 4.2 16023 3840 131297 31951 5403 823 2899 13197 19718 1560 .243 .315 .363 .678
Seasonal Average   668 160 5471 1331 225 34 121 550 822 65
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Alley 4 1961-1964 362 311 1113 109 301 72 3 4 109 4 4 36 164 .270 .293 .351 .644 -1.4
Erick Almonte 6 1960-1968 387 288 1038 101 219 41 6 8 93 51 37 67 197 .211 .259 .285 .545 -2.9
Orlando Alvarez 1 1962-1962 4 1 6 1 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.2
Brady Anderson 1 1969-1969 31 31 119 16 31 6 1 2 14 6 3 13 18 .261 .348 .378 .726 1.1
Tim Anderson 1 1967-1967 73 58 220 17 45 7 0 2 9 2 1 14 52 .205 .251 .264 .515 -1.8
Jeff Bagwell 5 1951-1955 688 683 2572 447 653 114 12 104 413 29 19 469 422 .254 .369 .429 .798 15.9
Dusty Baker 4 1951-1954 531 520 1977 272 463 110 3 68 323 13 10 285 261 .234 .329 .396 .725 12.2
Alan Bannister 1 1950-1950 142 141 572 85 140 35 7 2 57 0 1 69 33 .245 .326 .341 .666 3.7
Brandon Bantz 5 1954-1958 232 220 761 52 134 24 1 6 68 0 0 57 95 .176 .242 .234 .475 -2.6
Turner Barber 4 1946-1949 48 37 152 18 41 8 2 0 16 4 5 21 15 .270 .356 .349 .705 -0.4
Don Baylor 7 1959-1965 1027 987 3938 570 929 188 11 120 440 156 81 310 510 .236 .311 .381 .692 7.0
Charlie Blackmon 2 1968-1969 245 242 960 121 257 44 10 26 108 26 18 63 160 .268 .322 .416 .737 3.4
Larvell Blanks 1 1957-1957 94 94 359 33 88 11 3 5 27 0 0 23 39 .245 .289 .334 .623 -1.1
Jeff Blauser 1 1959-1959 45 45 188 22 43 6 0 5 12 0 0 16 30 .229 .293 .340 .633 0.2
Curt Blefary 1 1957-1957 47 47 158 28 52 5 1 7 28 1 1 30 11 .329 .457 .506 .963 1.9
Ossie Bluege 4 1963-1968 215 187 614 37 103 26 7 0 45 4 3 28 116 .168 .212 .233 .445 -3.6
Xander Bogaerts 2 1968-1969 200 197 644 39 90 10 0 5 38 4 0 32 117 .140 .182 .179 .361 0.2
Cliff Bolton 2 1964-1965 64 42 155 15 29 6 0 1 17 0 0 22 12 .187 .285 .245 .530 0.3
Bobby Bonilla 7 1960-1966 896 874 3198 375 734 131 32 74 357 34 22 349 516 .230 .307 .360 .667 7.2
Scott Bradley 2 1951-1952 40 28 100 7 24 3 0 1 12 0 0 10 5 .240 .310 .300 .610 0.2
Ron Brand 1 1948-1948 124 123 420 52 104 16 0 0 63 1 0 48 17 .248 .321 .286 .606 0.7
Sid Bream 2 1949-1950 139 127 502 70 125 32 1 9 65 1 1 58 53 .249 .330 .371 .700 0.6
Domonic Brown 3 1946-1948 315 301 1148 127 267 36 1 28 136 4 4 114 99 .233 .300 .339 .639 -1.9
Ralph Bryant 3 1960-1962 272 248 1023 149 274 42 14 39 137 37 22 63 227 .268 .317 .451 .768 2.4
Steve Brye 1 1960-1960 22 11 62 9 20 4 2 0 7 0 0 2 8 .323 .338 .452 .790 -0.1
Everth Cabrera 2 1968-1969 130 125 471 64 102 15 9 4 39 23 10 36 85 .217 .276 .312 .588 -0.2
Jorge Cantu 1 1948-1948 51 37 139 21 39 14 0 4 24 0 0 6 14 .281 .306 .468 .774 0.2
Matt Carpenter 2 1947-1948 75 46 183 32 51 11 1 6 33 0 0 34 14 .279 .392 .448 .840 1.1
Cam Carreon 2 1947-1949 166 162 543 79 135 29 4 2 65 0 1 87 34 .249 .350 .328 .677 2.5
Steve Carter 3 1955-1958 90 32 135 9 25 4 1 1 10 2 0 10 22 .185 .240 .252 .492 -1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Catalanotto 1 1969-1969 79 62 267 35 69 12 2 4 30 2 0 32 22 .258 .342 .363 .705 1.3
Danny Cater 2 1947-1948 251 247 960 103 224 41 6 19 145 1 1 47 51 .233 .268 .348 .616 -2.2
Jake Cave 3 1963-1965 113 65 284 32 76 17 3 6 30 0 0 10 66 .268 .295 .412 .707 0.9
Orlando Cepeda 3 1967-1969 341 334 1342 160 353 57 3 44 172 49 30 71 220 .263 .306 .408 .714 4.9
Ben Chapman 5 1953-1966 677 657 2398 418 678 86 28 77 342 84 71 501 145 .283 .408 .438 .847 17.2
Mike Chartak 2 1967-1968 83 48 181 14 28 5 0 3 12 0 0 20 43 .155 .241 .232 .473 -1.7
Hee-Seop Choi 1 1951-1951 25 2 21 3 5 1 0 0 2 0 0 7 8 .238 .429 .286 .714 0.0
Andy Cohen 4 1947-1950 51 4 59 6 22 4 1 1 14 0 0 3 4 .373 .397 .525 .922 0.5
Dave Concepcion 2 1961-1967 212 194 656 60 147 21 12 5 71 20 12 30 78 .224 .256 .316 .572 -1.0
Jake Crawford 1 1967-1967 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Buck Crouse 3 1946-1949 49 41 141 13 34 5 0 0 12 0 0 10 11 .241 .296 .277 .573 0.0
Jose Cruz 6 1947-1952 394 264 1171 183 329 68 9 17 149 9 4 125 95 .281 .346 .398 .744 3.7
Jody Davis 2 1968-1969 269 259 954 95 189 33 3 32 101 1 1 76 267 .198 .257 .340 .597 3.8
Kiddo Davis 4 1966-1969 116 37 198 27 49 4 0 2 11 2 2 10 36 .247 .284 .298 .582 -0.7
Ron E Davis 2 1967-1968 229 203 738 56 169 48 2 3 44 14 9 37 150 .229 .273 .312 .585 -0.2
Doug DeCinces 5 1946-1950 552 546 1996 236 480 99 7 52 290 1 2 230 213 .240 .317 .375 .693 5.5
Carlos Delgado 1 1962-1962 53 39 148 16 28 7 2 4 18 0 0 26 33 .189 .310 .345 .655 -0.3
Chris Denorfia 1 1948-1948 21 2 26 6 9 1 2 1 1 0 0 1 1 .346 .370 .654 1.024 0.4
Bill D Doran 7 1961-1967 744 697 2643 349 652 106 37 33 254 78 39 339 418 .247 .331 .352 .683 6.7
Jimmy Dykes 1 1947-1947 10 1 13 1 1 0 0 0 1 0 0 2 2 .077 .200 .077 .277 -0.2
Mark Ellis 1 1948-1948 20 1 21 0 6 3 0 0 4 0 0 4 3 .286 .400 .429 .829 0.2
Del Ennis 4 1958-1961 382 358 1410 160 336 47 5 48 192 2 3 94 197 .238 .291 .381 .671 -2.1
Cecil Espy 3 1947-1949 93 51 187 29 57 7 4 0 26 10 1 18 25 .305 .367 .385 .752 1.4
Robert Fick 1 1962-1962 5 4 16 0 2 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.3
Dan Ford 2 1949-1950 282 282 1051 136 265 48 9 24 126 1 3 126 138 .252 .336 .383 .719 1.2
Juan Francisco 1 1969-1969 42 30 118 15 24 8 1 2 6 0 0 9 31 .203 .260 .339 .599 0.3
Julio Franco 1 1950-1950 16 0 16 1 4 0 0 0 3 0 0 0 4 .250 .250 .250 .500 -0.1
Freddie Freeman 6 1964-1969 722 671 2614 297 664 120 4 83 274 16 6 194 563 .254 .309 .398 .707 11.9
Brad Fullmer 2 1952-1953 146 108 489 59 131 31 3 11 79 3 1 25 48 .268 .303 .411 .714 0.3
Gary Gaetti 1 1964-1964 159 159 582 56 123 23 4 20 63 1 1 42 139 .211 .267 .368 .635 2.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Barbaro Garbey 3 1964-1966 149 142 534 60 142 25 0 7 53 8 3 27 75 .266 .303 .352 .655 0.1
Johnny Gerlach 1 1969-1969 95 79 244 30 50 6 0 3 16 0 1 38 43 .205 .309 .266 .575 -0.1
Chris Getz 8 1951-1958 1084 1055 4077 455 936 143 43 10 311 219 115 293 361 .230 .284 .293 .577 3.0
Tony Giarratano 1 1955-1955 14 0 14 2 3 2 0 0 1 0 0 1 1 .214 .267 .357 .624 -0.1
Steve Gibralter 1 1969-1969 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Gooch 1 1949-1949 41 39 126 13 21 3 0 0 9 0 0 11 10 .167 .241 .190 .432 -0.7
David Green 2 1946-1947 203 197 772 76 191 16 10 8 101 11 7 34 175 .247 .278 .325 .603 -0.5
Willie Greene 4 1950-1963 521 485 1852 255 448 42 11 87 307 17 11 233 432 .242 .325 .417 .742 6.5
Bobby Grich 2 1947-1948 237 234 882 154 277 42 3 13 120 11 5 176 131 .314 .429 .413 .841 8.6
Dick Groat 1 1967-1967 83 69 280 16 58 6 1 0 14 1 0 10 30 .207 .239 .236 .475 -1.7
Vladimir Guerrero 2 1964-1965 293 290 1162 127 290 58 3 35 146 24 14 57 169 .250 .290 .395 .685 3.0
Jimmie Hall 5 1946-1950 730 719 2783 430 800 107 14 101 479 18 12 395 366 .287 .374 .445 .818 24.5
Brad Hawpe 1 1967-1967 100 96 330 40 69 11 7 8 23 0 0 36 97 .209 .287 .358 .645 -0.3
Woodie Held 4 1947-1950 456 433 1652 282 480 73 11 61 282 6 6 269 317 .291 .395 .459 .854 8.8
Glenn Hoffman 1 1969-1969 21 17 60 6 16 6 0 1 6 0 1 4 7 .267 .312 .417 .729 0.1
Todd Hollandsworth 2 1958-1959 124 123 482 30 98 14 3 2 42 10 4 28 88 .203 .247 .257 .504 -4.4
Tyler Houston 1 1952-1952 49 48 162 15 35 2 0 2 18 0 2 17 18 .216 .287 .265 .553 -0.1
David Howard 1 1963-1963 128 106 336 36 67 12 2 0 19 2 6 29 55 .199 .261 .247 .508 -0.7
Frank Howard 8 1962-1969 1068 1032 4028 459 1068 150 18 172 564 0 1 332 1083 .265 .324 .439 .763 16.4
Sonny Jackson 3 1946-1948 339 338 1419 228 407 19 52 5 126 27 26 129 66 .287 .346 .384 .730 2.8
Gregg Jefferies 2 1951-1952 296 287 1131 137 280 58 8 26 127 15 11 112 41 .248 .314 .382 .696 1.7
Johnny Jeter 6 1955-1960 438 383 1563 183 428 59 23 38 171 16 13 87 381 .274 .314 .414 .728 2.0
Kenji Johjima 2 1946-1947 50 41 145 13 24 3 0 1 12 0 0 3 8 .166 .185 .207 .392 -0.6
Davey Johnson 5 1946-1950 754 744 2857 468 807 158 10 85 465 10 10 501 225 .282 .389 .434 .823 22.4
Tim Johnson 2 1949-1950 48 29 121 23 31 6 1 0 13 1 0 11 13 .256 .323 .322 .646 0.3
Tony Johnson 1 1960-1960 7 0 8 2 1 0 1 0 0 0 0 1 1 .125 .222 .375 .597 -0.0
Andruw Jones 1 1962-1962 39 39 160 23 35 8 1 4 22 10 6 11 21 .219 .273 .356 .629 -0.3
Hal Jones 1 1955-1955 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Kaline 1 1967-1967 6 0 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Alex Kampouris 1 1952-1952 5 2 11 0 3 1 0 0 1 0 0 0 1 .273 .333 .364 .697 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Kingman 1 1966-1966 19 2 24 4 2 0 0 1 1 0 0 0 8 .083 .083 .208 .292 -0.2
Ryan Klesko 7 1956-1962 1031 1019 3820 510 949 172 12 126 537 29 15 500 607 .248 .335 .399 .734 11.6
Ernie Koy 1 1946-1946 9 0 9 1 3 0 0 0 1 0 0 1 2 .333 .400 .333 .733 0.0
Pete LaForest 3 1967-1969 80 70 235 29 48 8 1 5 11 1 0 15 56 .204 .251 .311 .562 0.7
Cookie Lavagetto 1 1950-1950 34 15 77 10 21 3 0 0 9 1 0 14 1 .273 .380 .312 .692 0.2
Freddie Lindstrom 1 1946-1946 46 42 151 13 31 3 0 4 14 0 0 10 11 .205 .258 .305 .562 -0.5
Whitey Lockman 1 1969-1969 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Candy Maldonado 8 1951-1963 1054 1020 4100 585 1130 222 11 175 707 39 21 342 810 .276 .336 .463 .799 18.1
Matt Mangini 5 1963-1969 437 381 1271 109 241 22 1 20 98 4 1 145 276 .190 .271 .256 .527 -0.2
Phil Mankowski 4 1946-1949 26 5 30 2 10 2 0 1 3 0 0 2 2 .333 .375 .500 .875 0.2
Buck Martinez 1 1953-1953 39 29 101 17 20 5 1 4 8 0 0 7 14 .198 .250 .386 .636 0.0
Don Mattingly 3 1955-1960 296 283 1150 162 314 67 5 39 145 0 0 83 54 .273 .323 .442 .765 1.9
Milt May 2 1961-1963 47 36 139 14 26 1 2 1 12 0 0 5 16 .187 .214 .245 .458 -0.4
Joe McCabe 3 1958-1960 100 96 327 25 53 8 0 1 26 0 0 19 86 .162 .211 .196 .407 -1.7
Johnny McCarthy 4 1958-1962 104 95 368 33 100 20 4 2 33 0 0 20 42 .272 .311 .364 .676 -1.0
Ray McDavid 6 1952-1957 358 248 899 101 182 37 9 5 77 12 7 63 147 .202 .253 .280 .533 -2.0
Rusty McNealy 5 1955-1959 310 229 830 68 141 13 7 1 52 4 1 69 135 .170 .232 .206 .438 -2.3
Will Middlebrooks 2 1951-1952 189 156 606 58 123 18 1 16 68 2 0 55 80 .203 .276 .315 .591 0.2
Doug Mientkiewicz 2 1947-1949 17 0 19 2 4 1 0 0 3 0 0 0 3 .211 .211 .263 .474 -0.2
Larry Milbourne 1 1957-1957 16 14 56 4 13 2 2 0 3 0 0 4 5 .232 .279 .339 .618 -0.1
Ryan Minor 5 1963-1967 141 91 369 40 78 11 0 12 41 0 0 52 86 .211 .310 .339 .648 0.4
Dave Moates 3 1950-1955 260 224 950 122 237 46 3 15 93 16 6 69 62 .249 .297 .352 .649 -1.0
Johnny Mokan 5 1946-1950 545 525 1968 269 474 91 8 26 228 4 17 257 224 .241 .335 .335 .670 1.2
Walt Moryn 3 1967-1969 368 323 1241 146 331 62 3 32 125 0 1 115 232 .267 .331 .399 .730 3.6
Jerry Moses 1 1951-1951 58 57 219 22 53 8 1 7 32 2 0 10 29 .242 .274 .384 .657 0.1
Taylor Motter 2 1958-1959 49 35 132 10 16 2 0 1 7 0 0 11 21 .121 .186 .159 .345 -1.3
Yairo Munoz 7 1952-1958 813 769 2946 328 796 148 5 48 358 0 2 273 324 .270 .335 .373 .707 12.5
Dick Murphy 1 1966-1966 36 34 111 3 13 3 1 0 4 0 0 4 22 .117 .148 .162 .310 -1.0
Donnie Murphy 3 1958-1960 286 284 1022 89 231 53 5 19 99 0 1 67 243 .226 .276 .343 .619 -4.2
Daniel Nava 1 1966-1966 3 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Ochoa 4 1963-1966 82 26 139 17 26 6 0 5 19 1 0 14 15 .187 .261 .338 .600 -0.8
Greg Olson 5 1946-1950 297 254 888 90 185 25 4 12 71 0 0 94 103 .208 .290 .286 .576 0.7
Tim Olson 1 1969-1969 10 4 13 2 4 0 0 0 1 0 0 0 3 .308 .308 .308 .615 0.0
Jose Osuna 3 1952-1954 90 74 285 29 50 7 5 8 27 0 0 16 31 .175 .225 .319 .545 -1.8
Dean Palmer 1 1967-1967 117 117 411 43 77 9 1 14 38 1 1 41 132 .187 .265 .316 .582 0.2
Craig Paquette 6 1958-1963 550 419 1638 162 331 56 8 50 227 10 5 97 386 .202 .246 .338 .584 -1.6
Wes Parker 1 1969-1969 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eduardo Perez 2 1968-1969 151 146 552 60 111 21 5 13 52 8 8 43 131 .201 .261 .328 .589 -1.4
Broderick Perkins 1 1947-1947 6 2 10 0 5 1 0 0 2 0 0 1 0 .500 .545 .600 1.145 0.2
Josh Phelps 4 1953-1956 524 514 1912 188 466 84 13 51 241 0 0 107 335 .244 .294 .381 .675 5.4
Dave Philley 1 1955-1955 51 51 175 24 48 5 1 1 19 5 1 18 15 .274 .340 .331 .672 0.9
Tony Phillips 2 1965-1966 253 251 889 94 206 30 3 13 92 19 5 101 254 .232 .311 .316 .627 2.1
Rip Radcliff 1 1955-1955 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Domingo Ramos 10 1951-1960 1337 1325 4488 416 968 115 2 36 342 21 13 422 554 .216 .282 .266 .548 -0.5
Cody Ransom 2 1959-1960 146 92 336 28 73 12 2 7 32 2 0 27 77 .217 .283 .327 .610 0.1
Floyd Rayford 1 1969-1969 12 6 27 4 9 3 0 2 7 0 0 0 3 .333 .333 .667 1.000 0.5
Jeremy Reed 1 1966-1966 63 30 126 8 21 3 2 0 6 5 1 6 18 .167 .205 .222 .427 -0.2
Gene Richards 2 1955-1956 124 108 473 46 108 15 8 2 44 23 16 33 48 .228 .278 .307 .585 -2.2
Frank Robinson 1 1946-1946 41 4 38 7 10 0 0 2 7 0 0 8 7 .263 .383 .421 .804 0.2
Andre Rodgers 1 1962-1962 33 25 90 9 20 3 1 1 4 0 1 5 27 .222 .260 .311 .572 -0.1
John Rodriguez 1 1952-1952 23 15 55 2 10 0 0 0 2 0 0 8 14 .182 .297 .182 .479 -0.4
Carlos Sanchez 1 1948-1948 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Rafael Santana 1 1947-1947 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Rodney Scott 2 1946-1947 71 49 181 35 44 5 5 0 18 11 5 36 23 .243 .364 .326 .690 0.5
Ryan Shealy 1 1948-1948 3 3 11 3 6 1 0 0 0 0 0 1 2 .545 .583 .636 1.220 0.2
Ken Singleton 1 1966-1966 57 55 217 33 56 10 0 8 27 0 0 26 38 .258 .340 .415 .755 1.1
Bob Skinner 1 1951-1951 22 10 35 8 7 2 0 0 3 0 0 8 9 .200 .378 .257 .635 -0.0
Billy E Smith 2 1949-1950 250 247 820 94 221 34 15 10 109 0 0 103 120 .270 .349 .384 .733 4.7
Tim Spehr 3 1950-1952 321 305 1039 136 209 65 5 31 126 4 2 136 201 .201 .299 .363 .662 1.8
Jigger Statz 1 1951-1951 19 8 37 4 8 0 0 0 1 0 0 4 5 .216 .293 .216 .509 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Champ Summers 2 1963-1964 92 58 237 27 52 9 0 9 32 1 2 27 51 .219 .306 .371 .677 -0.6
Jose Tartabull 2 1946-1947 62 40 165 27 44 3 4 0 15 9 4 16 7 .267 .332 .333 .665 0.3
Carl Taylor 6 1958-1963 716 700 2570 297 764 134 10 29 303 17 10 338 297 .297 .379 .391 .770 21.7
Ozzie Timmons 3 1963-1966 216 79 322 32 68 11 1 9 29 1 1 25 62 .211 .269 .335 .604 -0.5
Wayne Tolleson 2 1946-1947 84 60 273 50 79 8 2 1 30 6 8 30 32 .289 .356 .344 .701 0.3
Tim Tolman 2 1956-1958 9 6 25 5 6 2 0 2 4 0 0 3 2 .240 .321 .560 .881 0.2
Chad Tracy 2 1949-1950 280 273 1151 157 308 49 17 22 142 2 1 89 114 .268 .320 .397 .718 2.3
Jerry Turner 1 1969-1969 134 115 446 60 118 16 3 19 66 11 9 57 62 .265 .346 .442 .788 1.1
Tom Turner 1 1957-1957 99 99 341 35 73 9 1 3 32 2 3 25 61 .214 .268 .273 .541 -0.1
Elmer Valo 6 1946-1962 750 738 2840 467 725 112 44 34 278 20 17 557 162 .255 .380 .362 .741 13.0
Jason Varitek 4 1964-1967 550 543 1887 190 392 76 3 40 186 2 3 193 466 .208 .283 .315 .598 5.6
Mo Vaughn 1 1963-1963 48 41 155 9 38 4 1 2 9 0 0 7 33 .245 .278 .323 .600 -0.1
Johnny Vergez 6 1953-1958 610 526 2018 210 486 86 6 43 239 4 7 157 289 .241 .299 .353 .653 -1.1
Eddie Waitkus 3 1958-1960 371 363 1443 166 349 82 9 11 113 9 1 146 85 .242 .318 .334 .652 -5.0
Hub Walker 4 1966-1969 380 269 1046 102 255 58 2 0 60 27 18 100 231 .244 .320 .303 .623 1.0
Jerome Walton 1 1969-1969 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lloyd Waner 1 1961-1961 79 33 140 9 35 3 3 0 11 5 3 4 4 .250 .271 .314 .585 -0.7
Rabbit Warstler 1 1950-1950 9 3 14 1 4 2 0 0 1 0 0 0 2 .286 .286 .429 .714 -0.0
Allie Watt 2 1956-1957 63 53 209 17 31 9 2 0 7 2 3 7 27 .148 .175 .211 .386 -2.0
Lenny Webster 1 1969-1969 30 24 87 6 17 4 0 2 5 0 0 7 14 .195 .263 .310 .574 -0.1
Barry Wesson 6 1956-1961 572 552 2024 192 370 55 19 43 214 11 9 155 384 .183 .241 .292 .533 -7.9
Burgess Whitehead 6 1951-1956 255 172 651 55 144 15 6 1 68 4 3 25 25 .221 .260 .267 .527 -3.2
Mark Whiten 1 1965-1965 85 38 150 18 38 4 1 10 32 2 0 12 32 .253 .307 .493 .800 1.3
Bernie F Williams 7 1962-1969 758 703 2856 367 701 100 18 87 310 99 91 278 435 .245 .312 .384 .697 -0.5
Taffy Wright 1 1957-1957 126 122 483 53 130 19 3 3 38 0 0 37 26 .269 .327 .340 .667 -0.2
Dmitri Young 1 1950-1950 7 1 9 0 2 0 0 0 0 0 0 1 1 .222 .300 .222 .522 -0.1
Julio Zuleta 3 1966-1969 11 4 19 2 4 2 0 0 2 0 0 2 6 .211 .318 .316 .634 -0.0
Frank Zupo 2 1962-1963 99 85 301 44 60 9 5 8 24 0 0 23 74 .199 .260 .342 .602 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74