AMERICAN LEAGUE 1961
PITCHING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Acre 4 4 .500 3.06 35 0 0 0 0 53.0 39 18 4 25 52 1.0
Mike J Adams 7 3 .700 2.24 55 0 0 0 5 84.1 72 21 3 27 83 2.9
Luis Aquino 3 3 .500 3.66 28 0 0 0 7 46.2 42 19 5 18 23 0.1
Andrew Bailey 4 6 .400 3.33 68 0 0 0 18 81.0 58 30 14 21 73 0.7
Win Ballou 3 3 .500 5.57 40 0 0 0 1 85.2 83 53 14 46 52 -0.8
Josh Banks 0 2 .000 7.07 2 2 1 0 0 14.0 17 11 3 9 1 -0.3
Steve D Barber 11 11 .500 3.13 34 34 0 0 0 201.0 160 70 9 98 142 4.7
Cam Bedrosian 3 2 .600 2.62 52 0 0 0 9 75.2 61 22 6 42 73 1.4
Julio Bonetti 0 1 .000 10.12 4 0 0 0 0 10.2 17 12 2 6 8 -0.1
Greg Booker 1 5 .167 2.74 56 0 0 0 16 65.2 52 20 2 31 44 1.6
Toby Borland 12 12 .500 3.70 30 30 0 0 0 175.1 167 72 13 58 81 3.0
Dick Bosman 12 5 .706 5.11 27 27 0 0 0 151.1 161 86 21 58 53 0.3
Harry Boyles 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 2 0.1
Chad Bradford 2 4 .333 4.91 23 8 0 0 0 66.0 85 36 4 23 11 0.5
Mark Brandenburg 6 2 .750 3.78 38 0 0 0 16 33.1 30 14 5 16 28 -0.1
Mike Bruhert 16 10 .615 3.50 31 31 9 1 0 216.0 230 84 9 47 96 6.3
Warren Brusstar 2 4 .333 4.25 61 0 0 0 10 101.2 101 48 8 44 51 0.7
Clay Buchholz 6 10 .375 4.93 27 27 0 0 0 144.1 155 79 9 73 87 2.2
Tom Butters 2 3 .400 2.58 41 2 0 0 2 80.1 49 23 4 58 91 1.1
Ownie Carroll 11 9 .550 2.98 25 25 1 0 0 169.0 158 56 7 43 69 4.0
Sol Carter 0 2 .000 7.59 2 2 0 0 0 10.2 10 9 1 11 2 -0.2
Rex Cecil 2 2 .500 7.07 12 5 1 0 0 56.0 80 44 14 23 32 -0.6
Reggie Cleveland 2 2 .500 1.63 39 0 0 0 3 66.1 50 12 1 22 47 1.7
Rip Collins 4 4 .500 3.72 11 11 1 1 0 67.2 61 28 11 26 38 0.2
Francisco Cordova 21 6 .778 2.49 33 33 3 0 0 235.1 187 65 12 56 148 7.1
Nelson Cruz 8 6 .571 3.44 64 0 0 0 10 86.1 65 33 12 27 77 0.7
John D'Acquisto 6 10 .375 3.42 37 20 0 0 0 155.1 121 59 16 78 148 2.6
Ron Darling 0 0 .000 4.87 9 0 0 0 2 20.1 8 11 1 22 17 -0.0
Yu Darvish 4 18 .182 6.25 31 31 1 0 0 178.2 170 124 30 152 144 -0.9
Manny Delcarmen 4 1 .800 3.71 35 0 0 0 0 51.0 44 21 5 30 36 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jake Diekman 1 0 1.000 1.69 4 0 0 0 0 5.1 2 1 0 7 2 -0.2
Darin Downs 3 3 .500 2.91 49 5 0 0 3 117.2 108 38 5 19 50 2.5
Narciso Elvira 0 0 .000 3.38 4 0 0 0 0 5.1 8 2 1 1 1 -0.1
Shawn Estes 2 1 .667 3.06 5 5 0 0 0 32.1 23 11 3 14 21 0.5
Frank Eufemia 8 7 .533 5.42 38 6 0 0 4 96.1 125 58 11 21 52 1.0
Bob Fallon 2 2 .500 6.39 18 0 0 0 1 25.1 24 18 7 18 19 -0.8
Jason Frasor 2 4 .333 4.09 53 0 0 0 6 61.2 61 28 3 22 36 1.3
Scott Fredrickson 0 0 .000 0.00 3 0 0 0 0 6.1 3 0 0 2 4 0.2
Christian Friedrich 1 0 1.000 1.50 1 1 0 0 0 6.0 2 1 0 3 2 0.1
Dave Frost 14 6 .700 3.37 26 26 0 0 0 165.2 145 62 6 42 85 4.6
Freddy Garcia 3 8 .273 5.40 14 14 0 0 0 83.1 88 50 15 36 41 -0.1
Dillon Gee 17 5 .773 3.45 27 27 0 0 0 177.1 157 68 17 34 113 4.0
Gio Gonzalez 11 9 .550 3.22 32 32 0 0 0 198.2 172 71 17 76 101 3.0
A J Griffin 4 1 .800 4.19 23 0 0 0 1 58.0 60 27 11 22 38 -0.5
Warren Hacker 10 7 .588 3.26 27 27 2 1 0 188.0 174 68 28 35 91 2.0
Jack Hallett 12 7 .632 3.08 28 25 0 0 1 172.2 145 59 4 77 98 4.2
Don Hankins 3 8 .273 2.79 41 0 0 0 6 71.0 63 22 6 19 27 0.7
J A Happ 0 0 .000 1.69 4 0 0 0 0 5.1 5 1 0 0 8 0.3
Aaron Harang 10 7 .588 3.54 32 32 0 0 0 193.0 175 76 20 44 125 4.3
Steve Hargan 18 8 .692 4.47 32 32 0 0 0 203.1 214 101 22 83 96 2.0
Andy Hawkins 3 9 .250 4.70 18 13 1 0 0 97.2 99 51 12 31 25 0.3
Mike Henneman 7 11 .389 4.40 73 0 0 0 18 90.0 96 44 4 32 37 1.6
Bill F Henry 10 6 .625 4.44 24 24 1 0 0 146.0 142 72 20 70 60 0.1
Dustin Hermanson 1 1 .500 1.48 19 0 0 0 2 30.1 19 5 3 12 19 0.2
Kelvin Herrera 0 0 .000 4.26 4 0 0 0 0 6.1 4 3 2 2 4 -0.2
Darren Holmes 7 8 .467 2.20 70 0 0 0 18 110.1 82 27 6 33 118 4.7
Rick Honeycutt 10 11 .476 5.05 35 19 0 0 0 144.1 180 81 18 39 55 1.0
Fred Howard 3 0 1.000 2.38 24 0 0 0 1 34.0 25 9 3 14 24 0.3
Jason Hursh 7 1 .875 2.12 43 0 0 0 0 89.0 63 21 5 23 49 1.5
Dick Hyde 0 3 .000 2.90 23 0 0 0 5 40.1 31 13 4 14 23 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jimmie Keenan 11 11 .500 3.14 41 22 0 0 2 155.0 146 54 12 29 121 5.0
Craig Kimbrel 9 3 .750 2.02 52 0 0 0 16 71.1 46 16 5 28 93 3.1
Corey Kluber 3 8 .273 5.21 16 9 0 0 0 74.1 77 43 10 50 37 -0.5
Dutch E Leonard 2 4 .333 5.34 10 10 2 0 0 60.2 62 36 13 33 33 -0.5
Rudy Leopold 1 1 .500 2.53 24 0 0 0 3 32.0 32 9 3 15 22 0.2
Derek Lowe 9 9 .500 4.50 71 0 0 0 15 100.0 115 50 4 29 56 2.3
Kenta Maeda 6 5 .545 3.17 18 18 2 0 0 127.2 85 45 11 45 84 2.4
Seth Maness 2 0 1.000 2.76 9 0 0 0 0 16.1 15 5 1 4 6 0.2
Osiris Matos 13 11 .542 2.63 33 33 0 0 0 226.0 220 66 21 29 157 6.5
Tim Mayza 0 0 .000 1.59 2 2 0 0 0 5.2 4 1 0 2 5 0.2
Kirk McCaskill 12 5 .706 3.36 28 28 1 1 0 169.0 129 63 12 63 130 4.5
Steve McCatty 2 5 .286 5.40 9 9 1 0 0 58.1 63 35 9 20 32 0.3
Andrew McKirahan 0 0 .000 6.75 2 0 0 0 1 2.2 5 2 0 3 1 -0.0
Manny Montejo 5 3 .625 4.00 23 13 1 0 0 74.1 70 33 8 21 49 1.2
Dan Morogiello 2 2 .500 2.72 26 0 0 0 5 46.1 43 14 7 11 19 -0.1
Mark Mulder 1 1 .500 3.51 11 2 0 0 1 33.1 29 13 3 21 11 -0.2
George Murray 12 12 .500 3.72 32 32 2 1 0 230.0 210 95 16 96 120 4.0
Rodney Myers 3 0 1.000 2.21 23 0 0 0 3 40.2 30 10 1 15 24 0.7
Dan Naulty 1 1 .500 5.44 25 0 0 0 0 41.1 41 25 3 21 30 0.4
Sean Newcomb 5 11 .312 4.81 34 19 0 0 2 127.1 121 68 18 101 87 -0.6
Randy O'Neal 9 12 .429 3.58 27 27 1 0 0 178.2 152 71 22 55 109 2.4
Lester Oliveros 0 0 .000 5.87 6 0 0 0 1 7.2 12 5 1 7 4 -0.2
Kevin Olsen 4 9 .308 4.97 50 10 0 0 3 87.0 85 48 12 45 39 -0.5
Joe Orrell 5 2 .714 1.96 48 0 0 0 13 78.0 62 17 2 32 56 2.1
Jim Otten 2 1 .667 2.95 12 0 0 0 0 21.1 19 7 4 5 5 -0.3
David Palmer 1 0 1.000 4.37 30 0 0 0 1 59.2 55 29 9 23 44 -0.0
Chan Ho Park 5 4 .556 3.03 39 18 0 0 4 157.2 116 53 14 59 137 3.7
James Paxton 14 7 .667 3.19 32 32 4 1 0 211.1 174 75 13 71 159 6.0
Brad Peacock 5 3 .625 2.40 33 11 0 0 0 127.2 88 34 6 81 95 2.0
Wandy Peralta 2 0 1.000 4.91 8 0 0 0 0 14.2 13 8 2 9 12 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kent Peterson 3 4 .429 3.68 33 3 0 0 6 73.1 51 30 6 45 56 0.4
Juan Pizarro 2 6 .250 7.78 11 11 1 0 0 56.2 84 49 11 25 19 -0.4
Dick Pole 0 0 .000 2.54 27 0 0 0 1 49.2 39 14 5 11 35 0.7
Brandon Puffer 1 0 1.000 2.51 9 0 0 0 0 14.1 11 4 0 4 7 0.3
Dennis Rasmussen 4 7 .364 5.92 13 13 3 0 0 79.0 97 52 14 37 50 -0.0
John Rheinecker 1 0 1.000 6.23 5 1 0 0 0 17.1 34 12 3 5 5 -0.1
Rusty Richards 2 0 1.000 1.12 6 0 0 0 1 16.0 13 2 0 4 9 0.5
Ray Richmond 0 0 .000 6.85 13 0 0 0 1 22.1 28 17 5 8 10 -0.4
Joe Rogalski 6 3 .667 3.51 50 0 0 0 10 82.0 83 32 5 26 50 1.5
Charlie Root 19 9 .679 3.26 32 32 6 2 0 234.2 188 85 27 49 180 5.4
Glendon Rusch 7 7 .500 3.91 22 22 0 0 0 135.2 147 59 13 52 81 2.5
B J Ryan 4 4 .500 4.99 44 0 0 0 5 66.2 58 37 4 46 79 1.1
Jason Ryan 1 0 1.000 4.82 3 0 0 0 0 9.1 10 5 1 2 6 0.1
Chris Sale 6 10 .375 3.26 57 8 0 0 11 96.2 96 35 11 23 111 2.8
Brian Schlitter 1 6 .143 3.07 45 8 0 0 3 82.0 89 28 7 19 35 1.1
Joe Shaute 14 10 .583 4.49 33 33 1 0 0 202.2 240 101 23 51 113 3.8
Curt Simmons 6 14 .300 5.53 33 33 0 0 0 175.2 176 108 25 132 78 -1.7
Kevin Slowey 3 5 .375 6.04 11 11 0 0 0 56.2 71 38 10 19 27 0.0
George S Smith 1 2 .333 4.02 34 0 0 0 0 80.2 67 36 8 44 79 0.6
Will Smith 0 0 .000 1.80 5 0 0 0 0 5.0 2 1 1 5 7 -0.1
Alay Soler 9 16 .360 5.46 32 32 5 0 0 224.0 271 136 37 66 89 0.8
Tim Stauffer 10 11 .476 2.93 27 27 1 1 0 184.0 155 60 15 45 107 4.4
Milt Steengrafe 0 1 .000 0.00 3 0 0 0 0 6.0 1 0 0 7 2 -0.1
Steve Stemle 4 1 .800 5.65 12 0 0 0 0 28.2 25 18 4 23 19 -0.5
Dean Stone 7 3 .700 3.19 15 15 0 0 0 84.2 69 30 4 39 51 1.7
Bill Stoneman 0 4 .000 6.00 17 0 0 0 0 27.0 35 18 3 20 24 -0.1
Drew Storen 3 4 .429 2.74 31 0 0 0 4 46.0 41 14 0 16 38 1.4
Mickey Storey 7 2 .778 3.69 53 0 0 0 11 63.1 53 26 5 27 48 0.8
Mel Stottlemyre Sr 4 9 .308 6.91 19 19 0 0 0 99.0 153 76 14 50 18 -0.8
Jeff Tam 3 2 .600 3.61 33 0 0 0 3 52.1 46 21 8 10 28 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Josh Tomlin 0 2 .000 4.05 5 5 0 0 0 20.0 20 9 3 5 7 0.1
Bill Tremel 6 4 .600 2.17 34 0 0 0 2 58.0 50 14 1 19 34 1.4
Dutch Ulrich 13 8 .619 3.58 32 32 4 2 0 208.2 195 83 28 40 91 2.5
Vincent Velasquez 8 4 .667 2.96 40 16 0 0 2 149.0 111 49 18 65 149 2.7
Edinson Volquez 9 19 .321 6.76 32 32 0 0 0 169.0 207 127 20 109 81 0.2
Billy Wagner 3 2 .600 3.38 28 0 0 0 11 40.0 27 15 6 22 42 0.3
Steve Wapnick 1 2 .333 3.56 42 0 0 0 0 60.2 49 24 9 23 38 -0.2
Don Welchel 5 3 .625 2.89 47 0 0 0 2 53.0 51 17 3 20 34 1.1
Bill Wertz 0 2 .000 6.17 14 0 0 0 0 23.1 25 16 6 13 17 -0.4
Nick Willhite 1 0 1.000 5.23 2 2 0 0 0 10.1 10 6 1 5 6 0.1
Brian Wilson 4 1 .800 1.95 44 0 0 0 4 69.1 44 15 1 40 68 2.0
Mike Wood 7 11 .389 6.25 29 29 1 1 0 142.2 181 99 26 55 49 -0.7
Hoge Workman 3 6 .333 4.42 18 18 0 0 0 77.1 94 38 10 20 34 0.8
Kelly Wunsch 0 0 .000 13.50 2 0 0 0 0 2.0 1 3 1 2 2 -0.1
Hank Wyse 9 9 .500 3.53 23 23 0 0 0 142.2 146 56 11 31 44 2.6
Clay Zavada 0 2 .000 2.08 18 0 0 0 2 26.0 25 6 2 6 29 0.8
136 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74