AMERICAN LEAGUE 1949
PITCHING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Aldrete NYY 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Ruben Amaro Sr CLE 0 0 .000 6.75 1 0 0 0 0 2.2 4 2 0 3 1 -0.0
Jimmy Anderson 7 11 .389 5.48 45 12 2 0 1 149.1 199 91 13 72 26 0.0
Pete Appleton 14 10 .583 3.79 30 30 6 3 0 194.2 185 82 10 81 69 3.5
Earl D Averill NYY 0 0 .000 37.80 1 0 0 0 0 1.2 2 7 0 7 0 -0.2
Johnny Babich 12 15 .444 4.56 33 33 16 0 0 246.2 269 125 26 81 85 3.1
Len Barker 11 4 .733 3.10 18 18 12 1 0 151.0 128 52 18 55 79 1.9
Virgil Barnes 0 0 .000 6.75 2 0 0 0 0 5.1 8 4 0 4 2 0.0
Marty G Barrett MIL 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Gary Bell 9 11 .450 4.88 27 27 5 1 0 186.1 212 101 22 111 68 0.7
Jason Bere 6 19 .240 6.35 29 28 7 1 0 184.1 195 130 23 139 107 0.1
Geoff Blum TOR 0 0 .000 14.21 5 0 0 0 0 6.1 9 10 1 17 0 -0.6
Julio Borbon CLE 0 0 .000 9.00 1 0 0 0 0 2.0 0 2 0 2 0 -0.1
Michael Bowden 11 4 .733 3.09 70 0 0 0 6 116.2 104 40 2 45 29 1.7
Erv Brame 4 3 .571 3.09 8 8 5 1 0 64.0 49 22 6 27 25 0.8
Bucky Brandon 3 6 .333 6.10 17 15 0 0 0 87.0 105 59 13 41 26 -0.1
Craig Breslow 1 0 1.000 3.38 2 0 0 0 0 2.2 2 1 0 2 1 0.0
Zach Britton 2 0 1.000 3.91 15 4 2 1 1 48.1 44 21 3 35 8 -0.1
Keith Brown 1 0 1.000 11.12 5 0 0 0 0 5.2 8 7 1 4 4 -0.0
Tom Browning 3 4 .429 3.14 12 12 4 1 0 83.0 79 29 5 38 32 1.2
Eric Bruntlett NYY 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 1 0 -0.0
Madison Bumgarner 20 8 .714 2.57 34 34 18 2 0 273.2 249 78 15 77 171 7.7
Britt Burns 1 1 .500 4.15 9 2 0 0 1 26.0 24 12 1 14 10 0.3
John Butcher 0 0 .000 7.94 2 0 0 0 0 5.2 5 5 1 2 1 -0.1
Enos Cabell BOS 0 0 .000 27.00 3 0 0 0 0 4.1 11 13 0 14 1 -0.4
Ownie Carroll 13 7 .650 3.57 29 29 2 0 0 186.1 174 74 10 107 54 2.1
Joe Carter KCA 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 2 1 -0.0
Paul Carter 1 1 .500 8.10 3 0 0 0 0 3.1 2 3 0 7 0 -0.2
Larry Christenson 10 17 .370 4.65 33 31 13 0 0 238.0 261 123 22 99 87 2.5
Galen Cisco 1 1 .500 7.12 6 4 0 0 0 24.0 31 19 1 22 8 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Clark 0 0 .000 3.38 1 0 0 0 0 2.2 2 1 1 3 2 -0.1
Vince Coleman TOR 0 0 .000 50.14 2 0 0 0 0 2.1 8 13 0 10 0 -0.3
Bob Coluccio TOR 0 0 .000 16.20 1 0 0 0 0 1.2 2 3 0 5 1 -0.1
Mort Cooper 15 13 .536 4.09 33 32 13 1 0 262.0 281 119 19 108 124 4.9
Juan Cruz 0 0 .000 1.69 2 0 0 0 1 5.1 6 1 0 3 2 0.1
Ray Culp 10 15 .400 5.19 32 32 8 2 0 227.1 217 131 28 140 88 0.2
Dizzy Dean 17 13 .567 3.27 33 33 23 2 0 281.0 243 102 16 79 206 9.9
Anthony DeSclafani 12 6 .667 3.45 43 15 7 1 7 161.2 157 62 14 48 85 2.9
Hod Eller 11 14 .440 4.35 33 33 12 2 0 267.0 289 129 24 100 97 3.5
Robbie Erlin 10 11 .476 3.50 24 24 9 1 0 182.1 176 71 18 62 72 2.6
Michael Feliz 1 3 .250 7.48 26 2 0 0 1 43.1 50 36 7 42 33 -0.7
Alex Fernandez 14 17 .452 4.13 33 33 15 1 0 253.0 271 116 22 72 116 4.9
Al Fitzmorris 3 1 .750 4.41 23 1 0 0 0 51.0 60 25 4 16 8 0.2
Freddie Fitzsimmons 14 5 .737 4.16 30 21 9 0 1 186.0 190 86 15 60 61 2.8
Dee Fondy NYY 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 1 6 0 -0.3
Mike Fornieles 0 0 .000 3.18 3 0 0 0 0 5.2 6 2 1 2 0 -0.1
Terry Francona BAL 0 0 .000 27.00 4 0 0 0 0 5.1 9 16 1 17 1 -0.6
Bob Friend 18 10 .643 2.80 33 33 18 3 0 273.2 253 85 13 58 126 8.5
Dustin Garneau TOR 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Rich Gedman BAL 0 0 .000 47.25 2 0 0 0 0 1.1 6 7 1 5 1 -0.3
Geronimo Gil NYY 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Keith Glauber 1 0 1.000 0.00 5 0 0 0 0 7.0 1 0 0 3 1 0.1
Tom Glavine 14 12 .538 3.91 34 32 13 1 0 255.1 267 111 10 108 75 5.1
Bill Gogolewski 3 1 .750 1.45 8 4 2 0 1 37.1 31 6 1 9 17 1.1
Wayne Gomes 2 1 .667 3.72 19 0 0 0 4 29.0 21 12 3 17 13 -0.1
Dwight Gooden 15 15 .500 3.61 32 32 14 2 0 239.2 239 96 12 92 88 4.7
Tom Gorzelanny 0 1 .000 6.00 4 0 0 0 0 12.0 17 8 0 8 6 0.1
Jim Gott 0 1 .000 17.74 9 0 0 0 0 11.2 15 23 2 15 6 -0.5
A J Griffin 1 1 .500 3.78 8 0 0 0 0 16.2 14 7 2 13 8 -0.2
Justin Grimm 2 2 .500 9.95 22 0 0 0 3 31.2 42 35 6 28 14 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Moose Haas 9 10 .474 3.30 22 22 6 3 0 155.1 128 57 11 79 52 1.4
Jesse Haines 7 10 .412 4.87 21 21 8 1 0 155.1 165 84 21 67 37 0.6
Livan Hernandez 14 11 .560 3.05 28 28 12 2 0 215.1 178 73 9 77 77 4.6
Ken Holtzman 6 15 .286 4.24 30 24 7 0 0 197.1 224 93 17 76 68 2.3
Dick Howser BOS 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 6 0 -0.2
Willis Hudlin 14 15 .483 3.80 32 32 13 3 0 243.2 252 103 10 125 69 3.1
Johnny Humphries 1 0 1.000 6.41 12 0 0 0 1 19.2 17 14 1 25 7 -0.5
Al Jackson 3 3 .500 3.91 30 0 0 0 1 53.0 68 23 6 28 11 -0.3
Charlie James TOR 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 2 1 -0.0
Jeremy Jeffress 0 0 .000 0.00 3 0 0 0 0 7.0 4 0 0 5 2 0.0
Randy D Johnson 9 16 .360 4.65 29 29 7 0 0 217.0 209 112 15 119 87 2.2
Si Johnson 2 0 1.000 3.06 21 0 0 0 1 32.1 33 11 2 8 13 0.5
Syl Johnson 1 1 .500 3.26 5 5 1 0 0 30.1 19 11 4 9 23 0.6
Claude Jonnard 5 5 .500 4.02 55 2 0 0 7 103.0 101 46 10 45 51 0.7
Buck Jordan BAL 0 0 .000 43.20 1 0 0 0 0 1.2 3 8 0 8 0 -0.2
Tommy Kahnle 1 1 .500 2.76 17 0 0 0 2 32.2 15 10 1 18 19 0.4
Harry Kelley 2 4 .333 7.82 19 7 0 0 2 38.0 52 33 3 30 20 0.0
Corey Kluber 14 10 .583 3.75 28 28 3 0 0 196.2 178 82 21 76 111 3.0
Brandon Knight 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 3 0 -0.1
Lew Krausse Jr 1 0 1.000 3.68 1 1 0 0 0 7.1 9 3 1 4 1 -0.0
Ray Lamb 3 1 .750 9.06 30 1 0 0 1 46.2 72 47 3 49 14 -0.7
Cookie Lavagetto BOS 0 0 .000 40.50 1 0 0 0 0 0.2 3 3 0 1 0 -0.0
Carlos Lee BAL 0 0 .000 9.00 1 0 0 0 0 2.0 2 2 1 1 0 -0.2
Freddie Lindstrom BAL 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 2 0 -0.1
Aaron Looper 0 1 .000 13.50 11 0 0 0 1 17.1 24 26 6 24 5 -1.2
Ed Lynch 4 5 .444 4.57 12 12 4 0 0 69.0 73 35 6 24 18 1.0
Bobby Madritsch 1 3 .250 6.07 20 5 0 0 0 53.1 61 36 3 32 14 0.0
Jim Maloney 11 11 .500 4.46 32 21 3 0 1 175.2 138 87 8 175 95 0.3
Carlos Marmol 4 5 .444 5.29 53 0 0 0 9 78.1 69 46 7 81 53 -1.1
Daisuke Matsuzaka 1 0 1.000 0.90 6 0 0 0 0 10.0 8 1 0 2 0 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Mays 4 3 .571 4.85 10 10 1 1 0 65.0 79 35 4 24 24 1.3
Bob McClure 6 5 .545 3.03 60 0 0 0 11 104.0 94 35 3 69 46 0.6
Gene Nelson 0 4 .000 9.82 7 6 0 0 0 29.1 51 32 7 14 6 -0.4
Dickie Noles 7 10 .412 5.26 21 21 3 0 0 138.2 167 81 4 84 29 1.2
Jack W O'Connor 7 9 .438 4.58 18 18 4 0 0 125.2 136 64 17 72 37 -0.0
Tom O'Malley BOS 0 0 .000 81.00 1 0 0 0 0 0.2 7 6 0 1 0 -0.0
Jonathan Papelbon 6 0 1.000 3.41 35 1 0 0 3 58.0 50 22 1 26 21 0.8
Melido Perez 0 4 .000 8.80 6 6 0 0 0 29.2 38 29 6 32 11 -0.8
Gary Peters BAL 15 11 .577 3.25 32 31 16 3 0 257.2 229 93 17 98 146 5.7
Dan Petry 7 11 .389 4.04 21 21 8 0 0 164.2 150 74 13 68 62 2.5
Skip Pitlock 7 15 .318 4.62 27 26 4 2 0 175.1 189 90 10 100 73 2.3
Juan Pizarro TOR 7 4 .636 3.34 15 15 3 1 0 110.1 96 41 9 44 50 1.7
Dan Plesac 2 2 .500 3.43 10 0 0 0 2 21.0 15 8 1 13 7 0.2
Pat Rapp 10 14 .417 5.30 34 31 4 1 0 207.1 222 122 23 143 59 0.0
Jon Rauch 2 6 .250 5.12 36 0 0 0 4 65.0 72 37 11 37 19 -0.9
Chris Reitsma 0 0 .000 2.70 1 0 0 0 0 3.1 2 1 1 0 0 -0.1
Allen Ripley 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 0 2 0.1
Jimmy Ripple BOS 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 0 -0.0
Bruce Rondon 1 1 .500 2.36 33 0 0 0 10 45.2 40 12 1 22 21 0.8
Dave Rucker 3 0 1.000 1.46 17 0 0 0 1 24.2 16 4 0 13 10 0.4
Sean Runyan 1 0 1.000 5.19 8 0 0 0 0 17.1 20 10 1 14 8 -0.1
Ray Sadecki 12 14 .462 3.97 32 32 9 0 0 247.1 266 109 9 137 101 4.5
Jonathan Sanchez 3 4 .429 8.84 50 0 0 0 7 56.0 67 55 6 68 63 -0.7
Don Schwall 15 11 .577 4.39 32 32 8 4 0 227.2 209 111 2 168 82 2.7
Jerry Spradlin 2 5 .286 6.70 18 2 0 0 1 43.0 54 32 5 23 10 -0.4
Steve Sundra 0 0 .000 11.81 1 1 0 0 0 5.1 9 7 1 2 1 -0.0
Lefty Sunkel 2 6 .250 6.29 31 0 0 0 1 54.1 57 38 3 53 17 -0.5
Joe Thatcher 3 6 .333 5.54 42 0 0 0 13 50.1 51 31 2 40 23 -0.2
Caleb Thielbar 3 7 .300 7.22 39 0 0 0 6 57.1 69 46 6 40 26 -0.4
Alexander Torres 3 4 .429 5.29 49 0 0 0 11 78.1 79 46 4 76 55 -0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Torrez 1 0 1.000 5.14 2 1 0 0 0 7.0 7 4 1 7 0 -0.2
Dave Von Ohlen 6 6 .500 4.68 55 0 0 0 14 75.0 85 39 1 44 31 1.2
Billy Wagner 1 0 1.000 4.66 17 0 0 0 2 29.0 35 15 3 25 18 -0.2
Chien-Ming Wang 5 2 .714 3.05 38 3 1 0 4 85.2 89 29 4 20 23 1.4
Duane Ward 9 6 .600 4.66 38 0 0 0 6 58.0 63 30 3 38 41 0.9
Allen Watson 15 7 .682 2.95 27 27 6 3 0 198.1 184 65 16 71 82 3.5
Bill Wight 14 15 .483 4.26 33 33 14 2 0 264.1 281 125 14 129 40 2.7
Lefty Williams 12 15 .444 4.33 33 33 12 2 0 261.2 266 126 26 97 134 3.5
Justin Wilson 5 5 .500 3.82 52 0 0 0 7 77.2 75 33 3 47 34 0.3
Masato Yoshii 14 13 .519 4.46 30 30 7 0 0 206.0 259 102 19 50 60 3.0
130 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74