AMERICAN LEAGUE 1957
FIELDING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Andy Allanson CLE 258.0 30 30 131 16 4 5 .974 33 39.4 5.13 2
Joe Antolick NYM 61.0 7 7 27 4 0 1 1.000 9 33.3 4.57 0
Rod Barajas STL 127.0 14 15 69 6 1 0 .987 7 28.6 5.31 0
Yogi Berra NYM 248.2 28 28 116 12 4 0 .970 19 36.8 4.63 4
Tim Blackwell STL 211.0 24 28 69 10 1 2 .988 10 40.0 3.37 3
Cliff Bolton NYY X 1014.2 111 111 589 63 10 6 .985 62 40.3 5.78 16
Bob Collins ATL 81.0 9 9 58 5 1 1 .984 6 16.7 7.00 1
Jody Davis NYM X 954.1 109 110 501 63 6 9 .989 62 48.4 5.32 9
John Ellis ATL X 993.1 110 114 575 57 8 5 .988 47 44.7 5.73 14
Dave Engle ARI 57.0 7 7 32 1 1 1 .971 5 20.0 5.21 1
Mike R Fitzgerald STL X 1101.0 124 127 567 65 10 11 .984 64 51.6 5.17 9
Rich Gedman ARI 364.0 41 44 146 24 5 7 .971 24 33.3 4.20 5
Dan Graham NYM 148.0 17 17 92 11 0 0 1.000 13 53.8 6.26 2
Hank Izquierdo ARI 202.2 23 25 86 9 1 1 .990 8 62.5 4.22 1
Jonathan Lucroy BOS 82.0 9 10 56 7 1 0 .984 7 57.1 6.91 0
Carlos L Maldonado BAL 437.0 50 50 175 20 4 6 .980 35 34.3 4.02 4
Jerry Moses NYM 9.0 1 1 5 2 0 0 1.000 2 100.0 7.00 0
Derek Norris ARI 20.0 2 3 11 0 0 0 1.000 0 0.0 4.95 0
Miguel Olivo NYY 460.1 51 51 245 32 3 5 .989 28 39.3 5.42 4
Mickey Owen ATL 392.1 43 47 217 25 0 5 1.000 25 52.0 5.55 3
Roy Partee BOS X 803.0 88 91 391 47 5 2 .989 39 59.0 4.91 9
Don Pavletich BOS 586.1 65 65 292 33 8 5 .976 42 40.5 4.99 4
Ebba St Claire ARI X 784.1 89 90 262 45 7 5 .978 39 43.6 3.52 6
Lenny Webster CLE X 1193.1 132 132 672 81 13 11 .983 87 37.9 5.68 11
Rudy York BAL X 1018.0 112 118 423 84 4 6 .992 82 46.3 4.48 13
25 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Hubie Brooks BAL 579.0 65 65 591 33 6 57 .990 9.70      
Rod Carew ARI 387.0 44 44 435 29 6 40 .987 10.79      
Bob Cerv ATL 44.0 4 4 44 1 1 2 .978 9.20      
Ben Chapman STL 220.2 25 25 193 8 3 9 .985 8.20      
Dan Driessen BOS X 1191.1 131 133 1332 75 9 107 .994 10.63      
Chris Duncan NYM 616.2 71 74 572 35 11 72 .982 8.86      
Bobby Estalella BAL 510.1 57 57 519 25 5 58 .991 9.59      
Cliff Floyd NYY 193.2 21 22 194 6 0 9 1.000 9.29      
Nomar Garciaparra BOS 449.2 50 54 441 28 5 45 .989 9.39      
Steve Garvey STL 119.2 15 15 118 7 1 15 .992 9.40      
Paul Goldschmidt ARI 417.2 48 49 451 19 6 44 .987 10.13      
Dan Graham NYM 11.2 0 6 11 0 0 2 1.000 8.49      
Willie Greene STL 514.0 57 62 472 26 2 56 .996 8.72      
Keith Hernandez NYY 547.1 60 60 523 24 7 38 .987 8.99      
Davey Johnson STL 308.0 35 40 310 16 2 35 .994 9.53      
Tim Johnson BOS 9.0 1 1 8 1 1 1 .900 9.00      
Ricky Jordan BAL 358.0 40 44 342 19 4 34 .989 9.08      
Harmon Killebrew NYM 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Kingman NYY X 734.0 81 82 782 44 9 54 .989 10.13      
Jason Kipnis CLE 157.0 13 31 156 7 1 8 .994 9.34      
Jeff Kunkel ATL X 1364.1 154 154 1331 73 18 125 .987 9.26      
Jose Al. Martinez STL 3.0 0 1 3 0 0 0 1.000 9.00      
Hideki Matsui ARI 22.0 2 3 29 0 0 5 1.000 11.86      
Don Mattingly CLE X 1084.2 125 125 1031 44 14 91 .987 8.92      
Will Middlebrooks BAL 7.2 0 1 5 0 0 0 1.000 5.87      
Kelvin Moore ATL 55.1 4 13 47 2 2 8 .961 7.97      
Jerry Moses NYM 1.0 0 1 1 0 0 0 1.000 9.00      
Stan Musial CLE 209.2 24 24 217 6 3 27 .987 9.57      
Jarrod Patterson NYM 35.0 4 4 37 1 0 5 1.000 9.77      
Drew Robinson ARI 13.0 0 5 14 1 0 2 1.000 10.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Al Rosen BOS 56.0 6 6 53 6 1 5 .983 9.48      
Terry Shumpert ATL 3.0 0 1 3 0 0 0 1.000 9.00      
Chad Tracy ARI 483.0 56 57 488 22 5 61 .990 9.50      
Jose Vidro NYM X 861.0 99 102 858 54 7 72 .992 9.53      
John Wehner STL 39.0 4 5 32 4 0 4 1.000 8.31      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Alley CLE 223.2 21 32 55 74 2 20 .985 5.19      
Kent Anderson NYM X 762.2 89 90 197 268 9 75 .981 5.49      
Tim Anderson BOS 123.1 14 14 38 49 3 14 .967 6.35      
Carlos Baerga ATL X 765.0 84 87 193 227 6 73 .986 4.94      
Chris Burke NYY 135.0 15 15 32 43 3 11 .962 5.00      
Rod Carew ARI 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Dybzinski CLE 163.0 17 28 47 59 1 20 .991 5.85      
Jim Finigan BOS 5.0 0 2 2 2 0 0 1.000 7.20      
Nomar Garciaparra BOS 124.0 14 16 25 36 1 8 .984 4.43      
Pumpsie Green ARI X 1167.2 137 137 302 430 22 133 .971 5.64      
Dick Groat CLE 125.1 16 16 33 41 3 3 .961 5.31      
Harry Hanebrink NYM 115.0 13 13 29 39 1 5 .986 5.32      
Aaron Hill BAL X 1314.2 148 150 363 456 11 124 .987 5.61      
Roy Hughes NYY 5.1 0 1 1 1 0 0 1.000 3.38      
Steve Huntz NYY 117.1 11 15 28 39 0 8 1.000 5.14      
Davey Johnson STL X 908.1 102 104 225 261 8 79 .984 4.82      
Kelly Johnson ARI 35.0 4 5 9 10 1 3 .950 4.89      
Tim Johnson BOS 80.0 7 19 21 34 1 10 .982 6.19      
Tim Jones ATL 139.1 14 24 37 50 1 11 .989 5.62      
Eddie Joost STL 255.2 28 31 65 84 6 21 .961 5.25      
Jason Kipnis CLE X 910.2 105 106 197 272 10 75 .979 4.64      
Chuck Knoblauch STL X 985.2 111 111 231 383 7 89 .989 5.61      
Jose Lopez NYM 346.2 39 45 83 116 5 23 .975 5.17      
Dave Machemer BAL 131.0 14 18 32 42 1 15 .987 5.08      
Marty Marion NYY X 1217.1 136 136 241 386 31 75 .953 4.64      
Michael Martinez ARI 78.2 6 19 23 29 2 10 .963 5.95      
Tony Phillips ARI 144.2 15 21 38 39 2 12 .975 4.79      
Rob Picciolo ATL 545.1 62 63 131 184 6 43 .981 5.20      
Argenis Reyes NYM 192.0 21 25 30 55 0 13 1.000 3.98      
Bill Rigney BOS 428.1 48 48 91 142 10 27 .959 4.90      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Serna BAL 9.1 0 7 3 1 0 1 1.000 3.86      
Terry Shumpert ATL 17.0 2 3 8 6 0 0 1.000 7.41      
Jerry Terrell CLE 28.2 3 5 7 12 0 3 1.000 5.97      
Jose Vidro NYM 4.2 0 3 4 3 0 3 1.000 13.50      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Alley CLE 23.0 3 3 4 5 1 2 .900 3.52      
Kent Anderson NYM 119.1 14 14 10 25 2 1 .946 2.64      
Mike J Bell NYM 404.2 46 49 28 78 5 8 .955 2.36      
Russell Branyan CLE X 764.0 91 92 36 149 14 16 .930 2.18      
Hubie Brooks BAL 18.0 2 2 1 5 1 0 .857 3.00      
Bill Brubaker ATL 13.0 1 3 0 4 1 1 .800 2.77      
Horace Clarke ARI X 1152.2 131 132 63 264 18 33 .948 2.55      
Bobby Estalella NYM 578.2 66 67 35 113 10 16 .937 2.30      
Jim Finigan BOS X 949.2 105 106 52 216 8 13 .971 2.54      
Nomar Garciaparra STL 123.2 15 15 3 28 2 3 .939 2.26      
Steve Garvey STL 626.1 59 101 44 131 14 19 .926 2.51      
Dan Graham NYM 312.0 35 40 22 64 2 6 .977 2.48      
Pumpsie Green ARI 1.0 0 1 0 0 0 0 .000 0.00      
Willie Greene STL 615.0 79 79 51 123 5 7 .972 2.55      
Harry Hanebrink NYM 17.0 2 2 0 3 0 0 1.000 1.59      
Richie Hebner ATL X 1014.2 112 113 47 226 11 19 .961 2.42      
Aaron Hill BAL 2.0 0 1 0 0 0 0 .000 0.00      
Steve Huntz NYY 225.0 26 26 17 54 4 7 .947 2.84      
Gregg Jefferies ATL 437.0 49 51 25 90 5 7 .958 2.37      
Tim Johnson BOS 37.0 3 7 2 6 0 0 1.000 1.95      
Eddie Joost STL 40.0 5 5 3 10 2 0 .867 2.92      
Will Middlebrooks BAL X 1332.1 149 149 88 299 16 38 .960 2.61      
Jarrod Patterson NYM 25.0 3 3 0 4 1 1 .800 1.44      
Terry Pendleton BOS 238.2 28 28 11 60 6 11 .922 2.68      
Rob Picciolo ATL 2.0 0 1 0 0 0 0 .000 0.00      
Bill Rigney BOS 237.0 26 28 11 51 3 3 .954 2.35      
Drew Robinson ARI 69.0 8 9 3 15 1 1 .947 2.35      
Andre Rodgers CLE 660.1 68 93 28 142 7 17 .960 2.32      
Al Rosen BOS 9.0 0 4 2 2 0 1 1.000 4.00      
Paul Serna BAL 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Terrell CLE 4.0 0 1 0 0 0 0 .000 0.00      
Chad Tracy ARI 205.1 23 23 11 60 5 9 .934 3.11      
Jose Vidro NYM 66.0 7 9 2 15 2 4 .895 2.32      
John Wehner STL 34.0 4 4 3 5 0 1 1.000 2.12      
Kevin Youkilis NYY X 1250.0 136 137 73 279 10 21 .972 2.53      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Alley CLE 9.0 1 1 0 3 0 0 1.000 3.00      
Kent Anderson NYM 355.2 40 42 71 119 5 20 .974 4.81      
Tim Anderson BOS 119.2 13 13 27 41 2 7 .971 5.11      
Mike J Bell NYM 273.0 32 33 55 77 11 15 .923 4.35      
Chris Burke NYY 661.0 72 73 96 228 11 34 .967 4.41      
Rick Burleson CLE 621.1 67 82 108 224 6 37 .982 4.81      
Horace Clarke ARI 4.0 0 1 1 3 0 2 1.000 9.00      
Dave Concepcion ATL X 1330.2 151 155 180 476 23 83 .966 4.44      
Jerry Dybzinski CLE 108.0 13 14 18 40 3 8 .951 4.83      
Gary Gaetti NYY 712.1 80 80 107 227 12 33 .965 4.22      
Nomar Garciaparra STL 7.0 0 2 1 2 0 0 1.000 3.86      
Steve Garvey STL 104.0 13 13 19 24 4 6 .915 3.72      
Willie Greene STL 12.0 1 2 0 0 0 0 .000 0.00      
Dick Groat CLE 670.0 76 77 130 217 17 44 .953 4.66      
Harry Hanebrink NYM 4.0 0 2 2 0 0 0 1.000 4.50      
Enrique Hernandez NYM X 730.1 84 85 121 270 21 64 .949 4.82      
Roy Hughes NYY 92.0 10 10 11 30 5 5 .891 4.01      
Davey Johnson STL 9.0 1 1 0 1 1 0 .500 1.00      
Tim Johnson BOS 26.0 3 3 4 11 0 2 1.000 5.19      
Tim Jones ATL 107.2 11 20 22 33 6 11 .902 4.60      
Eddie Joost STL 361.0 42 44 69 126 13 35 .938 4.86      
Chuck Knoblauch STL 27.0 3 3 3 6 2 1 .818 3.00      
Jeff Kunkel ATL 4.0 0 1 1 2 0 1 1.000 6.75      
Jose Lopez NYM 23.0 2 5 2 7 1 2 .900 3.52      
Dave Machemer BAL 704.1 77 84 130 252 21 51 .948 4.88      
Marty Marion NYY 9.2 0 3 0 3 0 1 1.000 2.79      
Michael Martinez ARI 103.0 13 16 17 41 4 11 .935 5.07      
Bobby Murcer BOS X 1185.2 130 134 186 470 29 78 .958 4.98      
Terry Pendleton BOS 139.0 16 16 21 54 0 16 1.000 4.86      
Tony Phillips ARI 76.1 9 9 19 35 3 12 .947 6.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Picciolo BAL 124.1 12 23 20 46 2 11 .971 4.78      
Jerry Remy STL X 919.0 102 116 157 351 12 66 .977 4.97      
Argenis Reyes NYM 35.0 4 4 4 8 0 0 1.000 3.09      
Jose B Reyes ARI X 1244.2 140 147 202 539 12 95 .984 5.36      
Bill Rigney BOS 1.0 0 1 0 0 0 0 .000 0.00      
Andre Rodgers CLE 43.0 5 5 6 18 0 1 1.000 5.02      
Ed Romero BAL 542.1 62 62 85 204 15 37 .951 4.80      
Paul Serna BAL 108.1 11 17 18 43 3 9 .953 5.07      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Abbott NYY 3.2 0 1 2 0 0 0 1.000 4.91      
Cliff Aberson CLE 15.2 1 4 8 1 0 1 1.000 5.17      
Tommie Agee NYY 170.2 18 19 49 2 3 2 .944 2.69      
Luke Allen NYM 178.0 21 21 45 3 0 0 1.000 2.43      
Bruce Aven BOS 68.0 8 8 17 2 0 0 1.000 2.51      
Ken Berry ATL 226.0 25 25 62 2 0 1 1.000 2.55      
Gibby Brack NYY 43.0 5 5 10 0 0 0 1.000 2.09      
George W Bradley NYM 7.0 0 5 3 0 0 0 1.000 3.86      
Jay Buhner NYM 105.1 11 18 40 0 0 0 1.000 3.42      
Bob Cerv ATL 442.1 49 51 116 1 5 1 .959 2.38      
Tyler Colvin ARI 30.2 3 6 10 0 0 0 1.000 2.93      
Franchy Cordero ARI 30.2 2 6 4 0 0 0 1.000 1.17      
Chili Davis NYM 87.0 10 10 16 0 0 0 1.000 1.66      
Vance Dinges STL 36.2 4 6 9 0 0 0 1.000 2.21      
Chris Duncan NYM 244.0 27 29 65 0 1 0 .985 2.40      
Jeff Duncan CLE 51.0 5 8 12 0 0 0 1.000 2.12      
George Elder BOS 2.0 0 1 0 0 0 0 .000 0.00      
Carl Furillo NYM 90.0 10 10 24 1 0 0 1.000 2.50      
Milt Galatzer NYM 332.2 38 39 99 2 6 0 .944 2.73      
Kirk Gibson STL 84.2 11 11 26 0 1 0 .963 2.76      
Jimmie Hall ATL X 798.1 88 90 229 3 3 1 .987 2.62      
Woodie Held CLE X 1332.2 150 150 402 9 5 5 .988 2.78      
Enrique Hernandez NYM 9.0 1 1 7 0 0 0 1.000 7.00      
Brian L Hunter NYM 368.0 44 44 113 4 3 2 .975 2.86      
Kelly Johnson ARI X 718.1 84 86 224 6 3 0 .987 2.88      
Charlie Keller ARI 439.1 51 52 123 4 3 1 .977 2.60      
Roberto Kelly NYY 648.2 69 82 191 5 6 1 .970 2.72      
Garry Maddox BOS 134.2 0 50 35 1 0 1 1.000 2.41      
Mikie Mahtook BOS 97.2 11 13 16 0 0 0 1.000 1.47      
Jose Al. Martinez STL X 1090.1 136 137 327 4 3 1 .991 2.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hideki Matsui ARI 195.0 22 24 51 1 0 0 1.000 2.40      
Mike Menosky STL 100.2 11 12 20 0 1 0 .952 1.79      
Stan Musial CLE 52.0 6 6 18 0 0 0 1.000 3.12      
Dave Philley BAL 83.2 8 20 34 0 0 0 1.000 3.66      
Josh Reddick BAL 40.1 2 8 14 2 0 1 1.000 3.57      
Drew Robinson ARI 14.0 0 6 2 0 0 0 1.000 1.29      
Al Rosen BOS 2.1 0 2 0 0 0 0 .000 0.00      
Joe Rudi BOS X 1165.1 129 131 301 4 6 0 .981 2.36      
Ted Savage BOS 128.0 14 15 26 0 1 0 .963 1.83      
Ken Singleton NYY 609.0 70 70 180 5 5 2 .974 2.73      
Lloyd Waner BAL X 1331.0 152 153 419 9 6 1 .986 2.89      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Abbott NYY 204.0 22 22 72 2 1 1 .987 3.26      
Dusty Baker ATL 54.1 6 7 15 1 0 0 1.000 2.65      
Peter Bourjos STL 755.2 72 116 360 7 2 2 .995 4.37      
George W Bradley NYM 35.0 4 5 12 0 3 0 .800 3.09      
Steve Brye BOS 596.1 66 68 235 4 5 1 .980 3.61      
Jay Buhner NYM 467.2 54 54 166 4 4 0 .977 3.27      
Franchy Cordero ARI 350.1 41 44 146 5 6 3 .962 3.88      
Chili Davis NYM 175.1 19 20 66 2 3 1 .958 3.49      
Don Demeter ATL X 1209.1 133 133 484 12 11 3 .978 3.69      
Vance Dinges STL 39.1 6 6 12 0 0 0 1.000 2.75      
Jeff Duncan CLE 419.1 40 67 158 8 3 1 .982 3.56      
George Elder BOS 53.0 6 7 20 0 1 0 .952 3.40      
Carl Furillo NYM 676.0 78 80 283 7 5 2 .983 3.86      
Gary Geiger ARI 488.0 57 57 208 9 5 4 .977 4.00      
Kirk Gibson STL 2.0 0 1 2 0 0 0 1.000 9.00      
Jimmie Hall ATL 203.0 23 23 77 0 1 0 .987 3.41      
Ken Henderson BAL X 1130.1 127 127 455 13 10 4 .979 3.73      
Jimmy Hurst NYM 67.0 7 10 19 1 0 0 1.000 2.69      
Dion James ARI 1.0 0 1 1 0 0 0 1.000 9.00      
Kelly Johnson ARI 472.2 54 59 200 5 1 1 .995 3.90      
Roberto Kelly NYY 152.0 16 19 58 3 2 0 .968 3.61      
Ryan LaMarre CLE 35.0 4 4 15 1 0 0 1.000 4.11      
Garry Maddox BOS X 975.2 120 122 421 6 15 2 .966 3.94      
Mikie Mahtook BOS 439.0 48 49 154 4 2 1 .988 3.24      
Michael Martinez ARI 115.0 10 20 51 2 2 0 .964 4.15      
Rick Monday BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Irv Noren NYY X 1119.0 124 126 469 12 14 0 .972 3.87      
Dave Philley BAL 201.2 23 24 103 6 0 1 1.000 4.86      
Al Pilarcik STL 48.1 6 9 25 3 1 0 .966 5.21      
Josh Reddick BAL 109.0 12 14 44 1 1 0 .978 3.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Drew Robinson ARI 1.0 0 1 1 0 0 0 1.000 9.00      
Ryan Thompson CLE X 997.0 118 118 402 5 2 0 .995 3.67      
Lloyd Waner BAL 14.0 0 3 8 0 0 0 1.000 5.14      
33 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Aaron BOS 4.1 0 2 0 0 0 0 .000 0.00      
Cliff Aberson CLE 306.1 35 35 115 4 5 1 .960 3.50      
Tommie Agee NYY 196.0 22 22 45 2 2 1 .959 2.16      
Bob Allison BAL X 866.1 95 100 274 8 5 1 .983 2.93      
Bruce Aven BOS 159.0 18 18 41 0 1 0 .976 2.32      
Dusty Baker ATL X 727.1 81 82 206 4 2 1 .991 2.60      
Gibby Brack NYY 36.0 4 4 13 1 1 0 .933 3.50      
Jay Buhner NYM X 742.2 87 87 235 10 4 0 .984 2.97      
Bob Cerv ATL 389.2 42 44 115 2 2 0 .983 2.70      
Tyler Colvin ARI 39.0 4 6 13 0 0 0 1.000 3.00      
Franchy Cordero ARI 333.1 38 38 106 2 2 0 .982 2.92      
Chili Davis NYM 91.1 8 15 36 0 2 0 .947 3.55      
Don Demeter ATL 172.2 20 20 58 1 1 0 .983 3.08      
Vance Dinges STL 182.2 20 24 53 2 1 0 .982 2.71      
Chris Duncan NYM 107.1 13 14 25 1 1 0 .963 2.18      
Jeff Duncan CLE 1.0 0 1 0 0 0 0 .000 0.00      
George Elder BOS 71.0 8 8 16 0 0 0 1.000 2.03      
Carl Everett CLE X 1087.0 123 123 285 7 3 4 .990 2.42      
George Foster CLE 10.0 0 2 4 1 1 0 .833 4.50      
Jim Fuller ATL 174.0 19 19 47 1 1 0 .980 2.48      
Vladimir Guerrero NYY X 1243.0 136 136 333 8 13 1 .963 2.47      
Jimmy Hurst NYM 4.1 0 3 2 0 0 0 1.000 4.15      
Dion James ARI 455.2 53 53 147 4 2 2 .987 2.98      
Brian Jordan ATL 3.0 0 1 0 0 0 0 .000 0.00      
Charlie Keller ARI 300.0 35 35 73 2 3 0 .962 2.25      
Mikie Mahtook BOS 497.2 53 60 140 3 5 1 .966 2.59      
Hideki Matsui ARI 269.0 29 33 78 0 3 0 .963 2.61      
Mike Menosky STL 52.0 7 7 10 0 5 0 .667 1.73      
Darrell Miller NYM 475.1 54 58 158 3 1 1 .994 3.05      
Rick Monday BOS 467.1 53 58 111 5 4 0 .967 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Musial CLE 8.0 1 1 2 0 0 0 1.000 2.25      
Jon Nunnally ARI 4.0 0 2 1 0 0 0 1.000 2.25      
Al Pilarcik STL X 1202.1 135 141 370 10 4 1 .990 2.84      
Manny Ramirez ARI 27.0 3 4 10 0 0 0 1.000 3.33      
Josh Reddick BAL 578.2 66 66 156 1 4 0 .975 2.44      
Ted Savage BOS 274.0 30 32 74 2 1 0 .987 2.50      
Ryan Thompson CLE 39.0 3 7 10 1 0 0 1.000 2.54      
Lloyd Waner BAL 10.0 1 2 4 0 0 0 1.000 3.60      
38 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74