AMERICAN LEAGUE 1947
BATTING REGISTER
11/06/1969
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Aldrete MIL 9 1 10 1 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.1
Eliezer Alfonzo TOR 125 121 472 40 112 19 6 11 51 0 0 2 83 .237 .241 .373 .614 0.3
Roberto Alomar MIL 17 0 15 7 5 2 0 0 5 0 0 0 2 .333 .333 .467 .800 -0.1
Ruben Amaro Sr CLE 7 1 13 3 4 0 0 0 3 0 0 2 1 .308 .400 .308 .708 0.1
Earl D Averill NYY 122 117 430 64 96 16 1 10 52 1 0 73 78 .223 .336 .335 .671 1.4
Carlos Baerga NYY 147 146 640 80 186 22 9 15 93 11 2 29 37 .291 .318 .423 .741 2.8
Dusty Baker CLE 145 144 565 80 138 20 0 21 89 6 8 67 76 .244 .322 .391 .713 2.2
Sal Bando BAL 111 110 389 39 86 13 0 6 39 0 1 57 46 .221 .321 .301 .622 0.8
Turner Barber DET 13 9 38 5 11 2 1 0 3 0 0 4 3 .289 .357 .395 .752 0.0
Glen Barker MIL 19 8 37 4 11 2 0 1 5 1 0 5 6 .297 .381 .432 .813 0.2
Daric Barton MIL 153 153 560 99 162 30 4 11 94 2 3 111 48 .289 .404 .416 .820 4.0
Todd Benzinger MIL 51 37 143 15 29 6 2 1 23 1 0 14 25 .203 .275 .294 .569 -0.5
Tim Blackwell MIL 83 83 289 39 77 13 2 0 36 0 1 43 45 .266 .360 .325 .685 1.6
Geoff Blum TOR 136 135 452 40 105 22 7 10 69 0 0 38 52 .232 .290 .378 .668 1.3
Julio Borbon CLE 27 8 42 9 8 0 3 0 2 1 1 3 3 .190 .244 .333 .578 -0.5
Scott Bradley KCA 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Sid Bream BAL 127 127 499 73 125 29 0 13 70 3 6 57 61 .251 .326 .387 .713 1.0
Bob Brenly CLE 9 6 26 6 6 0 0 1 7 0 0 5 4 .231 .355 .346 .701 0.1
Domonic Brown DET 79 66 254 32 60 6 0 7 28 2 2 28 21 .236 .311 .343 .653 -0.3
Earle Brucker Sr TOR 33 31 94 13 20 4 0 0 7 0 0 19 11 .213 .339 .255 .594 0.1
Mike A Brumley KCA 1 1 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.1
Bill Bruton CLE 72 44 196 35 49 8 6 5 31 2 0 19 32 .250 .313 .429 .742 -1.0
Johnny Butler MIL 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Enos Cabell BOS 148 146 557 68 147 25 13 0 65 10 7 21 67 .264 .293 .355 .648 1.4
Jorge Cantu CLE 22 10 48 1 8 0 0 0 3 0 0 2 5 .167 .200 .167 .367 -0.7
Matt Carpenter DET 34 23 91 11 29 6 0 2 16 0 0 14 8 .319 .410 .451 .860 0.7
Cam Carreon DET 108 106 355 53 87 16 3 2 42 0 1 61 21 .245 .354 .324 .678 1.7
Danny Cater DET 127 125 481 57 112 17 1 10 78 1 1 19 28 .233 .261 .335 .596 -1.3
Andy Cohen DET 8 0 11 1 4 0 0 0 3 0 0 1 2 .364 .417 .364 .780 -0.0
Ray Coleman KCA 57 56 190 22 43 9 5 0 22 1 0 14 19 .226 .277 .326 .603 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vince Coleman TOR 4 1 4 1 2 0 0 0 0 2 0 0 1 .500 .500 .500 1.000 0.1
Wil Cordero BOS 44 16 65 5 16 2 0 4 18 0 0 3 8 .246 .268 .462 .729 0.2
Carlos Corporan BOS 2 2 9 3 3 0 0 2 3 0 0 0 2 .333 .333 1.000 1.333 0.2
Buck Crouse DET 8 7 21 3 2 1 0 0 0 0 0 3 4 .095 .208 .143 .351 -0.2
Jose Cruz DET 121 109 470 85 136 24 5 7 62 5 2 46 34 .289 .347 .406 .754 2.5
Al Dark CLE 74 74 281 36 90 17 3 6 51 0 1 16 18 .320 .354 .466 .820 2.0
Jerry DaVanon MIL 41 15 63 6 9 0 2 0 3 0 0 8 7 .143 .239 .206 .446 -0.3
Doug DeCinces DET 87 86 329 42 82 18 1 8 61 1 0 32 37 .249 .313 .383 .696 1.3
Chris Denorfia TOR 17 1 24 1 5 0 0 0 2 1 0 2 3 .208 .269 .208 .478 -0.1
Taylor Douthit MIL 68 68 256 40 67 11 3 1 32 1 1 37 22 .262 .361 .340 .701 0.6
Stephen Drew BAL 120 119 439 51 107 19 13 7 56 1 2 41 64 .244 .308 .394 .702 1.3
Joe Dugan KCA 3 1 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Ray Durham BOS 16 0 17 4 8 0 0 0 2 0 0 2 3 .471 .526 .471 .997 0.2
Jimmy Dykes DET 10 1 13 1 1 0 0 0 1 0 0 2 2 .077 .200 .077 .277 -0.2
Luke Easter TOR 16 1 19 3 5 0 0 0 0 0 0 2 3 .263 .333 .263 .596 0.0
Mark Ellis BOS 35 18 64 8 13 2 0 1 3 0 0 7 9 .203 .292 .281 .573 -0.2
Edwin Encarnacion MIL 133 126 452 66 99 20 2 13 75 1 1 85 45 .219 .349 .358 .708 0.9
Sammy Esposito CLE 136 135 438 63 91 15 0 3 51 0 0 74 53 .208 .320 .263 .583 0.9
Cecil Espy BAL 49 37 138 20 31 3 0 0 13 6 1 16 20 .225 .305 .246 .552 -0.1
Al Evans NYY 26 24 84 16 27 5 1 0 20 0 0 5 10 .321 .367 .405 .771 0.8
Carl Everett NYY 148 146 596 86 170 31 10 17 99 3 1 47 70 .285 .336 .456 .793 2.4
Ferris Fain BOS 152 151 561 114 165 35 7 10 75 1 1 115 19 .294 .412 .435 .847 5.3
Wilmer Flores KCA 3 1 5 1 2 0 1 0 1 0 0 1 0 .400 .500 .800 1.300 0.1
Dee Fondy NYY 10 3 20 2 6 2 0 0 4 0 0 0 4 .300 .300 .400 .700 -0.0
George Foster TOR 147 146 590 87 167 18 8 18 93 6 1 52 111 .283 .342 .432 .774 4.4
Julio Franco TOR 47 29 138 20 31 4 1 4 12 1 1 9 19 .225 .277 .355 .632 -0.5
Del Gainer KCA 150 150 572 73 148 19 6 18 86 5 3 51 78 .259 .316 .407 .723 0.2
Alex Gaston MIL 12 11 37 2 8 0 0 0 4 0 0 3 4 .216 .293 .216 .509 -0.2
Rich Gedman BAL 43 33 132 18 33 6 1 3 15 0 0 12 22 .250 .310 .379 .689 0.5
Gary Geiger MIL 136 136 511 81 131 21 10 2 44 14 9 95 76 .256 .377 .348 .726 4.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian S Giles MIL 56 22 112 18 23 2 2 1 13 0 0 16 11 .205 .302 .286 .588 -0.2
Jim Gilliam KCA 149 146 514 74 113 15 8 1 52 9 8 90 28 .220 .339 .286 .625 0.4
Greg Goossen BOS 45 40 153 18 34 7 0 2 14 0 0 7 23 .222 .256 .307 .563 0.0
Joe Gordon MIL 147 145 563 81 145 13 9 14 80 6 7 91 79 .258 .362 .387 .749 3.4
Joe Grace BOS 24 13 55 5 15 3 1 0 6 0 1 7 5 .273 .349 .364 .713 -0.1
David Green DET 50 44 180 24 52 2 4 2 23 3 1 6 31 .289 .309 .378 .686 0.3
Bobby Grich DET 117 114 429 75 128 22 1 8 66 6 3 89 63 .298 .421 .410 .831 3.9
Ben Grieve MIL 77 64 252 32 57 8 1 3 29 0 1 39 38 .226 .325 .302 .627 -0.6
Tom Hafey KCA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jimmie Hall DET 147 145 573 83 163 26 3 18 89 3 4 85 79 .284 .375 .435 .809 5.4
Dave Harris NYY 36 15 73 12 15 1 1 2 11 0 0 14 8 .205 .333 .329 .662 -0.1
George Hausmann BOS 10 7 28 2 9 0 1 0 3 0 0 0 1 .321 .321 .393 .714 0.1
Woodie Held DET 122 112 429 73 132 16 1 17 70 3 3 78 80 .308 .416 .469 .885 3.1
Dave Henderson MIL 100 94 380 62 120 23 1 14 69 1 1 38 42 .316 .380 .492 .872 4.4
Ken Henderson NYY 116 113 456 75 137 24 2 12 61 6 4 70 37 .300 .392 .441 .833 3.9
Harvey Hendrick BOS 24 0 27 3 8 1 0 1 8 0 0 1 5 .296 .321 .444 .766 0.1
Chuck Hinton TOR 14 0 11 2 4 2 0 0 1 1 0 2 1 .364 .462 .545 1.007 0.2
Tony Horton BAL 121 117 501 75 152 27 4 19 86 1 2 45 46 .303 .359 .487 .846 3.0
Tyler Houston KCA 72 72 263 33 65 12 2 7 29 0 0 19 28 .247 .297 .388 .685 1.0
Brian L Hunter BAL 96 90 372 47 92 7 2 1 26 17 10 31 42 .247 .304 .285 .589 0.4
Maicer Izturis TOR 1 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Sonny Jackson DET 65 64 264 48 86 4 11 0 18 3 6 29 7 .326 .392 .424 .816 1.4
Charlie James TOR 49 40 172 25 62 8 4 7 27 0 0 6 21 .360 .378 .576 .953 1.3
Kenji Johjima DET 13 11 39 5 8 2 0 0 3 0 0 3 1 .205 .262 .256 .518 -0.1
Brian Johnson MIL 66 60 223 17 52 13 2 3 29 0 0 6 27 .233 .251 .350 .601 -0.1
Davey Johnson DET 151 150 574 91 155 29 3 18 113 5 1 110 46 .270 .385 .425 .810 3.7
Eddie Joost KCA 149 148 475 48 96 19 2 3 44 1 2 94 70 .202 .334 .269 .604 -0.3
Alex Kampouris BAL 59 58 187 21 39 5 1 3 16 0 2 35 25 .209 .338 .294 .632 0.0
Benny Kauff NYY 154 154 607 127 186 39 12 26 114 25 8 115 56 .306 .417 .539 .956 5.9
Pat F Kelly NYY 26 5 34 5 5 2 0 0 4 0 0 3 8 .147 .205 .206 .411 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Keppinger BAL 66 57 215 26 59 7 0 2 32 1 1 16 9 .274 .326 .335 .661 0.4
Jeff King CLE 143 143 563 88 148 37 7 17 88 1 3 54 51 .263 .329 .444 .773 1.3
Mickey Klutts TOR 34 20 91 8 22 3 0 2 14 0 0 4 14 .242 .271 .341 .611 -0.4
Brett Lawrie BAL 8 3 15 2 4 0 0 0 0 0 0 2 2 .267 .353 .267 .620 -0.1
Tony Lazzeri BAL 143 141 548 81 134 12 3 17 81 12 11 83 70 .245 .344 .370 .715 2.8
Joe Lefebvre TOR 123 120 455 76 117 17 5 17 66 2 3 60 60 .257 .346 .429 .775 1.3
Mark Lewis CLE 7 0 5 0 2 0 1 0 3 0 0 0 0 .400 .400 .800 1.200 -0.0
Kenny Lofton CLE 50 49 208 45 75 12 5 1 29 8 5 27 16 .361 .432 .481 .913 2.9
Pete Mackanin NYY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Magadan CLE 152 152 586 79 180 12 3 6 77 0 1 95 58 .307 .401 .369 .769 3.2
Phil Mankowski DET 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Martin NYY 13 4 23 3 8 2 0 0 6 0 0 3 3 .348 .423 .435 .858 0.1
John Marzano BOS 7 4 18 2 4 1 0 0 1 0 0 0 1 .222 .222 .278 .500 -0.1
Joe McEwing CLE 146 146 527 55 126 20 5 4 49 1 2 32 68 .239 .286 .319 .605 -0.4
Roy McMillan KCA 38 29 113 10 28 3 0 2 18 0 0 4 7 .248 .277 .327 .605 0.0
Jerry McNertney KCA 85 81 292 29 73 8 0 3 49 0 1 24 31 .250 .302 .308 .611 0.3
Doug Mientkiewicz DET 16 0 17 2 4 1 0 0 3 0 0 0 2 .235 .235 .294 .529 -0.2
Clyde Milan BAL 30 3 49 7 13 5 0 0 8 2 2 5 3 .265 .327 .367 .695 -0.1
Johnny Mokan DET 104 100 365 54 92 24 3 6 47 1 2 47 40 .252 .347 .384 .730 0.7
Jose Molina TOR 1 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Paul Molitor KCA 148 146 581 91 172 32 3 15 87 16 11 58 43 .296 .364 .439 .803 3.8
Rick Monday BOS 149 148 537 75 138 30 9 9 84 5 3 102 97 .257 .374 .397 .770 2.3
Raul Mondesi MIL 145 144 625 102 169 30 11 18 97 17 6 38 62 .270 .312 .440 .752 3.8
Johnny Monell TOR 1 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Johnny Moore KCA 11 4 24 2 10 1 1 1 8 0 0 1 3 .417 .440 .667 1.107 0.3
Kendry Morales CLE 145 143 561 72 137 30 2 15 65 0 2 57 72 .244 .316 .385 .701 -0.8
Jerry Moses CLE 98 96 386 41 100 15 6 6 52 0 0 22 67 .259 .304 .376 .680 1.5
Rance Mulliniks TOR 111 111 393 49 98 26 3 3 43 0 2 65 63 .249 .355 .354 .709 1.6
Tim Naehring NYY 57 28 117 21 42 7 0 2 15 0 1 10 9 .359 .400 .470 .870 0.3
Dave Nicholson TOR 129 122 472 61 115 11 8 9 55 0 0 87 96 .244 .359 .358 .717 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Syd O'Brien TOR 52 43 178 19 43 4 3 5 22 0 0 12 9 .242 .292 .382 .674 -0.2
Tom O'Malley TOR 85 73 279 33 84 13 0 2 41 0 0 38 20 .301 .381 .369 .750 1.8
Johnny Oates NYY 15 13 46 7 9 0 0 0 1 0 0 6 0 .196 .288 .196 .484 -0.1
Augie Ojeda KCA 27 3 24 6 5 2 0 0 1 0 0 5 3 .208 .333 .292 .625 0.0
Greg Olson DET 54 38 136 8 26 1 2 0 9 0 0 11 14 .191 .262 .228 .490 -0.5
Angel Pagan CLE 44 27 116 20 35 5 1 3 16 4 1 15 11 .302 .373 .440 .813 0.7
Jay Payton TOR 8 1 11 3 3 0 0 0 0 0 0 2 0 .273 .385 .273 .657 0.0
Broderick Perkins DET 6 2 10 0 5 1 0 0 2 0 0 1 0 .500 .545 .600 1.145 0.2
Rick Peters BOS 148 147 523 74 142 17 14 1 72 7 4 68 37 .272 .361 .363 .725 3.8
Jimmy Pofahl MIL 20 5 28 6 5 0 0 0 0 0 0 4 4 .179 .281 .179 .460 -0.1
Placido Polanco KCA 149 146 614 90 157 19 4 16 91 3 0 30 23 .256 .288 .378 .666 1.7
Martin Prado BOS 146 143 526 50 151 23 1 3 59 1 2 36 34 .287 .332 .352 .684 1.4
Nick Punto CLE 77 65 265 49 80 10 8 0 30 1 3 36 27 .302 .383 .400 .783 0.9
Aramis Ramirez NYY 139 135 539 88 156 19 2 23 98 0 2 69 41 .289 .366 .460 .826 4.0
Manny Ramirez BOS 149 147 553 92 160 25 3 17 95 0 1 106 70 .289 .402 .438 .840 4.5
Randy Ready CLE 18 2 13 3 2 0 0 0 0 0 0 9 1 .154 .500 .154 .654 -0.0
Jose B Reyes TOR 149 148 633 75 171 21 13 5 39 26 7 63 35 .270 .333 .368 .701 3.5
Jimmy Ripple BOS 10 0 10 0 2 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Leon Roberts TOR 150 147 582 84 129 19 14 14 65 2 2 50 80 .222 .295 .375 .670 -0.9
Andre Robertson MIL 130 130 446 47 104 13 5 1 47 0 2 23 50 .233 .274 .291 .566 -0.0
Eddie Robinson NYY 152 151 548 87 146 16 2 23 87 0 0 88 36 .266 .368 .429 .797 2.6
Frank Robinson NYY 47 0 42 6 13 2 1 3 14 0 0 9 8 .310 .431 .619 1.050 0.4
Alex Rodriguez BOS 16 0 16 3 3 0 0 1 3 0 0 1 1 .188 .235 .375 .610 0.0
Goody Rosen KCA 35 25 98 9 22 6 1 0 12 0 1 8 9 .224 .283 .306 .589 -0.4
Mark Saccomanno TOR 1 1 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Carlos Sanchez CLE 20 0 21 2 7 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
Rey Sanchez NYY 145 144 485 66 127 19 1 1 50 1 1 25 44 .262 .295 .311 .606 1.1
Rafael Santana DET 1 0 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Rodney Scott DET 33 13 57 16 18 2 3 0 9 5 0 11 11 .316 .426 .456 .883 0.8
Craig Shipley TOR 2 2 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andrelton Simmons KCA 30 8 42 9 13 3 2 0 6 0 0 5 0 .310 .383 .476 .859 0.6
Bob Skinner BAL 16 2 21 7 8 2 0 0 8 0 0 6 2 .381 .519 .476 .995 0.4
Billy E Smith BAL 51 38 139 15 32 5 1 2 13 0 0 15 21 .230 .308 .324 .631 0.1
Charley Smith CLE 7 2 12 1 5 2 0 0 0 0 0 1 6 .417 .462 .583 1.045 0.1
Jack Smith NYY 86 86 378 51 116 13 1 0 36 18 13 32 27 .307 .359 .347 .706 0.5
Ozzie Smith BOS 148 148 663 100 171 27 11 2 51 17 19 42 31 .258 .300 .341 .641 2.1
Shane Spencer NYY 65 61 228 27 48 5 1 4 24 0 0 21 35 .211 .276 .294 .570 0.1
Jigger Statz NYY 50 41 167 30 47 6 3 0 24 2 0 18 19 .281 .351 .353 .705 0.6
John Stearns BAL 127 121 449 68 123 26 0 6 65 9 7 67 65 .274 .371 .372 .743 3.8
Bill Joseph Sweeney BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Swoboda CLE 151 148 582 86 159 22 4 19 93 1 1 80 102 .273 .357 .423 .780 1.3
Jose Tartabull DET 18 5 28 6 10 0 1 0 2 1 0 3 1 .357 .419 .429 .848 0.1
Lee Thomas KCA 109 107 390 48 84 10 7 1 29 1 2 46 33 .215 .304 .285 .589 -0.8
Milt Thompson BAL 29 12 67 16 20 4 1 0 12 0 1 7 12 .299 .365 .388 .753 0.2
Bobby Tolan BAL 144 142 581 84 160 25 8 13 72 7 6 32 55 .275 .327 .413 .740 0.7
Wayne Tolleson DET 59 50 219 45 65 6 2 1 29 6 6 29 25 .297 .375 .356 .731 0.5
Luis Valbuena CLE 49 30 123 21 29 3 0 6 21 0 0 20 11 .236 .338 .407 .744 0.6
Elmer Valo BAL 148 145 535 75 140 20 7 8 66 6 6 98 29 .262 .375 .370 .745 2.4
Ozzie Virgil Jr BOS 109 108 403 45 89 15 3 13 77 0 0 59 62 .221 .318 .370 .688 2.0
Carl Warwick BAL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy White KCA 148 143 540 89 127 29 6 8 59 11 10 115 42 .235 .368 .356 .723 3.1
Brad Wilkerson TOR 153 152 544 68 119 25 5 8 72 3 6 87 93 .219 .325 .327 .653 -1.1
Cy Williams KCA 135 135 496 87 147 22 5 25 94 1 2 64 55 .296 .381 .512 .893 2.5
Neil Wilson CLE 3 3 10 0 3 1 0 0 3 0 0 0 1 .300 .300 .400 .700 0.0
Carl Yastrzemski BOS 148 148 536 95 161 23 4 18 99 1 2 126 36 .300 .432 .459 .891 4.4
175 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, December 6th, 2022 - OOTP Baseball 20.8 Build 74